Tusculum vs Carson-Newman (01/12/11 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Carson-Newman
01/12/11 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum 61
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 23 | Troutman, Rob | f | 4-8 | 3-5 | 6-6 | 2-0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 39 |
| 21 | Klempin, Tommy | c | 2-6 | 0-0 | 3-4 | 2-5 | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 31 |
| 03 | Grey, Dionte | g | 5-8 | 0-0 | 2-4 | 3-2 | 5 | 0 | 12 | 4 | 1 | 0 | 1 | 38 |
| 04 | Steigerwald, Justin | g | 6-11 | 1-3 | 6-9 | 1-7 | 8 | 1 | 19 | 5 | 7 | 0 | 1 | 40 |
| 13 | Vest, Kevin | g | 3-8 | 0-3 | 0-0 | 0-3 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 34 |
| 05 | Slusher, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Williams, Brett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Darnell, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Miller, JD | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 4-11 | 17-23 | 12-20 | 32 | 11 | 61 | 11 | 15 | 0 | 3 | 200 | |
| 44.4% | 36.4% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 5-9 | |||||||||||
| 41.7% | 42.9% | 55.6% | ||||||||||||
| 2nd Half: | 10-21 | 1-4 | 12-14 | |||||||||||
| 47.6% | 25.0% | 85.7% | ||||||||||||
Carson-Newman 54
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 01 | Holleman, John | f | 2-6 | 1-1 | 0-0 | 1-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 17 |
| 21 | Crane, Collin | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 17 |
| 10 | Leatherwood, Kevin | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
| 13 | Tumer, Bradley | g | 3-9 | 0-1 | 2-4 | 1-1 | 2 | 2 | 8 | 9 | 6 | 0 | 2 | 33 |
| 25 | Sullivan, Antonio | g | 5-12 | 5-10 | 0-2 | 0-0 | 0 | 3 | 15 | 0 | 2 | 0 | 1 | 27 |
| 24 | Sanders, Ishmael | - | 1-3 | 1-3 | 1-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 18 |
| 31 | Smith, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Hare, Kevin | - | 2-5 | 1-3 | 0-0 | 0-4 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 19 |
| 35 | Staten, Erwin | - | 0-3 | 0-3 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 23 |
| 42 | Evans, Brandon | - | 3-3 | 0-0 | 2-4 | 2-1 | 3 | 0 | 8 | 0 | 1 | 4 | 1 | 14 |
| 45 | Meady, Joe | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 9-23 | 5-12 | 8-17 | 25 | 22 | 54 | 11 | 15 | 6 | 8 | 200 | |
| 43.5% | 39.1% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 2-7 | 3-6 | |||||||||||
| 41.2% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 7-16 | 2-6 | |||||||||||
| 44.8% | 43.8% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 28 | 33 | 61 | Record: (6-9, 3-2 SAC) |
| Carson-Newman | 19 | 35 | 54 | Record: (4-8, 1-3 SAC) |
| Officials: Mike Hefner, Jason Creek, Robbie Adams
Technical fouls: Tusculum-None. Carson-Newman-None. Attendance: 413 |
Play-by-Play |
Tusculum vs Carson-Newman
01/12/11 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:37 | C-NM | TURNOVR by Sullivan, Antonio | ||
| 19:16 | TCM | TURNOVR by Steigerwald, Justin | ||
| 19:13 | C-NM | STEAL by Leatherwood, Kevin | ||
| 19:11 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 19:03 | TCM | TURNOVR by Grey, Dionte | ||
| 19:01 | C-NM | STEAL by Sullivan, Antonio | ||
| 18:41 | C-NM | GOOD! LAYUP by Tumer, Bradley | C-NM 2 - TCM 0 | (C-NM by 2) |
| 18:10 | TCM | TURNOVR by Vest, Kevin | ||
| 17:56 | C-NM | MISSED JUMPER by Holleman, John | ||
| REBOUND (DEF) by Grey, Dionte | ||||
| 17:53 | C-NM | FOUL by Leatherwood, Kevin (1) | ||
| 17:31 | TCM | GOOD! LAYUP by Steigerwald, Justin | C-NM 2 - TCM 2 | Tied |
| ASSIST by Grey, Dionte | ||||
| 17:21 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 17:03 | TCM | MISSED LAYUP by Klempin, Tommy | ||
| 17:03 | C-NM | BLOCK by Holleman, John | ||
| REBOUND (DEF) by Tumer, Bradley | ||||
| 16:58 | C-NM | GOOD! LAYUP by Tumer, Bradley | C-NM 4 - TCM 2 | (C-NM by 2) |
| 16:29 | TCM | MISSED JUMPER by Klempin, Tommy | ||
| REBOUND (OFF) by Klempin, Tommy | ||||
| 16:26 | C-NM | FOUL by Holleman, John (1) | ||
| 16:26 | TCM | GOOD! FT SHOT by Klempin, Tommy | C-NM 4 - TCM 3 | (C-NM by 1) |
| 16:26 | TCM | MISSED FT SHOT by Klempin, Tommy | ||
| REBOUND (DEF) by Crane, Collin | ||||
| 16:19 | C-NM | MISSED JUMPER by Tumer, Bradley | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 15:49 | TCM | MISSED LAYUP by Klempin, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | C-NM | TIMEOUT MEDIA | ||
| 15:22 | C-NM | GOOD! JUMPER by Meady, Joe (in the paint) | C-NM 6 - TCM 3 | (C-NM by 3) |
| 14:50 | TCM | GOOD! 3 PTR by Troutman, Rob | C-NM 6 - TCM 6 | Tied |
| ASSIST by Steigerwald, Justin | ||||
| 14:43 | C-NM | MISSED 3 PTR by Leatherwood, Kevin | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 14:17 | TCM | GOOD! JUMPER by Steigerwald, Justin | TCM 8 - C-NM 6 | (TCM by 2) |
| 13:50 | C-NM | TURNOVR by Tumer, Bradley | ||
| 13:16 | TCM | MISSED 3 PTR by Vest, Kevin | ||
| REBOUND (OFF) by Miller, JD | ||||
| 13:04 | C-NM | FOUL by Meady, Joe (1) | ||
| 13:04 | TCM | MISSED FT SHOT by Steigerwald, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | TCM | MISSED FT SHOT by Steigerwald, Justin | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 12:48 | C-NM | MISSED 3 PTR by Sanders, Ishmael | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 12:41 | TCM | MISSED LAYUP by Steigerwald, Justin | ||
| REBOUND (OFF) by Steigerwald, Justin | ||||
| 12:31 | TCM | MISSED JUMPER by Miller, JD | ||
| REBOUND (DEF) by Meady, Joe | ||||
| 12:28 | C-NM | TURNOVR by Meady, Joe | ||
| 12:08 | TCM | MISSED 3 PTR by Troutman, Rob | ||
| REBOUND (OFF) by Grey, Dionte | ||||
| 12:02 | TCM | MISSED LAYUP by Grey, Dionte | ||
| REBOUND (OFF) by Klempin, Tommy | ||||
| 12:00 | TCM | GOOD! TIP-IN by Klempin, Tommy | TCM 10 - C-NM 6 | (TCM by 4) |
| 11:35 | C-NM | MISSED 3 PTR by Staten, Erwin | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 11:30 | TCM | FOUL by Klempin, Tommy (1) | ||
| 11:29 | C-NM | TIMEOUT MEDIA | ||
| 11:29 | C-NM | MISSED FT SHOT by Evans, Brandon | ||
| 11:29 | C-NM | GOOD! FT SHOT by Evans, Brandon | TCM 10 - C-NM 7 | (TCM by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | C-NM | FOUL by Crane, Collin (1) | ||
| 10:58 | TCM | GOOD! JUMPER by Grey, Dionte | TCM 12 - C-NM 7 | (TCM by 5) |
| ASSIST by Steigerwald, Justin | ||||
| 10:50 | C-NM | GOOD! DUNK by Evans, Brandon | TCM 12 - C-NM 9 | (TCM by 3) |
| ASSIST by Tumer, Bradley | ||||
| 10:26 | TCM | TURNOVR by Steigerwald, Justin | ||
| 10:25 | C-NM | STEAL by Evans, Brandon | ||
| 10:20 | TCM | FOUL by Vest, Kevin (1) | ||
| 09:50 | C-NM | TURNOVR by Tumer, Bradley | ||
| 09:48 | TCM | STEAL by Vest, Kevin | ||
| 09:46 | TCM | GOOD! LAYUP by Vest, Kevin | TCM 14 - C-NM 9 | (TCM by 5) |
| 09:26 | TCM | FOUL by Miller, JD (1) | ||
| 09:26 | C-NM | MISSED FT SHOT by Evans, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | C-NM | GOOD! FT SHOT by Evans, Brandon | TCM 14 - C-NM 10 | (TCM by 4) |
| 09:02 | TCM | MISSED LAYUP by Vest, Kevin | ||
| 09:02 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Smith, Tyler | ||||
| 08:37 | C-NM | TURNOVR by Evans, Brandon | ||
| 08:35 | TCM | STEAL by Steigerwald, Justin | ||
| 08:12 | TCM | MISSED LAYUP by Steigerwald, Justin | ||
| 08:12 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 08:06 | C-NM | MISSED LAYUP by Tumer, Bradley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | TCM 14 - C-NM 13 | (TCM by 1) |
| 07:33 | TCM | TURNOVR by Steigerwald, Justin | ||
| 07:32 | C-NM | TIMEOUT MEDIA | ||
| 07:17 | C-NM | MISSED JUMPER by Sullivan, Antonio | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 06:59 | TCM | MISSED JUMPER by Williams, Brett | ||
| REBOUND (DEF) by Evans, Brandon | ||||
| 06:57 | TCM | FOUL by Darnell, Matt (1) | ||
| 06:42 | C-NM | TURNOVR by Hare, Kevin | ||
| 06:18 | TCM | GOOD! 3 PTR by Troutman, Rob | TCM 17 - C-NM 13 | (TCM by 4) |
| ASSIST by Steigerwald, Justin | ||||
| 05:58 | C-NM | GOOD! 3 PTR by Hare, Kevin | TCM 17 - C-NM 16 | (TCM by 1) |
| ASSIST by Staten, Erwin | ||||
| 05:41 | TCM | MISSED 3 PTR by Vest, Kevin | ||
| REBOUND (OFF) by Grey, Dionte | ||||
| 05:33 | TCM | MISSED LAYUP by Klempin, Tommy | ||
| 05:33 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:19 | TCM | GOOD! LAYUP by Grey, Dionte | TCM 19 - C-NM 16 | (TCM by 3) |
| 04:54 | C-NM | TURNOVR by Tumer, Bradley | ||
| 04:24 | TCM | GOOD! 3 PTR by Troutman, Rob | TCM 22 - C-NM 16 | (TCM by 6) |
| ASSIST by Vest, Kevin | ||||
| 03:54 | C-NM | TURNOVR by Sullivan, Antonio | ||
| 03:54 | TCM | TIMEOUT MEDIA | ||
| 03:39 | C-NM | FOUL by Staten, Erwin (1) | ||
| 03:39 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 23 - C-NM 16 | (TCM by 7) |
| 03:39 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 24 - C-NM 16 | (TCM by 8) |
| 03:16 | C-NM | TURNOVR by Staten, Erwin | ||
| 03:06 | C-NM | FOUL by Tumer, Bradley (1) | ||
| 02:49 | TCM | GOOD! LAYUP by Steigerwald, Justin | TCM 26 - C-NM 16 | (TCM by 10) |
| ASSIST by Klempin, Tommy | ||||
| 02:32 | C-NM | MISSED LAYUP by Holleman, John | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 02:30 | C-NM | FOUL by Holleman, John (2) | ||
| 02:30 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 27 - C-NM 16 | (TCM by 11) |
| 02:30 | TCM | GOOD! FT SHOT by Klempin, Tommy | TCM 28 - C-NM 16 | (TCM by 12) |
| 02:08 | C-NM | GOOD! JUMPER by Meady, Joe (in the paint) | TCM 28 - C-NM 18 | (TCM by 10) |
| 01:44 | TCM | TURNOVR by Klempin, Tommy | ||
| 01:14 | TCM | FOUL by Klempin, Tommy (2) | ||
| 01:14 | C-NM | GOOD! FT SHOT by Tumer, Bradley | TCM 28 - C-NM 19 | (TCM by 9) |
| 01:14 | C-NM | MISSED FT SHOT by Tumer, Bradley | ||
| REBOUND (DEF) by Vest, Kevin | ||||
| 01:04 | TCM | TURNOVR by Steigerwald, Justin | ||
| 01:04 | C-NM | STEAL by Leatherwood, Kevin | ||
| 01:00 | C-NM | TURNOVR by Tumer, Bradley | ||
| 00:38 | C-NM | FOUL by Sullivan, Antonio (1) | ||
| 00:38 | TCM | MISSED FT SHOT by Steigerwald, Justin | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 00:08 | C-NM | TURNOVR by Tumer, Bradley | ||
| 00:08 | C-NM | FOUL by Tumer, Bradley (2) | ||
| 00:08 | TCM | TIMEOUT 30sec | ||
| 00:01 | TCM | MISSED 3 PTR by Vest, Kevin | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:38 | TCM | GOOD! LAYUP by Grey, Dionte | TCM 30 - C-NM 19 | (TCM by 11) |
| ASSIST by Steigerwald, Justin | ||||
| 19:18 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | TCM 30 - C-NM 22 | (TCM by 8) |
| ASSIST by Crane, Collin | ||||
| 18:57 | C-NM | FOUL by Holleman, John (3) | ||
| 18:44 | C-NM | FOUL by Holleman, John (4) | ||
| 18:33 | TCM | GOOD! LAYUP by Grey, Dionte | TCM 32 - C-NM 22 | (TCM by 10) |
| 18:33 | C-NM | FOUL by Crane, Collin (2) | ||
| 18:33 | TCM | MISSED FT SHOT by Grey, Dionte | ||
| REBOUND (DEF) by Leatherwood, Kevin | ||||
| 18:09 | C-NM | GOOD! 3 PTR by Leatherwood, Kevin | TCM 32 - C-NM 25 | (TCM by 7) |
| ASSIST by Tumer, Bradley | ||||
| 17:50 | TCM | GOOD! LAYUP by Steigerwald, Justin | TCM 34 - C-NM 25 | (TCM by 9) |
| ASSIST by Grey, Dionte | ||||
| 17:36 | TCM | FOUL by Vest, Kevin (2) | ||
| 17:23 | C-NM | TURNOVR by Crane, Collin | ||
| 16:55 | TCM | TURNOVR by Troutman, Rob | ||
| 16:30 | C-NM | TURNOVR by Meady, Joe | ||
| 16:29 | TCM | STEAL by Grey, Dionte | ||
| 16:21 | TCM | MISSED LAYUP by Steigerwald, Justin | ||
| REBOUND (DEF) by Meady, Joe | ||||
| 16:11 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | TCM 34 - C-NM 28 | (TCM by 6) |
| ASSIST by Tumer, Bradley | ||||
| 15:33 | C-NM | FOUL by Leatherwood, Kevin (2) | ||
| 15:33 | TCM | TIMEOUT MEDIA | ||
| 15:15 | TCM | TURNOVR by Steigerwald, Justin | ||
| 15:14 | C-NM | STEAL by Tumer, Bradley | ||
| 15:10 | C-NM | MISSED 3 PTR by Staten, Erwin | ||
| REBOUND (OFF) by Sanders, Ishmael | ||||
| 15:03 | C-NM | GOOD! DUNK by Evans, Brandon | TCM 34 - C-NM 30 | (TCM by 4) |
| ASSIST by Tumer, Bradley | ||||
| 14:34 | TCM | MISSED LAYUP by Vest, Kevin | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 14:02 | C-NM | MISSED JUMPER by Tumer, Bradley | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 13:34 | TCM | MISSED JUMPER by Grey, Dionte | ||
| REBOUND (OFF) by Troutman, Rob | ||||
| 13:29 | TCM | MISSED LAYUP by Troutman, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | TCM | MISSED JUMPER by Miller, JD | ||
| 13:06 | C-NM | BLOCK by Evans, Brandon | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 12:54 | TCM | FOUL by Steigerwald, Justin (1) | ||
| 12:54 | C-NM | MISSED FT SHOT by Sullivan, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | C-NM | MISSED FT SHOT by Sullivan, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | TCM | MISSED 3 PTR by Troutman, Rob | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 12:24 | TCM | FOUL by Slusher, Ryan (1) | ||
| 12:24 | C-NM | MISSED FT SHOT by Sanders, Ishmael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | C-NM | GOOD! FT SHOT by Sanders, Ishmael | TCM 34 - C-NM 31 | (TCM by 3) |
| 11:57 | TCM | GOOD! 3 PTR by Steigerwald, Justin | TCM 37 - C-NM 31 | (TCM by 6) |
| ASSIST by Grey, Dionte | ||||
| 11:46 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 11:15 | TCM | GOOD! LAYUP by Grey, Dionte | TCM 39 - C-NM 31 | (TCM by 8) |
| 11:08 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | C-NM | FOUL by Hare, Kevin (1) | ||
| 11:05 | TCM | TIMEOUT MEDIA | ||
| 10:51 | TCM | GOOD! LAYUP by Klempin, Tommy | TCM 41 - C-NM 31 | (TCM by 10) |
| ASSIST by Steigerwald, Justin | ||||
| 10:36 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (OFF) by Evans, Brandon | ||||
| 10:27 | C-NM | GOOD! DUNK by Evans, Brandon | TCM 41 - C-NM 33 | (TCM by 8) |
| 10:24 | TCM | TURNOVR by Slusher, Ryan | ||
| 10:23 | C-NM | STEAL by Sanders, Ishmael | ||
| 10:21 | C-NM | MISSED 3 PTR by Staten, Erwin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:59 | C-NM | GOOD! JUMPER by Hare, Kevin | TCM 41 - C-NM 35 | (TCM by 6) |
| 09:24 | TCM | MISSED JUMPER by Grey, Dionte | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 09:15 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Vest, Kevin | ||||
| 09:04 | TCM | MISSED 3 PTR by Steigerwald, Justin | ||
| REBOUND (OFF) by Grey, Dionte | ||||
| 09:02 | C-NM | FOUL by Hare, Kevin (2) | ||
| 08:31 | TCM | MISSED JUMPER by Troutman, Rob | ||
| 08:31 | C-NM | BLOCK by Staten, Erwin | ||
| REBOUND (OFF) by Miller, JD | ||||
| REBOUND (OFF) by Troutman, Rob | ||||
| 08:15 | TCM | MISSED LAYUP by Miller, JD | ||
| 08:14 | TCM | GOOD! LAYUP by Troutman, Rob | TCM 43 - C-NM 35 | (TCM by 8) |
| 08:07 | TCM | FOUL by Vest, Kevin (3) | ||
| 08:07 | C-NM | GOOD! FT SHOT by Tumer, Bradley | TCM 43 - C-NM 36 | (TCM by 7) |
| 08:07 | C-NM | MISSED FT SHOT by Tumer, Bradley | ||
| REBOUND (OFF) by Tumer, Bradley | ||||
| 08:03 | C-NM | MISSED 3 PTR by Sullivan, Antonio | ||
| REBOUND (DEF) by Miller, JD | ||||
| 07:31 | TCM | TURNOVR by Troutman, Rob | ||
| 07:30 | C-NM | STEAL by Staten, Erwin | ||
| 07:24 | C-NM | GOOD! LAYUP by Crane, Collin | TCM 43 - C-NM 38 | (TCM by 5) |
| ASSIST by Tumer, Bradley | ||||
| 06:59 | TCM | TURNOVR by Steigerwald, Justin | ||
| 06:58 | C-NM | STEAL by Tumer, Bradley | ||
| 06:53 | C-NM | MISSED JUMPER by Sullivan, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | C-NM | TIMEOUT MEDIA | ||
| 06:42 | C-NM | FOUL by Crane, Collin (3) | ||
| 06:42 | TCM | MISSED FT SHOT by Grey, Dionte | ||
| REBOUND (DEF) by Staten, Erwin | ||||
| 06:34 | C-NM | GOOD! 3 PTR by Holleman, John | TCM 43 - C-NM 41 | (TCM by 2) |
| ASSIST by Tumer, Bradley | ||||
| 06:23 | TCM | TURNOVR by Steigerwald, Justin | ||
| 06:11 | C-NM | MISSED JUMPER by Holleman, John | ||
| REBOUND (DEF) by Vest, Kevin | ||||
| 05:39 | TCM | GOOD! JUMPER by Steigerwald, Justin | TCM 45 - C-NM 41 | (TCM by 4) |
| ASSIST by Grey, Dionte | ||||
| 05:17 | C-NM | TURNOVR by Crane, Collin | ||
| 04:52 | TCM | TIMEOUT 30sec | ||
| 04:44 | C-NM | FOUL by Crane, Collin (4) | ||
| 04:44 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 46 - C-NM 41 | (TCM by 5) |
| 04:44 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 47 - C-NM 41 | (TCM by 6) |
| 04:37 | C-NM | MISSED JUMPER by Holleman, John | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 04:01 | TCM | TURNOVR by Vest, Kevin | ||
| 03:35 | C-NM | MISSED JUMPER by Tumer, Bradley | ||
| REBOUND (DEF) by Klempin, Tommy | ||||
| 03:22 | TCM | TIMEOUT TEAM | ||
| 02:57 | TCM | MISSED 3 PTR by Steigerwald, Justin | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 02:50 | C-NM | GOOD! 3 PTR by Sanders, Ishmael | TCM 47 - C-NM 44 | (TCM by 3) |
| ASSIST by Tumer, Bradley | ||||
| 02:13 | TCM | GOOD! JUMPER by Vest, Kevin | TCM 49 - C-NM 44 | (TCM by 5) |
| 01:46 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Grey, Dionte | ||||
| 01:10 | TCM | GOOD! JUMPER by Vest, Kevin | TCM 51 - C-NM 44 | (TCM by 7) |
| 00:56 | C-NM | TURNOVR by Tumer, Bradley | ||
| 00:56 | C-NM | TIMEOUT 30sec | ||
| 00:50 | C-NM | FOUL by Leatherwood, Kevin (3) | ||
| 00:50 | TCM | TIMEOUT media | ||
| 00:50 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 52 - C-NM 44 | (TCM by 8) |
| 00:50 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 53 - C-NM 44 | (TCM by 9) |
| 00:45 | C-NM | MISSED LAYUP by Tumer, Bradley | ||
| REBOUND (OFF) by Holleman, John | ||||
| 00:42 | C-NM | GOOD! JUMPER by Holleman, John | TCM 53 - C-NM 46 | (TCM by 7) |
| 00:42 | TCM | TURNOVR by (TEAM) | ||
| 00:42 | C-NM | TIMEOUT 30sec | ||
| 00:36 | C-NM | MISSED 3 PTR by Sanders, Ishmael | ||
| REBOUND (DEF) by Steigerwald, Justin | ||||
| 00:33 | C-NM | FOUL by Hare, Kevin (3) | ||
| 00:33 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 54 - C-NM 46 | (TCM by 8) |
| 00:33 | TCM | GOOD! FT SHOT by Troutman, Rob | TCM 55 - C-NM 46 | (TCM by 9) |
| 00:29 | C-NM | GOOD! LAYUP by Tumer, Bradley | TCM 55 - C-NM 48 | (TCM by 7) |
| 00:27 | C-NM | FOUL by Sullivan, Antonio (2) | ||
| 00:27 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 56 - C-NM 48 | (TCM by 8) |
| 00:27 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 57 - C-NM 48 | (TCM by 9) |
| 00:23 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | TCM 57 - C-NM 51 | (TCM by 6) |
| ASSIST by Tumer, Bradley | ||||
| 00:20 | C-NM | FOUL by Sullivan, Antonio (3) | ||
| 00:20 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 58 - C-NM 51 | (TCM by 7) |
| 00:20 | TCM | GOOD! FT SHOT by Steigerwald, Justin | TCM 59 - C-NM 51 | (TCM by 8) |
| 00:17 | TCM | FOUL by Klempin, Tommy (3) | ||
| 00:13 | C-NM | GOOD! 3 PTR by Sullivan, Antonio | TCM 59 - C-NM 54 | (TCM by 5) |
| ASSIST by Tumer, Bradley | ||||
| 00:12 | C-NM | FOUL by Sanders, Ishmael (1) | ||
| 00:12 | TCM | GOOD! FT SHOT by Grey, Dionte | TCM 60 - C-NM 54 | (TCM by 6) |
| 00:12 | TCM | GOOD! FT SHOT by Grey, Dionte | TCM 61 - C-NM 54 | (TCM by 7) |
| 00:12 | TCM | TIMEOUT 30sec | ||
| 00:09 | TCM | FOUL by Vest, Kevin (4) | ||
| 00:02 | C-NM | MISSED 3 PTR by Tumer, Bradley | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Tusculum vs Carson-Newman
01/12/11 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum 61
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 23 | Troutman, Rob | f | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 |
| 21 | Klempin, Tommy | c | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 14 |
| 03 | Grey, Dionte | g | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
