Tusculum College
Game-by-Game Statistics
Game Results
2003 Tusculum College Football
Tusculum College Game Results (as of Oct 06, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 at North Dakota State 7-28 L 0- 1- 0 0- 0- 0 2:46 10581
Sep. 6, 2003 at Elon University W 17-3 1- 1- 0 0- 0- 0 2:55 5481
Sep 13, 2003 MOREHOUSE COLLEGE W 65-10 2- 1- 0 0- 0- 0 3:20 2317
Sep 27, 2003 at Charleston Southern W 58-7 3- 1- 0 0- 0- 0 3:18 1028
* Oct 04, 2003 WINGATE UNIVERSITY W 55-16 4- 1- 0 1- 0- 0 3:40 1984
* Oct 11, 2003 at Presbyterian College W 35-27 5- 1- 0 2- 0- 0 3:18 2534
* Oct 18, 2003 NEWBERRY COLLEGE W 39-9 6- 1- 0 3- 0- 0 3:25 2898
* Oct 25, 2003 #3 CARSON-NEWMAN W 27-18 7- 1- 0 4- 0- 0 3:00 4182
* Nov 01, 2003 at #7 Catawba College 22-27 L 7- 2- 0 4- 1- 0 2:51 3161
* Nov 08, 2003 at Lenoir-Rhyne College W 28-23 8- 2- 0 5- 1- 0 3:05 4761
* Nov 15, 2003 MARS HILL COLLEGE W 31-7 9- 2- 0 6- 1- 0 3:00 1528
* indicates conference game
Team Game-by-Game
2003 Tusculum College Football
Tusculum College Team Game-by-Game (as of Oct 06, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2003 at North Dakota State.. 17 -4 0 14 43 279 1 36 43- 55- 1 279 1 36 5 120 0 42 4 22 0 14 275
Sep. 6, 2003 at Elon University..... 34 131 2 25 28 292 0 34 28- 50- 1 292 0 34 2 46 0 25 3 29 0 20 423
Sep 13, 2003 MOREHOUSE COLLEGE...... 32 155 2 47 29 306 4 45 29- 40- 1 306 4 45 2 189 2 97 2 20 0 19 461
Sep 27, 2003 at Charleston Southern. 26 120 1 20 28 355 4 48 28- 44- 2 355 4 48 3 41 0 29 3 141 1 85 475
Oct 04, 2003 WINGATE UNIVERSITY..... 38 200 4 40 26 334 4 66 26- 39- 0 334 4 66 0 0 0 0 6 77 0 20 534
Oct 11, 2003 at Presbyterian College 35 96 1 21 37 482 4 74 37- 49- 1 482 4 74 5 94 0 24 4 24 0 11 578
Oct 18, 2003 NEWBERRY COLLEGE....... 48 165 3 26 26 407 2 68 26- 37- 2 407 2 68 4 77 0 29 4 26 0 13 572
Oct 25, 2003 CARSON-NEWMAN.......... 29 101 2 15 20 180 1 24 20- 31- 0 180 1 24 3 73 0 30 3 8 0 5 281
Nov 01, 2003 at Catawba College..... 20 18 1 14 28 323 2 34 28- 37- 1 323 2 34 4 45 0 30 2 17 0 9 341
Nov 08, 2003 at Lenoir-Rhyne College 26 107 1 22 30 355 3 42 30- 45- 1 355 3 42 5 73 0 30 3 -10 0 5 462
Nov 15, 2003 MARS HILL COLLEGE...... 33 110 1 17 30 408 3 41 30- 54- 1 408 3 41 1 22 0 22 2 34 0 20 518
Totals..............................338 1199 18 47 325 3721 28 74 325-481- 11 3721 28 74 34 780 2 97 36 388 1 85 4920
Opponent............................382 768 10 38 194 2236 13 70 194-391- 23 2236 13 70 43 786 0 40 31 270 0 67 3004
Games played: 11
Avg per rush: 3.5
Avg per catch: 11.4
Pass efficiency: 147.19
Kick ret avg: 22.9
Punt ret avg: 10.8
All purpose avg/game: 582.1
Total offense avg/gm: 447.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at North Dakota State.. 35 38 73 8-20 4-13 0 1-0 0-0 0 2 1 1-1 0 0 0 7
Sep. 6, 2003 at Elon University..... 28 54 82 13-48 4-34 0 1-0 3-34 7 9 0 2-2 0 0 0 17
Sep 13, 2003 MOREHOUSE COLLEGE...... 35 38 73 17-62 9-56 2 1-0 3-86 9 6 1 9-8 0 0 0 65
Sep 27, 2003 at Charleston Southern. 47 35 82 18-70 11-62 6 5-15 2-75 8 4 1 8-8 0 0 1 58
Oct 04, 2003 WINGATE UNIVERSITY..... 29 39 68 8-41 2-21 1 1-0 1-19 20 8 0 7-7 0 0 0 55
Oct 11, 2003 at Presbyterian College 35 34 69 9-28 3-16 2 0-0 3-24 6 11 0 5-5 0 0 0 35
Oct 18, 2003 NEWBERRY COLLEGE....... 27 37 64 11-32 2-14 4 2-0 0-0 5 5 1 5-4 0 0 1 39
Oct 25, 2003 CARSON-NEWMAN.......... 35 60 95 11-31 4-24 1 2-74 3-32 5 3 0 4-3 0 0 0 27
Nov 01, 2003 at Catawba College..... 39 29 68 6-13 0-0 0 0-0 1-0 2 9 0 2-2 0 0 0 22
Nov 08, 2003 at Lenoir-Rhyne College 35 56 91 13-25 1-10 0 0-0 2-32 3 3 0 4-4 0 0 0 28
Nov 15, 2003 MARS HILL COLLEGE...... 30 39 69 8-27 1-8 1 1-0 5-13 10 6 0 4-4 0 0 0 31
Totals.............................. 375 459 834 122-397 52-258 17 14-89 23-315 75 66 4 51-48 0 0 2 384
Opponent............................ 406 455 861 102-298 30-152 18 17-14 11-32 13 30 6 20-18 1 0 1 175
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at North Dakota State.. 10 371 37.1 54 0 0 1 1 2 1-0 0 0 2 79 39.5 0 0
Sep. 6, 2003 at Elon University..... 5 209 41.8 50 0 0 2 1 3 3-1 28 1 4 249 62.2 0 0
Sep 13, 2003 MOREHOUSE COLLEGE...... 2 75 37.5 39 0 0 0 0 1 1-1 21 0 11 602 54.7 0 0
Sep 27, 2003 at Charleston Southern. 4 149 37.2 46 0 0 0 0 2 1-0 0 1 9 513 57.0 0 0
Oct 04, 2003 WINGATE UNIVERSITY..... 6 224 37.3 47 0 0 0 0 3 0-0 0 0 9 481 53.4 0 0
Oct 11, 2003 at Presbyterian College 6 177 29.5 45 1 0 0 0 1 2-0 0 0 6 369 61.5 0 0
Oct 18, 2003 NEWBERRY COLLEGE....... 4 181 45.2 53 0 1 0 1 0 1-1 32 0 7 362 51.7 0 0
Oct 25, 2003 CARSON-NEWMAN.......... 6 248 41.3 53 0 1 0 1 0 1-0 0 1 5 325 65.0 0 0
Nov 01, 2003 at Catawba College..... 6 134 22.3 36 1 0 1 0 2 0-0 0 0 4 205 51.2 0 0
Nov 08, 2003 at Lenoir-Rhyne College 4 129 32.2 41 0 0 1 0 3 0-0 0 0 5 289 57.8 0 0
Nov 15, 2003 MARS HILL COLLEGE...... 5 208 41.6 48 0 0 0 0 1 2-1 28 1 5 270 54.0 0 0
Totals.............................. 58 2105 36.3 54 2 2 5 4 18 12-4 32 4 67 3744 55.9 0 0
Opponent............................ 80 3049 38.1 62 2 4 8 6 15 10-5 32 1 41 2186 53.3 0 0
Opponent Game-by-Game
2003 Tusculum College Football
Tusculum College Opponent Game-by-Game (as of Oct 06, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2003 at North Dakota State.. 34 162 3 35 22 165 1 26 22- 30- 0 165 1 26 2 18 0 18 5 89 0 67 327
Sep. 6, 2003 at Elon University..... 30 8 0 8 11 225 0 70 11- 27- 3 225 0 70 4 77 0 28 2 7 0 8 233
Sep 13, 2003 MOREHOUSE COLLEGE...... 29 -17 0 11 24 289 1 40 24- 41- 3 289 1 40 5 84 0 23 0 0 0 0 272
Sep 27, 2003 at Charleston Southern. 41 -36 0 10 19 241 1 59 19- 39- 2 241 1 59 6 109 0 28 2 3 0 3 205
Oct 04, 2003 WINGATE UNIVERSITY..... 27 1 1 8 19 205 1 42 19- 46- 1 205 1 42 7 129 0 32 4 11 0 6 206
Oct 11, 2003 at Presbyterian College 25 16 2 7 24 284 2 44 24- 43- 3 284 2 44 4 83 0 22 5 56 0 19 300
Oct 18, 2003 NEWBERRY COLLEGE....... 22 8 0 14 22 213 1 39 22- 43- 0 213 1 39 6 120 0 30 3 16 0 42 221
Oct 25, 2003 CARSON-NEWMAN.......... 55 224 2 23 8 114 0 21 8- 24- 3 114 0 21 2 41 0 22 4 11 0 4 338
Nov 01, 2003 at Catawba College..... 40 85 1 11 17 238 3 49 17- 32- 1 238 3 49 1 7 0 7 3 14 0 3 323
Nov 08, 2003 at Lenoir-Rhyne College 41 163 1 38 23 189 2 40 23- 37- 2 189 2 40 4 85 0 40 0 0 0 0 352
Nov 15, 2003 MARS HILL COLLEGE...... 38 154 0 27 5 73 1 53 5- 29- 5 73 1 53 2 33 0 17 3 63 0 36 227
Opponent totals.....................382 768 10 38 194 2236 13 70 194-391- 23 2236 13 70 43 786 0 40 31 270 0 67 3004
Tusculum College....................338 1199 18 47 325 3721 28 74 325-481- 11 3721 28 74 34 780 2 97 36 388 1 85 4920
Games played: 11
Avg per rush: 2.0
Avg per catch: 11.5
Pass efficiency: 96.86
Kick ret avg: 18.3
Punt ret avg: 8.7
All purpose avg/game: 372.0
Total offense avg/gm: 273.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at North Dakota State.. 46 36 82 12-57 3-29 1 0-0 1-5 0 3 0 4-4 0 0 0 28
Sep. 6, 2003 at Elon University..... 29 62 91 11-40 3-23 1 1-0 1-19 0 3 1 0-0 0 0 0 3
Sep 13, 2003 MOREHOUSE COLLEGE...... 28 46 74 6-11 0-0 0 0-0 1-0 1 3 0 1-1 0 0 0 10
Sep 27, 2003 at Charleston Southern. 39 16 55 3-9 0-0 0 2-0 2-2 0 2 1 1-1 0 0 0 7
Oct 04, 2003 WINGATE UNIVERSITY..... 35 50 85 10-25 3-13 2 2-0 0-0 2 4 0 2-2 0 0 1 16
Oct 11, 2003 at Presbyterian College 43 60 103 8-27 2-15 3 1-0 1-0 3 3 1 3-3 0 0 0 27
Oct 18, 2003 NEWBERRY COLLEGE....... 45 58 103 18-47 3-26 0 1-0 2-0 2 1 0 1-0 0 0 0 9
Oct 25, 2003 CARSON-NEWMAN.......... 31 42 73 7-12 1-3 2 2-0 0-0 2 1 1 1-1 1 0 0 18
Nov 01, 2003 at Catawba College..... 33 26 59 11-39 4-31 3 2-0 1-6 0 4 1 3-3 0 0 0 27
Nov 08, 2003 at Lenoir-Rhyne College 39 22 61 6-17 2-6 3 3-7 1-0 0 2 0 3-2 0 0 0 23
Nov 15, 2003 MARS HILL COLLEGE...... 38 37 75 10-14 2-6 3 3-7 1-0 3 4 1 1-1 0 0 0 7
Opponent totals..................... 406 455 861 102-298 30-152 18 17-14 11-32 13 30 6 20-18 1 0 1 175
Tusculum College.................... 375 459 834 122-397 52-258 17 14-89 23-315 75 66 4 51-48 0 0 2 384
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at North Dakota State.. 8 346 43.2 53 0 1 1 1 4 2-0 0 1 5 294 58.8 0 0
Sep. 6, 2003 at Elon University..... 7 275 39.3 45 0 1 3 0 0 1-1 31 0 2 121 60.5 0 0
Sep 13, 2003 MOREHOUSE COLLEGE...... 6 186 31.0 39 1 0 2 0 0 2-1 22 0 3 127 42.3 0 0
Sep 27, 2003 at Charleston Southern. 10 256 25.6 38 1 0 0 0 1 0-0 0 0 3 152 50.7 0 0
Oct 04, 2003 WINGATE UNIVERSITY..... 11 480 43.6 62 0 1 0 3 2 0-0 0 0 3 130 43.3 0 0
Oct 11, 2003 at Presbyterian College 8 288 36.0 43 0 0 0 0 2 0-0 0 0 5 291 58.2 0 0
Oct 18, 2003 NEWBERRY COLLEGE....... 6 240 40.0 50 0 1 0 1 0 1-1 20 0 4 214 53.5 0 0
Oct 25, 2003 CARSON-NEWMAN.......... 5 205 41.0 47 0 0 1 0 2 1-1 27 0 4 254 63.5 0 0
Nov 01, 2003 at Catawba College..... 5 206 41.2 51 0 0 0 1 1 2-0 0 0 5 283 56.6 0 0
Nov 08, 2003 at Lenoir-Rhyne College 7 276 39.4 45 0 0 0 0 1 1-1 32 0 5 246 49.2 0 0
Nov 15, 2003 MARS HILL COLLEGE...... 7 291 41.6 49 0 0 1 0 2 0-0 0 0 2 74 37.0 0 0
Opponent totals..................... 80 3049 38.1 62 2 4 8 6 15 10-5 32 1 41 2186 53.3 0 0
Tusculum College.................... 58 2105 36.3 54 2 2 5 4 18 12-4 32 4 67 3744 55.9 0 0
Team Game-by-Game Comparison
2003 Tusculum College Football
Tusculum College Team Game-by-Game Comparison (as of Oct 06, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
North Dakota State.. 7-28 16/17 4/6 12/8 0/3 17--4 / 34-162 43-55- 1 / 22-30- 0 279/165 72-275 / 64-327 142/112 1/1
Elon University..... 17-3 20/8 8/3 12/3 0/2 34-131 / 30-8 28-50- 1 / 11-27- 3 292/225 84-423 / 57-233 109/103 2/3
MOREHOUSE COLLEGE... 65-10 24/18 13/2 11/15 0/1 32-155 / 29--17 29-40- 1 / 24-41- 3 306/289 72-461 / 70-272 295/84 1/4
Charleston Southern. 58-7 20/18 6/5 14/8 0/5 26-120 / 41--36 28-44- 2 / 19-39- 2 355/241 70-475 / 80-205 272/114 4/7
WINGATE UNIVERSITY.. 55-16 25/14 8/1 15/10 2/3 38-200 / 27-1 26-39- 0 / 19-46- 1 334/205 77-534 / 73-206 96/140 2/2
Presbyterian College 35-27 27/14 10/0 15/10 2/4 35-96 / 25-16 37-49- 1 / 24-43- 3 482/284 84-578 / 68-300 142/139 2/3
NEWBERRY COLLEGE.... 39-9 26/17 11/3 13/7 2/7 48-165 / 22-8 26-37- 2 / 22-43- 0 407/213 85-572 / 65-221 103/136 3/2
CARSON-NEWMAN....... 27-18 21/21 9/14 10/5 2/2 29-101 / 55-224 20-31- 0 / 8-24- 3 180/114 60-281 / 79-338 187/52 2/5
Catawba College..... 22-27 19/17 3/6 14/11 2/0 20-18 / 40-85 28-37- 1 / 17-32- 1 323/238 57-341 / 72-323 62/27 3/1
Lenoir-Rhyne College 28-23 24/20 8/8 15/9 1/3 26-107 / 41-163 30-45- 1 / 23-37- 2 355/189 71-462 / 78-352 95/92 4/2
MARS HILL COLLEGE... 31-7 26/12 7/7 16/2 3/3 33-110 / 38-154 30-54- 1 / 5-29- 5 408/73 87-518 / 67-227 69/103 4/6
Totals.............. 384-175 248/176 87/55 147/88 14/33 338-1199/382-768 325-481-11/194-391-23 3721/2236 819-4920/ 773-3004 1572/1102 28/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
North Dakota State.. 5-17 / 2-11 0-1 / 0-0 29:17/ 30:43 -1:26 -0.2/4.8 5.1/5.5 3.8/5.1 10-37.1 / 8-43.2 13-101 / 4-32
Elon University..... 9-19 / 4-16 1-3 / 0-2 33:34/ 26:26 7:08 3.9/0.3 5.8/8.3 5.0/4.1 5-41.8 / 7-39.3 17-125 / 6-50
MOREHOUSE COLLEGE... 8-13 / 6-17 0-0 / 2-2 29:28/ 30:32 -1:04 4.8/-0.6 7.7/7.0 6.4/3.9 2-37.5 / 6-31.0 5-50 / 3-19
Charleston Southern. 4-14 / 7-18 1-4 / 0-0 22:33/ 37:27 -14:54 4.6/-0.9 8.1/6.2 6.8/2.6 4-37.2 / 10-25.6 13-104 / 5-23
WINGATE UNIVERSITY.. 4-13 / 3-18 2-3 / 0-3 27:27/ 32:33 -5:06 5.3/0.0 8.6/4.5 6.9/2.8 6-37.3 / 11-43.6 14-127 / 13-92
Presbyterian College 6-17 / 3-15 1-1 / 1-2 32:40/ 27:20 5:20 2.7/0.6 9.8/6.6 6.9/4.4 6-29.5 / 8-36.0 9-100 / 5-22
NEWBERRY COLLEGE.... 11-18 / 2-14 0-1 / 0-4 37:28/ 22:32 14:56 3.4/0.4 11.0/5.0 6.7/3.4 4-45.2 / 6-40.0 14-161 / 10-95
CARSON-NEWMAN....... 3-10 / 6-18 0-0 / 3-4 25:15/ 34:45 -9:30 3.5/4.1 5.8/4.8 4.7/4.3 6-41.3 / 5-41.0 7-70 / 11-91
Catawba College..... 2-12 / 7-17 1-1 / 1-1 25:28/ 34:32 -9:04 0.9/2.1 8.7/7.4 6.0/4.5 6-22.3 / 5-41.2 7-58 / 9-74
Lenoir-Rhyne College 2-11 / 4-16 1-4 / 1-4 26:03/ 33:57 -7:54 4.1/4.0 7.9/5.1 6.5/4.5 4-32.2 / 7-39.4 5-61 / 8-57
MARS HILL COLLEGE... 7-16 / 3-16 0-2 / 1-5 33:32/ 26:28 7:04 3.3/4.1 7.6/2.5 6.0/3.4 5-41.6 / 7-41.6 10-111 / 8-67
Totals.............. 61-160/ 47-176 7-20 / 9-27 322:45/337:15 -14:30 3.5/2.0 7.7/5.7 6.0/3.9 58-36.3 / 80-38.1 114-1068/ 82-622
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Tusculum College Football
Tusculum College Game Superlatives (as of Oct 06, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Chris Mosley at Elon University (Sep. 6, 2003)
Yards Rushing....... 114 Chris Mosley at Elon University (Sep. 6, 2003)
TD Rushes........... 3 Chris Mosley vs Wingate University (Oct 04, 2003)
Long Rush........... 47 Patrick King vs Morehouse College (Sep 13, 2003)
Pass attempts....... 40 Tony Colston at North Dakota State (Aug 30, 2003)
Pass completions.... 32 Tony Colston at North Dakota State (Aug 30, 2003)
Yards Passing....... 392 Carson Bradley at Presbyterian College (Oct 11, 2003)
TD Passes........... 4 Carson Bradley at Presbyterian College (Oct 11, 2003)
Long Pass........... 74 Carson Bradley at Presbyterian College (Oct 11, 2003)
Receptions.......... 15 Kevin Wolcott at North Dakota State (Aug 30, 2003)
Yards Receiving..... 181 Kevin Wolcott at Presbyterian College (Oct 11, 2003)
TD Receptions....... 2 Jonathan Brewer at Charleston Southern (Sep 27, 2003)
Marvin Kelly vs Wingate University (Oct 04, 2003)
Long Reception...... 74 Jonathan Brewer at Presbyterian College (Oct 11, 2003)
Field Goals......... 1 Dylan Mason at Elon University (Sep. 6, 2003)
Dylan Mason vs Morehouse College (Sep 13, 2003)
Brice Stefanick vs Newberry College (Oct 18, 2003)
Brice Stefanick vs Mars Hill College (Nov 15, 2003)
Long Field Goal..... 32 Brice Stefanick vs Newberry College (Oct 18, 2003)
Punts............... 10 Cory Newton at North Dakota State (Aug 30, 2003)
Punting Avg......... 45.2 Brice Stefanick vs Newberry College (Oct 18, 2003)
Long Punt........... 54 Cory Newton at North Dakota State (Aug 30, 2003)
Long Punt Return.... 85 Ricardo Colclough at Charleston Southern (Sep 27, 2003)
Long Kickoff Return. 97 Ricardo Colclough vs Morehouse College (Sep 13, 2003)
Tackles............. 13 Larry Hollins at Lenoir-Rhyne College (Nov 08, 2003)
Sacks............... 3.0 Darren Jackson at Charleston Southern (Sep 27, 2003)
Tackles For Loss.... 5.0 Tyree Gray at Lenoir-Rhyne College (Nov 08, 2003)
Interceptions....... 2 Ricardo Colclough vs Morehouse College (Sep 13, 2003)
Ricardo Colclough vs Carson-Newman (Oct 25, 2003)
Ricardo Colclough vs Mars Hill College (Nov 15, 2003)
2003 Tusculum College Football
Tusculum College Game Superlatives (as of Oct 06, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Newberry College (Oct 18, 2003)
Yards Rushing....... 200 vs Wingate University (Oct 04, 2003)
Yards Per Rush...... 5.3 vs Wingate University (Oct 04, 2003)
TD Rushes........... 4 vs Wingate University (Oct 04, 2003)
Pass attempts....... 55 at North Dakota State (Aug 30, 2003)
Pass completions.... 43 at North Dakota State (Aug 30, 2003)
Yards Passing....... 482 at Presbyterian College (Oct 11, 2003)
Yards Per Pass...... 11.0 vs Newberry College (Oct 18, 2003)
TD Passes........... 4 vs Morehouse College (Sep 13, 2003)
at Charleston Southern (Sep 27, 2003)
vs Wingate University (Oct 04, 2003)
at Presbyterian College (Oct 11, 2003)
Total Plays......... 87 vs Mars Hill College (Nov 15, 2003)
Total Offense....... 578 at Presbyterian College (Oct 11, 2003)
Yards Per Play...... 6.9 vs Wingate University (Oct 04, 2003)
Points.............. 65 vs Morehouse College (Sep 13, 2003)
Sacks By............ 11 at Charleston Southern (Sep 27, 2003)
First Downs......... 27 at Presbyterian College (Oct 11, 2003)
Penalties........... 17 at Elon University (Sep. 6, 2003)
Penalty Yards....... 161 vs Newberry College (Oct 18, 2003)
Turnovers........... 4 at Charleston Southern (Sep 27, 2003)
at Lenoir-Rhyne College (Nov 08, 2003)
vs Mars Hill College (Nov 15, 2003)
Interceptions By.... 5 vs Mars Hill College (Nov 15, 2003)
2003 Tusculum College Football
Tusculum College Game Superlatives (as of Oct 06, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 DRAFTS, Collin, at Charleston Southern (Sep 27, 2003)
Yards Rushing....... 124 Rod Malone, at North Dakota State (Aug 30, 2003)
TD Rushes........... 3 Rod Malone, at North Dakota State (Aug 30, 2003)
Long Rush........... 38 Scott Branton, at Lenoir-Rhyne College (Nov 08, 2003)
Pass attempts....... 39 DRAFTS, Collin, at Charleston Southern (Sep 27, 2003)
Ellis, at Presbyterian College (Oct 11, 2003)
Pass completions.... 23 Ellis, at Presbyterian College (Oct 11, 2003)
Scott Branton, at Lenoir-Rhyne College (Nov 08, 2003)
Yards Passing....... 256 Ellis, at Presbyterian College (Oct 11, 2003)
TD Passes........... 3 Samples, at Catawba College (Nov 01, 2003)
Long Pass........... 70 Anthony Crews, at Elon University (Sep. 6, 2003)
Receptions.......... 10 BROWN, K., vs Newberry College (Oct 18, 2003)
Yards Receiving..... 137 DUPREE,Ravenell, vs Morehouse College (Sep 13, 2003)
TD Receptions....... 2 Aaron Caldwell, at Lenoir-Rhyne College (Nov 08, 2003)
Long Reception...... 70 Dan Brooks, at Elon University (Sep. 6, 2003)
Field Goals......... 1 William Rawls, at Elon University (Sep. 6, 2003)
ARCHIBALD,Byron, vs Morehouse College (Sep 13, 2003)
FREEMAN, J., vs Newberry College (Oct 18, 2003)
Angel Gonzalez, vs Carson-Newman (Oct 25, 2003)
David Cochran, at Lenoir-Rhyne College (Nov 08, 2003)
Long Field Goal..... 32 David Cochran, at Lenoir-Rhyne College (Nov 08, 2003)
Punts............... 11 C. Brewer, vs Wingate University (Oct 04, 2003)
Punting Avg......... 44.9 John Bonicelli, at North Dakota State (Aug 30, 2003)
Long Punt........... 62 C. Brewer, vs Wingate University (Oct 04, 2003)
Long Punt Return.... 67 Matt Gorman, at North Dakota State (Aug 30, 2003)
Long Kickoff Return. 40 Quentin Roman, at Lenoir-Rhyne College (Nov 08, 2003)
Tackles............. 16 Gholston, vs Wingate University (Oct 04, 2003)
Sacks............... 2.0 Jayd Kittelson, at North Dakota State (Aug 30, 2003)
Jackson, vs Wingate University (Oct 04, 2003)
Huntley, at Catawba College (Nov 01, 2003)
T. Johnson, at Lenoir-Rhyne College (Nov 08, 2003)
Tackles For Loss.... 4.0 RANSOM, T., vs Newberry College (Oct 18, 2003)
Interceptions....... 1 Alex Kingsley, at North Dakota State (Aug 30, 2003)
Anthony Harris, at Elon University (Sep. 6, 2003)
MAINOR,Keon, vs Morehouse College (Sep 13, 2003)
THOMAS, Kijana, at Charleston Southern (Sep 27, 2003)
SHORTER, Tavare, at Charleston Southern (Sep 27, 2003)
Gary, at Presbyterian College (Oct 11, 2003)
HUNDLEY, D., vs Newberry College (Oct 18, 2003)
RANSOM, T., vs Newberry College (Oct 18, 2003)
Battle, at Catawba College (Nov 01, 2003)
Jermey Brown, at Lenoir-Rhyne College (Nov 08, 2003)
Grant, vs Mars Hill College (Nov 15, 2003)
2003 Tusculum College Football
Tusculum College Game Superlatives (as of Oct 06, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs Carson-Newman (Oct 25, 2003)
Yards Rushing....... 224 vs Carson-Newman (Oct 25, 2003)
Yards Per Rush...... 4.8 at North Dakota State (Aug 30, 2003)
TD Rushes........... 3 at North Dakota State (Aug 30, 2003)
Pass attempts....... 46 vs Wingate University (Oct 04, 2003)
Pass completions.... 24 vs Morehouse College (Sep 13, 2003)
at Presbyterian College (Oct 11, 2003)
Yards Passing....... 289 vs Morehouse College (Sep 13, 2003)
Yards Per Pass...... 8.3 at Elon University (Sep. 6, 2003)
TD Passes........... 3 at Catawba College (Nov 01, 2003)
Total Plays......... 80 at Charleston Southern (Sep 27, 2003)
Total Offense....... 352 at Lenoir-Rhyne College (Nov 08, 2003)
Yards Per Play...... 5.1 at North Dakota State (Aug 30, 2003)
Points.............. 28 at North Dakota State (Aug 30, 2003)
Sacks By............ 4 at Catawba College (Nov 01, 2003)
First Downs......... 21 vs Carson-Newman (Oct 25, 2003)
Penalties........... 13 vs Wingate University (Oct 04, 2003)
Penalty Yards....... 95 vs Newberry College (Oct 18, 2003)
Turnovers........... 7 at Charleston Southern (Sep 27, 2003)
Interceptions By.... 2 at Charleston Southern (Sep 27, 2003)
vs Newberry College (Oct 18, 2003)
Red-Zone Results
2003 Tusculum College Football
Tusculum College Red-Zone Results (as of Oct 06, 2009)
All games
Tusculum College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at North Dakota State.. L 7-28 1 0 0 0 0 0 0 1 0 0 0 0 0
Sep. 6 at Elon University..... W 17-3 4 3 17 2 2 0 1 1 0 0 0 0 0
Sep 13 Morehouse College...... W 65-10 6 5 31 4 1 3 1 0 0 1 0 0 0
Sep 27 at Charleston Southern. W 58-7 4 2 14 2 1 1 0 1 1 0 0 0 0
*Oct 04 Wingate University..... W 55-16 6 5 35 5 3 2 0 0 1 0 0 0 0
*Oct 11 at Presbyterian College W 35-27 5 2 14 2 1 1 0 2 0 0 0 1 0
