Tusculum
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Jan 30, 2026 | at | UNC Pembroke-1 | 4-6 | L | 4-7-2 | / | 6-8-1 | 9 | 0-1-0 | 0-0-0 | Scout Martin (L 0-1) | - | 3:02 | ||
| Jan 30, 2026 | at | UNC Pembroke-2 | 5-6 | L | 5-7-2 | / | 6-8-1 | (8) | 0-2-0 | 0-0-0 | Brice Anders (L 0-1) | 205 | 2:44 | ||
| Feb 08, 2026 | CHARLESTON (W.V.)-1 | W | 9-5 | 9-9-2 | / | 5-9-0 | 9 | 1-2-0 | 0-0-0 | Ayden Moore (W 1-0) | 155 | 2:54 | |||
| Feb 08, 2026 | CHARLESTON (W.V.)-2 | W | 6-0 | 6-4-1 | / | 0-2-1 | 7 | 2-2-0 | 0-0-0 | W. Pedante (W 1-0) | 156 | 2:10 | |||
| Feb 09, 2026 | CHARLESTON (W.V.)-1 | W | 11-0 | 11-8-1 | / | 0-3-2 | 9 | 3-2-0 | 0-0-0 | Brice Anders (W 1-1) | 111 | 2:41 | |||
| Feb 09, 2026 | CHARLESTON (W.V.)-2 | W | 12-8 | 12-6-2 | / | 8-9-2 | 7 | 4-2-0 | 0-0-0 | Cooper Emery (W 1-0) | 87 | 2:55 | |||
| Feb 10, 2026 | CARSON-NEWMAN | 3-15 | L | 3-8-2 | / | 15-12-3 | 7 | 4-3-0 | 0-0-0 | D. Sliwinski (L 0-1) | 123 | 2:44 | |||
| * | Feb 13, 2026 | at | #11 Catawba | 0-7 | L | 0-8-2 | / | 7-14-0 | 9 | 4-4-0 | 0-1-0 | Owen Canter (L 0-1) | 175 | 2:30 | |
| * | Feb 14, 2026 | at | #11 Catawba-1 | 3-6 | L | 3-5-0 | / | 6-9-0 | 9 | 4-5-0 | 0-2-0 | W. Pedante (L 1-1) | - | 2:32 | |
| * | Feb 14, 2026 | at | #11 Catawba-2 | 0-7 | L | 0-4-1 | / | 7-10-0 | 7 | 4-6-0 | 0-3-0 | Brice Anders (L 1-2) | - | 1:48 | |
| Feb 17, 2026 | TREVECCA NAZARENE | 5-9 | L | 5-11-3 | / | 9-12-2 | 9 | 4-7-0 | 0-3-0 | Will Webb (L 0-1) | 143 | 3:01 | |||
| * | Feb 20, 2026 | ANDERSON (S.C.) | 0-6 | L | 0-3-1 | / | 6-8-1 | 9 | 4-8-0 | 0-4-0 | Owen Canter (L 0-2) | 105 | 2:22 | ||
| * | Feb 21, 2026 | ANDERSON (S.C.)-1 | 5-7 | L | 5-10-0 | / | 7-8-2 | 9 | 4-9-0 | 0-5-0 | A. Sproles (L 0-1) | 256 | 2:41 | ||
| * | Feb 21, 2026 | ANDERSON (S.C.)-2 | W | 7-3 | 7-9-1 | / | 3-4-1 | 7 | 5-9-0 | 1-5-0 | Brice Anders (W 2-2) | 222 | 2:04 | ||
| * | Feb 27, 2026 | at | Wingate | 0-11 | L | 0-4-4 | / | 11-13-1 | 7 | 5-10-0 | 1-6-0 | Owen Canter (L 0-3) | 118 | 8:22 | |
| * | Feb 28, 2026 | at | Wingate-1 | 6-9 | L | 6-14-0 | / | 9-12-4 | 9 | 5-11-0 | 1-7-0 | W. Pedante (L 1-2) | 208 | 3:14 | |
| * | Feb 28, 2026 | at | Wingate-2 | 0-11 | L | 0-4-2 | / | 11-9-0 | 7 | 5-12-0 | 1-8-0 | Brice Anders (L 2-3) | - | 2:08 | |
| Mar 03, 2026 | KING (TENN.) | W | 11-8 | 11-10-1 | / | 8-9-4 | 9 | 6-12-0 | 1-8-0 | Will Webb (W 1-1) | 210 | 3:12 | |||
| * | Mar 06, 2026 | at | Emory & Henry-1 | W | 16-4 | 16-20-0 | / | 4-3-0 | 7 | 7-12-0 | 2-8-0 | Owen Canter (W 1-3) | 137 | 2:28 | |
| * | Mar 06, 2026 | at | Emory & Henry-2 | W | 7-6 | 7-14-0 | / | 6-9-2 | 7 | 8-12-0 | 3-8-0 | Will Webb (W 2-1) | 174 | 2:33 | |
| * | Mar 07, 2026 | at | Emory & Henry | W | 20-8 | 20-19-1 | / | 8-9-4 | 7 | 9-12-0 | 4-8-0 | W. Pedante (W 2-2) | 179 | 3:04 | |
| Mar 10, 2026 | at | King (Tenn.) | 6-7 | L | 6-10-1 | / | 7-9-0 | 9 | 9-13-0 | 4-8-0 | Luke Maicon (L 0-1) | 144 | 2:46 | ||
| * | Mar 13, 2026 | NEWBERRY | 0-7 | L | 0-5-3 | / | 7-9-2 | 9 | 9-14-0 | 4-9-0 | A. Sproles (L 0-2) | 256 | 2:32 | ||
| * | Mar 14, 2026 | NEWBERRY-1 | 0-12 | L | 0-3-2 | / | 12-14-0 | 7 | 9-15-0 | 4-10-0 | Will Webb (L 2-2) | 287 | 2:23 | ||
| * | Mar 14, 2026 | NEWBERRY-2 | 3-9 | L | 3-9-1 | / | 9-13-1 | 7 | 9-16-0 | 4-11-0 | Brice Anders (L 2-4) | 155 | 1:58 | ||
| Mar 18, 2026 | at | #11 Trevecca Nazarene | 8-9 | L | 8-11-1 | / | 9-11-3 | (10) | 9-17-0 | 4-11-0 | Owen Canter (L 1-4) | 126 | 2:25 | ||
| * | Mar 20, 2026 | CARSON-NEWMAN | 6-8 | L | 6-11-1 | / | 8-10-1 | 9 | 9-18-0 | 4-12-0 | W. Pedante (L 2-3) | 233 | 2:33 | ||
| * | Mar 21, 2026 | CARSON-NEWMAN-1 | W | 9-6 | 9-9-5 | / | 6-10-2 | 9 | 10-18-0 | 5-12-0 | Luke Maicon (W 1-1) | 311 | 2:45 | ||
| * | Mar 21, 2026 | CARSON-NEWMAN-2 | 0-7 | L | 0-8-2 | / | 7-12-0 | 7 | 10-19-0 | 5-13-0 | Owen Canter (L 1-5) | 311 | 2:00 | ||
| Mar 24, 2026 | LEE | W | 12-9 | 12-16-2 | / | 9-11-3 | 9 | 11-19-0 | 5-13-0 | Luke Maicon (W 2-1) | 255 | 3:35 | |||
| * | Mar 28, 2026 | at | Lincoln Memorial-1 | 9-10 | L | 9-14-2 | / | 10-18-2 | (11) | 11-20-0 | 5-14-0 | Will Webb (L 2-4) | 146 | 3:47 | |
| * | Mar 28, 2026 | at | Lincoln Memorial-2 | 2-9 | L | 2-5-2 | / | 9-12-0 | 7 | 11-21-0 | 5-15-0 | Brice Anders (L 5-3) | 120 | 2:30 | |
| * | Mar 29, 2026 | at | Lincoln Memorial | 3-6 | L | 3-6-2 | / | 6-9-1 | 9 | 11-22-0 | 5-16-0 | W. Pedante (L 3-2) | 67 | 2:12 | |
| Mar 31, 2026 | at | #13 Young Harris | 13-14 | L | 13-14-1 | / | 14-16-3 | 9 | 11-23-0 | 5-16-0 | Owen Canter (L 1-6) | 100 | 3:24 | ||
| * | Apr 03, 2026 | MARS HILL-1 | W | 9-3 | 9-10-1 | / | 3-7-3 | 9 | 12-23-0 | 6-16-0 | A. Sproles (W 1-2) | 311 | 2:19 | ||
| * | Apr 03, 2026 | MARS HILL-2 | 2-3 | L | 2-8-0 | / | 3-7-1 | (11) | 12-24-0 | 6-17-0 | Ayden Moore (L 1-1) | - | 2:53 | ||
| * | Apr 04, 2026 | MARS HILL | 2-9 | L | 2-7-2 | / | 9-14-3 | 9 | 12-25-0 | 6-18-0 | W. Pedante (L 2-5) | 222 | 3:14 | ||
| Apr 07, 2026 | at | Lee | 1-11 | L | 1-3-4 | / | 11-14-0 | 7 | 12-26-0 | 6-18-0 | C. Ponte (L 0-1) | 253 | 2:17 | ||
| * | Apr 10, 2026 | at | Virginia-Wise | W | 18-4 | 18-19-1 | / | 4-7-2 | 7 | 13-26-0 | 7-18-0 | A. Sproles (W 2-2) | 135 | 2:54 | |
| * | Apr 11, 2026 | at | Virginia-Wise-1 | W | 13-11 | 13-22-1 | / | 11-17-4 | (12) | 14-26-0 | 8-18-0 | Luke Maicon (W 3-1) | 235 | 5:15 | |
| * | Apr 11, 2026 | at | Virginia-Wise-2 | W | 16-1 | 16-14-0 | / | 1-7-2 | 7 | 15-26-0 | 9-18-0 | W. Pedante (W 3-5) | 103 | 2:50 | |
| Apr 14, 2026 | at | Carson-Newman | 2-14 | L | 2-9-0 | / | 14-15-0 | 7 | 15-27-0 | 9-18-0 | Ben Randall (L 0-1) | 203 | 2:34 | ||
| * | Apr 17, 2026 | #19 LENOIR-RHYNE | W | 12-10 | 12-8-2 | / | 10-15-5 | 9 | 16-27-0 | 10-18-0 | Ayden Moore (W 4-1) | 311 | 3:29 | ||
| * | Apr 18, 2026 | #19 LENOIR-RHYNE-1 | 2-12 | L | 2-7-3 | / | 12-18-4 | 9 | 16-28-0 | 10-19-0 | Brice Anders (L 2-6) | 656 | 3:16 | ||
| * | Apr 18, 2026 | #19 LENOIR-RHYNE-2 | 1-9 | L | 1-6-1 | / | 9-10-0 | 7 | 16-29-0 | 10-20-0 | W. Pedante (L 3-6) | - | 2:12 | ||
| Apr 22, 2026 | #19 YOUNG HARRIS | 9-16 | L | 9-18-0 | / | 16-12-1 | 9 | 16-30-0 | 10-20-0 | Owen Canter (L 1-7) | 322 | 3:22 | |||
| * | Apr 24, 2026 | at | Coker | 13-14 | L | 13-14-4 | / | 14-16-4 | 9 | 16-31-0 | 10-21-0 | Scout Martin (L 0-2) | 233 | 3:21 | |
| * | Apr 25, 2026 | at | Coker-1 | 6-14 | L | 6-13-2 | / | 14-15-3 | 9 | 16-32-0 | 10-22-0 | W. Pedante (L 3-7) | 243 | 2:56 | |
| * | Apr 25, 2026 | at | Coker-2 | 4-14 | L | 4-8-7 | / | 14-11-0 | 7 | 16-33-0 | 10-23-0 | D. Sliwinski (L 0-2) | 243 | 2:29 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 30, 2026 | at | UNC Pembroke | 30 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 10 | 24 | 6 | 2 | 10 | .233 | |
| Jan 30, 2026 | at | UNC Pembroke | 31 | 5 | 7 | 4 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 23 | 10 | 2 | 9 | .230 | |
| Feb 08, 2026 | CHARLESTON (W.V.) | 30 | 9 | 9 | 9 | 0 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 27 | 5 | 2 | 8 | .253 | ||
| Feb 08, 2026 | CHARLESTON (W.V.) | 19 | 6 | 4 | 5 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 21 | 5 | 1 | 8 | .245 | ||
| Feb 09, 2026 | CHARLESTON (W.V.) | 31 | 11 | 8 | 8 | 2 | 0 | 0 | 10 | 12 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 6 | 27 | 5 | 1 | 14 | .248 | ||
| Feb 09, 2026 | CHARLESTON (W.V.) | 25 | 12 | 6 | 10 | 2 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 7 | 2 | 8 | .247 | ||
| Feb 10, 2026 | CARSON-NEWMAN | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 4 | 2 | 9 | .251 | ||
| * | Feb 13, 2026 | at | Catawba | 31 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 24 | 9 | 2 | 8 | .252 |
| * | Feb 14, 2026 | at | Catawba | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 24 | 8 | 0 | 11 | .243 |
| * | Feb 14, 2026 | at | Catawba | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 6 | 1 | 4 | .237 |
| Feb 17, 2026 | TREVECCA NAZARENE | 36 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 7 | 27 | 8 | 3 | 15 | .245 | ||
| * | Feb 20, 2026 | ANDERSON (S.C.) | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 10 | 1 | 6 | .232 | |
| * | Feb 21, 2026 | ANDERSON (S.C.) | 35 | 5 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 27 | 10 | 0 | 11 | .237 | |
| * | Feb 21, 2026 | ANDERSON (S.C.) | 28 | 7 | 9 | 7 | 2 | 1 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 6 | .243 | |
| * | Feb 27, 2026 | at | Wingate | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 18 | 7 | 4 | 10 | .238 |
| * | Feb 28, 2026 | at | Wingate | 42 | 6 | 14 | 6 | 0 | 0 | 0 | 14 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 10 | 0 | 19 | .246 |
| * | Feb 28, 2026 | at | Wingate | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | 5 | .242 |
| Mar 03, 2026 | KING (TENN.) | 37 | 11 | 10 | 7 | 2 | 0 | 0 | 12 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | 7 | .244 | ||
| * | Mar 06, 2026 | at | Emory & Henry | 36 | 16 | 20 | 16 | 2 | 0 | 1 | 25 | 4 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 21 | 7 | 0 | 12 | .264 |
| * | Mar 06, 2026 | at | Emory & Henry | 32 | 7 | 14 | 6 | 2 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 5 | 0 | 10 | .273 |
| * | Mar 07, 2026 | at | Emory & Henry | 41 | 20 | 19 | 18 | 3 | 1 | 1 | 27 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 10 | .285 |
| Mar 10, 2026 | at | King (Tenn.) | 34 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 24 | 5 | 1 | 9 | .285 | |
| * | Mar 13, 2026 | NEWBERRY | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 27 | 8 | 3 | 8 | .280 | |
| * | Mar 14, 2026 | NEWBERRY | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 2 | 5 | .276 | |
| * | Mar 14, 2026 | NEWBERRY | 27 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 1 | 7 | .278 | |
| Mar 18, 2026 | at | Trevecca Nazarene | 40 | 8 | 11 | 5 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 27 | 7 | 1 | 13 | .278 | |
| * | Mar 20, 2026 | CARSON-NEWMAN | 36 | 6 | 11 | 5 | 1 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 12 | 1 | 10 | .279 | |
| * | Mar 21, 2026 | CARSON-NEWMAN | 31 | 9 | 9 | 7 | 6 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 5 | 5 | .279 | |
| * | Mar 21, 2026 | CARSON-NEWMAN | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 10 | 2 | 7 | .280 | |
| Mar 24, 2026 | LEE | 36 | 12 | 16 | 10 | 2 | 0 | 0 | 18 | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 5 | 27 | 6 | 2 | 11 | .286 | ||
| * | Mar 28, 2026 | at | Lincoln Memorial | 41 | 9 | 14 | 9 | 4 | 0 | 1 | 21 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 27 | 9 | 2 | 9 | .289 |
| * | Mar 28, 2026 | at | Lincoln Memorial | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 2 | 6 | .286 |
| * | Mar 29, 2026 | at | Lincoln Memorial | 32 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 6 | 2 | 6 | .283 |
| Mar 31, 2026 | at | Young Harris | 41 | 13 | 14 | 13 | 2 | 0 | 2 | 22 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 26 | 9 | 1 | 9 | .285 | |
| * | Apr 03, 2026 | MARS HILL | 29 | 9 | 10 | 9 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 7 | 27 | 5 | 1 | 4 | .287 | |
| * | Apr 03, 2026 | MARS HILL | 40 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 33 | 10 | 0 | 10 | .284 | |
| * | Apr 04, 2026 | MARS HILL | 32 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 27 | 12 | 2 | 12 | .282 | |
| Apr 07, 2026 | at | Lee | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 18 | 4 | 4 | 8 | .279 | |
| * | Apr 10, 2026 | at | Virginia-Wise | 39 | 18 | 19 | 16 | 0 | 0 | 5 | 34 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 21 | 6 | 1 | 8 | .286 |
| * | Apr 11, 2026 | at | Virginia-Wise | 53 | 13 | 22 | 10 | 5 | 0 | 1 | 30 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 36 | 10 | 1 | 14 | .291 |
| * | Apr 11, 2026 | at | Virginia-Wise | 36 | 16 | 14 | 16 | 3 | 0 | 4 | 29 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | 6 | .294 |
| Apr 14, 2026 | at | Carson-Newman | 28 | 2 | 9 | 2 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 18 | 13 | 0 | 10 | .295 | |
| * | Apr 17, 2026 | LENOIR-RHYNE | 33 | 12 | 8 | 8 | 3 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 27 | 8 | 2 | 3 | .293 | |
| * | Apr 18, 2026 | LENOIR-RHYNE | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 14 | 3 | 9 | .291 | |
| * | Apr 18, 2026 | LENOIR-RHYNE | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 21 | 12 | 1 | 7 | .290 | |
| Apr 22, 2026 | YOUNG HARRIS | 39 | 9 | 18 | 9 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 27 | 9 | 0 | 9 | .295 | ||
| * | Apr 24, 2026 | at | Coker | 40 | 13 | 14 | 11 | 2 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 26 | 10 | 4 | 14 | .296 |
| * | Apr 25, 2026 | at | Coker | 39 | 6 | 13 | 6 | 3 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 24 | 8 | 2 | 9 | .297 |
| * | Apr 25, 2026 | at | Coker | 27 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 18 | 11 | 7 | 10 | .297 |
| Totals | 1585 | 311 | 471 | 274 | 86 | 5 | 26 | 645 | 214 | 2 | 32 | 13 | 80 | 36 | 27 | 35 | 292 | 1170 | 388 | 81 | 438 | .297 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 30, 2026 | at | UNC Pembroke | 8.0 | 8 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-6 | 0 | 1 | 0 | 5.62 | |
| Jan 30, 2026 | at | UNC Pembroke | 7.2 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 5-6 | 0 | 2 | 0 | 5.74 | |
| Feb 08, 2026 | CHARLESTON (W.V.) | 9.0 | 9 | 5 | 4 | 6 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9-5 | 1 | 2 | 1 | 5.11 | ||
| Feb 08, 2026 | CHARLESTON (W.V.) | 7.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 2 | 2 | 1 | 3.98 | ||
| Feb 09, 2026 | CHARLESTON (W.V.) | 9.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 3 | 2 | 2 | 3.10 | ||
| Feb 09, 2026 | CHARLESTON (W.V.) | 7.0 | 9 | 8 | 5 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-8 | 4 | 2 | 2 | 3.59 | ||
| Feb 10, 2026 | CARSON-NEWMAN | 7.0 | 12 | 15 | 13 | 7 | 7 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 3-15 | 4 | 3 | 2 | 5.27 | ||
| * | Feb 13, 2026 | at | Catawba | 8.0 | 14 | 7 | 7 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-7 | 4 | 4 | 2 | 5.60 |
| * | Feb 14, 2026 | at | Catawba | 8.0 | 9 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-6 | 4 | 5 | 2 | 5.73 |
| * | Feb 14, 2026 | at | Catawba | 6.0 | 10 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-7 | 4 | 6 | 2 | 6.10 |
| Feb 17, 2026 | TREVECCA NAZARENE | 9.0 | 12 | 9 | 5 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5-9 | 4 | 7 | 2 | 5.99 | ||
| * | Feb 20, 2026 | ANDERSON (S.C.) | 9.0 | 8 | 6 | 6 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-6 | 4 | 8 | 2 | 5.99 | |
| * | Feb 21, 2026 | ANDERSON (S.C.) | 9.0 | 8 | 7 | 7 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5-7 | 4 | 9 | 2 | 6.08 | |
| * | Feb 21, 2026 | ANDERSON (S.C.) | 7.0 | 4 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-3 | 5 | 9 | 2 | 5.86 | |
| * | Feb 27, 2026 | at | Wingate | 6.0 | 13 | 11 | 9 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-11 | 5 | 10 | 2 | 6.25 |
| * | Feb 28, 2026 | at | Wingate | 8.0 | 12 | 9 | 9 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6-9 | 5 | 11 | 2 | 6.50 |
| * | Feb 28, 2026 | at | Wingate | 6.0 | 9 | 11 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-11 | 5 | 12 | 2 | 6.61 |
| Mar 03, 2026 | KING (TENN.) | 9.0 | 9 | 8 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11-8 | 6 | 12 | 3 | 6.57 | ||
| * | Mar 06, 2026 | at | Emory & Henry | 7.0 | 3 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16-4 | 7 | 12 | 3 | 6.50 |
| * | Mar 06, 2026 | at | Emory & Henry | 7.0 | 9 | 6 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 8 | 12 | 4 | 6.56 |
| * | Mar 07, 2026 | at | Emory & Henry | 7.0 | 9 | 8 | 6 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20-8 | 9 | 12 | 4 | 6.61 |
| Mar 10, 2026 | at | King (Tenn.) | 8.0 | 9 | 7 | 6 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-7 | 9 | 13 | 4 | 6.62 | |
| * | Mar 13, 2026 | NEWBERRY | 9.0 | 9 | 7 | 3 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-7 | 9 | 14 | 4 | 6.43 | |
| * | Mar 14, 2026 | NEWBERRY | 7.0 | 14 | 12 | 11 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-12 | 9 | 15 | 4 | 6.73 | |
| * | Mar 14, 2026 | NEWBERRY | 7.0 | 13 | 9 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-9 | 9 | 16 | 4 | 6.86 | |
| Mar 18, 2026 | at | Trevecca Nazarene | 9.0 | 11 | 9 | 7 | 10 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 8-9 | 9 | 17 | 4 | 6.86 | |
| * | Mar 20, 2026 | CARSON-NEWMAN | 9.0 | 10 | 8 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-8 | 9 | 18 | 4 | 6.87 | |
| * | Mar 21, 2026 | CARSON-NEWMAN | 9.0 | 10 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 9-6 | 10 | 18 | 5 | 6.71 | |
| * | Mar 21, 2026 | CARSON-NEWMAN | 7.0 | 12 | 7 | 6 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0-7 | 10 | 19 | 5 | 6.74 | |
| Mar 24, 2026 | LEE | 9.0 | 11 | 9 | 6 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12-9 | 11 | 19 | 5 | 6.71 | ||
