Tusculum
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Jan 31, 2025 | at | Francis Marion | 2-5 | L | 2-7-3 | / | 5-8-1 | 9 | 0-1-0 | 0-0-0 | Luke Absher (L 0-1) | 203 | 2:23 | ||
| Feb 01, 2025 | at | Francis Marion-1 | 1-14 | L | 1-3-1 | / | 14-17-0 | 7 | 0-2-0 | 0-0-0 | P. Miller (L 0-1) | 253 | 2:25 | ||
| Feb 01, 2025 | at | Francis Marion-2 | 5-11 | L | 5-10-3 | / | 11-8-0 | 9 | 0-3-0 | 0-0-0 | Brice Anders (L 0-1) | - | 3:12 | ||
| Feb 07, 2025 | ILLINOIS SPRINGFIELD-1 | 5-10 | L | 5-8-1 | / | 10-12-1 | (11) | 0-4-0 | 0-0-0 | Caid Sanders (L 0-1) | - | 3:54 | |||
| Feb 07, 2025 | ILLINOIS SPRINGFIELD-2 | W | 14-5 | 14-9-1 | / | 5-5-1 | 7 | 1-4-0 | 0-0-0 | Jake McKenna (W 1-0) | 345 | 2:45 | |||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD-1 | W | 12-8 | 12-13-1 | / | 8-11-3 | 9 | 2-4-0 | 0-0-0 | Brice Anders (W 1-1) | 305 | 2:58 | |||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD-2 | 5-14 | L | 5-8-1 | / | 14-18-1 | 7 | 2-5-0 | 0-0-0 | H. Jaimes (L 0-1) | - | 3:02 | |||
| * | Feb 14, 2025 | at | Newberry-1 | W | 9-5 | 9-13-1 | / | 5-12-1 | 9 | 3-5-0 | 1-0-0 | Cooper Emery (W 1-0) | 100 | 3:00 | |
| * | Feb 14, 2025 | at | Newberry-2 | 0-4 | L | 0-1-1 | / | 4-6-1 | 7 | 3-6-0 | 1-1-0 | Brice Anders (L 1-2) | - | 2:30 | |
| * | Feb 15, 2025 | at | Newberry | 5-9 | L | 5-10-2 | / | 9-11-2 | 9 | 3-7-0 | 1-2-0 | P. Miller (L 0-1) | 65 | 3:00 | |
| Feb 23, 2025 | SETON HILL-1 | 3-11 | L | 3-10-0 | / | 11-14-1 | 9 | 3-8-0 | 1-2-0 | Luke Absher (L 0-2) | 355 | 2:39 | |||
| Feb 23, 2025 | SETON HILL-2 | 2-7 | L | 2-6-3 | / | 7-7-0 | 7 | 3-9-0 | 1-2-0 | Brice Anders (L 1-3) | - | 1:57 | |||
| Feb 24, 2025 | SETON HILL | 2-3 | L | 2-6-1 | / | 3-4-0 | 9 | 3-10-0 | 1-2-0 | P. Miller (L 0-3) | 233 | 2:06 | |||
| Feb 25, 2025 | at | King | W | 8-6 | 8-16-4 | / | 6-13-1 | 9 | 4-10-0 | 1-2-0 | Huffstickler (W 1-0) | 101 | 2:45 | ||
| * | Feb 28, 2025 | at | Wingate | 7-8 | L | 7-12-1 | / | 8-10-2 | 9 | 4-11-0 | 1-3-0 | Cooper Emery (L 1-1) | 374 | 2:59 | |
| * | Mar 01, 2025 | at | Wingate-1 | 7-11 | L | 7-12-2 | / | 11-14-3 | 9 | 4-12-0 | 1-4-0 | Caid Sanders (L 0-2) | 219 | 3:13 | |
| * | Mar 01, 2025 | at | Wingate-2 | 8-9 | L | 8-12-2 | / | 9-5-1 | 7 | 4-13-0 | 1-5-0 | Noah Vickers (L 0-1) | - | 2:33 | |
| Mar 04, 2025 | at | UVA Wise | W | 7-5 | 7-13-0 | / | 5-11-1 | 9 | 5-13-0 | 1-5-0 | Huffstickler (W 2-0) | 71 | 2:59 | ||
| * | Mar 07, 2025 | LIMESTONE | 10-13 | L | 10-13-6 | / | 13-14-2 | 9 | 5-14-0 | 1-6-0 | Noah Vickers (L 0-2) | 233 | 3:32 | ||
| * | Mar 08, 2025 | LIMESTONE-1 | W | 11-3 | 11-12-1 | / | 3-10-2 | 9 | 6-14-0 | 2-6-0 | P. Miller (W 1-3) | 311 | 2:45 | ||
| * | Mar 08, 2025 | LIMESTONE-2 | 9-10 | L | 9-9-3 | / | 10-10-0 | 7 | 6-15-0 | 2-7-0 | Brice Anders (L 1-4) | - | 2:35 | ||
| Mar 11, 2025 | KING | W | 7-6 | 7-8-2 | / | 6-5-1 | 9 | 7-15-0 | 2-7-0 | Aiden Tipton (W 1-0) | 233 | 2:39 | |||
| * | Mar 14, 2025 | ANDERSON (S.C.)-1 | 7-9 | L | 7-12-1 | / | 9-15-1 | 9 | 7-16-0 | 2-8-0 | Luke Absher (L 0-3) | 111 | 3:06 | ||
| * | Mar 14, 2025 | ANDERSON (S.C.)-2 | 4-6 | L | 4-4-1 | / | 6-9-2 | (8) | 7-17-0 | 2-9-0 | Brice Anders (L 1-5) | - | 2:26 | ||
| * | Mar 15, 2025 | ANDERSON (S.C.) | W | 11-10 | 11-19-2 | / | 10-17-2 | (11) | 8-17-0 | 3-9-0 | Ayden Moore (W 1-0) | 222 | 4:12 | ||
| Mar 18, 2025 | at | #11 Carson-Newman | 6-16 | L | 6-9-3 | / | 16-17-3 | 8 | 8-18-0 | 3-9-0 | Payne Ladd (L 0-1) | 379 | 2:42 | ||
| * | Mar 21, 2025 | at | Mars Hill | W | 8-0 | 8-10-0 | / | 0-3-3 | 9 | 9-18-0 | 4-9-0 | Luke Absher (W 1-3) | 85 | 2:54 | |
| * | Mar 22, 2025 | at | Mars Hill-1 | W | 9-0 | 9-6-2 | / | 0-4-3 | 9 | 10-18-0 | 5-9-0 | P. Miller (W 2-3) | 123 | 2:38 | |
| * | Mar 22, 2025 | at | Mars Hill-2 | 0-3 | L | 0-4-0 | / | 3-6-0 | 7 | 10-19-0 | 5-10-0 | Aiden Tipton (L 1-1) | 101 | 1:20 | |
| Mar 25, 2025 | LEE (TENN.) | 2-16 | L | 2-8-1 | / | 16-19-0 | 9 | 10-20-0 | 5-10-0 | Brice Anders (L 1-6) | 87 | 3:07 | |||
| * | Mar 28, 2025 | EMORY & HENRY | W | 8-2 | 8-14-3 | / | 2-6-1 | 9 | 11-20-0 | 6-10-0 | Cooper Emery (W 2-1) | 230 | 2:56 | ||
| * | Mar 29, 2025 | EMORY & HENRY-1 | W | 8-3 | 8-14-0 | / | 3-6-5 | 9 | 12-20-0 | 7-10-0 | Luke Absher (W 2-3) | 222 | 2:21 | ||
| * | Mar 29, 2025 | EMORY & HENRY-2 | W | 11-7 | 11-10-1 | / | 7-13-4 | 7 | 13-20-0 | 8-10-0 | Caid Sanders (W 1-2) | - | 2:19 | ||
| Apr 01, 2025 | at | #8 Young Harris | W | 7-5 | 7-9-0 | / | 5-6-0 | 9 | 14-20-0 | 8-10-0 | Brice Anders (W 2-6) | 200 | 2:20 | ||
| * | Apr 04, 2025 | at | #9 Catawba | 4-15 | L | 4-6-1 | / | 15-18-1 | 7 | 14-21-0 | 8-11-0 | Luke Absher (L 2-4) | 205 | 2:31 | |
| * | Apr 05, 2025 | at | #9 Catawba-1 | 6-14 | L | 6-9-1 | / | 14-14-0 | 9 | 14-22-0 | 8-12-0 | Huffstickler (L 2-1) | 275 | 3:01 | |
| * | Apr 05, 2025 | at | #9 Catawba-2 | 5-7 | L | 5-10-0 | / | 7-9-1 | 7 | 14-23-0 | 8-13-0 | Brice Anders (L 2-7) | 130 | 2:35 | |
| Apr 08, 2025 | at | Lee (Tenn.) | W | 7-2 | 7-11-1 | / | 2-4-0 | 9 | 15-23-0 | 8-13-0 | Ayden Moore (W 2-0) | 167 | 2:37 | ||
| * | Apr 11, 2025 | LINCOLN MEMORIAL | W | 12-2 | 12-12-2 | / | 2-5-3 | 8 | 16-23-0 | 9-13-0 | Luke Absher (W 3-4) | 65 | 2:40 | ||
| * | Apr 12, 2025 | LINCOLN MEMORIAL-1 | 3-7 | L | 3-7-4 | / | 7-9-1 | 9 | 16-24-0 | 9-14-0 | P. Miller (L 2-4) | 311 | 2:36 | ||
| * | Apr 12, 2025 | LINCOLN MEMORIAL-2 | W | 6-4 | 6-6-2 | / | 4-8-0 | 7 | 17-24-0 | 10-14-0 | Brice Anders (W 3-7) | - | 2:05 | ||
| Apr 15, 2025 | UVA WISE | 7-8 | L | 7-7-3 | / | 8-12-2 | (11) | 17-25-0 | 10-14-0 | Aiden Tipton (L 1-2) | 233 | 3:57 | |||
| * | Apr 18, 2025 | at | #11 Lenoir-Rhyne | 2-8 | L | 2-8-1 | / | 8-10-0 | 9 | 17-26-0 | 10-15-0 | Luke Absher (L 3-5) | 386 | 2:49 | |
| * | Apr 19, 2025 | at | #11 Lenoir-Rhyne-1 | 9-12 | L | 9-12-0 | / | 12-14-0 | 9 | 17-27-0 | 10-16-0 | P. Miller (L 2-5) | 492 | 3:19 | |
| * | Apr 19, 2025 | at | #11 Lenoir-Rhyne-2 | 3-9 | L | 3-5-1 | / | 9-12-0 | 7 | 17-28-0 | 10-17-0 | Brice Anders (L 3-8) | 386 | 2:26 | |
| Apr 23, 2025 | #7 YOUNG HARRIS | 5-12 | L | 5-14-5 | / | 12-13-0 | 9 | 17-29-0 | 10-17-0 | Aiden Tipton (L 1-3) | 65 | 3:14 | |||
| * | Apr 27, 2025 | COKER-1 | 4-11 | L | 4-12-2 | / | 11-12-1 | 9 | 17-30-0 | 10-18-0 | Cooper Emery (L 2-2) | 467 | 2:55 | ||
| * | Apr 27, 2025 | COKER-2 | 1-6 | L | 1-5-3 | / | 6-8-1 | 7 | 17-31-0 | 10-19-0 | P. Miller (L 2-6) | - | 2:05 | ||
| * | Apr 28, 2025 | COKER | 2-14 | L | 2-6-3 | / | 14-12-0 | 9 | 17-32-0 | 10-20-0 | Brice Anders (L 3-9) | 148 | 2:42 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 31, 2025 | at | Francis Marion | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 12 | 3 | 9 | .212 | |
| Feb 01, 2025 | at | Francis Marion | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 8 | 1 | 4 | .179 | |
| Feb 01, 2025 | at | Francis Marion | 36 | 5 | 10 | 5 | 4 | 1 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 3 | 9 | .217 | |
| Feb 07, 2025 | ILLINOIS SPRINGFIELD | 40 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 33 | 5 | 1 | 13 | .212 | ||
| Feb 07, 2025 | ILLINOIS SPRINGFIELD | 25 | 14 | 9 | 13 | 4 | 0 | 0 | 13 | 12 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 7 | 21 | 4 | 1 | 11 | .236 | ||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD | 37 | 12 | 13 | 12 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 7 | 27 | 9 | 1 | 10 | .258 | ||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD | 27 | 5 | 8 | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 7 | 21 | 10 | 1 | 8 | .262 | ||
| * | Feb 14, 2025 | at | Newberry | 38 | 9 | 13 | 9 | 3 | 0 | 0 | 16 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 27 | 9 | 1 | 9 | .274 |
| * | Feb 14, 2025 | at | Newberry | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 18 | 4 | 1 | 9 | .256 |
| * | Feb 15, 2025 | at | Newberry | 37 | 5 | 10 | 5 | 0 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 24 | 9 | 2 | 10 | .258 |
| Feb 23, 2025 | SETON HILL | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 0 | 6 | .261 | ||
| Feb 23, 2025 | SETON HILL | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 5 | .258 | ||
| Feb 24, 2025 | SETON HILL | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 9 | 1 | 8 | .253 | ||
| Feb 25, 2025 | at | King | 40 | 8 | 16 | 8 | 6 | 0 | 1 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 8 | 4 | 8 | .266 | |
| * | Feb 28, 2025 | at | Wingate | 36 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 8 | 25 | 10 | 1 | 9 | .271 |
| * | Mar 01, 2025 | at | Wingate | 40 | 7 | 12 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 11 | 2 | 8 | .273 |
| * | Mar 01, 2025 | at | Wingate | 32 | 8 | 12 | 7 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 18 | 7 | 2 | 8 | .279 |
| Mar 04, 2025 | at | UVA Wise | 38 | 7 | 13 | 6 | 2 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 6 | 0 | 8 | .283 | |
| * | Mar 07, 2025 | LIMESTONE | 38 | 10 | 13 | 10 | 4 | 0 | 1 | 20 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 27 | 14 | 6 | 11 | .287 | |
| * | Mar 08, 2025 | LIMESTONE | 36 | 11 | 12 | 10 | 3 | 0 | 2 | 21 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 11 | 1 | 9 | .289 | |
| * | Mar 08, 2025 | LIMESTONE | 30 | 9 | 9 | 9 | 3 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 7 | 3 | 9 | .290 | |
| Mar 11, 2025 | KING | 33 | 7 | 8 | 5 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 12 | 2 | 10 | .287 | ||
| * | Mar 14, 2025 | ANDERSON (S.C.) | 36 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 27 | 6 | 1 | 14 | .290 | |
| * | Mar 14, 2025 | ANDERSON (S.C.) | 29 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | 4 | .284 | |
| * | Mar 15, 2025 | ANDERSON (S.C.) | 48 | 11 | 19 | 10 | 2 | 0 | 1 | 24 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 33 | 14 | 2 | 15 | .290 | |
| Mar 18, 2025 | at | Carson-Newman | 31 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 23 | 8 | 3 | 10 | .290 | |
| * | Mar 21, 2025 | at | Mars Hill | 39 | 8 | 10 | 8 | 3 | 0 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 6 | 0 | 9 | .289 |
| * | Mar 22, 2025 | at | Mars Hill | 31 | 9 | 6 | 6 | 1 | 1 | 0 | 9 | 3 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 8 | 27 | 14 | 2 | 5 | .286 |
| * | Mar 22, 2025 | at | Mars Hill | 24 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 9 | 0 | 4 | .283 |
| Mar 25, 2025 | LEE (TENN.) | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 27 | 8 | 1 | 8 | .282 | ||
| * | Mar 28, 2025 | EMORY & HENRY | 38 | 8 | 14 | 7 | 3 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 3 | 7 | .286 | |
| * | Mar 29, 2025 | EMORY & HENRY | 38 | 8 | 14 | 6 | 6 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 27 | 10 | 0 | 9 | .288 | |
| * | Mar 29, 2025 | EMORY & HENRY | 26 | 11 | 10 | 10 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 21 | 12 | 1 | 6 | .291 | |
| Apr 01, 2025 | at | Young Harris | 32 | 7 | 9 | 6 | 4 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 27 | 10 | 0 | 5 | .290 | |
| * | Apr 04, 2025 | at | Catawba | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 18 | 8 | 1 | 4 | .289 |
| * | Apr 05, 2025 | at | Catawba | 33 | 6 | 9 | 5 | 0 | 0 | 3 | 18 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 24 | 8 | 1 | 6 | .289 |
| * | Apr 05, 2025 | at | Catawba | 28 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 18 | 7 | 0 | 9 | .290 |
| Apr 08, 2025 | at | Lee (Tenn.) | 36 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 27 | 9 | 1 | 9 | .291 | |
| * | Apr 11, 2025 | LINCOLN MEMORIAL | 36 | 12 | 12 | 9 | 1 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 24 | 6 | 2 | 8 | .292 | |
| * | Apr 12, 2025 | LINCOLN MEMORIAL | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 27 | 10 | 4 | 4 | .290 | |
| * | Apr 12, 2025 | LINCOLN MEMORIAL | 23 | 6 | 6 | 5 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 21 | 6 | 2 | 7 | .290 | |
| Apr 15, 2025 | UVA WISE | 39 | 7 | 7 | 6 | 1 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 15 | 33 | 5 | 3 | 9 | .287 | ||
| * | Apr 18, 2025 | at | Lenoir-Rhyne | 34 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 8 | 1 | 8 | .285 |
| * | Apr 19, 2025 | at | Lenoir-Rhyne | 37 | 9 | 12 | 9 | 1 | 0 | 1 | 16 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 24 | 7 | 0 | 10 | .286 |
| * | Apr 19, 2025 | at | Lenoir-Rhyne | 25 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .285 |
| Apr 23, 2025 | YOUNG HARRIS | 38 | 5 | 14 | 5 | 3 | 0 | 0 | 17 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10 | 27 | 6 | 5 | 15 | .287 | ||
| * | Apr 27, 2025 | COKER | 36 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 27 | 16 | 2 | 12 | .288 | |
| * | Apr 27, 2025 | COKER | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 3 | 7 | .287 | |
| * | Apr 28, 2025 | COKER | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 27 | 17 | 3 | 6 | .285 | |
| Totals | 1613 | 296 | 460 | 268 | 98 | 7 | 25 | 647 | 174 | 2 | 50 | 12 | 90 | 20 | 27 | 32 | 320 | 1203 | 428 | 83 | 407 | .285 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 31, 2025 | at | Francis Marion | 8.0 | 8 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2-5 | 0 | 1 | 0 | 4.50 | |
| Feb 01, 2025 | at | Francis Marion | 6.0 | 17 | 14 | 14 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-14 | 0 | 2 | 0 | 11.57 | |
| Feb 01, 2025 | at | Francis Marion | 8.0 | 8 | 11 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-11 | 0 | 3 | 0 | 9.41 | |
| Feb 07, 2025 | ILLINOIS SPRINGFIELD | 11.0 | 12 | 10 | 4 | 7 | 15 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5-10 | 0 | 4 | 0 | 7.36 | ||
| Feb 07, 2025 | ILLINOIS SPRINGFIELD | 7.0 | 5 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14-5 | 1 | 4 | 0 | 7.20 | ||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD | 9.0 | 11 | 8 | 8 | 7 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2 | 4 | 1 | 7.35 | ||
| Feb 08, 2025 | ILLINOIS SPRINGFIELD | 7.0 | 18 | 14 | 13 | 7 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-14 | 2 | 5 | 1 | 8.52 | ||
| * | Feb 14, 2025 | at | Newberry | 9.0 | 12 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-5 | 3 | 5 | 1 | 7.89 |
| * | Feb 14, 2025 | at | Newberry | 6.0 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-4 | 3 | 6 | 1 | 7.73 |
| * | Feb 15, 2025 | at | Newberry | 8.0 | 11 | 9 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-9 | 3 | 7 | 1 | 7.63 |
| Feb 23, 2025 | SETON HILL | 9.0 | 14 | 11 | 11 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3-11 | 3 | 8 | 1 | 7.98 | ||
| Feb 23, 2025 | SETON HILL | 7.0 | 7 | 7 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2-7 | 3 | 9 | 1 | 7.86 | ||
| Feb 24, 2025 | SETON HILL | 9.0 | 4 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 3 | 10 | 1 | 7.36 | ||
| Feb 25, 2025 | at | King | 9.0 | 13 | 6 | 5 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-6 | 4 | 10 | 1 | 7.17 | |
| * | Feb 28, 2025 | at | Wingate | 8.1 | 10 | 8 | 7 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7-8 | 4 | 11 | 1 | 7.20 |
| * | Mar 01, 2025 | at | Wingate | 8.0 | 14 | 11 | 10 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7-11 | 4 | 12 | 1 | 7.45 |
| * | Mar 01, 2025 | at | Wingate | 6.0 | 5 | 9 | 8 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8-9 | 4 | 13 | 1 | 7.65 |
| Mar 04, 2025 | at | UVA Wise | 9.0 | 11 | 5 | 5 | 5 | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7-5 | 5 | 13 | 2 | 7.48 | |
| * | Mar 07, 2025 | LIMESTONE | 9.0 | 14 | 13 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10-13 | 5 | 14 | 2 | 7.34 | |
| * | Mar 08, 2025 | LIMESTONE | 9.0 | 10 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 6 | 14 | 3 | 7.10 | |
| * | Mar 08, 2025 | LIMESTONE | 7.0 | 10 | 10 | 8 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9-10 | 6 | 15 | 3 | 7.23 | |
| Mar 11, 2025 | KING | 9.0 | 5 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 7-6 | 7 | 15 | 4 | 7.12 | ||
| * | Mar 14, 2025 | ANDERSON (S.C.) | 9.0 | 15 | 9 | 9 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-9 | 7 | 16 | 4 | 7.21 | |
| * | Mar 14, 2025 | ANDERSON (S.C.) | 8.0 | 9 | 6 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 7 | 17 | 4 | 7.14 | |
| * | Mar 15, 2025 | ANDERSON (S.C.) | 11.0 | 17 | 10 | 9 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-10 | 8 | 17 | 4 | 7.15 | |
| Mar 18, 2025 | at | Carson-Newman | 7.2 | 17 | 16 | 14 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6-16 | 8 | 18 | 4 | 7.49 | |
| * | Mar 21, 2025 | at | Mars Hill | 9.0 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 9 | 18 | 5 | 7.18 |
| * | Mar 22, 2025 | at | Mars Hill | 9.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9-0 | 10 | 18 | 5 | 6.91 |
| * | Mar 22, 2025 | at | Mars Hill | 6.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-3 | 10 | 19 | 5 | 6.84 |
| Mar 25, 2025 | LEE (TENN.) | 9.0 | 19 | 16 | 16 | 6 | 5 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2-16 | 10 | 20 | 5 | 7.18 | ||
| * | Mar 28, 2025 | EMORY & HENRY | 9.0 | 6 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-2 | 11 | 20 | 5 | 7.00 | |
