Tusculum
Season Statistics
Overall Statistics |
Record: 17-32 Home: 10-16 Away: 7-16 SAC: 10-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caleb Webster | .357 | 44-43 | 168 | 39 | 60 | 17 | 0 | 2 | 31 | 83 | .494 | 20 | 15 | 40 | 3 | .466 | 1 | 0 | 5-7 | 71 | 85 | 14 | .918 |
| Ben Scartz | .331 | 36-35 | 127 | 24 | 42 | 8 | 1 | 3 | 29 | 61 | .480 | 9 | 7 | 0 | 6 | .397 | 3 | 3 | 2-3 | 56 | 67 | 11 | .918 |
| Omar Carreras | .325 | 36-35 | 114 | 28 | 37 | 5 | 2 | 5 | 21 | 61 | .535 | 21 | 7 | 21 | 2 | .439 | 6 | 0 | 4-4 | 70 | 16 | 5 | .945 |
| Ryan Ortega | .313 | 39-38 | 134 | 29 | 42 | 8 | 0 | 2 | 26 | 56 | .418 | 21 | 8 | 12 | 2 | .428 | 3 | 1 | 5-5 | 83 | 7 | 1 | .989 |
| Max Schmarder | .309 | 45-44 | 165 | 26 | 51 | 10 | 0 | 3 | 33 | 70 | .424 | 16 | 0 | 48 | 2 | .368 | 1 | 0 | 3-3 | 70 | 67 | 5 | .965 |
| Ty Smith | .306 | 38-35 | 134 | 20 | 41 | 13 | 0 | 4 | 22 | 66 | .493 | 5 | 3 | 30 | 3 | .338 | 3 | 0 | 2-5 | 70 | 1 | 2 | .973 |
| Caleb Mulcahy | .284 | 25-19 | 67 | 13 | 19 | 4 | 0 | 2 | 8 | 29 | .433 | 6 | 5 | 15 | 0 | .380 | 1 | 0 | 3-3 | 29 | 1 | 2 | .938 |
| Sawyer Pace | .281 | 34-26 | 89 | 16 | 25 | 7 | 0 | 0 | 9 | 32 | .360 | 8 | 5 | 6 | 1 | .373 | 0 | 2 | 3-4 | 23 | 33 | 9 | .862 |
| Connor Jurek | .271 | 28-24 | 96 | 21 | 26 | 5 | 0 | 0 | 14 | 31 | .323 | 10 | 6 | 20 | 0 | .368 | 2 | 4 | 7-8 | 46 | 27 | 3 | .961 |
| Justin Millsaps | .260 | 25-18 | 73 | 19 | 19 | 5 | 0 | 1 | 8 | 27 | .370 | 12 | 6 | 17 | 3 | .407 | 0 | 1 | 1-2 | 136 | 5 | 4 | .972 |
| Avery Collins | .182 | 39-31 | 99 | 14 | 18 | 3 | 0 | 2 | 24 | 27 | .273 | 10 | 13 | 29 | 2 | .331 | 2 | 4 | 5-6 | 200 | 36 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Garrett Gregory | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jake Absher | .348 | 7-7 | 23 | 4 | 8 | 3 | 1 | 0 | 4 | 13 | .565 | 1 | 1 | 2 | 0 | .385 | 1 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Landon Dockery | .267 | 18-16 | 60 | 12 | 16 | 6 | 2 | 0 | 8 | 26 | .433 | 1 | 3 | 18 | 1 | .313 | 0 | 1 | 4-5 | 43 | 1 | 3 | .936 |
| Jude Morton | .262 | 22-15 | 61 | 7 | 16 | 1 | 0 | 1 | 11 | 20 | .328 | 6 | 0 | 11 | 3 | .314 | 3 | 2 | 0-0 | 104 | 4 | 0 | 1.000 |
| Jack Gagen | .250 | 16-14 | 36 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .278 | 4 | 5 | 9 | 1 | .391 | 1 | 0 | 0-0 | 83 | 5 | 3 | .967 |
| Anthony Cobb | .250 | 7-6 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 2 | 0 | 4 | 2 | .318 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
| Seth Sherman | .205 | 20-9 | 39 | 6 | 8 | 2 | 0 | 0 | 1 | 10 | .256 | 4 | 3 | 10 | 0 | .326 | 0 | 0 | 1-1 | 22 | 2 | 3 | .889 |
| Luis Reyes | .190 | 27-17 | 58 | 9 | 11 | 0 | 1 | 0 | 10 | 13 | .224 | 13 | 0 | 12 | 0 | .338 | 0 | 1 | 4-5 | 46 | 8 | 2 | .964 |
| Jayden Singleton | .139 | 14-7 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .139 | 2 | 3 | 12 | 1 | .244 | 0 | 0 | 0-0 | 15 | 1 | 2 | .889 |
| Jack Lyndrup | .125 | 7-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Tyler Tamargo | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .285 | 49-49 | 1613 | 296 | 460 | 98 | 7 | 25 | 268 | 647 | .401 | 174 | 90 | 320 | 32 | .380 | 27 | 20 | 50-62 | 1203 | 428 | 83 | .952 |
| Opponents | .311 | 49-49 | 1626 | 385 | 506 | 82 | 12 | 47 | 344 | 753 | .463 | 213 | 85 | 293 | 18 | .412 | 28 | 27 | 92-120 | 1221 | 521 | 59 | .967 |
| LOB - Team (407), Opp (392). DPs turned - Team (29), Opp (36). CI - Team (1), A. Collins 1. IBB - Team (2), C. Webster 1, Ryan Ortega 1, Opp (3). Picked off - C. Webster 2, L. Dockery 1, Seth Sherman 1, Sawyer Pace 1, Ben Scartz 1, A. Collins 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cooper Emery | 5.58 | 2-2 | 18-1 | 0 | 0/1 | 3 | 40.1 | 42 | 29 | 25 | 24 | 33 | 8 | 2 | 4 | 159 | .264 | 5 | 1 | 0 | 4 | 2 |
| Philip Miller | 5.76 | 2-6 | 13-13 | 0 | 0/1 | 0 | 59.1 | 70 | 44 | 38 | 33 | 49 | 11 | 0 | 5 | 237 | .295 | 7 | 6 | 1 | 4 | 4 |
| Luke Absher | 5.85 | 3-5 | 13-13 | 0 | 0/1 | 0 | 67.2 | 84 | 50 | 44 | 16 | 43 | 4 | 1 | 9 | 273 | .308 | 5 | 18 | 0 | 1 | 6 |
| Mason Huffstickler | 6.82 | 2-1 | 21-2 | 0 | 0/1 | 2 | 30.1 | 29 | 26 | 23 | 21 | 22 | 4 | 1 | 1 | 113 | .257 | 4 | 8 | 0 | 4 | 0 |
| Scout Martin | 7.11 | 0-0 | 14-0 | 0 | 0/0 | 0 | 25.1 | 35 | 20 | 20 | 7 | 22 | 4 | 2 | 4 | 107 | .327 | 2 | 2 | 0 | 2 | 1 |
| Caid Sanders | 7.36 | 1-2 | 22-1 | 0 | 0/0 | 1 | 33.0 | 36 | 34 | 27 | 21 | 22 | 9 | 0 | 2 | 125 | .288 | 4 | 8 | 0 | 2 | 4 |
| Aiden Tipton | 7.89 | 1-3 | 16-3 | 0 | 0/0 | 0 | 29.2 | 45 | 27 | 26 | 11 | 20 | 12 | 0 | 5 | 125 | .360 | 5 | 6 | 0 | 3 | 3 |
| Brice Anders | 9.64 | 3-9 | 15-11 | 0 | 0/0 | 0 | 46.2 | 61 | 60 | 50 | 39 | 34 | 12 | 4 | 7 | 194 | .314 | 7 | 12 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| K. Kinzler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jake McKenna | 4.50 | 1-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 14 | 13 | 8 | 5 | 7 | 3 | 0 | 1 | 59 | .237 | 3 | 6 | 0 | 2 | 0 |
| Luke Maicon | 7.56 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.1 | 10 | 8 | 7 | 2 | 6 | 2 | 1 | 0 | 32 | .313 | 2 | 0 | 1 | 1 | 1 |
| Ayden Moore | 8.10 | 2-0 | 16-0 | 0 | 0/0 | 0 | 20.0 | 30 | 21 | 18 | 9 | 16 | 3 | 0 | 4 | 85 | .353 | 3 | 5 | 0 | 0 | 1 |
| Corey Binion | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 21 | .429 | 3 | 0 | 0 | 0 | 1 |
| Payne Ladd | 14.54 | 0-1 | 9-1 | 0 | 0/0 | 0 | 8.2 | 22 | 15 | 14 | 6 | 5 | 6 | 0 | 2 | 45 | .489 | 1 | 3 | 0 | 2 | 0 |
| Noah Vickers | 17.05 | 0-2 | 5-2 | 0 | 0/0 | 0 | 6.1 | 9 | 12 | 12 | 7 | 8 | 0 | 1 | 2 | 28 | .321 | 2 | 3 | 0 | 1 | 0 |
| Hector Jaimes | 36.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.0 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
| Cadin Tullock | 37.80 | 0-0 | 3-1 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 7 | .286 | 0 | 4 | 1 | 0 | 0 |
| Grant Van Rossum | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 |
| Totals | 7.43 | 17-32 | 49-49 | 0 | 2/2 | 6 | 401.0 | 506 | 385 | 331 | 213 | 293 | 82 | 12 | 47 | 1626 | .311 | 53 | 85 | 3 | 28 | 27 |
| Opponents | 5.57 | 32-17 | 49-49 | 3 | 2/1 | 9 | 407.0 | 460 | 296 | 252 | 174 | 320 | 98 | 7 | 25 | 1613 | .285 | 43 | 90 | 3 | 27 | 20 |
| PB - Team (11), A. Collins 6, Jack Gagen 3, Anthony Cobb 2, Opp (16). Pickoffs - Team (17), P. Miller 4, Luke Absher 3, Brice Anders 2, Aiden Tipton 2, A. Collins 2, Caid Sanders 1, Jake McKenna 1, Payne Ladd 1, Ayden Moore 1, Opp (7). SBA/ATT - A. Collins (57-76), Jack Gagen (31-34), P. Miller (17-21), Luke Absher (10-17), Brice Anders (14-17), Caid Sanders (11-14), Huffstickler (11-13), Cooper Emery (8-9), Scout Martin (6-7), Anthony Cobb (4-6), Payne Ladd (4-5), Aiden Tipton (4-4), Jake McKenna (2-4), Ayden Moore (2-4), K. Kinzler (1-2), Luke Maicon (2-2), C. Binion (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jude Morton | 108 | 104 | 4 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
| Anthony Cobb | 20 | 17 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 2 | 0 |
| Brice Anders | 9 | 2 | 7 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| Jake Absher | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Tamargo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake McKenna | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Scout Martin | 2 | 1 | 1 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Payne Ladd | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Garrett Gregory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corey Binion | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jack Lyndrup | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Maicon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cadin Tullock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mason Huffstickler | 1 | 1 | 0 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Avery Collins | 238 | 200 | 36 | 2 | .992 | 4 | 57 | 19 | .750 | 6 | 1 |
| Ryan Ortega | 91 | 83 | 7 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
| Ty Smith | 73 | 70 | 1 | 2 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| Justin Millsaps | 145 | 136 | 5 | 4 | .972 | 8 | 0 | 0 | .000 | 0 | 0 |
| Jack Gagen | 91 | 83 | 5 | 3 | .967 | 1 | 31 | 3 | .912 | 3 | 0 |
| Max Schmarder | 142 | 70 | 67 | 5 | .965 | 11 | 0 | 0 | .000 | 0 | 0 |
| Luis Reyes | 56 | 46 | 8 | 2 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connor Jurek | 76 | 46 | 27 | 3 | .961 | 3 | 0 | 0 | .000 | 0 | 0 |
| Omar Carreras | 91 | 70 | 16 | 5 | .945 | 5 | 0 | 0 | .000 | 0 | 0 |
| Caleb Mulcahy | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Landon Dockery | 47 | 43 | 1 | 3 | .936 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ben Scartz | 134 | 56 | 67 | 11 | .918 | 11 | 0 | 0 | .000 | 0 | 0 |
| Caleb Webster | 170 | 71 | 85 | 14 | .918 | 13 | 0 | 0 | .000 | 0 | 0 |
| Aiden Tipton | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Seth Sherman | 27 | 22 | 2 | 3 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jayden Singleton | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
| Caid Sanders | 8 | 2 | 5 | 1 | .875 | 1 | 11 | 3 | .786 | 0 | 0 |
| Sawyer Pace | 65 | 23 | 33 | 9 | .862 | 4 | 0 | 0 | .000 | 0 | 0 |
| Philip Miller | 14 | 2 | 10 | 2 | .857 | 1 | 17 | 4 | .810 | 0 | 0 |
| Luke Absher | 13 | 0 | 11 | 2 | .846 | 0 | 10 | 7 | .588 | 0 | 0 |
| Ayden Moore | 7 | 0 | 5 | 2 | .714 | 1 | 2 | 2 | .500 | 0 | 0 |
| Cooper Emery | 5 | 0 | 3 | 2 | .600 | 0 | 8 | 1 | .889 | 0 | 0 |
| K. Kinzler | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Grant Van Rossum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hector Jaimes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Vickers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1714 | 1203 | 428 | 83 | .952 | 29 | 92 | 28 | .767 | 11 | 1 |
| Opponents | 1801 | 1221 | 521 | 59 | .967 | 36 | 50 | 12 | .806 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jake Absher | 3 | 5 | .600 | 5 | 18 | .278 | 4 | 12 | .333 | 4 | 11 | .364 | 0 | 1 | .000 | 1 | 5 | .200 | 7 | 8 | 0.9 |
| Omar Carreras | 3 | 15 | .200 | 34 | 99 | .343 | 19 | 54 | .352 | 18 | 60 | .300 | 1 | 5 | .200 | 13 | 35 | .371 | 35 | 24 | 1.5 |
| Anthony Cobb | 0 | 7 | .000 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Avery Collins | 1 | 8 | .125 | 17 | 91 | .187 | 13 | 61 | .213 | 5 | 38 | .132 | 1 | 8 | .125 | 11 | 25 | .440 | 22 | 36 | 0.6 |
| Landon Dockery | 2 | 9 | .222 | 14 | 51 | .275 | 12 | 35 | .343 | 4 | 25 | .160 | 1 | 2 | .500 | 3 | 9 | .333 | 16 | 10 | 1.6 |
| Jack Gagen | 1 | 5 | .200 | 8 | 31 | .258 | 6 | 17 | .353 | 3 | 19 | .158 | 0 | 0 | .000 | 4 | 11 | .364 | 9 | 10 | 0.9 |
| Garrett Gregory | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Connor Jurek | 4 | 12 | .333 | 22 | 84 | .262 | 13 | 46 | .283 | 13 | 50 | .260 | 1 | 4 | .250 | 8 | 32 | .250 | 15 | 38 | 0.4 |
| Jack Lyndrup | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 1 | 3.0 |
| Justin Millsaps | 3 | 6 | .500 | 16 | 67 | .239 | 11 | 37 | .297 | 8 | 36 | .222 | 2 | 10 | .200 | 8 | 21 | .381 | 15 | 23 | 0.7 |
| Jude Morton | 4 | 12 | .333 | 12 | 49 | .245 | 8 | 32 | .250 | 8 | 29 | .276 | 1 | 4 | .250 | 3 | 11 | .273 | 13 | 23 | 0.6 |
| Caleb Mulcahy | 2 | 8 | .250 | 17 | 59 | .288 | 13 | 35 | .371 | 6 | 32 | .188 | 1 | 4 | .250 | 4 | 14 | .286 | 18 | 13 | 1.4 |
| Ryan Ortega | 5 | 15 | .333 | 37 | 119 | .311 | 24 | 70 | .343 | 18 | 64 | .281 | 1 | 6 | .167 | 13 | 28 | .464 | 42 | 42 | 1.0 |
| Sawyer Pace | 2 | 8 | .250 | 23 | 81 | .284 | 9 | 43 | .209 | 16 | 46 | .348 | 0 | 3 | .000 | 9 | 20 | .450 | 25 | 33 | 0.8 |
| Luis Reyes | 3 | 7 | .429 | 8 | 51 | .157 | 4 | 33 | .121 | 7 | 25 | .280 | 1 | 2 | .500 | 5 | 14 | .357 | 11 | 24 | 0.5 |
| Ben Scartz | 8 | 20 | .400 | 34 | 107 | .318 | 27 | 66 | .409 | 15 | 61 | .246 | 4 | 8 | .500 | 14 | 30 | .467 | 31 | 53 | 0.6 |
| Max Schmarder | 7 | 21 | .333 | 44 | 144 | .306 | 30 | 83 | .361 | 21 | 82 | .256 | 4 | 8 | .500 | 13 | 37 | .351 | 24 | 38 | 0.6 |
| Seth Sherman | 0 | 5 | .000 | 8 | 34 | .235 | 3 | 17 | .176 | 5 | 22 | .227 | 0 | 2 | .000 | 4 | 12 | .333 | 10 | 11 | 0.9 |
| Jayden Singleton | 1 | 7 | .143 | 4 | 29 | .138 | 2 | 24 | .083 | 3 | 12 | .250 | 0 | 4 | .000 | 2 | 8 | .250 | 6 | 12 | 0.5 |
| Ty Smith | 8 | 25 | .320 | 33 | 109 | .303 | 23 | 69 | .333 | 18 | 65 | .277 | 0 | 5 | .000 | 10 | 31 | .323 | 27 | 35 | 0.8 |
| Tyler Tamargo | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
| Caleb Webster | 10 | 24 | .417 | 50 | 144 | .347 | 31 | 84 | .369 | 29 | 84 | .345 | 2 | 3 | .667 | 26 | 55 | .473 | 27 | 38 | 0.7 |
| Totals | 67 | 219 | .306 | 393 | 1394 | .282 | 256 | 833 | .307 | 204 | 780 | .262 | 20 | 81 | .247 | 154 | 408 | .377 | 361 | 482 | 0.7 |
| Opponents | 122 | 380 | .321 | 384 | 1246 | .308 | 281 | 861 | .326 | 225 | 765 | .294 | 26 | 72 | .361 | 171 | 403 | .424 | 472 | 358 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jake Absher | 0 | 0 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 9 | 15 | .600 | 5 | 2 | 0 | 0 | 0 |
| Omar Carreras | 0 | 0 | .000 | 9 | 35 | .257 | 9 | 14 | .643 | 11 | 36 | .306 | 5 | 47 | 75 | .627 | 12 | 26 | 3 | 4 | 5 |
| Anthony Cobb | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 11 | .273 | 0 | 5 | 11 | .455 | 2 | 4 | 0 | 0 | 1 |
| Avery Collins | 0 | 2 | .000 | 7 | 40 | .175 | 11 | 18 | .611 | 9 | 32 | .281 | 8 | 39 | 74 | .527 | 19 | 27 | 0 | 5 | 2 |
| Landon Dockery | 0 | 0 | .000 | 9 | 23 | .391 | 1 | 5 | .200 | 7 | 16 | .438 | 3 | 18 | 38 | .474 | 3 | 9 | 1 | 4 | 7 |
| Jack Gagen | 0 | 0 | .000 | 2 | 11 | .182 | 2 | 2 | 1.000 | 5 | 13 | .385 | 2 | 12 | 21 | .571 | 4 | 8 | 0 | 1 | 1 |
| Garrett Gregory | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Connor Jurek | 0 | 0 | .000 | 10 | 31 | .323 | 6 | 7 | .857 | 13 | 37 | .351 | 7 | 29 | 56 | .518 | 12 | 27 | 3 | 8 | 6 |
| Jack Lyndrup | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Justin Millsaps | 2 | 5 | .400 | 5 | 27 | .185 | 2 | 6 | .333 | 4 | 21 | .190 | 3 | 27 | 46 | .587 | 10 | 30 | 1 | 1 | 6 |
| Jude Morton | 0 | 1 | .000 | 6 | 23 | .261 | 6 | 8 | .750 | 8 | 18 | .444 | 4 | 21 | 39 | .538 | 14 | 13 | 3 | 0 | 6 |
| Caleb Mulcahy | 0 | 5 | .000 | 5 | 18 | .278 | 3 | 7 | .429 | 5 | 19 | .263 | 1 | 22 | 40 | .550 | 4 | 9 | 3 | 1 | 6 |
| Ryan Ortega | 0 | 0 | .000 | 18 | 49 | .367 | 7 | 12 | .583 | 15 | 56 | .268 | 17 | 45 | 83 | .542 | 14 | 43 | 1 | 6 | 2 |
| Sawyer Pace | 0 | 3 | .000 | 6 | 33 | .182 | 2 | 6 | .333 | 10 | 30 | .333 | 6 | 24 | 49 | .490 | 13 | 20 | 2 | 3 | 3 |
| Luis Reyes | 1 | 1 | 1.000 | 4 | 19 | .211 | 5 | 7 | .714 | 2 | 19 | .105 | 3 | 19 | 43 | .442 | 6 | 20 | 1 | 5 | 5 |
| Ben Scartz | 1 | 1 | 1.000 | 19 | 45 | .422 | 11 | 15 | .733 | 10 | 40 | .250 | 10 | 52 | 77 | .675 | 20 | 23 | 7 | 4 | 0 |
| Max Schmarder | 0 | 1 | .000 | 22 | 65 | .338 | 6 | 14 | .429 | 20 | 67 | .299 | 20 | 46 | 92 | .500 | 4 | 37 | 3 | 4 | 8 |
| Seth Sherman | 1 | 2 | .500 | 2 | 12 | .167 | 1 | 1 | 1.000 | 2 | 13 | .154 | 0 | 6 | 20 | .300 | 1 | 14 | 0 | 2 | 5 |
| Jayden Singleton | 0 | 6 | .000 | 0 | 15 | .000 | 0 | 5 | .000 | 0 | 12 | .000 | 2 | 9 | 28 | .321 | 2 | 17 | 1 | 2 | 2 |
| Ty Smith | 0 | 2 | .000 | 12 | 40 | .300 | 7 | 11 | .636 | 17 | 45 | .378 | 8 | 37 | 75 | .493 | 9 | 36 | 3 | 5 | 12 |
| Tyler Tamargo | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Caleb Webster | 0 | 0 | .000 | 25 | 65 | .385 | 9 | 14 | .643 | 15 | 50 | .300 | 15 | 52 | 95 | .547 | 9 | 33 | 4 | 6 | 15 |
| Totals | 6 | 36 | .167 | 165 | 570 | .289 | 91 | 159 | .572 | 157 | 542 | .290 | 114 | 521 | 983 | .530 | 163 | 407 | 36 | 61 | 93 |
| Opponents | 8 | 30 | .267 | 175 | 564 | .310 | 109 | 158 | .690 | 166 | 542 | .306 | 132 | 553 | 1028 | .538 | 154 | 392 | 46 | 55 | 105 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Luke Absher | 8 | 38 | .211 | 76 | 235 | .323 | 40 | 133 | .301 | 44 | 140 | .314 | 32 | 73 | .438 | 28 | 88 | .318 | 74 | 71 | 1.0 |
| Brice Anders | 7 | 33 | .212 | 54 | 161 | .335 | 33 | 102 | .324 | 28 | 92 | .304 | 26 | 53 | .491 | 16 | 58 | .276 | 54 | 44 | 1.2 |
| Corey Binion | 3 | 6 | .500 | 6 | 15 | .400 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 5 | 4 | 1.2 |
| Cooper Emery | 6 | 20 | .300 | 36 | 139 | .259 | 25 | 81 | .309 | 17 | 78 | .218 | 13 | 37 | .351 | 13 | 51 | .255 | 63 | 22 | 2.9 |
| Mason Huffstickler | 3 | 14 | .214 | 26 | 99 | .263 | 17 | 68 | .250 | 12 | 45 | .267 | 12 | 27 | .444 | 11 | 45 | .244 | 42 | 22 | 1.9 |
| Hector Jaimes | 2 | 4 | .500 | 5 | 8 | .625 | 3 | 7 | .429 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 3 | .667 | 4 | 0 | 99.9 |
| K. Kinzler | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Payne Ladd | 1 | 7 | .143 | 21 | 38 | .553 | 14 | 27 | .519 | 8 | 18 | .444 | 5 | 10 | .500 | 8 | 18 | .444 | 15 | 5 | 3.0 |
| Luke Maicon | 1 | 10 | .100 | 9 | 22 | .409 | 3 | 15 | .200 | 7 | 17 | .412 | 6 | 8 | .750 | 2 | 12 | .167 | 8 | 9 | 0.9 |
| Scout Martin | 4 | 11 | .364 | 31 | 96 | .323 | 21 | 57 | .368 | 14 | 50 | .280 | 7 | 22 | .318 | 11 | 35 | .314 | 30 | 20 | 1.5 |
