Tusculum
Season Statistics
Overall Statistics |
Record: 26-26 Home: 15-9 Away: 10-15 Neutral: 1-2 SAC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Murphy Flood | .421 | 49-49 | 190 | 41 | 80 | 12 | 2 | 5 | 51 | 111 | .584 | 21 | 10 | 24 | 5 | .491 | 5 | 0 | 3-6 | 319 | 8 | 3 | .991 |
| Ben Scartz | .377 | 46-46 | 183 | 41 | 69 | 14 | 3 | 1 | 38 | 92 | .503 | 22 | 6 | 8 | 4 | .449 | 5 | 0 | 10-13 | 76 | 112 | 12 | .940 |
| Zach Wilson | .340 | 40-40 | 156 | 33 | 53 | 8 | 1 | 0 | 14 | 63 | .404 | 9 | 8 | 17 | 2 | .398 | 3 | 6 | 3-4 | 56 | 87 | 12 | .923 |
| Zane Keener | .332 | 50-50 | 190 | 56 | 63 | 13 | 2 | 5 | 32 | 95 | .500 | 33 | 13 | 21 | 3 | .462 | 0 | 1 | 12-13 | 88 | 1 | 3 | .967 |
| Will Samuelson | .289 | 45-41 | 149 | 26 | 43 | 6 | 1 | 6 | 25 | 69 | .463 | 23 | 2 | 28 | 3 | .391 | 0 | 2 | 1-1 | 67 | 3 | 4 | .946 |
| Omar Carreras | .279 | 38-35 | 122 | 22 | 34 | 9 | 0 | 0 | 26 | 43 | .352 | 29 | 7 | 16 | 4 | .440 | 1 | 0 | 0-0 | 15 | 45 | 11 | .845 |
| Jake Absher | .261 | 44-39 | 142 | 23 | 37 | 8 | 0 | 4 | 34 | 57 | .401 | 23 | 10 | 28 | 1 | .395 | 2 | 1 | 0-0 | 58 | 3 | 1 | .984 |
| Luis Reyes | .257 | 47-45 | 152 | 35 | 39 | 2 | 1 | 0 | 13 | 43 | .283 | 32 | 1 | 30 | 1 | .387 | 1 | 9 | 15-17 | 142 | 5 | 3 | .980 |
| Avery Collins | .254 | 27-23 | 67 | 10 | 17 | 5 | 1 | 0 | 13 | 24 | .358 | 10 | 5 | 18 | 0 | .386 | 1 | 1 | 0-0 | 135 | 18 | 8 | .950 |
| Kayl Ratliff | .254 | 28-19 | 71 | 15 | 18 | 2 | 0 | 0 | 9 | 20 | .282 | 17 | 2 | 20 | 0 | .402 | 2 | 2 | 1-2 | 22 | 40 | 7 | .899 |
| Max Schmarder | .227 | 23-17 | 75 | 14 | 17 | 2 | 1 | 3 | 15 | 30 | .400 | 7 | 0 | 30 | 1 | .293 | 0 | 3 | 1-1 | 15 | 25 | 4 | .909 |
| Blaze McCauley | .194 | 35-25 | 103 | 14 | 20 | 2 | 0 | 0 | 14 | 22 | .214 | 4 | 3 | 25 | 4 | .243 | 1 | 5 | 0-1 | 205 | 24 | 2 | .991 |
| ---------- | |||||||||||||||||||||||
| Darien Farley | .296 | 12-7 | 27 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .407 | 3 | 0 | 1 | 2 | .367 | 0 | 1 | 0-0 | 16 | 6 | 1 | .957 |
| Jayden Singleton | .193 | 18-15 | 57 | 11 | 11 | 4 | 0 | 1 | 9 | 18 | .316 | 7 | 3 | 24 | 1 | .304 | 2 | 0 | 1-1 | 27 | 1 | 1 | .966 |
| Patrick Usher | .167 | 13-7 | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 3 | 0 | 13 | 0 | .242 | 0 | 1 | 1-2 | 16 | 0 | 0 | 1.000 |
| Jack Gagen | .167 | 6-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 4 | 0 | .214 | 1 | 0 | 0-0 | 23 | 2 | 2 | .926 |
| Connor Jurek | .133 | 7-3 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 0 | 0 | 4 | 1 | .118 | 2 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| Caleb Mulcahy | .091 | 6-2 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Seth Sherman | .000 | 10-1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Justin Millsaps | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .295 | 52-52 | 1761 | 350 | 519 | 91 | 12 | 25 | 307 | 709 | .403 | 248 | 71 | 325 | 33 | .398 | 26 | 32 | 49-62 | 1305 | 455 | 83 | .955 |
| Opponents | .290 | 52-52 | 1740 | 363 | 505 | 92 | 11 | 41 | 336 | 742 | .426 | 220 | 71 | 361 | 13 | .386 | 29 | 29 | 81-105 | 1308 | 489 | 93 | .951 |
| LOB - Team (481), Opp (422). DPs turned - Team (24), Opp (42). CI - Team (1), Jack Gagen 1, Opp (1). IBB - Team (3), W. Samuelson 1, Murphy Flood 1, Zane Keener 1, Opp (2). Picked off - Zane Keener 3, Jake Absher 1, Ben Scartz 1, Jack Gagen 1, S. Sherman 1, M. Schmarder 1, W. Samuelson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Seth Willis | 3.75 | 6-3 | 20-2 | 0 | 0/0 | 5 | 50.1 | 42 | 26 | 21 | 26 | 55 | 7 | 3 | 1 | 190 | .221 | 6 | 5 | 0 | 4 | 4 |
| Drew Sliwinski | 5.16 | 1-2 | 16-2 | 0 | 0/0 | 4 | 29.2 | 20 | 21 | 17 | 23 | 32 | 2 | 1 | 0 | 103 | .194 | 7 | 5 | 0 | 2 | 1 |
| Caid Sanders | 5.28 | 2-0 | 20-0 | 0 | 0/0 | 0 | 30.2 | 42 | 31 | 18 | 14 | 22 | 4 | 2 | 2 | 130 | .323 | 6 | 6 | 0 | 4 | 1 |
| Brice Anders | 5.43 | 5-5 | 14-13 | 1 | 0/0 | 0 | 69.2 | 80 | 49 | 42 | 34 | 44 | 12 | 3 | 7 | 271 | .295 | 1 | 8 | 0 | 3 | 10 |
| Brady Salyards | 6.68 | 4-2 | 15-14 | 0 | 0/0 | 1 | 67.1 | 78 | 58 | 50 | 34 | 67 | 14 | 0 | 10 | 271 | .288 | 6 | 8 | 0 | 5 | 4 |
| Luke Absher | 7.98 | 2-6 | 12-12 | 0 | 0/0 | 0 | 53.0 | 82 | 52 | 47 | 10 | 44 | 26 | 0 | 6 | 231 | .355 | 6 | 10 | 0 | 2 | 3 |
| Jonathan Nelson | 8.04 | 1-3 | 20-0 | 0 | 0/0 | 0 | 31.1 | 42 | 30 | 28 | 10 | 25 | 7 | 1 | 6 | 133 | .316 | 4 | 4 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Cole Forcellina | 3.05 | 1-0 | 12-0 | 0 | 0/0 | 1 | 20.2 | 18 | 8 | 7 | 5 | 7 | 1 | 0 | 1 | 74 | .243 | 1 | 3 | 0 | 3 | 2 |
| Jake McKenna | 4.02 | 3-0 | 10-1 | 0 | 0/0 | 0 | 15.2 | 9 | 8 | 7 | 9 | 15 | 2 | 0 | 1 | 57 | .158 | 5 | 4 | 0 | 0 | 0 |
| Luke Maicon | 6.20 | 1-1 | 14-2 | 0 | 0/0 | 1 | 24.2 | 27 | 20 | 17 | 16 | 14 | 4 | 0 | 1 | 98 | .276 | 3 | 7 | 0 | 1 | 2 |
| Corey Binion | 6.43 | 0-0 | 4-3 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 27 | .259 | 1 | 1 | 0 | 0 | 0 |
| Trejen Fox-Birdwell | 9.00 | 0-2 | 9-0 | 0 | 0/0 | 0 | 10.0 | 7 | 12 | 10 | 9 | 8 | 3 | 0 | 1 | 38 | .184 | 6 | 5 | 0 | 0 | 1 |
| Billy Quinn | 10.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 9.0 | 17 | 14 | 10 | 7 | 6 | 2 | 1 | 2 | 41 | .415 | 1 | 1 | 0 | 1 | 0 |
| Mason Huffstickler | 13.50 | 0-2 | 10-2 | 0 | 0/0 | 0 | 13.1 | 27 | 20 | 20 | 16 | 17 | 5 | 0 | 1 | 61 | .443 | 6 | 2 | 0 | 2 | 1 |
| Scout Martin | 23.62 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 15 | .467 | 1 | 2 | 0 | 0 | 0 |
| Noah Garrah | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6.37 | 26-26 | 52-52 | 1 | 0/0 | 12 | 435.0 | 505 | 363 | 308 | 220 | 361 | 92 | 11 | 41 | 1740 | .290 | 60 | 71 | 0 | 29 | 29 |
| Opponents | 5.72 | 26-26 | 52-52 | 1 | 0/0 | 8 | 436.0 | 519 | 350 | 277 | 248 | 325 | 91 | 12 | 25 | 1761 | .295 | 57 | 71 | 3 | 26 | 32 |
| PB - Team (7), A. Collins 4, B. McCauley 3, Opp (22). Pickoffs - Team (12), Luke Absher 3, Forcellina 2, Huffstickler 2, Brice Anders 2, Luke Maicon 1, J. Nelson 1, B. Salyards 1, Opp (10). SBA/ATT - B. McCauley (48-59), A. Collins (30-39), D. Sliwinski (13-14), Luke Absher (12-14), Caid Sanders (7-13), Brice Anders (7-11), Luke Maicon (5-8), B. Salyards (7-8), Seth Willis (7-7), Huffstickler (5-6), Jack Gagen (3-5), Billy Quinn (4-5), Jake McKenna (4-5), Forcellina (4-4), J. Nelson (2-4), Fox-Birdwell (2-3), Corey Binion (1-2), Noah Garrah (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Patrick Usher | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Seth Willis | 12 | 5 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Luke Absher | 11 | 0 | 11 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Seth Sherman | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luke Maicon | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jake McKenna | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Caid Sanders | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
| Trejen Fox-Birdwell | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Scout Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Caleb Mulcahy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Corey Binion | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Billy Quinn | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Blaze McCauley | 231 | 205 | 24 | 2 | .991 | 4 | 48 | 11 | .814 | 3 | 0 |
| Murphy Flood | 330 | 319 | 8 | 3 | .991 | 18 | 0 | 0 | .000 | 0 | 0 |
| Jake Absher | 62 | 58 | 3 | 1 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luis Reyes | 150 | 142 | 5 | 3 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
| Zane Keener | 92 | 88 | 1 | 3 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jayden Singleton | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Darien Farley | 23 | 16 | 6 | 1 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| Avery Collins | 161 | 135 | 18 | 8 | .950 | 1 | 30 | 9 | .769 | 4 | 0 |
| Will Samuelson | 74 | 67 | 3 | 4 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ben Scartz | 200 | 76 | 112 | 12 | .940 | 14 | 0 | 0 | .000 | 0 | 0 |
| Jack Gagen | 27 | 23 | 2 | 2 | .926 | 0 | 3 | 2 | .600 | 0 | 1 |
| Zach Wilson | 155 | 56 | 87 | 12 | .923 | 7 | 0 | 0 | .000 | 0 | 0 |
| Max Schmarder | 44 | 15 | 25 | 4 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kayl Ratliff | 69 | 22 | 40 | 7 | .899 | 6 | 0 | 0 | .000 | 0 | 0 |
| Brice Anders | 19 | 0 | 17 | 2 | .895 | 0 | 7 | 4 | .636 | 0 | 0 |
| Brady Salyards | 16 | 2 | 12 | 2 | .875 | 1 | 7 | 1 | .875 | 0 | 0 |
| Connor Jurek | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Omar Carreras | 71 | 15 | 45 | 11 | .845 | 3 | 0 | 0 | .000 | 0 | 0 |
| Cole Forcellina | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jonathan Nelson | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| Drew Sliwinski | 5 | 0 | 4 | 1 | .800 | 0 | 13 | 1 | .929 | 0 | 0 |
| Mason Huffstickler | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Noah Garrah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Millsaps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1843 | 1305 | 455 | 83 | .955 | 24 | 81 | 24 | .771 | 7 | 1 |
| Opponents | 1890 | 1308 | 489 | 93 | .951 | 42 | 49 | 13 | .790 | 22 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Tusculum | 37 | 51 | 39 | 45 | 51 | 31 | 28 | 34 | 26 | 8 | 350 | Opponents | 51 | 32 | 44 | 48 | 45 | 49 | 55 | 19 | 11 | 9 | 363 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-6 | 0-3 | 2-5 | 3-3 | 5-2 | 1-1 | 2-2 | 4-2 | 8-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 3-0 | 6-2 | 6-2 | 0-2 | 2-1 | 3-1 | 1-3 | 1-1 | 2-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 15-6 | 17-8 | 17-8 | 17-6 | 17-4 | 16-0 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-12 | 8-15 | 6-14 | 7-18 | 6-19 | 4-22 | 2-17 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 3-5 | 3-4 | 2-0 | 3-1 | 5-0 | 1-0 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 4504 | 19 | 237 |
| AWAY | 3537 | 26 | 136 |
| TOTAL | 8041 | 45 | 178 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 18-12 Home: 11-4 Away: 7-8 SAC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Murphy Flood | .400 | 27-27 | 110 | 24 | 44 | 6 | 1 | 3 | 34 | 61 | .555 | 8 | 3 | 16 | 3 | .444 | 3 | 0 | 0-1 | 184 | 5 | 1 | .995 |
| Ben Scartz | .368 | 30-30 | 117 | 27 | 43 | 9 | 2 | 1 | 23 | 59 | .504 | 14 | 4 | 4 | 2 | .442 | 3 | 0 | 5-5 | 44 | 78 | 6 | .953 |
| Will Samuelson | .341 | 27-25 | 88 | 18 | 30 | 5 | 0 | 3 | 13 | 44 | .500 | 15 | 2 | 11 | 1 | .448 | 0 | 1 | 1-1 | 33 | 1 | 4 | .895 |
| Zane Keener | .339 | 30-30 | 115 | 39 | 39 | 8 | 2 | 2 | 17 | 57 | .496 | 23 | 7 | 15 | 2 | .476 | 0 | 0 | 11-12 | 49 | 1 | 1 | .980 |
| Zach Wilson | .309 | 24-24 | 97 | 18 | 30 | 3 | 1 | 0 | 5 | 35 | .361 | 2 | 5 | 12 | 2 | .352 | 1 | 4 | 3-4 | 35 | 45 | 9 | .899 |
| Omar Carreras | .296 | 22-21 | 71 | 12 | 21 | 5 | 0 | 0 | 14 | 26 | .366 | 17 | 3 | 10 | 0 | .451 | 0 | 0 | 0-0 | 10 | 21 | 7 | .816 |
| Luis Reyes | .271 | 29-29 | 96 | 20 | 26 | 1 | 1 | 0 | 10 | 29 | .302 | 18 | 1 | 19 | 1 | .388 | 1 | 5 | 10-12 | 102 | 2 | 2 | .981 |
| Jake Absher | .261 | 27-23 | 88 | 15 | 23 | 5 | 0 | 3 | 24 | 37 | .420 | 10 | 7 | 20 | 1 | .374 | 2 | 0 | 0-0 | 34 | 0 | 1 | .971 |
| Max Schmarder | .200 | 15-11 | 45 | 8 | 9 | 1 | 1 | 1 | 6 | 15 | .333 | 5 | 0 | 21 | 1 | .280 | 0 | 3 | 1-1 | 5 | 15 | 0 | 1.000 |
| Avery Collins | .186 | 18-15 | 43 | 6 | 8 | 2 | 1 | 0 | 10 | 12 | .279 | 9 | 3 | 16 | 0 | .364 | 0 | 0 | 0-0 | 93 | 13 | 6 | .946 |
| Blaze McCauley | .161 | 20-13 | 56 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .196 | 1 | 2 | 12 | 2 | .203 | 0 | 3 | 0-1 | 110 | 12 | 1 | .992 |
| ---------- | |||||||||||||||||||||||
| Kayl Ratliff | .313 | 14-8 | 32 | 7 | 10 | 1 | 0 | 0 | 6 | 11 | .344 | 8 | 0 | 8 | 0 | .439 | 1 | 1 | 1-2 | 13 | 17 | 4 | .882 |
| Patrick Usher | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Darien Farley | .222 | 6-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 2 | .300 | 0 | 1 | 0-0 | 4 | 2 | 0 | 1.000 |
| Jayden Singleton | .176 | 11-9 | 34 | 6 | 6 | 2 | 0 | 1 | 6 | 11 | .324 | 3 | 3 | 11 | 1 | .293 | 1 | 0 | 1-1 | 18 | 1 | 1 | .950 |
| Connor Jurek | .167 | 3-1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jack Gagen | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Caleb Mulcahy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Seth Sherman | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Millsaps | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .297 | 30-30 | 1016 | 210 | 302 | 50 | 9 | 14 | 177 | 412 | .406 | 135 | 41 | 181 | 19 | .397 | 13 | 18 | 34-41 | 752 | 258 | 48 | .955 |
| Opponents | .273 | 30-30 | 988 | 174 | 270 | 46 | 7 | 23 | 160 | 399 | .404 | 118 | 38 | 214 | 6 | .368 | 14 | 16 | 42-55 | 744 | 284 | 61 | .944 |
| LOB - Team (270), Opp (249). DPs turned - Team (14), Opp (23). CI - Team (1), Jack Gagen 1, Opp (1). IBB - Team (2), Zane Keener 1, W. Samuelson 1, Opp (2). Picked off - W. Samuelson 1, S. Sherman 1, Ben Scartz 1. |
(SAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Seth Willis | 3.03 | 4-2 | 14-0 | 0 | 0/0 | 4 | 29.2 | 24 | 11 | 10 | 16 | 35 | 2 | 2 | 1 | 111 | .216 | 5 | 3 | 0 | 1 | 3 |
| Brice Anders | 4.88 | 4-3 | 10-10 | 1 | 0/0 | 0 | 55.1 | 56 | 35 | 30 | 28 | 36 | 8 | 3 | 6 | 209 | .268 | 1 | 8 | 0 | 3 | 7 |
| Brady Salyards | 5.57 | 4-1 | 10-10 | 0 | 0/0 | 0 | 51.2 | 57 | 38 | 32 | 24 | 56 | 9 | 0 | 8 | 208 | .274 | 3 | 7 | 0 | 3 | 2 |
| Caid Sanders | 5.74 | 2-0 | 11-0 | 0 | 0/0 | 0 | 15.2 | 21 | 13 | 10 | 11 | 9 | 3 | 1 | 0 | 66 | .318 | 5 | 2 | 0 | 1 | 0 |
| Luke Absher | 7.62 | 2-3 | 9-9 | 0 | 0/0 | 0 | 41.1 | 62 | 39 | 35 | 8 | 34 | 20 | 0 | 5 | 179 | .346 | 5 | 7 | 0 | 2 | 2 |
| Drew Sliwinski | 7.85 | 0-1 | 10-1 | 0 | 0/0 | 3 | 18.1 | 15 | 19 | 16 | 19 | 26 | 2 | 1 | 0 | 69 | .217 | 6 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Jake McKenna | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Billy Quinn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Trejen Fox-Birdwell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Corey Binion | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mason Huffstickler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Scout Martin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Luke Maicon | 1.50 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.0 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 26 | .192 | 0 | 2 | 0 | 0 | 0 |
| Cole Forcellina | 2.31 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.2 | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 41 | .244 | 1 | 2 | 0 | 2 | 1 |
| Jonathan Nelson | 4.50 | 0-2 | 8-0 | 0 | 0/0 | 0 | 14.0 | 14 | 9 | 7 | 3 | 11 | 1 | 0 | 2 | 53 | .264 | 2 | 4 | 0 | 1 | 0 |
| Totals | 5.17 | 18-12 | 30-30 | 1 | 0/0 | 8 | 250.2 | 270 | 174 | 144 | 118 | 214 | 46 | 7 | 23 | 988 | .273 | 28 | 38 | 0 | 14 | 16 |
| Opponents | 5.95 | 12-18 | 30-30 | 1 | 0/0 | 4 | 248.0 | 302 | 210 | 164 | 135 | 181 | 50 | 9 | 14 | 1016 | .297 | 34 | 41 | 0 | 13 | 18 |
