Tusculum
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zane Keener | 9 | 4 | - | - | 13 |
| Christian Ortega | 12 | - | - | - | 12 |
| Will Samuelson | 10 | 2 | - | - | 12 |
| Ryan Dos Santos | 10 | - | - | 1 | 11 |
| Wes Reynolds | 7 | 3 | - | - | 10 |
| Rudy Fernandez | 9 | 1 | - | - | 10 |
| Luis Ezra | 6 | 2 | - | - | 8 |
| Kyle Williams | 7 | - | - | - | 7 |
| Zach Wilson | 4 | - | 1 | - | 5 |
| Tyler Ranel | 4 | 1 | - | - | 5 |
| Blaze McCauley | 2 | 1 | - | - | 3 |
| Connor Jurek | 1 | - | 2 | - | 3 |
| Zach Brunet | 3 | - | - | - | 3 |
| Murphy Flood | 2 | 1 | - | - | 3 |
| Jaden Steagall | 2 | - | - | - | 2 |
| Dylan Symonds | 1 | - | - | - | 1 |
| TEAM | 89 | 15 | 3 | 1 | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Zane Keener | 4 | 5 | 1 | - | 10 |
| Christian Ortega | 5 | 1 | - | - | 6 |
| Luis Ezra | 6 | - | - | - | 6 |
| Will Samuelson | 5 | - | 1 | - | 6 |
| Wes Reynolds | 2 | 1 | 1 | - | 4 |
| Rudy Fernandez | 1 | - | 2 | - | 3 |
| Jaden Steagall | 1 | 1 | - | - | 2 |
| Zach Wilson | 2 | - | - | - | 2 |
| Ryan Kavulick | 1 | - | 1 | - | 2 |
| Ryan Dos Santos | 1 | - | - | 1 | 2 |
| Tyler Ranel | 1 | - | - | 1 | 2 |
| Blaze McCauley | 1 | - | 1 | - | 2 |
| Kyle Williams | 1 | - | 1 | - | 2 |
| Britten Robinson | - | 1 | - | - | 1 |
| TEAM | 31 | 9 | 8 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Zane Keener | 12 | 5 |
| Will Samuelson | 10 | - |
| Christian Ortega | 10 | - |
| Wes Reynolds | 9 | 2 |
| Blaze McCauley | 7 | 5 |
| Tyler Ranel | 7 | 1 |
| Rudy Fernandez | 7 | 1 |
| Luis Ezra | 5 | 1 |
| Ryan Dos Santos | 5 | 1 |
| Kyle Williams | 5 | - |
| Zach Wilson | 4 | 1 |
| Jaden Steagall | 4 | - |
| Connor Jurek | 3 | - |
| Zach Brunet | 3 | - |
| Murphy Flood | 3 | - |
| Dylan Symonds | 2 | 1 |
| Ryan Kavulick | 2 | 1 |
| Britten Robinson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Christian Ortega | 21 | 3 |
| Will Samuelson | 14 | - |
| Luis Ezra | 14 | 1 |
| Zane Keener | 13 | 5 |
| Ryan Dos Santos | 11 | 2 |
| Wes Reynolds | 11 | 2 |
| Zach Wilson | 8 | 5 |
| Tyler Ranel | 8 | 1 |
| Blaze McCauley | 7 | 5 |
| Rudy Fernandez | 7 | 1 |
| Jaden Steagall | 7 | 7 |
| Zach Brunet | 7 | - |
| Kyle Williams | 6 | - |
| Dylan Symonds | 4 | 2 |
| Britten Robinson | 3 | - |
| Connor Jurek | 3 | - |
| Murphy Flood | 3 | - |
| Ryan Kavulick | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zane Keener | 43 | . | . | . | . | . | . | 40 | 1 | . | . | 2 | 12 | 18 | 11 | . | 2 | . | . | . | . | |
| Christian Ortega | 43 | . | . | . | . | 40 | . | . | . | . | . | 3 | . | . | 18 | 14 | 7 | 3 | 1 | . | . | |
| Luis Ezra | 40 | . | . | 36 | . | . | . | . | . | . | . | 4 | . | . | 1 | 20 | 3 | 8 | 8 | . | . | |
| Rudy Fernandez | 37 | . | . | . | 20 | . | 17 | . | . | . | . | . | 9 | 12 | . | . | . | 2 | 1 | 3 | 10 | |
| Kyle Williams | 36 | . | . | . | . | . | . | 2 | 34 | . | . | . | 3 | 4 | . | . | . | 1 | 1 | 4 | 23 | |
| Will Samuelson | 35 | . | 13 | 11 | . | . | . | . | . | . | . | 11 | . | 1 | 4 | 7 | 10 | 12 | 1 | . | . | |
| Wes Reynolds | 30 | . | . | . | . | . | . | 2 | . | 23 | . | 5 | . | 7 | 13 | . | 4 | 6 | . | . | . | |
| Blaze McCauley | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 3 | 13 | 7 | |
| Ryan Dos Santos | 27 | . | . | . | . | . | . | 3 | 3 | 7 | . | 14 | 18 | . | . | . | 1 | . | 4 | 4 | . | |
| Jaden Steagall | 26 | . | . | . | 12 | 7 | 7 | . | . | . | . | . | . | 1 | . | . | . | 3 | 12 | 10 | . | |
| Zach Wilson | 22 | . | . | . | 11 | . | 11 | . | . | . | . | . | 4 | . | . | . | 3 | 1 | 11 | 1 | 2 | |
| Murphy Flood | 12 | . | . | . | . | . | . | . | . | 9 | . | 3 | . | . | . | . | 9 | 2 | 1 | . | . | |
| Gunner Becker | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Jurek | 9 | . | . | . | 1 | . | . | . | 2 | 6 | . | . | 1 | 1 | . | . | 1 | 2 | 1 | 3 | . | |
| Tyler Ranel | 9 | . | . | . | . | . | . | . | 7 | 2 | . | . | . | 3 | . | 3 | 1 | 2 | . | . | . | |
| Zach Brunet | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 2 | 1 | . | 2 | 3 | . | |
| Harbor Jefferson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam Loew | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Britten Robinson | 7 | . | . | . | 3 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | |
| Tyler Harmon | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Kavulick | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 3 | 1 | . | . | . | |
| Brice Anders | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Symonds | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Corey Binion | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Parker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drew Sliwinski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady Salyards | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Greenwalt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Collins | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jonathan Nelson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 17-30 Home: 10-13 Away: 7-17 SAC: 5-19
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Dylan Symonds/TU | .333 | 10 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 4 | 1 | 2 | 0 | .529 | 0 | 0 | 0-0 | 48 | 7 | 2 | .965 |
| c | Blaze McCauley/TU | .245 | 31 | 98 | 7 | 24 | 2 | 0 | 0 | 10 | 26 | .265 | 7 | 2 | 28 | 1 | .308 | 0 | 6 | 0-0 | 212 | 23 | 6 | .975 |
| c | Will Samuelson/TU | .220 | 15 | 50 | 7 | 11 | 2 | 0 | 0 | 7 | 13 | .260 | 3 | 1 | 13 | 2 | .278 | 0 | 0 | 0-0 | 98 | 8 | 3 | .972 |
| 1b | Will Samuelson/TU | .349 | 11 | 43 | 11 | 15 | 5 | 0 | 1 | 6 | 23 | .535 | 3 | 3 | 8 | 0 | .429 | 0 | 0 | 0-0 | 65 | 5 | 4 | .946 |
| 1b | Luis Ezra/TU | .258 | 36 | 128 | 24 | 33 | 9 | 0 | 5 | 18 | 57 | .445 | 10 | 3 | 19 | 3 | .322 | 2 | 1 | 1-2 | 247 | 10 | 5 | .981 |
| 1b | Ryan Kavulick/TU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Connor Jurek/TU | .375 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Rudy Fernandez/TU | .312 | 22 | 77 | 15 | 24 | 4 | 0 | 4 | 14 | 40 | .519 | 4 | 1 | 10 | 1 | .354 | 0 | 1 | 1-1 | 28 | 34 | 4 | .939 |
| 2b | Zach Wilson/TU | .206 | 10 | 34 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .235 | 0 | 1 | 9 | 0 | .229 | 0 | 0 | 0-1 | 13 | 18 | 2 | .939 |
| 2b | Jaden Steagall/TU | .114 | 12 | 35 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .114 | 8 | 1 | 8 | 1 | .295 | 0 | 1 | 1-1 | 32 | 23 | 1 | .982 |
| 2b | Britten Robinson/TU | .063 | 11 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 3 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
| 3b | Jaden Steagall/TU | .333 | 7 | 15 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 6 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| 3b | Christian Ortega/TU | .240 | 41 | 150 | 26 | 36 | 3 | 0 | 8 | 24 | 63 | .420 | 16 | 9 | 29 | 0 | .347 | 1 | 2 | 1-1 | 35 | 53 | 8 | .917 |
| 3b | Zach Wilson/TU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jaden Steagall/TU | .333 | 8 | 21 | 7 | 7 | 1 | 0 | 1 | 4 | 11 | .524 | 5 | 1 | 3 | 0 | .481 | 0 | 1 | 0-1 | 12 | 22 | 4 | .895 |
| ss | Zach Wilson/TU | .300 | 12 | 40 | 10 | 12 | 2 | 1 | 0 | 4 | 16 | .400 | 5 | 2 | 7 | 0 | .404 | 0 | 0 | 1-1 | 14 | 43 | 5 | .919 |
| ss | Rudy Fernandez/TU | .246 | 17 | 57 | 8 | 14 | 1 | 3 | 0 | 5 | 21 | .368 | 8 | 4 | 18 | 0 | .371 | 1 | 2 | 0-1 | 23 | 34 | 9 | .864 |
| ss | Zach Brunet/TU | .229 | 10 | 35 | 4 | 8 | 4 | 0 | 0 | 3 | 12 | .343 | 3 | 0 | 12 | 2 | .282 | 1 | 1 | 0-0 | 12 | 16 | 3 | .903 |
| ss | Britten Robinson/TU | .143 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 4 | 0 | 3 | 0 | .417 | 1 | 0 | 1-1 | 5 | 7 | 1 | .923 |
| of | Tyler Ranel/TU | .394 | 12 | 33 | 8 | 13 | 1 | 0 | 3 | 10 | 23 | .697 | 4 | 2 | 10 | 0 | .487 | 0 | 0 | 2-3 | 19 | 0 | 0 | 1.000 |
| of | Murphy Flood/TU | .360 | 9 | 25 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .440 | 5 | 0 | 6 | 0 | .467 | 0 | 1 | 0-0 | 11 | 2 | 0 | 1.000 |
| of | Zane Keener/TU | .333 | 41 | 138 | 29 | 46 | 8 | 2 | 8 | 35 | 82 | .594 | 18 | 14 | 29 | 1 | .459 | 0 | 3 | 3-4 | 69 | 2 | 5 | .934 |
| of | Ryan Dos Santos/TU | .318 | 18 | 44 | 7 | 14 | 1 | 0 | 0 | 2 | 15 | .341 | 8 | 1 | 10 | 0 | .434 | 0 | 1 | 1-1 | 28 | 3 | 2 | .939 |
| of | Connor Jurek/TU | .267 | 20 | 45 | 9 | 12 | 1 | 0 | 0 | 3 | 13 | .289 | 4 | 2 | 11 | 1 | .353 | 0 | 0 | 1-1 | 19 | 1 | 1 | .952 |
| of | Wes Reynolds/TU | .263 | 27 | 95 | 19 | 25 | 6 | 0 | 4 | 20 | 43 | .453 | 7 | 3 | 24 | 0 | .330 | 1 | 0 | 5-5 | 53 | 0 | 4 | .930 |
| of | Kyle Williams/TU | .250 | 38 | 116 | 10 | 29 | 2 | 1 | 1 | 16 | 36 | .310 | 7 | 2 | 19 | 1 | .297 | 3 | 7 | 10-14 | 90 | 5 | 3 | .969 |
| of | Jaden Steagall/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wes Reynolds/TU | .500 | 5 | 14 | 4 | 7 | 0 | 0 | 1 | 1 | 10 | .714 | 2 | 0 | 1 | 0 | .563 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Zane Keener/TU | .444 | 2 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Dos Santos/TU | .305 | 16 | 59 | 10 | 18 | 7 | 1 | 0 | 10 | 27 | .458 | 6 | 1 | 19 | 0 | .379 | 0 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Will Samuelson/TU | .300 | 11 | 40 | 5 | 12 | 2 | 0 | 2 | 8 | 20 | .500 | 3 | 1 | 6 | 2 | .356 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Luis Ezra/TU | .250 | 4 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 1 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christian Ortega/TU | .250 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Kavulick/TU | .176 | 5 | 17 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .412 | 2 | 0 | 10 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Murphy Flood/TU | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Murphy Flood/TU | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Ranel/TU | .500 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Samuelson/TU | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Kavulick/TU | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Dos Santos/TU | .286 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 1 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Zach Brunet/TU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Jurek/TU | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Britten Robinson/TU | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaden Steagall/TU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luis Ezra/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christian Ortega/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Symonds/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Williams/TU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wes Reynolds/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zane Keener/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Wes Reynolds/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Christian Ortega/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Zach Brunet/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| pr | Tyler Ranel/TU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Dos Santos/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Britten Robinson/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jonathan Nelson/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christian Ortega/TU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaden Steagall/TU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Connor Jurek/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyle Williams/TU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Rudy Fernandez/TU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sam Loew | 7 | 0 | 7 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| p | Brady Salyards | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Tyler Harmon | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Tyler Smith | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Gage Newsom | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Brice Anders | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Drew Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Corey Binion | 8 | 1 | 6 | 1 | .875 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| p | Justin Parker | 22 | 2 | 17 | 3 | .864 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Harbor Jefferson | 10 | 1 | 7 | 2 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Jonathan Nelson | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Drew Sliwinski | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Jacob Willett | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Gunner Becker | 11 | 2 | 6 | 3 | .727 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Austin Collins | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Trejen Fox-Birdwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Jake Greenwalt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Tyler White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Blaze McCauley | 241 | 212 | 23 | 6 | .975 | 0 | 41 | 14 | .745 | 2 | 1 |
| c | Will Samuelson | 109 | 98 | 8 | 3 | .972 | 0 | 15 | 6 | .714 | 8 | 0 |
| c | Dylan Symonds | 57 | 48 | 7 | 2 | .965 | 2 | 3 | 3 | .500 | 0 | 1 |
| 1b | Zach Brunet | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ryan Kavulick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Luis Ezra | 262 | 247 | 10 | 5 | .981 | 13 | 0 | 0 | .000 | 0 | 0 |
| 1b | Will Samuelson | 74 | 65 | 5 | 4 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Wes Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Christian Ortega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Britten Robinson | 16 | 10 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jaden Steagall | 56 | 32 | 23 | 1 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Rudy Fernandez | 66 | 28 | 34 | 4 | .939 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Zach Wilson | 33 | 13 | 18 | 2 | .939 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Connor Jurek | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Christian Ortega | 96 | 35 | 53 | 8 | .917 | 4 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jaden Steagall | 15 | 4 | 8 | 3 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Zach Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Britten Robinson | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Zach Wilson | 62 | 14 | 43 | 5 | .919 | 4 | 0 | 0 | .000 | 0 | 0 |
| ss | Zach Brunet | 31 | 12 | 16 | 3 | .903 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Jaden Steagall | 38 | 12 | 22 | 4 | .895 | 3 | 0 | 0 | .000 | 0 | 0 |
| ss | Rudy Fernandez | 66 | 23 | 34 | 9 | .864 | 4 | 0 | 0 | .000 | 0 | 0 |
| of | Tyler Ranel | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Murphy Flood | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kyle Williams | 98 | 90 | 5 | 3 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Connor Jurek | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ryan Dos Santos | 33 | 28 | 3 | 2 | .939 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Zane Keener | 76 | 69 | 2 | 5 | .934 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Wes Reynolds | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jaden Steagall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
