Tusculum
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 5-11 Conf: 1-9 Home: 3-4 Away: 1-7 Neut: 1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-564 | 281-794 |
| Goals scored per game | 12.94 | 17.56 |
| Shot pct. | .367 | .354 |
| Shots on goal-Attempts | 385-564 | 494-794 |
| SOG pct. | .683 | .622 |
| Shots/Game | 35.2 | 49.6 |
| Assists | 133 | 166 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-46 | 31-79 |
| Conversion Percent | .391 | .392 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 281 |
| Man-up | 18 | 31 |
| Man-down | 2 | 0 |
| Unassisted | 74 | 115 |
| Overtime | 0 | 0 |
| Goals scored average | 12.96 | 17.59 |
| GROUND BALLS | 532 | 682 |
| TURNOVERS | 327 | 328 |
| CAUSED TURNOVERS | 131 | 133 |
| FACEOFFS (W-L) | 191-534 | 343-534 |
| Faceoff W-L Pct. | .358 | .642 |
| CLEARS | 327-433 | 281-350 |
| Clear Pct. | .755 | .803 |
| PENALTIES | ||
| Number | 81 | 50 |
| Minutes | 68:00 | 40:30 |
| ATTENDANCE | ||
| Total | 1389 | 1224 |
| Dates/Avg Per Date | 7/198 | 8/153 |
| Neutral Site #/Avg | 1/116 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 1-9 Home: 3-4 Away: 1-7 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 15 | Luke Bowen | 16-14 | 30 | 45 | 75 | 97 | .309 | 63 | .649 | 0 | 3 | 0 | 14 | 28 | 8 | 0-0 | .000 | 6-4.0 |
| 0 | Ben Royer | 16-6 | 31 | 36 | 67 | 81 | .383 | 57 | .704 | 2 | 0 | 1 | 30 | 36 | 6 | 0-0 | .000 | 3-2.0 |
| 77 | Ben Hobday | 15-7 | 27 | 14 | 41 | 57 | .474 | 42 | .737 | 0 | 1 | 0 | 26 | 31 | 2 | 0-0 | .000 | 2-1.0 |
| 7 | Clay Mendez | 16-6 | 26 | 15 | 41 | 56 | .464 | 38 | .679 | 0 | 3 | 0 | 11 | 23 | 2 | 0-0 | .000 | 6-5.5 |
| 10 | Tysen Fontenla | 16-12 | 34 | 5 | 39 | 91 | .374 | 64 | .703 | 2 | 7 | 0 | 31 | 22 | 5 | 1-3 | .333 | 3-2.0 |
| 8 | Preston Stewart | 16-10 | 19 | 4 | 23 | 61 | .311 | 39 | .639 | 0 | 3 | 0 | 25 | 14 | 3 | 0-0 | .000 | 3-5.0 |
| 20 | Jayden Thomas | 16-1 | 19 | 4 | 23 | 50 | .380 | 36 | .720 | 1 | 1 | 0 | 16 | 8 | 3 | 0-0 | .000 | 3-1.5 |
| 21 | Blake Harrison | 15-5 | 5 | 2 | 7 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 48 | 14 | 19 | 0-1 | .000 | 4-3.0 |
| 33 | Will Nuzzo | 8-1 | 5 | 2 | 7 | 12 | .417 | 10 | .833 | 0 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Carter McIntyre | 14-11 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 4-4.5 |
| 96 | Aiden Paczek | 16-16 | 1 | 3 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 34 | 12 | 17 | 0-0 | .000 | 12-12.5 |
| 3 | Grayson Collins | 16-2 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 19 | 12 | 6 | 0-0 | .000 | 7-4.0 |
| 5 | Ezequel Ceant | 9-9 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 57 | 12 | 6 | 88-256 | .344 | 3-2.0 |
| 19 | Drake Vance | 15-7 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 44 | 14 | 6 | 89-234 | .380 | 5-3.5 |
| 17 | Aidan Villano | 1-1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Brenden Pecora | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 38 | 21 | 3 | 0-0 | .000 | 1-1.0 |
| 23 | Keith Norton | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 6 | 2 | 7-19 | .368 | 4-3.5 |
| 25 | Aiden Lyman | 15-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 13 | 6 | 0-0 | .000 | 1-0.5 |
| 11 | Ayden Lightner | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 12 | 5 | 4 | 0-2 | .000 | 1-2.0 |
| 88 | Chase Hawthorne | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Garrett Smith | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 99 | Matthew Moore | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 97 | Evan Moore | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 92 | Jesse Brown | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 13 | 20 | 4-11 | .364 | 2-1.0 |
| 44 | Sam Sergio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | .250 | 1-0.5 |
| 12 | Jamie Thomson | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 10 | 10 | 0-0 | .000 | 7-6.5 |
| 4 | Alistair MacGregor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 1 | Alex Germain | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 207 | 133 | 340 | 564 | .367 | 385 | .683 | 5 | 18 | 2 | 532 | 327 | 131 | 191-534 | .358 | 81-68.0 | |
| Opponents........... | 16 | 281 | 166 | 447 | 794 | .354 | 494 | .622 | 11 | 31 | 0 | 682 | 328 | 133 | 343-534 | .642 | 50-40.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Garrett Smith | 7-0 | 117:16 | 26 | 13.30 | 33 | .559 | 0 | 0 | 0 | 90 |
| 2 | Brenden Pecora | 16-16 | 767:54 | 228 | 17.81 | 163 | .417 | 5 | 11 | 0 | 628 |
| 1 | Alex Germain | 6-0 | 73:21 | 27 | 22.09 | 17 | .386 | 0 | 0 | 0 | 76 |
| Total............... | 16 | 958:31 | 281 | 17.59 | 213 | .431 | 5 | 11 | 0 | 794 | |
| Opponents........... | 16 | 958:31 | 207 | 12.96 | 178 | .462 | 11 | 5 | 0 | 564 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 3-4 | 1-7 | 1-0 |
| CONFERENCE | 1-9 | 1-4 | 0-5 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-0 | 1-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||