Tusculum
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 5-11 Conf: 3-7 Home: 3-3 Away: 2-7 Neut: 0-1 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 159-366 | 218-477 |
| Goals scored per game | 9.94 | 13.62 |
| Shot pct. | .434 | .457 |
| Shots on goal-Attempts | 284-366 | 393-477 |
| SOG pct. | .776 | .824 |
| Shots/Game | 22.9 | 29.8 |
| Assists | 67 | 104 |
| Free position Made-Att | 33-68 | 34-81 |
| Free position pct. | .485 | .420 |
| GOAL BREAKDOWN | ||
| Total Goals | 159 | 218 |
| Free-position | 33 | 34 |
| Unassisted | 92 | 114 |
| Overtime | 0 | 0 |
| Goals scored average | 9.94 | 13.62 |
| GROUND BALLS | 272 | 308 |
| DRAW CONTROLS | 184 | 231 |
| TURNOVERS | 312 | 260 |
| CAUSED TURNOVERS | 122 | 162 |
| CLEARS | 209-297 | 242-298 |
| Clear Pct. | .704 | .812 |
| ATTENDANCE | ||
| Total | 902 | 855 |
| Dates/Avg Per Date | 6/150 | 9/95 |
| Neutral Site #/Avg | 1/26 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 3-7 Home: 3-3 Away: 2-7 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 22 | Lucy Brewer | 16-16 | 37 | 11 | 48 | 89 | .416 | 67 | .753 | 0 | 3-5 | 41 | 81 | 24 | 28 |
| 19 | Cassidy Bourne | 16-14 | 21 | 17 | 38 | 48 | .438 | 39 | .812 | 0 | 1-3 | 14 | 1 | 35 | 3 |
| 10 | Kylie Marek | 12-12 | 19 | 13 | 32 | 44 | .432 | 34 | .773 | 1 | 6-11 | 9 | 2 | 25 | 3 |
| 13 | Liberty Jones | 15-14 | 17 | 3 | 20 | 32 | .531 | 26 | .812 | 0 | 3-5 | 21 | 24 | 25 | 5 |
| 17 | Zuza Stasiak | 16-12 | 13 | 4 | 17 | 31 | .419 | 25 | .806 | 2 | 2-3 | 9 | 40 | 14 | 7 |
| 26 | Paetyn Hoffmann | 15-7 | 5 | 11 | 16 | 9 | .556 | 8 | .889 | 0 | 1-3 | 9 | 2 | 14 | 1 |
| 2 | Abby Lockwood | 7-7 | 15 | 0 | 15 | 25 | .600 | 20 | .800 | 1 | 8-13 | 4 | 0 | 14 | 4 |
| 4 | J Carolin-Vandenberg | 16-15 | 12 | 2 | 14 | 38 | .316 | 28 | .737 | 0 | 1-8 | 30 | 16 | 33 | 17 |
| 16 | Emma Miller | 15-9 | 7 | 3 | 10 | 16 | .438 | 15 | .938 | 1 | 1-1 | 11 | 1 | 12 | 3 |
| 20 | Mackenzie Sherrod | 16-6 | 8 | 1 | 9 | 20 | .400 | 11 | .550 | 0 | 5-11 | 11 | 3 | 10 | 5 |
| 9 | Kira Spaulding | 16-11 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 1-1 | 6 | 3 | 24 | 4 |
| 11 | Alyssa Holden | 12-5 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 1-2 | 6 | 1 | 7 | 5 |
| 8 | Celeste Raya | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 16 | 3 | 21 | 8 |
| 5 | Rosalia DiPaolo | 10-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 3 | 0 | 4 | 1 |
| 3 | Haylee Cureton | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 16 | 1 | 3 | 5 |
| 50 | Mackie McCotter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 |
| 33 | Riley Vergano | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Emily White | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 0 | 13 | 7 |
| 23 | Caitlyn Wysong | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 1 | 8 | 6 |
| 7 | Morgan Correia | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 7 | 10 |
| Total............... | 16 | 159 | 67 | 226 | 366 | .434 | 284 | .776 | 5 | 33-68 | 272 | 184 | 312 | 122 | |
| Opponents........... | 16 | 218 | 104 | 322 | 477 | .457 | 393 | .824 | 11 | 34-81 | 308 | 231 | 260 | 162 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 50 | Mackie McCotter | 4-0 | 64:05 | 8 | 7.49 | 7 | .467 | 0 | 0 | 0 | 21 |
| 33 | Riley Vergano | 3-0 | 49:52 | 7 | 8.42 | 1 | .125 | 0 | 0 | 0 | 9 |
| 29 | Emily White | 16-16 | 846:03 | 203 | 14.40 | 167 | .451 | 5 | 11 | 0 | 447 |
| Total............... | 16 | 960:00 | 218 | 13.62 | 175 | .445 | 5 | 11 | 0 | 477 | |
| Opponents........... | 16 | 960:00 | 159 | 9.94 | 125 | .440 | 11 | 5 | 0 | 366 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 3-3 | 2-7 | 0-1 |
| CONFERENCE | 3-7 | 1-3 | 2-4 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-0 | 0-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||