Tusculum
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2022 | at Lee | 8-19 | L | 0- 1- 0 | 0- 0- 0 | 108 | Caroline Monroe (0-1) | Cleveland, Tenn. | |||
| Feb 16, 2022 | at North Greenville | 7-13 | L | 0- 2- 0 | 0- 0- 0 | 118 | Caroline Monroe (0-2) | Tigerville, SC | |||
| Feb 19, 2022 | CHOWAN | W | 18-8 | 1- 2- 0 | 0- 0- 0 | 165 | Caroline Monroe (1-0) | Greeneville, Tenn. | |||
| Feb 26, 2022 | at Lees-McRae | W | 19-6 | 2- 2- 0 | 0- 0- 0 | 195 | Taylor Floyd (1-0) | Banner Elk, NC | |||
| * | Mar 05, 2022 | MARS HILL | 12-17 | L | 2- 3- 0 | 0- 1- 0 | 135 | Taylor Floyd (1-1) | Greeneville, Tenn. | ||
| Mar 09, 2022 | FLORIDA TECH | 6-18 | L | 2- 4- 0 | 0- 1- 0 | 52 | Taylor Floyd (1-2) | Greeneville, Tenn. | |||
| * | Mar 12, 2022 | at Newberry | 10-13 | L | 2- 5- 0 | 0- 2- 0 | 78 | Taylor Floyd (1-3) | Newberry, S.C. | ||
| Mar 15, 2022 | CONVERSE | W | 23-5 | 3- 5- 0 | 0- 2- 0 | 219 | Taylor Floyd (2-3) | Greeneville, Tenn. | |||
| * | Mar 19, 2022 | LENOIR-RHYNE | 7-13 | L | 3- 6- 0 | 0- 3- 0 | 131 | Taylor Floyd (2-4) | Greeneville, Tenn. | ||
| * | Mar 26, 2022 | #21 LIMESTONE | 8-16 | L | 3- 7- 0 | 0- 4- 0 | 144 | Taylor Floyd (2-5) | Greeneville, Tenn. | ||
| * | Apr 02, 2022 | at #1 Queens (N.C.) | 6-25 | L | 3- 8- 0 | 0- 5- 0 | 150 | Taylor Floyd (2-6) | Charlottte, N.C. | ||
| * | Apr 09, 2022 | COKER | W | 21-7 | 4- 8- 0 | 1- 5- 0 | 103 | Taylor Floyd (3-6) | Greeneville, Tenn. | ||
| * | Apr 13, 2022 | at Lincoln Memorial | 8-19 | L | 4- 9- 0 | 1- 6- 0 | Taylor Floyd (3-7) | Harrogate, Tenn. | |||
| * | Apr 16, 2022 | at Catawba | 12-19 | L | 4-10- 0 | 1- 7- 0 | 133 | Taylor Floyd (3-8) | Salisbury,NC | ||
| * | Apr 21, 2022 | at UVA Wise | 13-20 | L | 4-11- 0 | 1- 8- 0 | 22 | Taylor Floyd (3-9) | Wise, Va. | ||
| * | Apr 23, 2022 | #21 WINGATE | 6-22 | L | 4-12- 0 | 1- 9- 0 | 131 | Taylor Floyd (3-10) | Greeneville, Tenn. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 1-9 |
| Home | 3-5 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1884 | 118 |
| Home | 8 | 1080 | 135 |
| Away | 8 | 804 | 100 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2022 | at Lee | 8-19 | 8 | 3 | 11 | 20 | .400 | 16 | .800 | 0 | 2 | 8 | 14 | 13 | 21 | 5 |
| Feb 16, 2022 | at North Greenville | 7-13 | 7 | 1 | 8 | 24 | .292 | 19 | .792 | 0 | 1 | 8 | 20 | 11 | 17 | 10 |
| Feb 19, 2022 | CHOWAN | 18-8 | 18 | 8 | 26 | 31 | .581 | 25 | .806 | 1 | 8 | 13 | 20 | 16 | 15 | 7 |
| Feb 26, 2022 | at Lees-McRae | 19-6 | 19 | 9 | 28 | 31 | .613 | 28 | .903 | 1 | 3 | 6 | 20 | 16 | 11 | 16 |
| Mar 05, 2022 | MARS HILL | 12-17 | 12 | 3 | 15 | 22 | .545 | 19 | .864 | 0 | 3 | 6 | 18 | 12 | 22 | 5 |
| Mar 09, 2022 | FLORIDA TECH | 6-18 | 6 | 0 | 6 | 12 | .500 | 11 | .917 | 0 | 2 | 4 | 8 | 12 | 20 | 2 |
| Mar 12, 2022 | at Newberry | 10-13 | 10 | 3 | 13 | 23 | .435 | 17 | .739 | 0 | 3 | 8 | 16 | 15 | 23 | 6 |
| Mar 15, 2022 | CONVERSE | 23-5 | 23 | 5 | 28 | 45 | .511 | 40 | .889 | 1 | 3 | 3 | 23 | 20 | 14 | 14 |
| Mar 19, 2022 | LENOIR-RHYNE | 7-13 | 7 | 2 | 9 | 19 | .368 | 17 | .895 | 0 | 0 | 4 | 13 | 16 | 24 | 4 |
| Mar 26, 2022 | LIMESTONE | 8-16 | 8 | 3 | 11 | 23 | .348 | 19 | .826 | 0 | 1 | 6 | 15 | 11 | 17 | 9 |
| Apr 02, 2022 | at Queens (N.C.) | 6-25 | 6 | 1 | 7 | 14 | .429 | 9 | .643 | 0 | 1 | 4 | 11 | 6 | 20 | 1 |
| Apr 09, 2022 | COKER | 21-7 | 21 | 7 | 28 | 34 | .618 | 30 | .882 | 1 | 2 | 4 | 22 | 14 | 16 | 13 |
| Apr 13, 2022 | at Lincoln Memorial | 8-19 | 8 | 0 | 8 | 24 | .333 | 18 | .750 | 0 | 1 | 6 | 12 | 13 | 17 | 7 |
| Apr 16, 2022 | at Catawba | 12-19 | 12 | 3 | 15 | 34 | .353 | 24 | .706 | 0 | 4 | 11 | 23 | 20 | 25 | 4 |
| Apr 21, 2022 | at UVA Wise | 13-20 | 13 | 7 | 20 | 19 | .684 | 17 | .895 | 0 | 1 | 2 | 13 | 15 | 26 | 13 |
| Apr 23, 2022 | WINGATE | 6-22 | 6 | 2 | 8 | 11 | .545 | 9 | .818 | 0 | 1 | 1 | 15 | 13 | 31 | 7 |
| Tusculum | 184-240 | 184 | 57 | 241 | 386 | .477 | 318 | .824 | 4 | 36 | 94 | 263 | 223 | 319 | 123 | |
| Opponent | 240 | 127 | 367 | 501 | .479 | 408 | .814 | 12 | 52 | 120 | 298 | 254 | 288 | 136 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 24.12 Goals per game: 11.50 Assists per game: 3.56 Points per game: 15.06 Faceoff W-L pct: 0.000 Clear pct.: 0.692 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2022 | at Lee | 8-19 | 60:00 | 19 | 19.00 | 12 | .387 | 0 | 1 | 0 | 37 |
| Feb 16, 2022 | at North Greenville | 7-13 | 60:00 | 13 | 16.00 | 10 | .435 | 0 | 1 | 0 | 27 |
| Feb 19, 2022 | CHOWAN | 18-8 | 60:00 | 8 | 13.33 | 16 | .667 | 1 | 0 | 0 | 27 |
| Feb 26, 2022 | at Lees-McRae | 19-6 | 60:00 | 6 | 11.50 | 4 | .400 | 1 | 0 | 0 | 12 |
| Mar 05, 2022 | MARS HILL | 12-17 | 60:00 | 17 | 12.60 | 13 | .433 | 0 | 1 | 0 | 43 |
| Mar 09, 2022 | FLORIDA TECH | 6-18 | 60:00 | 18 | 13.50 | 8 | .308 | 0 | 1 | 0 | 37 |
| Mar 12, 2022 | at Newberry | 10-13 | 60:00 | 13 | 13.43 | 15 | .536 | 0 | 1 | 0 | 29 |
| Mar 15, 2022 | CONVERSE | 23-5 | 60:00 | 5 | 12.38 | 4 | .444 | 1 | 0 | 0 | 12 |
| Mar 19, 2022 | LENOIR-RHYNE | 7-13 | 60:00 | 13 | 12.44 | 7 | .350 | 0 | 1 | 0 | 28 |
| Mar 26, 2022 | LIMESTONE | 8-16 | 60:00 | 16 | 12.80 | 12 | .429 | 0 | 1 | 0 | 37 |
| Apr 02, 2022 | at Queens (N.C.) | 6-25 | 60:00 | 25 | 13.91 | 8 | .242 | 0 | 1 | 0 | 43 |
| Apr 09, 2022 | COKER | 21-7 | 60:00 | 7 | 13.33 | 8 | .533 | 1 | 0 | 0 | 20 |
| Apr 13, 2022 | at Lincoln Memorial | 8-19 | 60:00 | 19 | 13.77 | 11 | .367 | 0 | 1 | 0 | 31 |
| Apr 16, 2022 | at Catawba | 12-19 | 60:00 | 19 | 14.14 | 16 | .457 | 0 | 1 | 0 | 40 |
| Apr 21, 2022 | at UVA Wise | 13-20 | 60:00 | 20 | 14.53 | 10 | .333 | 0 | 1 | 0 | 35 |
| Apr 23, 2022 | WINGATE | 6-22 | 60:00 | 22 | 15.00 | 14 | .389 | 0 | 1 | 0 | 43 |
| Totals | 184-240 | 960:00 | 240 | 15.00 | 168 | .412 | 4 | 12 | 0 | 501 | |
| Opponent | 960:00 | 184 | 15.00 | 134 | .421 | 12 | 4 | 0 | 387 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2022 | at Lee | 8-19 | 19 | 7 | 26 | 37 | .514 | 31 | .838 | 1 | 6 | 11 | 21 | 17 | 15 | 9 |
| Feb 16, 2022 | at North Greenville | 7-13 | 13 | 4 | 17 | 27 | .481 | 23 | .852 | 1 | 5 | 9 | 17 | 13 | 23 | 1 |
| Feb 19, 2022 | CHOWAN | 18-8 | 8 | 3 | 11 | 27 | .296 | 24 | .889 | 0 | 4 | 10 | 19 | 14 | 20 | 2 |
| Feb 26, 2022 | at Lees-McRae | 19-6 | 6 | 2 | 8 | 12 | .500 | 10 | .833 | 0 | 2 | 4 | 13 | 12 | 23 | 6 |
| Mar 05, 2022 | MARS HILL | 12-17 | 17 | 10 | 27 | 43 | .395 | 30 | .698 | 1 | 2 | 10 | 22 | 21 | 19 | 9 |
| Mar 09, 2022 | FLORIDA TECH | 6-18 | 18 | 12 | 30 | 37 | .486 | 26 | .703 | 1 | 0 | 3 | 18 | 16 | 12 | 8 |
| Mar 12, 2022 | at Newberry | 10-13 | 13 | 8 | 21 | 29 | .448 | 28 | .966 | 1 | 5 | 9 | 24 | 13 | 15 | 16 |
| Mar 15, 2022 | CONVERSE | 23-5 | 5 | 2 | 7 | 12 | .417 | 9 | .750 | 0 | 2 | 4 | 12 | 9 | 27 | 8 |
| Mar 19, 2022 | LENOIR-RHYNE | 7-13 | 13 | 9 | 22 | 28 | .464 | 20 | .714 | 1 | 0 | 4 | 20 | 8 | 15 | 11 |
| Mar 26, 2022 | LIMESTONE | 8-16 | 16 | 6 | 22 | 37 | .432 | 28 | .757 | 1 | 6 | 9 | 10 | 17 | 18 | 8 |
| Apr 02, 2022 | at Queens (N.C.) | 6-25 | 25 | 13 | 38 | 43 | .581 | 33 | .767 | 1 | 4 | 7 | 18 | 24 | 12 | 6 |
| Apr 09, 2022 | COKER | 21-7 | 7 | 6 | 13 | 20 | .350 | 15 | .750 | 0 | 1 | 9 | 13 | 18 | 23 | 5 |
| Apr 13, 2022 | at Lincoln Memorial | 8-19 | 19 | 11 | 30 | 31 | .613 | 30 | .968 | 1 | 3 | 5 | 16 | 18 | 17 | 7 |
| Apr 16, 2022 | at Catawba | 12-19 | 19 | 6 | 25 | 40 | .475 | 35 | .875 | 1 | 6 | 11 | 26 | 15 | 14 | 13 |
| Apr 21, 2022 | at UVA Wise | 13-20 | 20 | 10 | 30 | 35 | .571 | 30 | .857 | 1 | 4 | 10 | 22 | 22 | 18 | 16 |
| Apr 23, 2022 | WINGATE | 6-22 | 22 | 18 | 40 | 43 | .512 | 36 | .837 | 1 | 2 | 5 | 27 | 17 | 17 | 11 |
| Opponent | 240-184 | 240 | 127 | 367 | 501 | .479 | 408 | .814 | 12 | 52 | 120 | 298 | 254 | 288 | 136 | |
| Tusculum | 184 | 57 | 241 | 386 | .477 | 318 | .824 | 4 | 36 | 94 | 263 | 223 | 319 | 123 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 31.31 Goals per game: 15.00 Assists per game: 7.94 Points per game: 22.94 Faceoff W-L pct: 0.000 Clear pct.: 0.692 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 09, 2022 | at Lee | 8-19 | 60:00 | 8 | 8.00 | 8 | .500 | 1 | 0 | 0 | 20 |
| Feb 16, 2022 | at North Greenville | 7-13 | 60:00 | 7 | 7.50 | 12 | .632 | 1 | 0 | 0 | 24 |
| Feb 19, 2022 | CHOWAN | 18-8 | 60:00 | 18 | 11.00 | 7 | .280 | 0 | 1 | 0 | 31 |
| Feb 26, 2022 | at Lees-McRae | 19-6 | 60:00 | 19 | 13.00 | 9 | .321 | 0 | 1 | 0 | 31 |
| Mar 05, 2022 | MARS HILL | 12-17 | 60:00 | 12 | 12.80 | 7 | .368 | 1 | 0 | 0 | 22 |
| Mar 09, 2022 | FLORIDA TECH | 6-18 | 60:00 | 6 | 11.67 | 5 | .455 | 1 | 0 | 0 | 12 |
| Mar 12, 2022 | at Newberry | 10-13 | 60:00 | 10 | 11.43 | 7 | .412 | 1 | 0 | 0 | 23 |
| Mar 15, 2022 | CONVERSE | 23-5 | 60:00 | 23 | 12.88 | 17 | .425 | 0 | 1 | 0 | 45 |
| Mar 19, 2022 | LENOIR-RHYNE | 7-13 | 60:00 | 7 | 12.22 | 10 | .588 | 1 | 0 | 0 | 19 |
| Mar 26, 2022 | LIMESTONE | 8-16 | 60:00 | 8 | 11.80 | 11 | .579 | 1 | 0 | 0 | 23 |
| Apr 02, 2022 | at Queens (N.C.) | 6-25 | 60:00 | 6 | 11.27 | 3 | .333 | 1 | 0 | 0 | 14 |
| Apr 09, 2022 | COKER | 21-7 | 60:00 | 21 | 12.08 | 9 | .300 | 0 | 1 | 0 | 35 |
| Apr 13, 2022 | at Lincoln Memorial | 8-19 | 60:00 | 8 | 11.77 | 10 | .556 | 1 | 0 | 0 | 24 |
| Apr 16, 2022 | at Catawba | 12-19 | 60:00 | 12 | 11.79 | 12 | .500 | 1 | 0 | 0 | 34 |
| Apr 21, 2022 | at UVA Wise | 13-20 | 60:00 | 13 | 11.87 | 4 | .235 | 1 | 0 | 0 | 19 |
| Apr 23, 2022 | WINGATE | 6-22 | 60:00 | 6 | 11.50 | 3 | .333 | 1 | 0 | 0 | 11 |
| Opponent | 240-184 | 960:00 | 184 | 11.50 | 134 | .421 | 12 | 4 | 0 | 387 | |
| Tusculum | 960:00 | 240 | 11.50 | 168 | .412 | 4 | 12 | 0 | 501 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 09, 2022 | at Lee | 8-19 | 8/19 | 3/7 | 20/37 | 16/31 | 14/21 | 21/15 | 0/0 | 9-16/11-12 |
| Feb 16, 2022 | at North Greenville | 7-13 | 7/13 | 1/4 | 24/27 | 19/23 | 20/17 | 17/23 | 0/0 | 19-22/17-20 |
| Feb 19, 2022 | CHOWAN | 18-8 | 18/8 | 8/3 | 31/27 | 25/24 | 20/19 | 15/20 | 0/0 | 19-20/12-19 |
| Feb 26, 2022 | at Lees-McRae | 19-6 | 19/6 | 9/2 | 31/12 | 28/10 | 20/13 | 11/23 | 0/0 | 16-18/12-17 |
| Mar 05, 2022 | MARS HILL | 12-17 | 12/17 | 3/10 | 22/43 | 19/30 | 18/22 | 22/19 | 0/0 | 17-27/18-20 |
| Mar 09, 2022 | FLORIDA TECH | 6-18 | 6/18 | 0/12 | 12/37 | 11/26 | 8/18 | 20/12 | 0/0 | 7-16/10-13 |
| Mar 12, 2022 | at Newberry | 10-13 | 10/13 | 3/8 | 23/29 | 17/28 | 16/24 | 23/15 | 0/0 | 16-19/14-16 |
| Mar 15, 2022 | CONVERSE | 23-5 | 23/5 | 5/2 | 45/12 | 40/9 | 23/12 | 14/27 | 0/0 | 17-19/12-24 |
| Mar 19, 2022 | LENOIR-RHYNE | 7-13 | 7/13 | 2/9 | 19/28 | 17/20 | 13/20 | 24/15 | 0/0 | 15-18/19-26 |
| Mar 26, 2022 | LIMESTONE | 8-16 | 8/16 | 3/6 | 23/37 | 19/28 | 15/10 | 17/18 | 0/0 | 18-24/20-23 |
| Apr 02, 2022 | at Queens (N.C.) | 6-25 | 6/25 | 1/13 | 14/43 | 9/33 | 11/18 | 20/12 | 0/0 | 8-16/5-5 |
| Apr 09, 2022 | COKER | 21-7 | 21/7 | 7/6 | 34/20 | 30/15 | 22/13 | 16/23 | 0/0 | 16-23/7-10 |
| Apr 13, 2022 | at Lincoln Memorial | 8-19 | 8/19 | 0/11 | 24/31 | 18/30 | 12/16 | 17/17 | 0/0 | 13-19/19-23 |
| Apr 16, 2022 | at Catawba | 12-19 | 12/19 | 3/6 | 34/40 | 24/35 | 23/26 | 25/14 | 0/0 | 16-26/19-21 |
| Apr 21, 2022 | at UVA Wise | 13-20 | 13/20 | 7/10 | 19/35 | 17/30 | 13/22 | 26/18 | 0/0 | 16-24/17-20 |
| Apr 23, 2022 | WINGATE | 6-22 | 6/22 | 2/18 | 11/43 | 9/36 | 15/27 | 31/17 | 0/0 | 7-24/12-14 |
| Totals | 184-240 | 184/240 | 57/127 | 386/501 | 318/408 | 263/298 | 319/288 | 0/0 | 229-331/224-283 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Tusculum - TEAM GAME HIGHS |
| POINTS | 28 | vs Coker (Apr 09) | ||
| 28 | vs Converse (Mar 15) | |||
| 28 | at Lees-McRae (Feb 26) | |||
| GOALS | 23 | vs Converse (Mar 15) | ||
| 21 | vs Coker (Apr 09) | |||
| ASSISTS | 9 | at Lees-McRae (Feb 26) | ||
| 8 | vs Chowan (Feb 19) | |||
| SHOTS | 45 | vs Converse (Mar 15) | ||
| 34 | at Catawba (Apr 16) | |||
| 34 | vs Coker (Apr 09) | |||
| SHOTS ON GOAL | 40 | vs Converse (Mar 15) | ||
| 30 | vs Coker (Apr 09) | |||
| SAVES | 16 | at Catawba (Apr 16) | ||
| 16 | vs Chowan (Feb 19) | |||
| GROUND BALLS | 23 | at Catawba (Apr 16) | ||
| 23 | vs Converse (Mar 15) | |||
| TURNOVERS | 31 | vs Wingate (Apr 23) | ||
| 26 | at UVA Wise (Apr 21) | |||
| OPP. TURNOVERS | 27 | vs Converse (Mar 15) | ||
| 23 | vs Coker (Apr 09) | |||
| 23 | at Lees-McRae (Feb 26) | |||
| 23 | at North Greenville (Feb 16) |
| Opponent - GAME HIGHS |
| POINTS | 40 | vs Wingate (Apr 23) | ||
| 38 | at Queens (N.C.) (Apr 02) | |||
| GOALS | 25 | at Queens (N.C.) (Apr 02) | ||
| 22 | vs Wingate (Apr 23) | |||
| ASSISTS | 18 | vs Wingate (Apr 23) | ||
| 13 | at Queens (N.C.) (Apr 02) | |||
| SHOTS | 43 | vs Wingate (Apr 23) | ||
| 43 | at Queens (N.C.) (Apr 02) | |||
| 43 | vs Mars Hill (Mar 05) | |||
| SHOTS ON GOAL | 36 | vs Wingate (Apr 23) | ||
| 35 | at Catawba (Apr 16) | |||
| SAVES | 17 | vs Converse (Mar 15) | ||
| 12 | at Catawba (Apr 16) | |||
| 12 | at North Greenville (Feb 16) | |||
| GROUND BALLS | 27 | vs Wingate (Apr 23) | ||
| 26 | at Catawba (Apr 16) | |||
| TURNOVERS | 27 | vs Converse (Mar 15) | ||
| 23 | vs Coker (Apr 09) | |||
| 23 | at Lees-McRae (Feb 26) | |||
| 23 | at North Greenville (Feb 16) | |||
| OPP. TURNOVERS | 31 | vs Wingate (Apr 23) | ||
| 26 | at UVA Wise (Apr 21) |
| Tusculum - GAME LOWS |
| POINTS | 6 | vs Florida Tech (Mar 09) | ||
| 7 | at Queens (N.C.) (Apr 02) | |||
| GOALS | 6 | vs Florida Tech (Mar 09) | ||
| 6 | at Queens (N.C.) (Apr 02) | |||
| 6 | vs Wingate (Apr 23) | |||
| ASSISTS | 0 | vs Florida Tech (Mar 09) | ||
| 0 | at Lincoln Memorial (Apr 13) | |||
| SHOTS | 11 | vs Wingate (Apr 23) | ||
| 12 | vs Florida Tech (Mar 09) | |||
| SHOTS ON GOAL | 9 | at Queens (N.C.) (Apr 02) | ||
| 9 | vs Wingate (Apr 23) | |||
| SAVES | 4 | at Lees-McRae (Feb 26) | ||
| 4 | vs Converse (Mar 15) | |||
| GROUND BALLS | 8 | vs Florida Tech (Mar 09) | ||
| 11 | at Queens (N.C.) (Apr 02) | |||
| TURNOVERS | 11 | at Lees-McRae (Feb 26) | ||
| 14 | vs Converse (Mar 15) | |||
| OPP. TURNOVERS | 12 | vs Florida Tech (Mar 09) | ||
| 12 | at Queens (N.C.) (Apr 02) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Converse (Mar 15) | ||
| 8 | at Lees-McRae (Feb 26) | |||
| GOALS | 5 | vs Converse (Mar 15) | ||
| 6 | at Lees-McRae (Feb 26) | |||
| ASSISTS | 2 | at Lees-McRae (Feb 26) | ||
| 2 | vs Converse (Mar 15) | |||
| SHOTS | 12 | at Lees-McRae (Feb 26) | ||
| 12 | vs Converse (Mar 15) | |||
| SHOTS ON GOAL | 9 | vs Converse (Mar 15) | ||
| 10 | at Lees-McRae (Feb 26) | |||
| SAVES | 3 | at Queens (N.C.) (Apr 02) | ||
| 3 | vs Wingate (Apr 23) | |||
| GROUND BALLS | 10 | vs Limestone (Mar 26) | ||
| 12 | vs Converse (Mar 15) | |||
| TURNOVERS | 12 | vs Florida Tech (Mar 09) | ||
| 12 | at Queens (N.C.) (Apr 02) | |||
| OPP. TURNOVERS | 11 | at Lees-McRae (Feb 26) | ||
| 14 | vs Converse (Mar 15) |
Player High/Low Analysis |
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Tia Tuininga vs Converse (Mar 15) | |||
| 8 | Tia Tuininga at Lees-McRae (Feb 26) | ||||
| GOALS.............. | 7 | Tia Tuininga vs Coker (Apr 09) | |||
| 7 | Tia Tuininga vs Converse (Mar 15) | ||||
| ASSISTS............ | 3 | Tia Tuininga at UVA Wise (Apr 21) | |||
| 3 | Kamryn McNeil vs Coker (Apr 09) | ||||
| 3 | Tia Tuininga vs Converse (Mar 15) | ||||
| 3 | Tia Tuininga at Lees-McRae (Feb 26) | ||||
| 3 | Kylie Marek vs Chowan (Feb 19) | ||||
| SHOTS.............. | 12 | Tia Tuininga vs Coker (Apr 09) | |||
| 12 | Kylie Marek vs Converse (Mar 15) | ||||
| SHOTS ON GOAL...... | 11 | Tia Tuininga vs Coker (Apr 09) | |||
| 9 | Tia Tuininga vs Converse (Mar 15) | ||||
| 9 | Kylie Marek vs Converse (Mar 15) | ||||
| SAVES.............. | 16 | Taylor Floyd at Catawba (Apr 16) | |||
| 15 | Taylor Floyd at Newberry (Mar 12) | ||||
| GROUND BALLS....... | 6 | Harley Smith at North Greenville (Feb 16) | |||
| 5 | Lucy Brewer at UVA Wise (Apr 21) | ||||
| 5 | Lucy Brewer vs Converse (Mar 15) | ||||
| 5 | Harley Smith vs Converse (Mar 15) | ||||
| 5 | Morgan Correia vs Mars Hill (Mar 05) | ||||
| 5 | Tia Tuininga at Lees-McRae (Feb 26) | ||||
| DRAW CONTROLS...... | 9 | Tia Tuininga at Catawba (Apr 16) | |||
| 8 | Kylie Marek at Lees-McRae (Feb 26) | ||||
| CAUSED TURNOVER.... | 5 | Leighann Yudin vs Coker (Apr 09) | |||
| 4 | Tia Tuininga at Lees-McRae (Feb 26) | ||||
| 4 | Emily Youngblood at Lees-McRae (Feb 26) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 7 | 9 | 10 | 11 | ||||
| Opponent | Date | Score | WL | SMITH,HARL | YOUNGBLOOD | SPIEGEL,JE | CORREIA,MO | SPAULDING, | MAREK,KYLI | DAGLEY,NAT |
| at Lee | Feb 09 | 8-19 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | DNP |
| at North Greenville | Feb 16 | 7-13 | L | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
| CHOWAN | Feb 19 | 18-8 | W | 0-0-0 | 4-0-4 | 1-1-2 | 0-0-0 | DNP | 4-3-7 | 1-1-2 |
| at Lees-McRae | Feb 26 | 19-6 | W | 0-0-0 | 1-1-2 | 1-1-2 | 0-0-0 | DNP | 2-0-2 | 2-0-2 |
| MARS HILL | Mar 05 | 12-17 | L | 0-0-0 | 1-1-2 | 2-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| FLORIDA TECH | Mar 09 | 6-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Newberry | Mar 12 | 10-13 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| CONVERSE | Mar 15 | 23-5 | W | 0-0-0 | 3-0-3 | 1-2-3 | 0-0-0 | 1-0-1 | 3-0-3 | 2-0-2 |
| LENOIR-RHYNE | Mar 19 | 7-13 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 |
| LIMESTONE | Mar 26 | 8-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| at Queens (N.C.) | Apr 02 | 6-25 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 |
| COKER | Apr 09 | 21-7 | W | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 0-0-0 | 3-2-5 | 1-0-1 |
| at Lincoln Memorial | Apr 13 | 8-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 1-0-1 |
| at Catawba | Apr 16 | 12-19 | L | 0-0-0 | 1-1-2 | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at UVA Wise | Apr 21 | 13-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
| WINGATE | Apr 23 | 6-22 | L | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 13 | 14 | 16 | 17 | 18 | 21 | 22 | ||||
| Opponent | Date | Score | WL | GLEASON,JA | YUDIN,LEIG | MILLER,EMM | TUININGA,T | MICHALSKI, | MCKINNEY,M | BREWER,LUC |
| at Lee | Feb 09 | 8-19 | L | DNP | DNP | DNP | 4-1-5 | 0-1-1 | 0-0-0 | 1-0-1 |
| at North Greenville | Feb 16 | 7-13 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 1-0-1 |
| CHOWAN | Feb 19 | 18-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 4-1-5 | 2-1-3 |
| at Lees-McRae | Feb 26 | 19-6 | W | 0-0-0 | DNP | 0-0-0 | 5-3-8 | 0-0-0 | 4-2-6 | 1-2-3 |
| MARS HILL | Mar 05 | 12-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 5-1-6 | DNP | 1-0-1 | 2-0-2 |
