Tusculum
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 7-5 Conf: 3-4 Home: 2-2 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 126-450 | 130-446 |
| Goals scored per game | 10.50 | 10.83 |
| Shot pct. | .280 | .291 |
| Shots on goal-Attempts | 292-450 | 259-446 |
| SOG pct. | .649 | .581 |
| Shots/Game | 37.5 | 37.2 |
| Assists | 62 | 79 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-39 | 10-32 |
| Conversion Percent | .308 | .312 |
| GOAL BREAKDOWN | ||
| Total Goals | 126 | 130 |
| Man-up | 12 | 10 |
| Man-down | 0 | 0 |
| Unassisted | 64 | 51 |
| Overtime | 0 | 0 |
| Goals scored average | 10.50 | 10.84 |
| GROUND BALLS | 393 | 385 |
| TURNOVERS | 216 | 214 |
| CAUSED TURNOVERS | 83 | 95 |
| FACEOFFS (W-L) | 159-293 | 134-293 |
| Faceoff W-L Pct. | .543 | .457 |
| CLEARS | 207-261 | 225-258 |
| Clear Pct. | .793 | .872 |
| PENALTIES | ||
| Number | 31 | 38 |
| Minutes | 28:00 | 29:00 |
| ATTENDANCE | ||
| Total | 487 | 806 |
| Dates/Avg Per Date | 4/122 | 8/101 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-5 Conf: 3-4 Home: 2-2 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 7 | Lorenz Brown | 12-12 | 21 | 6 | 27 | 78 | .269 | 55 | .705 | 0 | 2 | 0 | 20 | 12 | 2 | 0-1 | .000 | 2-1.5 |
| 66 | Nate Raymond | 12-11 | 19 | 7 | 26 | 54 | .352 | 34 | .630 | 2 | 0 | 0 | 11 | 17 | 1 | 0-0 | .000 | 1-0.5 |
| 2 | Braden Elam | 11-11 | 14 | 11 | 25 | 50 | .280 | 32 | .640 | 2 | 0 | 0 | 22 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Tristan Kirkham | 12-0 | 15 | 7 | 22 | 67 | .224 | 43 | .642 | 0 | 2 | 0 | 6 | 18 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Kale Lawrence | 12-12 | 17 | 4 | 21 | 40 | .425 | 30 | .750 | 3 | 3 | 0 | 27 | 13 | 2 | 0-0 | .000 | 2-1.0 |
| 17 | Jordan Daniel | 12-0 | 9 | 10 | 19 | 23 | .391 | 13 | .565 | 0 | 2 | 0 | 19 | 12 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | Sean Dunn | 12-0 | 10 | 6 | 16 | 40 | .250 | 20 | .500 | 0 | 0 | 0 | 12 | 25 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Josh Pickford | 8-0 | 8 | 0 | 8 | 26 | .308 | 16 | .615 | 0 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Luke Doehring | 8-1 | 3 | 2 | 5 | 13 | .231 | 11 | .846 | 0 | 1 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 92 | Andy Michalski | 12-8 | 2 | 3 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 57 | 1 | 1 | 100-178 | .562 | 2-2.0 |
| 10 | Nash Johnson | 12-1 | 3 | 0 | 3 | 11 | .273 | 9 | .818 | 0 | 0 | 0 | 26 | 10 | 5 | 0-0 | .000 | 2-1.5 |
| 55 | Riley Burns | 11-1 | 2 | 1 | 3 | 12 | .167 | 10 | .833 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Blake Larsen | 7-0 | 1 | 2 | 3 | 16 | .062 | 9 | .562 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Tanner Deck | 11-10 | 1 | 2 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 24 | 5 | 8 | 0-0 | .000 | 1-1.0 |
| 20 | TJ Caldwell | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Nick May | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 88 | Patrick Thomas | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Cody Webb | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Will Cookman | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Giovanni Berardis | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Connor Coleman | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 8 | 24 | 0-0 | .000 | 2-1.5 |
| 12 | Nathan Fraser | 12-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 1 | 1 | 51-88 | .580 | 1-1.0 |
| 91 | Tyler Nunenmacher | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 1-1.0 |
| 50 | Riley Vlach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Nicholas Drennan | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Nick Adams | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Shawn Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Bryce Grimball | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Ross Geiger | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 34 | Tate Haugen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Noah Jessey | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 7 | 0-0 | .000 | 5-4.5 |
| 19 | Dawson Lovejoy | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 6 | 0-0 | .000 | 5-5.0 |
| 14 | Fred Harbinson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Devin Bowen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Brandon Hale | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Brent Floyd Jr. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Trey Carney | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 8-22 | .364 | 1-3.0 |
| 4 | Campbell Holley | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 1-1.0 |
| 3 | Aiden Caskey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Addie Wilkins | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 5 | 0-4 | .000 | 3-2.0 |
| Total............... | 12 | 126 | 62 | 188 | 450 | .280 | 292 | .649 | 7 | 12 | 0 | 393 | 216 | 83 | 159-293 | .543 | 31-28.0 | |
| Opponents........... | 12 | 130 | 79 | 209 | 446 | .291 | 259 | .581 | 5 | 10 | 0 | 385 | 214 | 95 | 134-293 | .457 | 38-29.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | Nick Adams | 2-0 | 11:17 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 6 |
| 41 | Shawn Smith | 2-0 | 11:18 | 2 | 10.62 | 3 | .600 | 0 | 0 | 0 | 7 |
| 35 | Ross Geiger | 12-12 | 697:06 | 128 | 11.02 | 122 | .488 | 7 | 5 | 0 | 433 |
| Total............... | 12 | 719:41 | 130 | 10.84 | 129 | .498 | 7 | 5 | 0 | 446 | |
| Opponents........... | 12 | 719:41 | 126 | 10.50 | 166 | .568 | 5 | 7 | 0 | 450 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-5 | 2-2 | 5-3 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-1 | 1-0 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||