Tusculum
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2020 | at Barton | W | 14-8 | 1- 0- 0 | 0- 0- 0 | 100 | Ross Geiger (1-0) | Wilson, N.C. | |||
| Feb 14, 2020 | at #1 Limestone | 7-18 | L | 1- 1- 0 | 0- 0- 0 | 119 | Ross Geiger (1-1) | Gaffney, S.C. | |||
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | L | 1- 2- 0 | 0- 0- 0 | 211 | Ross Geiger (1-2) | Greeneville, Tenn. | |||
| Feb 23, 2020 | LEES-MCRAE | W | 19-5 | 2- 2- 0 | 0- 0- 0 | 266 | Ross Geiger (2-2) | Greeneville, Tenn. | |||
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | L | OT | 2- 3- 0 | 0- 0- 0 | 315 | Ross Geiger (2-3) | Greeneville, Tenn. | ||
| * | Mar 07, 2020 | at Newberry | W | 11-10 | 3- 3- 0 | 1- 0- 0 | 310 | Ross Geiger (3-3) | Newberry, S.C. | ||
| Mar 10, 2020 | QUINCY | W | 24-1 | 4- 3- 0 | 1- 0- 0 | 62 | Ross Geiger (4-3) | Greeneville,Tenn. |
| Team Record | W-L-T |
| Overall | 4-3 |
| Conference | 1-0 |
| Home | 2-2 |
| Away | 2-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 7 | 1383 | 198 |
| Home | 4 | 854 | 214 |
| Away | 3 | 529 | 176 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2020 | at Barton | 14-8 | 14 | 6 | 20 | 43 | .326 | 26 | .605 | 1 | 0 | 1 | 28 | 15 | 7 | 14-26 | 3-1.5 |
| Feb 14, 2020 | at Limestone | 7-18 | 7 | 4 | 11 | 34 | .206 | 20 | .588 | 0 | 2 | 0 | 30 | 18 | 10 | 8-28 | 1-1.0 |
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | 4 | 4 | 8 | 26 | .154 | 16 | .615 | 0 | 1 | 0 | 31 | 21 | 8 | 7-15 | 6-5.0 |
| Feb 23, 2020 | LEES-MCRAE | 19-5 | 19 | 13 | 32 | 52 | .365 | 34 | .654 | 1 | 7 | 0 | 46 | 15 | 8 | 16-25 | 8-7.0 |
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | 8 | 6 | 14 | 33 | .242 | 26 | .788 | 0 | 1 | 0 | 29 | 21 | 10 | 16-21 | 5-4.0 |
| Mar 07, 2020 | at Newberry | 11-10 | 11 | 3 | 14 | 45 | .244 | 26 | .578 | 1 | 0 | 0 | 27 | 13 | 7 | 13-23 | 4-3.0 |
| Mar 10, 2020 | QUINCY | 24-1 | 24 | 19 | 43 | 62 | .387 | 43 | .694 | 1 | 3 | 1 | 48 | 15 | 9 | 16-26 | 2-1.5 |
| Tusculum | 87-59 | 87 | 55 | 142 | 295 | .295 | 191 | .647 | 4 | 14 | 2 | 239 | 118 | 59 | 90-164 | 29-23.0 | |
| Opponent | 59 | 36 | 95 | 201 | .294 | 115 | .572 | 3 | 8 | 0 | 190 | 139 | 48 | 74-164 | 39-36.5 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 42.14 Goals per game: 12.43 Assists per game: 7.86 Points per game: 20.29 Faceoff W-L pct: 0.549 Clear pct.: 0.898 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2020 | at Barton | 14-8 | 60:00 | 8 | 8.00 | 4 | .333 | 1 | 0 | 0 | 33 |
| Feb 14, 2020 | at Limestone | 7-18 | 60:00 | 18 | 13.00 | 9 | .333 | 0 | 1 | 0 | 37 |
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | 60:00 | 8 | 11.33 | 9 | .529 | 0 | 1 | 0 | 34 |
| Feb 23, 2020 | LEES-MCRAE | 19-5 | 60:00 | 5 | 9.75 | 11 | .688 | 1 | 0 | 0 | 25 |
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | 62:54 | 9 | 9.51 | 7 | .438 | 0 | 1 | 0 | 29 |
| Mar 07, 2020 | at Newberry | 11-10 | 60:00 | 10 | 9.59 | 8 | .444 | 1 | 0 | 0 | 25 |
| Mar 10, 2020 | QUINCY | 24-1 | 60:00 | 1 | 8.37 | 8 | .889 | 1 | 0 | 0 | 18 |
| Totals | 87-59 | 422:54 | 59 | 8.37 | 56 | .487 | 4 | 3 | 0 | 201 | |
| Opponent | 422:54 | 87 | 8.37 | 104 | .545 | 3 | 4 | 0 | 296 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 08, 2020 | at Barton | 14-8 | 8 | 5 | 13 | 33 | .242 | 12 | .364 | 0 | 0 | 0 | 28 | 22 | 9 | 12-26 | 4-3.5 |
| Feb 14, 2020 | at Limestone | 7-18 | 18 | 10 | 28 | 37 | .486 | 27 | .730 | 1 | 0 | 0 | 43 | 20 | 9 | 20-28 | 4-3.5 |
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | 8 | 7 | 15 | 34 | .235 | 17 | .500 | 1 | 3 | 0 | 32 | 19 | 8 | 8-15 | 5-4.0 |
| Feb 23, 2020 | LEES-MCRAE | 19-5 | 5 | 2 | 7 | 25 | .200 | 16 | .640 | 0 | 1 | 0 | 21 | 20 | 4 | 9-25 | 6-6.0 |
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | 9 | 6 | 15 | 29 | .310 | 16 | .552 | 1 | 3 | 0 | 25 | 18 | 9 | 5-21 | 6-4.5 |
| Mar 07, 2020 | at Newberry | 11-10 | 10 | 6 | 16 | 25 | .400 | 18 | .720 | 0 | 1 | 0 | 24 | 15 | 5 | 10-23 | 4-6.0 |
| Mar 10, 2020 | QUINCY | 24-1 | 1 | 0 | 1 | 18 | .056 | 9 | .500 | 0 | 0 | 0 | 17 | 25 | 4 | 10-26 | 10-9.0 |
| Opponent | 59-87 | 59 | 36 | 95 | 201 | .294 | 115 | .572 | 3 | 8 | 0 | 190 | 139 | 48 | 74-164 | 39-36.5 | |
| Tusculum | 87 | 55 | 142 | 295 | .295 | 191 | .647 | 4 | 14 | 2 | 239 | 118 | 59 | 90-164 | 29-23.0 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 28.71 Goals per game: 8.43 Assists per game: 5.14 Points per game: 13.57 Faceoff W-L pct: 0.451 Clear pct.: 0.898 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2020 | at Barton | 14-8 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | 44 |
| Feb 14, 2020 | at Limestone | 7-18 | 60:00 | 7 | 10.50 | 13 | .650 | 1 | 0 | 0 | 34 |
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | 60:00 | 4 | 8.33 | 12 | .750 | 1 | 0 | 0 | 26 |
| Feb 23, 2020 | LEES-MCRAE | 19-5 | 60:00 | 19 | 11.00 | 15 | .441 | 0 | 1 | 0 | 52 |
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | 62:54 | 8 | 10.30 | 18 | .692 | 1 | 0 | 0 | 33 |
| Mar 07, 2020 | at Newberry | 11-10 | 60:00 | 11 | 10.42 | 15 | .577 | 0 | 1 | 0 | 45 |
| Mar 10, 2020 | QUINCY | 24-1 | 60:00 | 24 | 12.34 | 19 | .442 | 0 | 1 | 0 | 62 |
| Opponent | 59-87 | 422:54 | 87 | 12.34 | 104 | .545 | 3 | 4 | 0 | 296 | |
| Tusculum | 422:54 | 59 | 12.34 | 56 | .487 | 4 | 3 | 0 | 201 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 08, 2020 | at Barton | 14-8 | 14/8 | 6/5 | 43/33 | 26/12 | 28/28 | 15/22 | 14/12 | 13-13/12-14 | 3-1.5/4-3.5 |
| Feb 14, 2020 | at Limestone | 7-18 | 7/18 | 4/10 | 34/37 | 20/27 | 30/43 | 18/20 | 8/20 | 20-24/19-20 | 1-1.0/4-3.5 |
| Feb 17, 2020 | MARYVILLE (MO.) | 4-8 | 4/8 | 4/7 | 26/34 | 16/17 | 31/32 | 21/19 | 7/8 | 19-23/23-26 | 6-5.0/5-4.0 |
| Feb 23, 2020 | LEES-MCRAE | 19-5 | 19/5 | 13/2 | 52/25 | 34/16 | 46/21 | 15/20 | 16/9 | 15-16/13-24 | 8-7.0/6-6.0 |
| Feb 29, 2020 | ALABAMA HUNTSVILLE | 8-9 | 8/9 | 6/6 | 33/29 | 26/16 | 29/25 | 21/18 | 16/5 | 16-18/22-25 | 5-4.0/6-4.5 |
| Mar 07, 2020 | at Newberry | 11-10 | 11/10 | 3/6 | 45/25 | 26/18 | 27/24 | 13/15 | 13/10 | 10-12/15-17 | 4-3.0/4-6.0 |
| Mar 10, 2020 | QUINCY | 24-1 | 24/1 | 19/0 | 62/18 | 43/9 | 48/17 | 15/25 | 16/10 | 22-22/13-21 | 2-1.5/10-9.0 |
| Totals | 87-59 | 87/59 | 55/36 | 295/201 | 191/115 | 239/190 | 118/139 | 90/74 | 115-128/117-147 | 29-23.0/39-36.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Tusculum - TEAM GAME HIGHS |
| POINTS | 43 | vs Quincy (Mar 10) | ||
| 32 | vs Lees-McRae (Feb 23) | |||
| GOALS | 24 | vs Quincy (Mar 10) | ||
| 19 | vs Lees-McRae (Feb 23) | |||
| ASSISTS | 19 | vs Quincy (Mar 10) | ||
| 13 | vs Lees-McRae (Feb 23) | |||
| SHOTS | 62 | vs Quincy (Mar 10) | ||
| 52 | vs Lees-McRae (Feb 23) | |||
| SHOTS ON GOAL | 43 | vs Quincy (Mar 10) | ||
| 34 | vs Lees-McRae (Feb 23) | |||
| SAVES | 11 | vs Lees-McRae (Feb 23) | ||
| 9 | vs Maryville (Mo.) (Feb 17) | |||
| 9 | at Limestone (Feb 14) | |||
| GROUND BALLS | 48 | vs Quincy (Mar 10) | ||
| 46 | vs Lees-McRae (Feb 23) | |||
| TURNOVERS | 21 | vs Alabama Huntsville (Feb 29) | ||
| 21 | vs Maryville (Mo.) (Feb 17) | |||
| OPP. TURNOVERS | 25 | vs Quincy (Mar 10) | ||
| 22 | at Barton (Feb 08) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Limestone (Feb 14) | ||
| 16 | at Newberry (Mar 07) | |||
| GOALS | 18 | at Limestone (Feb 14) | ||
| 10 | at Newberry (Mar 07) | |||
| ASSISTS | 10 | at Limestone (Feb 14) | ||
| 7 | vs Maryville (Mo.) (Feb 17) | |||
| SHOTS | 37 | at Limestone (Feb 14) | ||
| 34 | vs Maryville (Mo.) (Feb 17) | |||
| SHOTS ON GOAL | 27 | at Limestone (Feb 14) | ||
| 18 | at Newberry (Mar 07) | |||
| SAVES | 19 | vs Quincy (Mar 10) | ||
| 18 | vs Alabama Huntsville (Feb 29) | |||
| GROUND BALLS | 43 | at Limestone (Feb 14) | ||
| 32 | vs Maryville (Mo.) (Feb 17) | |||
| TURNOVERS | 25 | vs Quincy (Mar 10) | ||
| 22 | at Barton (Feb 08) | |||
| OPP. TURNOVERS | 21 | vs Alabama Huntsville (Feb 29) | ||
| 21 | vs Maryville (Mo.) (Feb 17) |
| Tusculum - GAME LOWS |
| POINTS | 8 | vs Maryville (Mo.) (Feb 17) | ||
| 11 | at Limestone (Feb 14) | |||
| GOALS | 4 | vs Maryville (Mo.) (Feb 17) | ||
| 7 | at Limestone (Feb 14) | |||
| ASSISTS | 3 | at Newberry (Mar 07) | ||
| 4 | at Limestone (Feb 14) | |||
| 4 | vs Maryville (Mo.) (Feb 17) | |||
| SHOTS | 26 | vs Maryville (Mo.) (Feb 17) | ||
| 33 | vs Alabama Huntsville (Feb 29) | |||
| SHOTS ON GOAL | 16 | vs Maryville (Mo.) (Feb 17) | ||
| 20 | at Limestone (Feb 14) | |||
| SAVES | 4 | at Barton (Feb 08) | ||
| 7 | vs Alabama Huntsville (Feb 29) | |||
| GROUND BALLS | 27 | at Newberry (Mar 07) | ||
| 28 | at Barton (Feb 08) | |||
| TURNOVERS | 13 | at Newberry (Mar 07) | ||
| 15 | at Barton (Feb 08) | |||
| 15 | vs Lees-McRae (Feb 23) | |||
| 15 | vs Quincy (Mar 10) | |||
| OPP. TURNOVERS | 15 | at Newberry (Mar 07) | ||
| 18 | vs Alabama Huntsville (Feb 29) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Quincy (Mar 10) | ||
| 7 | vs Lees-McRae (Feb 23) | |||
| GOALS | 1 | vs Quincy (Mar 10) | ||
| 5 | vs Lees-McRae (Feb 23) | |||
| ASSISTS | 0 | vs Quincy (Mar 10) | ||
| 2 | vs Lees-McRae (Feb 23) | |||
| SHOTS | 18 | vs Quincy (Mar 10) | ||
| 25 | vs Lees-McRae (Feb 23) | |||
| 25 | at Newberry (Mar 07) | |||
| SHOTS ON GOAL | 9 | vs Quincy (Mar 10) | ||
| 12 | at Barton (Feb 08) | |||
| SAVES | 12 | at Barton (Feb 08) | ||
| 12 | vs Maryville (Mo.) (Feb 17) | |||
| GROUND BALLS | 17 | vs Quincy (Mar 10) | ||
| 21 | vs Lees-McRae (Feb 23) | |||
| TURNOVERS | 15 | at Newberry (Mar 07) | ||
| 18 | vs Alabama Huntsville (Feb 29) | |||
| OPP. TURNOVERS | 13 | at Newberry (Mar 07) | ||
| 15 | at Barton (Feb 08) | |||
| 15 | vs Lees-McRae (Feb 23) | |||
| 15 | vs Quincy (Mar 10) |
Player High/Low Analysis |
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Liam Macdonald vs Quincy (Mar 10) | |||
| 6 | Braden Elam vs Quincy (Mar 10) | ||||
| 6 | Kale Lawrence vs Lees-McRae (Feb 23) | ||||
| GOALS.............. | 6 | Kale Lawrence vs Lees-McRae (Feb 23) | |||
| 5 | Kale Lawrence vs Quincy (Mar 10) | ||||
| 5 | AJ Hems at Barton (Feb 08) | ||||
| ASSISTS............ | 5 | Liam Macdonald vs Quincy (Mar 10) | |||
| 4 | Liam Macdonald vs Lees-McRae (Feb 23) | ||||
| SHOTS.............. | 11 | Lorenz Brown at Newberry (Mar 07) | |||
| 10 | Liam Macdonald at Newberry (Mar 07) | ||||
| SHOTS ON GOAL...... | 7 | Braden Elam vs Quincy (Mar 10) | |||
| 7 | Kale Lawrence vs Lees-McRae (Feb 23) | ||||
| SAVES.............. | 9 | Ross Geiger vs Maryville (Mo.) (Feb 17) | |||
| 9 | Ross Geiger at Limestone (Feb 14) | ||||
| GROUND BALLS....... | 8 | Andy Michalski vs Quincy (Mar 10) | |||
| 7 | Andy Michalski vs Lees-McRae (Feb 23) | ||||
| 7 | Liam Macdonald at Limestone (Feb 14) | ||||
| CAUSED TURNOVER.... | 5 | Quinn McKitrick at Limestone (Feb 14) | |||
| 2 | Connor Coleman at Newberry (Mar 07) | ||||
| 2 | Quinn McKitrick vs Alabama Huntsville (Feb 29) | ||||
| 2 | Nash Johnson vs Alabama Huntsville (Feb 29) | ||||
| 2 | Joel Edgar at Limestone (Feb 14) | ||||
| 2 | Connor Coleman at Limestone (Feb 14) | ||||
| 2 | Sean Dunn at Barton (Feb 08) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WILKINS,AD | PICKERING, | ELAM,BRADE | CASKEY,AID | HOLLEY,CAM | CARNEY,TRE | ,BRENT FLO |
| at Barton | Feb 08 | 14-8 | W | 0-0-0 | DNP | 1-1-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Limestone | Feb 14 | 7-18 | L | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LEES-MCRAE | Feb 23 | 19-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP | DNP |
| at Newberry | Mar 07 | 11-10 | W | DNP | DNP | 1-0-1 | DNP | DNP | DNP | DNP |
| QUINCY | Mar 10 | 24-1 | W | 0-0-0 | 0-0-0 | 4-2-6 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | BROWN,LORE | DUNN,SEAN | EDGAR,JOEL | JOHNSON,NA | FRASER,NAT | COOKMAN,WI | POTEET,AUS |
| at Barton | Feb 08 | 14-8 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Limestone | Feb 14 | 7-18 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LEES-MCRAE | Feb 23 | 19-5 | W | 1-0-1 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Newberry | Mar 07 | 11-10 | W | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| QUINCY | Mar 10 | 24-1 | W | 0-1-1 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | AIREY,MATT | DANIEL,JOR | COLEMAN,CO | LOVEJOY,DA | HEMS,AJ | KIRKHAM,TR | PICKFORD,J |
| at Barton | Feb 08 | 14-8 | W | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 |
| at Limestone | Feb 14 | 7-18 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| LEES-MCRAE | Feb 23 | 19-5 | W | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 1-2-3 | 1-1-2 | 2-1-3 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | DNP | 0-3-3 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Newberry | Mar 07 | 11-10 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 |
| QUINCY | Mar 10 | 24-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 1-1-2 |
| 23 | 25 | 30 | 33 | 35 | 36 | 41 | ||||
| Opponent | Date | Score | WL | MACDONALD, | PHILLIPS,C | MAURO,JORD | LAWRENCE,K | GEIGER,ROS | DECK,TANNE | HARBINSON, |
| at Barton | Feb 08 | 14-8 | W | 1-0-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP |
| at Limestone | Feb 14 | 7-18 | L | 0-3-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | 1-1-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| LEES-MCRAE | Feb 23 | 19-5 | W | 0-4-4 | 0-0-0 | DNP | 6-0-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | 2-1-3 | DNP | DNP | 2-1-3 | 0-0-0 | 0-0-0 | DNP |
| at Newberry | Mar 07 | 11-10 | W | 4-1-5 | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| QUINCY | Mar 10 | 24-1 | W | 2-5-7 | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 1-1-2 | 0-0-0 |
| 44 | 47 | 50 | 55 | 66 | 77 | 88 | ||||
| Opponent | Date | Score | WL | MCKITRICK, | WEBB,CODY | EARP,ZACH | BURNS,RILE | RAYMOND,NA | DOEHRING,L | THOMAS,PAT |
| at Barton | Feb 08 | 14-8 | W | 1-0-1 | 0-0-0 | DNP | DNP | 2-1-3 | DNP | DNP |
| at Limestone | Feb 14 | 7-18 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 1-1-2 | DNP |
| LEES-MCRAE | Feb 23 | 19-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 2-0-2 | 0-0-0 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Newberry | Mar 07 | 11-10 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
| QUINCY | Mar 10 | 24-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 | 1-1-2 | 3-0-3 | 0-0-0 |
| 91 | 92 | 99 | ||||
| Opponent | Date | Score | WL | NUNENMACHE | MICHALSKI, | BERARDIS,G |
| at Barton | Feb 08 | 14-8 | W | DNP | 1-1-2 | DNP |
| at Limestone | Feb 14 | 7-18 | L | DNP | 0-0-0 | DNP |
| MARYVILLE (MO.) | Feb 17 | 4-8 | L | DNP | 0-0-0 | DNP |
| LEES-MCRAE | Feb 23 | 19-5 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| ALABAMA HUNTSVILLE | Feb 29 | 8-9 | L | DNP | 0-0-0 | DNP |
| at Newberry | Mar 07 | 11-10 | W | DNP | 0-0-0 | DNP |
| QUINCY | Mar 10 | 24-1 | W | 1-0-1 | 0-1-1 | 1-0-1 |