Tusculum
Cumulative Season Statistics
Team Statistics
Individual Statistics
Combined Statistics
Overall Team Statistics |
| Overall: 4-3 Conf: 1-0 Home: 2-2 Away: 2-1 Neut: 0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 87-295 | 59-201 |
| Goals scored per game | 12.43 | 8.43 |
| Shot pct. | .295 | .294 |
| Shots on goal-Attempts | 191-295 | 115-201 |
| SOG pct. | .647 | .572 |
| Shots/Game | 42.1 | 28.7 |
| Assists | 55 | 36 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-33 | 8-24 |
| Conversion Percent | .424 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 87 | 59 |
| Man-up | 14 | 8 |
| Man-down | 2 | 0 |
| Unassisted | 32 | 23 |
| Overtime | 0 | 1 |
| Goals scored average | 12.34 | 8.37 |
| GROUND BALLS | 239 | 190 |
| TURNOVERS | 118 | 139 |
| CAUSED TURNOVERS | 59 | 48 |
| FACEOFFS (W-L) | 90-164 | 74-164 |
| Faceoff W-L Pct. | .549 | .451 |
| CLEARS | 115-128 | 117-147 |
| Clear Pct. | .898 | .796 |
| PENALTIES | ||
| Number | 29 | 39 |
| Minutes | 23:00 | 36:30 |
| ATTENDANCE | ||
| Total | 854 | 529 |
| Dates/Avg Per Date | 4/214 | 3/176 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-3 Conf: 1-0 Home: 2-2 Away: 2-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 23 | Liam Macdonald | 7-6 | 10 | 15 | 25 | 39 | .256 | 21 | .538 | 0 | 1 | 0 | 16 | 13 | 3 | 0-0 | .000 | 0-0.0 |
| 33 | Kale Lawrence | 7-7 | 16 | 2 | 18 | 26 | .615 | 22 | .846 | 1 | 5 | 1 | 9 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Jordan Daniel | 7-7 | 4 | 11 | 15 | 12 | .333 | 7 | .583 | 0 | 0 | 0 | 18 | 12 | 2 | 0-0 | .000 | 2-1.5 |
| 20 | AJ Hems | 7-0 | 10 | 4 | 14 | 31 | .323 | 19 | .613 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Braden Elam | 7-7 | 8 | 3 | 11 | 26 | .308 | 22 | .846 | 1 | 0 | 0 | 21 | 4 | 3 | 0-0 | .000 | 1-1.0 |
| 77 | Luke Doehring | 6-0 | 8 | 1 | 9 | 20 | .400 | 18 | .900 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Josh Pickford | 7-0 | 6 | 3 | 9 | 20 | .300 | 12 | .600 | 0 | 3 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Lorenz Brown | 7-0 | 6 | 2 | 8 | 43 | .140 | 24 | .558 | 0 | 0 | 0 | 14 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 66 | Nate Raymond | 7-1 | 4 | 2 | 6 | 14 | .286 | 9 | .643 | 0 | 1 | 0 | 2 | 14 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Riley Burns | 3-0 | 4 | 0 | 4 | 10 | .400 | 7 | .700 | 0 | 1 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Tristan Kirkham | 7-0 | 3 | 1 | 4 | 15 | .200 | 8 | .533 | 0 | 1 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Aiden Caskey | 2-0 | 0 | 4 | 4 | 7 | .000 | 1 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Sean Dunn | 7-0 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 5 | 6 | 4 | 0-0 | .000 | 1-1.0 |
| 92 | Andy Michalski | 7-7 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 33 | 1 | 1 | 78-127 | .614 | 1-1.0 |
| 36 | Tanner Deck | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 3-1.5 |
| 13 | Will Cookman | 3-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Giovanni Berardis | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 10 | Nash Johnson | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 91 | Tyler Nunenmacher | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 44 | Quinn McKitrick | 7-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0 | .000 | 4-3.5 |
| 47 | Cody Webb | 3-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Joel Edgar | 7-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 5 | 6 | 0-0 | .000 | 2-2.0 |
| 4 | Campbell Holley | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Patrick Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 50 | Zach Earp | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Freddy Harbinson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Ross Geiger | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Jordan Mauro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Cam Phillips | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 2-1.5 |
| 19 | Dawson Lovejoy | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 2-1.5 |
| 18 | Connor Coleman | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 7 | 0-0 | .000 | 2-1.5 |
| 16 | Matt Airey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Austin Poteet | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Nathan Fraser | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 6-14 | .429 | 0-0.0 |
| 6 | Brent Floyd Jr. | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | .000 | 2-2.0 |
| 5 | Trey Carney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4-14 | .286 | 0-0.0 |
| 1 | Ryan Pickering | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Addie Wilkins | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 2-7 | .286 | 0-0.0 |
| Total............... | 7 | 87 | 55 | 142 | 295 | .295 | 191 | .647 | 4 | 14 | 2 | 239 | 118 | 59 | 90-164 | .549 | 29-23.0 | |
| Opponents........... | 7 | 59 | 36 | 95 | 201 | .294 | 115 | .572 | 3 | 8 | 0 | 190 | 139 | 48 | 74-164 | .451 | 39-36.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Ryan Pickering | 2-0 | 60:00 | 5 | 5.00 | 14 | .737 | 0 | 0 | 0 | 32 |
| 35 | Ross Geiger | 7-7 | 362:54 | 54 | 8.93 | 42 | .438 | 4 | 3 | 0 | 169 |
| Total............... | 7 | 422:54 | 59 | 8.37 | 56 | .487 | 4 | 3 | 0 | 201 | |
| Opponents........... | 7 | 422:54 | 87 | 12.34 | 104 | .545 | 3 | 4 | 0 | 296 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-3 | 2-2 | 2-1 | 0-0 |
| CONFERENCE | 1-0 | 0-0 | 1-0 | 0-0 |
| NON-CONFERENCE | 3-3 | 2-2 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||