Tusculum
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 06, 2019 | SHORTER | 12-16 | L | 0- 1- 0 | 0- 0- 0 | 127 | Kate Pipkin (0-1) | Greeneville, Tenn. | |||
| Feb 12, 2019 | at North Greenville | 5-16 | L | 0- 2- 0 | 0- 0- 0 | 100 | Kate Pipkin (0-2) | Tigerville, SC | |||
| Feb 16, 2019 | at Belmont Abbey | 6-17 | L | 0- 3- 0 | 0- 0- 0 | 165 | Kate Pipkin (0-3) | Belmont, N.C. | |||
| Feb 27, 2019 | UVA-WISE | 8-19 | L | 0- 4- 0 | 0- 0- 0 | 116 | Kate Pipkin (0-4) | Greeneville, Tenn. | |||
| Mar 02, 2019 | WALSH | 7-16 | L | 0- 5- 0 | 0- 0- 0 | 215 | Taylor Floyd (0-1) | Greeneville, Tenn. | |||
| Mar 12, 2019 | at Emmanuel (Ga.) | W | 22-10 | 1- 5- 0 | 0- 0- 0 | 50 | Kate Pipkin | Franklin Springs, Ga | |||
| * | Mar 16, 2019 | LENOIR-RHYNE | 7-18 | L | 1- 6- 0 | 0- 1- 0 | 160 | Kate Pipkin (1-5) | Greeneville,Tenn. | ||
| Mar 19, 2019 | at Young Harris | 5-21 | L | 1- 7- 0 | 0- 1- 0 | 108 | Kate Pipkin | Young Harris, Ga. | |||
| Mar 21, 2019 | LEES-MCRAE | W | 17-10 | 2- 7- 0 | 0- 1- 0 | 101 | Kate Pipkin (2-6) | Greeneville, Tenn. | |||
| * | Mar 23, 2019 | #15 QUEENS (N.C.) | 5-24 | L | 2- 8- 0 | 0- 2- 0 | 218 | Kate Pipkin (2-7) | Greeneville, Tenn. | ||
| * | Mar 30, 2019 | NEWBERRY | W | 19-13 | 3- 8- 0 | 1- 2- 0 | 321 | Kate Pipkin (3-7) | Greeneville, Tenn. | ||
| * | Apr 02, 2019 | at Mars Hill | W | 16-15 | 4- 8- 0 | 2- 2- 0 | Kate Pipkin (4-7) | Mars Hill, N.C. | |||
| * | Apr 06, 2019 | at Coker | 19-22 | L | 4- 9- 0 | 2- 3- 0 | 158 | Kate Pipkin (4-8) | Hartsville, S.C. | ||
| * | Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | L | 4-10- 0 | 2- 4- 0 | 133 | Kate Pipkin (4-9) | Greeneville, Tenn. | ||
| * | Apr 13, 2019 | at Wingate | 7-16 | L | 4-11- 0 | 2- 5- 0 | 134 | Kate Pipkin (3-10) | Wingate, N.C. | ||
| * | Apr 20, 2019 | vs Catawba | 6-16 | L | 4-12- 0 | 2- 6- 0 | 44 | Kate Pipkin (4-11) | Brevard, N.C. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 2-6 |
| Home | 2-6 |
| Away | 2-5 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2150 | 134 |
| Home | 8 | 1391 | 174 |
| Away | 7 | 715 | 102 |
| Neutral | 1 | 44 | 44 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 06, 2019 | SHORTER | 12-16 | 12 | 7 | 19 | 21 | .571 | 16 | .762 | 0 | 4 | 6 | 18 | 12 | 27 | 10 |
| Feb 12, 2019 | at North Greenville | 5-16 | 5 | 1 | 6 | 7 | .714 | 5 | .714 | 0 | 0 | 1 | 13 | 3 | 22 | 4 |
| Feb 16, 2019 | at Belmont Abbey | 6-17 | 6 | 1 | 7 | 18 | .333 | 13 | .722 | 0 | 3 | 7 | 18 | 7 | 16 | 4 |
| Feb 27, 2019 | UVA-WISE | 8-19 | 8 | 4 | 12 | 23 | .348 | 16 | .696 | 0 | 3 | 7 | 16 | 8 | 26 | 10 |
| Mar 02, 2019 | WALSH | 7-16 | 7 | 3 | 10 | 20 | .350 | 15 | .750 | 0 | 3 | 9 | 15 | 12 | 24 | 5 |
| Mar 12, 2019 | at Emmanuel (Ga.) | 22-10 | 22 | 14 | 36 | 38 | .579 | 32 | .842 | 1 | 2 | 4 | 13 | 15 | 14 | 9 |
| Mar 16, 2019 | LENOIR-RHYNE | 7-18 | 7 | 4 | 11 | 23 | .304 | 16 | .696 | 0 | 2 | 8 | 12 | 10 | 18 | 4 |
| Mar 19, 2019 | at Young Harris | 5-21 | 5 | 1 | 6 | 21 | .238 | 16 | .762 | 0 | 0 | 6 | 12 | 12 | 17 | 3 |
| Mar 21, 2019 | LEES-MCRAE | 17-10 | 17 | 7 | 24 | 40 | .425 | 30 | .750 | 1 | 4 | 7 | 29 | 22 | 29 | 10 |
| Mar 23, 2019 | QUEENS (N.C.) | 5-24 | 5 | 1 | 6 | 12 | .417 | 9 | .750 | 0 | 0 | 2 | 12 | 8 | 15 | 6 |
| Mar 30, 2019 | NEWBERRY | 19-13 | 19 | 10 | 29 | 34 | .559 | 32 | .941 | 1 | 4 | 7 | 19 | 19 | 14 | 8 |
| Apr 02, 2019 | at Mars Hill | 16-15 | 16 | 5 | 21 | 36 | .444 | 25 | .694 | 1 | 5 | 10 | 24 | 18 | 19 | 3 |
| Apr 06, 2019 | at Coker | 19-22 | 19 | 10 | 29 | 33 | .576 | 28 | .848 | 0 | 4 | 5 | 25 | 11 | 18 | 15 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | 8 | 5 | 13 | 20 | .400 | 14 | .700 | 0 | 2 | 3 | 21 | 9 | 20 | 15 |
| Apr 13, 2019 | at Wingate | 7-16 | 7 | 3 | 10 | 15 | .467 | 12 | .800 | 0 | 1 | 1 | 15 | 6 | 16 | 1 |
| Apr 20, 2019 | vs Catawba | 6-16 | 6 | 3 | 9 | 23 | .261 | 15 | .652 | 0 | 2 | 6 | 15 | 10 | 29 | 5 |
| Tusculum | 169-262 | 169 | 79 | 248 | 384 | .440 | 294 | .766 | 4 | 39 | 89 | 277 | 182 | 324 | 112 | |
| Opponent | 262 | 114 | 376 | 534 | .491 | 415 | .777 | 12 | 64 | 137 | 328 | 273 | 293 | 144 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 24.00 Goals per game: 10.56 Assists per game: 4.94 Points per game: 15.50 Faceoff W-L pct: 0.000 Clear pct.: 0.689 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2019 | SHORTER | 12-16 | 60:00 | 16 | 16.00 | 12 | .429 | 0 | 1 | 0 | 35 |
| Feb 12, 2019 | at North Greenville | 5-16 | 60:00 | 16 | 16.00 | 9 | .360 | 0 | 1 | 0 | 39 |
| Feb 16, 2019 | at Belmont Abbey | 6-17 | 60:00 | 17 | 16.33 | 12 | .414 | 0 | 1 | 0 | 37 |
| Feb 27, 2019 | UVA-WISE | 8-19 | 60:00 | 19 | 17.00 | 15 | .441 | 0 | 1 | 0 | 42 |
| Mar 02, 2019 | WALSH | 7-16 | 60:00 | 16 | 16.80 | 14 | .467 | 0 | 1 | 0 | 37 |
| Mar 12, 2019 | at Emmanuel (Ga.) | 22-10 | 60:00 | 10 | 15.67 | 6 | .375 | 1 | 0 | 0 | 22 |
| Mar 16, 2019 | LENOIR-RHYNE | 7-18 | 60:00 | 18 | 16.00 | 7 | .280 | 0 | 1 | 0 | 30 |
| Mar 19, 2019 | at Young Harris | 5-21 | 60:00 | 21 | 16.62 | 2 | .087 | 0 | 1 | 0 | 25 |
| Mar 21, 2019 | LEES-MCRAE | 17-10 | 60:00 | 10 | 15.89 | 7 | .412 | 1 | 0 | 0 | 25 |
| Mar 23, 2019 | QUEENS (N.C.) | 5-24 | 60:00 | 24 | 16.70 | 9 | .273 | 0 | 1 | 0 | 40 |
| Mar 30, 2019 | NEWBERRY | 19-13 | 60:00 | 13 | 16.36 | 6 | .316 | 1 | 0 | 0 | 27 |
| Apr 02, 2019 | at Mars Hill | 16-15 | 60:00 | 15 | 16.25 | 10 | .400 | 1 | 0 | 0 | 32 |
| Apr 06, 2019 | at Coker | 19-22 | 60:00 | 22 | 16.69 | 12 | .353 | 0 | 1 | 0 | 43 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | 60:00 | 13 | 16.43 | 8 | .381 | 0 | 1 | 0 | 23 |
| Apr 13, 2019 | at Wingate | 7-16 | 60:00 | 16 | 16.40 | 9 | .360 | 0 | 1 | 0 | 40 |
| Apr 20, 2019 | vs Catawba | 6-16 | 60:00 | 16 | 16.38 | 15 | .484 | 0 | 1 | 0 | 37 |
| Totals | 169-262 | 960:00 | 262 | 16.38 | 153 | .369 | 4 | 12 | 0 | 534 | |
| Opponent | 960:00 | 169 | 16.38 | 125 | .425 | 12 | 4 | 0 | 384 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 06, 2019 | SHORTER | 12-16 | 16 | 9 | 25 | 35 | .457 | 28 | .800 | 1 | 2 | 7 | 26 | 18 | 20 | 11 |
| Feb 12, 2019 | at North Greenville | 5-16 | 16 | 7 | 23 | 39 | .410 | 25 | .641 | 1 | 4 | 9 | 15 | 20 | 22 | 5 |
| Feb 16, 2019 | at Belmont Abbey | 6-17 | 17 | 5 | 22 | 37 | .459 | 29 | .784 | 1 | 4 | 6 | 27 | 16 | 12 | 10 |
| Feb 27, 2019 | UVA-WISE | 8-19 | 19 | 11 | 30 | 42 | .452 | 34 | .810 | 1 | 6 | 10 | 27 | 20 | 23 | 11 |
| Mar 02, 2019 | WALSH | 7-16 | 16 | 8 | 24 | 37 | .432 | 30 | .811 | 1 | 3 | 11 | 29 | 12 | 14 | 11 |
| Mar 12, 2019 | at Emmanuel (Ga.) | 22-10 | 10 | 3 | 13 | 22 | .455 | 16 | .727 | 0 | 1 | 4 | 8 | 19 | 21 | 4 |
| Mar 16, 2019 | LENOIR-RHYNE | 7-18 | 18 | 12 | 30 | 30 | .600 | 25 | .833 | 1 | 1 | 6 | 19 | 17 | 12 | 11 |
| Mar 19, 2019 | at Young Harris | 5-21 | 21 | 13 | 34 | 25 | .840 | 23 | .920 | 1 | 0 | 1 | 12 | 15 | 15 | 7 |
| Mar 21, 2019 | LEES-MCRAE | 17-10 | 10 | 2 | 12 | 25 | .400 | 17 | .680 | 0 | 5 | 10 | 28 | 7 | 26 | 10 |
| Mar 23, 2019 | QUEENS (N.C.) | 5-24 | 24 | 13 | 37 | 40 | .600 | 33 | .825 | 1 | 6 | 9 | 21 | 23 | 11 | 9 |
| Mar 30, 2019 | NEWBERRY | 19-13 | 13 | 2 | 15 | 27 | .481 | 19 | .704 | 0 | 5 | 9 | 16 | 14 | 20 | 5 |
| Apr 02, 2019 | at Mars Hill | 16-15 | 15 | 6 | 21 | 32 | .469 | 25 | .781 | 0 | 5 | 11 | 23 | 15 | 19 | 8 |
| Apr 06, 2019 | at Coker | 19-22 | 22 | 4 | 26 | 43 | .512 | 34 | .791 | 1 | 11 | 20 | 25 | 32 | 25 | 12 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | 13 | 4 | 17 | 23 | .565 | 21 | .913 | 1 | 2 | 5 | 16 | 14 | 21 | 12 |
| Apr 13, 2019 | at Wingate | 7-16 | 16 | 8 | 24 | 40 | .400 | 25 | .625 | 1 | 2 | 7 | 13 | 18 | 14 | 6 |
| Apr 20, 2019 | vs Catawba | 6-16 | 16 | 7 | 23 | 37 | .432 | 31 | .838 | 1 | 7 | 12 | 23 | 13 | 18 | 12 |
| Opponent | 262-169 | 262 | 114 | 376 | 534 | .491 | 415 | .777 | 12 | 64 | 137 | 328 | 273 | 293 | 144 | |
| Tusculum | 169 | 79 | 248 | 384 | .440 | 294 | .766 | 4 | 39 | 89 | 277 | 182 | 324 | 112 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 33.38 Goals per game: 16.38 Assists per game: 7.12 Points per game: 23.50 Faceoff W-L pct: 0.000 Clear pct.: 0.689 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2019 | SHORTER | 12-16 | 60:00 | 12 | 12.00 | 4 | .250 | 1 | 0 | 0 | 21 |
| Feb 12, 2019 | at North Greenville | 5-16 | 60:00 | 5 | 8.50 | 0 | .000 | 1 | 0 | 0 | 7 |
| Feb 16, 2019 | at Belmont Abbey | 6-17 | 60:00 | 6 | 7.67 | 7 | .538 | 1 | 0 | 0 | 18 |
| Feb 27, 2019 | UVA-WISE | 8-19 | 60:00 | 8 | 7.75 | 8 | .500 | 1 | 0 | 0 | 23 |
| Mar 02, 2019 | WALSH | 7-16 | 60:00 | 7 | 7.60 | 8 | .533 | 1 | 0 | 0 | 20 |
| Mar 12, 2019 | at Emmanuel (Ga.) | 22-10 | 60:00 | 22 | 10.00 | 10 | .312 | 0 | 1 | 0 | 38 |
| Mar 16, 2019 | LENOIR-RHYNE | 7-18 | 60:00 | 7 | 9.57 | 9 | .562 | 1 | 0 | 0 | 23 |
| Mar 19, 2019 | at Young Harris | 5-21 | 60:00 | 5 | 9.00 | 11 | .688 | 1 | 0 | 0 | 21 |
| Mar 21, 2019 | LEES-MCRAE | 17-10 | 60:00 | 17 | 9.89 | 13 | .433 | 0 | 1 | 0 | 40 |
| Mar 23, 2019 | QUEENS (N.C.) | 5-24 | 60:00 | 5 | 9.40 | 4 | .444 | 1 | 0 | 0 | 12 |
| Mar 30, 2019 | NEWBERRY | 19-13 | 60:00 | 19 | 10.27 | 13 | .406 | 0 | 1 | 0 | 34 |
| Apr 02, 2019 | at Mars Hill | 16-15 | 60:00 | 16 | 10.75 | 9 | .360 | 0 | 1 | 0 | 36 |
| Apr 06, 2019 | at Coker | 19-22 | 60:00 | 19 | 11.38 | 9 | .321 | 1 | 0 | 0 | 33 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | 60:00 | 8 | 11.14 | 6 | .429 | 1 | 0 | 0 | 20 |
| Apr 13, 2019 | at Wingate | 7-16 | 60:00 | 7 | 10.87 | 5 | .417 | 1 | 0 | 0 | 15 |
| Apr 20, 2019 | vs Catawba | 6-16 | 60:00 | 6 | 10.56 | 9 | .600 | 1 | 0 | 0 | 23 |
| Opponent | 262-169 | 960:00 | 169 | 10.56 | 125 | .425 | 12 | 4 | 0 | 384 | |
| Tusculum | 960:00 | 262 | 10.56 | 153 | .369 | 4 | 12 | 0 | 534 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 06, 2019 | SHORTER | 12-16 | 12/16 | 7/9 | 21/35 | 16/28 | 18/26 | 27/20 | 0/0 | 16-21/16-23 |
| Feb 12, 2019 | at North Greenville | 5-16 | 5/16 | 1/7 | 7/39 | 5/25 | 13/15 | 22/22 | 0/0 | 10-14/10-10 |
| Feb 16, 2019 | at Belmont Abbey | 6-17 | 6/17 | 1/5 | 18/37 | 13/29 | 18/27 | 16/12 | 0/0 | 15-17/13-13 |
| Feb 27, 2019 | UVA-WISE | 8-19 | 8/19 | 4/11 | 23/42 | 16/34 | 16/27 | 26/23 | 0/0 | 21-32/21-23 |
| Mar 02, 2019 | WALSH | 7-16 | 7/16 | 3/8 | 20/37 | 15/30 | 15/29 | 24/14 | 0/0 | 8-21/13-17 |
| Mar 12, 2019 | at Emmanuel (Ga.) | 22-10 | 22/10 | 14/3 | 38/22 | 32/16 | 13/8 | 14/21 | 0/0 | 15-16/11-14 |
| Mar 16, 2019 | LENOIR-RHYNE | 7-18 | 7/18 | 4/12 | 23/30 | 16/25 | 12/19 | 18/12 | 0/0 | 12-18/14-17 |
| Mar 19, 2019 | at Young Harris | 5-21 | 5/21 | 1/13 | 21/25 | 16/23 | 12/12 | 17/15 | 0/0 | 7-12/15-16 |
| Mar 21, 2019 | LEES-MCRAE | 17-10 | 17/10 | 7/2 | 40/25 | 30/17 | 29/28 | 29/26 | 0/0 | 13-21/21-29 |
| Mar 23, 2019 | QUEENS (N.C.) | 5-24 | 5/24 | 1/13 | 12/40 | 9/33 | 12/21 | 15/11 | 0/0 | 9-17/12-12 |
| Mar 30, 2019 | NEWBERRY | 19-13 | 19/13 | 10/2 | 34/27 | 32/19 | 19/16 | 14/20 | 0/0 | 17-19/17-22 |
| Apr 02, 2019 | at Mars Hill | 16-15 | 16/15 | 5/6 | 36/32 | 25/25 | 24/23 | 19/19 | 0/0 | 16-20/18-28 |
| Apr 06, 2019 | at Coker | 19-22 | 19/22 | 10/4 | 33/43 | 28/34 | 25/25 | 18/25 | 0/0 | 19-26/10-17 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 8-13 | 8/13 | 5/4 | 20/23 | 14/21 | 21/16 | 20/21 | 0/0 | 11-16/14-20 |
| Apr 13, 2019 | at Wingate | 7-16 | 7/16 | 3/8 | 15/40 | 12/25 | 15/13 | 16/14 | 0/0 | 15-20/16-19 |
| Apr 20, 2019 | vs Catawba | 6-16 | 6/16 | 3/7 | 23/37 | 15/31 | 15/23 | 29/18 | 0/0 | 13-25/18-27 |
| Totals | 169-262 | 169/262 | 79/114 | 384/534 | 294/415 | 277/328 | 324/293 | 0/0 | 217-315/239-307 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Tusculum - TEAM GAME HIGHS |
| POINTS | 36 | at Emmanuel (Ga.) (Mar 12) | ||
| 29 | at Coker (Apr 06) | |||
| 29 | vs Newberry (Mar 30) | |||
| GOALS | 22 | at Emmanuel (Ga.) (Mar 12) | ||
| 19 | at Coker (Apr 06) | |||
| 19 | vs Newberry (Mar 30) | |||
| ASSISTS | 14 | at Emmanuel (Ga.) (Mar 12) | ||
| 10 | at Coker (Apr 06) | |||
| 10 | vs Newberry (Mar 30) | |||
| SHOTS | 40 | vs Lees-McRae (Mar 21) | ||
| 38 | at Emmanuel (Ga.) (Mar 12) | |||
| SHOTS ON GOAL | 32 | vs Newberry (Mar 30) | ||
| 32 | at Emmanuel (Ga.) (Mar 12) | |||
| SAVES | 15 | vs Catawba (Apr 20) | ||
| 15 | vs UVa-Wise (Feb 27) | |||
| GROUND BALLS | 29 | vs Lees-McRae (Mar 21) | ||
| 25 | at Coker (Apr 06) | |||
| TURNOVERS | 29 | vs Catawba (Apr 20) | ||
| 29 | vs Lees-McRae (Mar 21) | |||
| OPP. TURNOVERS | 26 | vs Lees-McRae (Mar 21) | ||
| 25 | at Coker (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 37 | vs Queens (N.C.) (Mar 23) | ||
| 34 | at Young Harris (Mar 19) | |||
| GOALS | 24 | vs Queens (N.C.) (Mar 23) | ||
| 22 | at Coker (Apr 06) | |||
| ASSISTS | 13 | vs Queens (N.C.) (Mar 23) | ||
| 13 | at Young Harris (Mar 19) | |||
| SHOTS | 43 | at Coker (Apr 06) | ||
| 42 | vs UVa-Wise (Feb 27) | |||
| SHOTS ON GOAL | 34 | at Coker (Apr 06) | ||
| 34 | vs UVa-Wise (Feb 27) | |||
| SAVES | 13 | vs Newberry (Mar 30) | ||
| 13 | vs Lees-McRae (Mar 21) | |||
| GROUND BALLS | 29 | vs Walsh (Mar 02) | ||
| 28 | vs Lees-McRae (Mar 21) | |||
| TURNOVERS | 26 | vs Lees-McRae (Mar 21) | ||
| 25 | at Coker (Apr 06) | |||
| OPP. TURNOVERS | 29 | vs Catawba (Apr 20) | ||
| 29 | vs Lees-McRae (Mar 21) |
| Tusculum - GAME LOWS |
| POINTS | 6 | at North Greenville (Feb 12) | ||
| 6 | at Young Harris (Mar 19) | |||
| 6 | vs Queens (N.C.) (Mar 23) | |||
| GOALS | 5 | at North Greenville (Feb 12) | ||
| 5 | at Young Harris (Mar 19) | |||
| 5 | vs Queens (N.C.) (Mar 23) | |||
| ASSISTS | 1 | at North Greenville (Feb 12) | ||
| 1 | at Belmont Abbey (Feb 16) | |||
| 1 | at Young Harris (Mar 19) | |||
| 1 | vs Queens (N.C.) (Mar 23) | |||
| SHOTS | 7 | at North Greenville (Feb 12) | ||
| 12 | vs Queens (N.C.) (Mar 23) | |||
| SHOTS ON GOAL | 5 | at North Greenville (Feb 12) | ||
| 9 | vs Queens (N.C.) (Mar 23) | |||
| SAVES | 2 | at Young Harris (Mar 19) | ||
| 6 | at Emmanuel (Ga.) (Mar 12) | |||
| 6 | vs Newberry (Mar 30) | |||
| GROUND BALLS | 12 | vs Lenoir-Rhyne (Mar 16) | ||
| 12 | at Young Harris (Mar 19) | |||
| 12 | vs Queens (N.C.) (Mar 23) | |||
| TURNOVERS | 14 | at Emmanuel (Ga.) (Mar 12) | ||
| 14 | vs Newberry (Mar 30) | |||
| OPP. TURNOVERS | 11 | vs Queens (N.C.) (Mar 23) | ||
| 12 | at Belmont Abbey (Feb 16) | |||
| 12 | vs Lenoir-Rhyne (Mar 16) |
| Opponent - GAME LOWS |
| POINTS | 12 | vs Lees-McRae (Mar 21) | ||
| 13 | at Emmanuel (Ga.) (Mar 12) | |||
| GOALS | 10 | at Emmanuel (Ga.) (Mar 12) | ||
| 10 | vs Lees-McRae (Mar 21) | |||
| ASSISTS | 2 | vs Lees-McRae (Mar 21) | ||
| 2 | vs Newberry (Mar 30) | |||
| SHOTS | 22 | at Emmanuel (Ga.) (Mar 12) | ||
| 23 | vs Lincoln Memorial (Apr 10) | |||
| SHOTS ON GOAL | 16 | at Emmanuel (Ga.) (Mar 12) | ||
| 17 | vs Lees-McRae (Mar 21) | |||
| SAVES | 0 | at North Greenville (Feb 12) | ||
| 4 | vs Shorter (Feb 06) | |||
| 4 | vs Queens (N.C.) (Mar 23) | |||
| GROUND BALLS | 8 | at Emmanuel (Ga.) (Mar 12) | ||
| 12 | at Young Harris (Mar 19) | |||
| TURNOVERS | 11 | vs Queens (N.C.) (Mar 23) | ||
| 12 | at Belmont Abbey (Feb 16) | |||
| 12 | vs Lenoir-Rhyne (Mar 16) | |||
| OPP. TURNOVERS | 14 | at Emmanuel (Ga.) (Mar 12) | ||
| 14 | vs Newberry (Mar 30) |
Player High/Low Analysis |
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Juliette Cusano at Coker (Apr 06) | |||
| 8 | Juliette Cusano vs Lees-McRae (Mar 21) | ||||
| 8 | Juliette Cusano at Emmanuel (Ga.) (Mar 12) | ||||
| GOALS.............. | 9 | Juliette Cusano at Coker (Apr 06) | |||
| 7 | Rachel Holmes at Coker (Apr 06) | ||||
| 7 | Juliette Cusano at Mars Hill (Apr 02) | ||||
| 7 | Rachel Holmes vs Newberry (Mar 30) | ||||
| 7 | Juliette Cusano vs Lees-McRae (Mar 21) | ||||
| ASSISTS............ | 7 | Bailey Lowery vs Newberry (Mar 30) | |||
| 5 | Bailey Lowery at Emmanuel (Ga.) (Mar 12) | ||||
| SHOTS.............. | 15 | Juliette Cusano at Coker (Apr 06) | |||
| 15 | Juliette Cusano at Mars Hill (Apr 02) | ||||
| SHOTS ON GOAL...... | 12 | Juliette Cusano vs Lees-McRae (Mar 21) | |||
| 11 | Juliette Cusano at Coker (Apr 06) | ||||
| SAVES.............. | 15 | Kate Pipkin vs Catawba (Apr 20) | |||
| 15 | Kate Pipkin vs UVa-Wise (Feb 27) | ||||
| GROUND BALLS....... | 10 | Kate Pipkin at Belmont Abbey (Feb 16) | |||
| 8 | Kate Pipkin at Coker (Apr 06) | ||||
| DRAW CONTROLS...... | 13 | Juliette Cusano vs Lees-McRae (Mar 21) | |||
| 9 | Juliette Cusano at Mars Hill (Apr 02) | ||||
| CAUSED TURNOVER.... | 3 | Bailey Lowery vs Lincoln Memorial (Apr 10) | |||
| 3 | Linden Perkins vs Lincoln Memorial (Apr 10) | ||||
| 3 | Brittany Lowery at Coker (Apr 06) | ||||
| 3 | Juliette Cusano vs UVa-Wise (Feb 27) | ||||
| 3 | Brittany Lowery vs Shorter (Feb 06) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 7 | 10 | ||||
| Opponent | Date | Score | WL | PIPKIN,KAT | RYAN,ELIZA | SMITH,HARL | YOUNGBLOOD | SPIEGEL,JE | SMITH,MEAG | HOLMES,RAC |
| SHORTER | Feb 06 | 12-16 | L | 0-0-0 | 0-2-2 | DNP | 2-0-2 | 1-2-3 | 0-0-0 | 2-1-3 |
| at North Greenville | Feb 12 | 5-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Belmont Abbey | Feb 16 | 6-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| UVA-WISE | Feb 27 | 8-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| WALSH | Mar 02 | 7-16 | L | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 0-2-2 | 0-0-0 | 2-1-3 |
| at Emmanuel (Ga.) | Mar 12 | 22-10 | W | 0-0-0 | 2-1-3 | 0-0-0 | 3-0-3 | 0-3-3 | 0-0-0 | 6-1-7 |
| LENOIR-RHYNE | Mar 16 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Young Harris | Mar 19 | 5-21 | L | 0-0-0 | 0-1-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 |
| LEES-MCRAE | Mar 21 | 17-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 5-1-6 |
| QUEENS (N.C.) | Mar 23 | 5-24 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBERRY | Mar 30 | 19-13 | W | 0-0-0 | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 7-0-7 |
| at Mars Hill | Apr 02 | 16-15 | W | 0-0-0 | 3-1-4 | DNP | 0-2-2 | 1-0-1 | 0-0-0 | 3-0-3 |
| at Coker | Apr 06 | 19-22 | L | 0-0-0 | 1-0-1 | 0-0-0 | 2-3-5 | 0-1-1 | 0-0-0 | 7-0-7 |
| LINCOLN MEMORIAL | Apr 10 | 8-13 | L | 0-0-0 | 1-1-2 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 3-0-3 |
| at Wingate | Apr 13 | 7-16 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 |
| vs Catawba | Apr 20 | 6-16 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-1 | 1-0-1 |
| 17 | 19 | 20 | 24 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | LAWLESS,KA | CUSANO,JUL | LOWERY,BRI | LOWERY,BAI | SANDERS,HA | PERKINS,LI | SMITH,JORD |
| SHORTER | Feb 06 | 12-16 | L | 0-0-0 | 2-0-2 | 4-0-4 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
