Tusculum
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 02, 2019 | #14 LIMESTONE | 2-22 | L | 0- 1- 0 | 0- 0- 0 | 419 | Ross Geiger (0-1) | Greeneville, Tenn. | |||
| Feb 09, 2019 | LEES-MCRAE | W | 23-8 | 1- 1- 0 | 0- 0- 0 | 292 | Ross Geiger (1-1) | Greeneville, Tenn. | |||
| Feb 17, 2019 | at Alabama Huntsville | W | 13-5 | 2- 1- 0 | 0- 0- 0 | Ross Geiger (2-1) | Madison, Ala. | ||||
| Feb 23, 2019 | at Shorter | W | 20-6 | 3- 1- 0 | 0- 0- 0 | Ross Geiger | Rome, Ga. | ||||
| * | Mar 06, 2019 | at Mars Hill | W | 15-13 | 4- 1- 0 | 1- 0- 0 | 225 | Ross Geiger (4-1) | Mars Hill, N.C. | ||
| Mar 09, 2019 | BARTON | W | 22-12 | 5- 1- 0 | 1- 0- 0 | 269 | Ross Geiger (5-1) | Greeneville, Tenn. | |||
| * | Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | L | 5- 2- 0 | 1- 1- 0 | 131 | Ross Geiger | Hickory, N.C. | ||
| * | Mar 23, 2019 | #10 QUEENS (N.C.) | 8-16 | L | 5- 3- 0 | 1- 2- 0 | 296 | Ross Geiger (5-3) | Greeneville, Tenn. | ||
| * | Mar 30, 2019 | NEWBERRY | 13-16 | L | 5- 4- 0 | 1- 3- 0 | 315 | Ross Geiger (5-4) | Greeneville, Tenn. | ||
| * | Apr 06, 2019 | at Coker | W | 14-12 | 6- 4- 0 | 2- 3- 0 | 167 | Ross Geiger (6-4) | Hartsville, S.C. | ||
| * | Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | L | 6- 5- 0 | 2- 4- 0 | 355 | Ross Geiger (6-5) | Greeneville, Tenn. | ||
| * | Apr 13, 2019 | at #15 Wingate | 5-12 | L | 6- 6- 0 | 2- 5- 0 | 227 | Ross Geiger (6-6) | Wingate, N.C. | ||
| * | Apr 20, 2019 | vs #16 Catawba | W | 11-10 | O2 | 7- 6- 0 | 3- 5- 0 | 171 | Ross Geiger (7-6) | Brevard, N.C. | |
| Apr 23, 2019 | at #16 Queens (N.C.) | 8-16 | L | 7- 7- 0 | 3- 5- 0 | 93 | Ross Geiger (7-7) | Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 3-5 |
| Home | 2-4 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2960 | 211 |
| Home | 6 | 1946 | 324 |
| Away | 7 | 843 | 120 |
| Neutral | 1 | 171 | 171 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 02, 2019 | LIMESTONE | 2-22 | 2 | 2 | 4 | 18 | .111 | 9 | .500 | 0 | 0 | 22 | 24 | 3 | 5-27 | 3-2.5 |
| Feb 09, 2019 | LEES-MCRAE | 23-8 | 23 | 16 | 39 | 45 | .511 | 33 | .733 | 2 | 0 | 45 | 25 | 10 | 22-35 | 1-1.0 |
| Feb 17, 2019 | at Alabama Huntsville | 13-5 | 13 | 9 | 22 | 36 | .361 | 23 | .639 | 0 | 0 | 20 | 18 | 10 | 4-21 | 5-3.0 |
| Feb 23, 2019 | at Shorter | 20-6 | 20 | 16 | 36 | 45 | .444 | 30 | .667 | 1 | 0 | 25 | 22 | 6 | 18-29 | 7-6.0 |
| Mar 06, 2019 | at Mars Hill | 15-13 | 15 | 13 | 28 | 45 | .333 | 30 | .667 | 1 | 0 | 41 | 18 | 6 | 21-32 | 4-2.5 |
| Mar 09, 2019 | BARTON | 22-12 | 22 | 14 | 36 | 55 | .400 | 38 | .691 | 0 | 0 | 53 | 21 | 6 | 30-38 | 4-3.5 |
| Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | 3 | 1 | 4 | 29 | .103 | 20 | .690 | 0 | 0 | 23 | 18 | 2 | 17-29 | 1-0.5 |
| Mar 23, 2019 | QUEENS (N.C.) | 8-16 | 8 | 7 | 15 | 31 | .258 | 19 | .613 | 1 | 0 | 20 | 17 | 5 | 7-25 | 3-2.0 |
| Mar 30, 2019 | NEWBERRY | 13-16 | 13 | 10 | 23 | 41 | .317 | 30 | .732 | 1 | 0 | 25 | 18 | 2 | 9-32 | 3-2.5 |
| Apr 06, 2019 | at Coker | 14-12 | 14 | 9 | 23 | 32 | .438 | 24 | .750 | 3 | 0 | 29 | 20 | 5 | 18-30 | 4-2.5 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | 14 | 10 | 24 | 30 | .467 | 20 | .667 | 3 | 0 | 27 | 11 | 7 | 16-38 | 8-6.0 |
| Apr 13, 2019 | at Wingate | 5-12 | 5 | 2 | 7 | 21 | .238 | 12 | .571 | 1 | 0 | 29 | 23 | 4 | 3-20 | 2-1.5 |
| Apr 20, 2019 | vs Catawba | 11-10 | 11 | 9 | 20 | 33 | .333 | 21 | .636 | 1 | 0 | 28 | 17 | 7 | 5-25 | 4-3.5 |
| Apr 23, 2019 | at Queens (N.C.) | 8-16 | 8 | 5 | 13 | 25 | .320 | 15 | .600 | 1 | 0 | 19 | 15 | 3 | 9-27 | 3-2.5 |
| Tusculum | 171-188 | 171 | 123 | 294 | 486 | .352 | 324 | .667 | 15 | 0 | 406 | 267 | 76 | 184-408 | 52-39.5 | |
| Opponent | 188 | 83 | 271 | 624 | .301 | 363 | .582 | 14 | 0 | 483 | 244 | 116 | 224-408 | 43-32.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 34.71 Goals per game: 12.21 Assists per game: 8.79 Points per game: 21.00 Faceoff W-L pct: 0.451 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 02, 2019 | LIMESTONE | 2-22 | 60:00 | 22 | 22.00 | 8 | .267 | 0 | 1 | 0 | 43 |
| Feb 09, 2019 | LEES-MCRAE | 23-8 | 60:00 | 8 | 15.00 | 9 | .529 | 1 | 0 | 0 | 24 |
| Feb 17, 2019 | at Alabama Huntsville | 13-5 | 60:00 | 5 | 11.67 | 17 | .773 | 1 | 0 | 0 | 42 |
| Feb 23, 2019 | at Shorter | 20-6 | 60:00 | 6 | 10.25 | 6 | .500 | 1 | 0 | 0 | 26 |
| Mar 06, 2019 | at Mars Hill | 15-13 | 60:00 | 13 | 10.80 | 8 | .381 | 1 | 0 | 0 | 46 |
| Mar 09, 2019 | BARTON | 22-12 | 60:00 | 12 | 11.00 | 13 | .520 | 1 | 0 | 0 | 36 |
| Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | 60:00 | 21 | 12.43 | 14 | .400 | 0 | 1 | 0 | 53 |
| Mar 23, 2019 | QUEENS (N.C.) | 8-16 | 60:00 | 16 | 12.88 | 18 | .529 | 0 | 1 | 0 | 49 |
| Mar 30, 2019 | NEWBERRY | 13-16 | 60:00 | 16 | 13.22 | 16 | .500 | 0 | 1 | 0 | 55 |
| Apr 06, 2019 | at Coker | 14-12 | 60:00 | 12 | 13.10 | 15 | .556 | 1 | 0 | 0 | 49 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | 60:00 | 19 | 13.64 | 13 | .406 | 0 | 1 | 0 | 54 |
| Apr 13, 2019 | at Wingate | 5-12 | 60:00 | 12 | 13.50 | 14 | .538 | 0 | 1 | 0 | 58 |
| Apr 20, 2019 | vs Catawba | 11-10 | 64:11 | 10 | 13.16 | 9 | .474 | 1 | 0 | 0 | 40 |
| Apr 23, 2019 | at Queens (N.C.) | 8-16 | 60:00 | 16 | 13.36 | 15 | .484 | 0 | 1 | 0 | 49 |
| Totals | 171-188 | 844:11 | 188 | 13.36 | 175 | .482 | 7 | 7 | 0 | 624 | |
| Opponent | 844:11 | 171 | 13.36 | 153 | .472 | 7 | 7 | 0 | 486 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 02, 2019 | LIMESTONE | 2-22 | 22 | 16 | 38 | 43 | .512 | 30 | .698 | 1 | 0 | 45 | 22 | 11 | 22-27 | 5-3.5 |
| Feb 09, 2019 | LEES-MCRAE | 23-8 | 8 | 2 | 10 | 24 | .333 | 17 | .708 | 0 | 0 | 38 | 31 | 11 | 13-35 | 2-1.5 |
| Feb 17, 2019 | at Alabama Huntsville | 13-5 | 5 | 2 | 7 | 42 | .119 | 22 | .524 | 1 | 0 | 29 | 16 | 8 | 17-21 | 2-1.0 |
| Feb 23, 2019 | at Shorter | 20-6 | 6 | 3 | 9 | 26 | .231 | 12 | .462 | 2 | 0 | 16 | 30 | 7 | 11-29 | 5-3.0 |
| Mar 06, 2019 | at Mars Hill | 15-13 | 13 | 3 | 16 | 46 | .283 | 21 | .457 | 1 | 0 | 24 | 16 | 4 | 11-32 | 1-0.5 |
| Mar 09, 2019 | BARTON | 22-12 | 12 | 3 | 15 | 36 | .333 | 25 | .694 | 1 | 0 | 23 | 11 | 7 | 8-38 | 4-4.0 |
| Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | 21 | 10 | 31 | 53 | .396 | 35 | .660 | 1 | 0 | 41 | 5 | 10 | 12-29 | 4-2.5 |
| Mar 23, 2019 | QUEENS (N.C.) | 8-16 | 16 | 7 | 23 | 49 | .327 | 34 | .694 | 0 | 0 | 46 | 16 | 7 | 18-25 | 2-4.0 |
| Mar 30, 2019 | NEWBERRY | 13-16 | 16 | 5 | 21 | 55 | .291 | 32 | .582 | 0 | 0 | 33 | 17 | 9 | 23-32 | 1-1.0 |
| Apr 06, 2019 | at Coker | 14-12 | 12 | 3 | 15 | 49 | .245 | 27 | .551 | 1 | 0 | 27 | 12 | 10 | 12-30 | 5-3.5 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | 19 | 10 | 29 | 54 | .352 | 32 | .593 | 5 | 0 | 40 | 13 | 3 | 22-38 | 4-3.0 |
| Apr 13, 2019 | at Wingate | 5-12 | 12 | 6 | 18 | 58 | .207 | 26 | .448 | 0 | 0 | 47 | 19 | 13 | 17-20 | 3-1.5 |
| Apr 20, 2019 | vs Catawba | 11-10 | 10 | 6 | 16 | 40 | .250 | 19 | .475 | 0 | 0 | 39 | 25 | 6 | 20-25 | 2-1.0 |
| Apr 23, 2019 | at Queens (N.C.) | 8-16 | 16 | 7 | 23 | 49 | .327 | 31 | .633 | 1 | 0 | 35 | 11 | 10 | 18-27 | 3-2.5 |
| Opponent | 188-171 | 188 | 83 | 271 | 624 | .301 | 363 | .582 | 14 | 0 | 483 | 244 | 116 | 224-408 | 43-32.5 | |
| Tusculum | 171 | 123 | 294 | 486 | .352 | 324 | .667 | 15 | 0 | 406 | 267 | 76 | 184-408 | 52-39.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 44.57 Goals per game: 13.43 Assists per game: 5.93 Points per game: 19.36 Faceoff W-L pct: 0.549 Clear pct.: 0.765 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 02, 2019 | LIMESTONE | 2-22 | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 18 |
| Feb 09, 2019 | LEES-MCRAE | 23-8 | 60:00 | 23 | 12.50 | 10 | .303 | 0 | 1 | 0 | 45 |
| Feb 17, 2019 | at Alabama Huntsville | 13-5 | 60:00 | 13 | 12.67 | 10 | .435 | 0 | 1 | 0 | 36 |
| Feb 23, 2019 | at Shorter | 20-6 | 60:00 | 20 | 14.50 | 10 | .333 | 0 | 1 | 0 | 45 |
| Mar 06, 2019 | at Mars Hill | 15-13 | 60:00 | 15 | 14.60 | 15 | .500 | 0 | 1 | 0 | 45 |
| Mar 09, 2019 | BARTON | 22-12 | 60:00 | 22 | 15.83 | 16 | .421 | 0 | 1 | 0 | 55 |
| Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | 60:00 | 3 | 14.00 | 17 | .850 | 1 | 0 | 0 | 29 |
| Mar 23, 2019 | QUEENS (N.C.) | 8-16 | 60:00 | 8 | 13.25 | 11 | .579 | 1 | 0 | 0 | 31 |
| Mar 30, 2019 | NEWBERRY | 13-16 | 60:00 | 13 | 13.22 | 17 | .567 | 1 | 0 | 0 | 41 |
| Apr 06, 2019 | at Coker | 14-12 | 60:00 | 14 | 13.30 | 10 | .417 | 0 | 1 | 0 | 32 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | 60:00 | 14 | 13.36 | 6 | .300 | 1 | 0 | 0 | 30 |
| Apr 13, 2019 | at Wingate | 5-12 | 60:00 | 5 | 12.67 | 7 | .583 | 1 | 0 | 0 | 21 |
| Apr 20, 2019 | vs Catawba | 11-10 | 64:11 | 11 | 12.47 | 10 | .476 | 0 | 1 | 0 | 33 |
| Apr 23, 2019 | at Queens (N.C.) | 8-16 | 60:00 | 8 | 12.15 | 7 | .467 | 1 | 0 | 0 | 25 |
| Opponent | 188-171 | 844:11 | 171 | 12.15 | 153 | .472 | 7 | 7 | 0 | 486 | |
| Tusculum | 844:11 | 188 | 12.15 | 175 | .482 | 7 | 7 | 0 | 624 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 02, 2019 | LIMESTONE | 2-22 | 2/22 | 2/16 | 18/43 | 9/30 | 22/45 | 24/22 | 5/22 | 14-23/14-15 | 3-2.5/5-3.5 |
| Feb 09, 2019 | LEES-MCRAE | 23-8 | 23/8 | 16/2 | 45/24 | 33/17 | 45/38 | 25/31 | 22/13 | 15-24/15-27 | 1-1.0/2-1.5 |
| Feb 17, 2019 | at Alabama Huntsville | 13-5 | 13/5 | 9/2 | 36/42 | 23/22 | 20/29 | 18/16 | 4/17 | 24-29/14-15 | 5-3.0/2-1.0 |
| Feb 23, 2019 | at Shorter | 20-6 | 20/6 | 16/3 | 45/26 | 30/12 | 25/16 | 22/30 | 18/11 | 25-31/19-33 | 7-6.0/5-3.0 |
| Mar 06, 2019 | at Mars Hill | 15-13 | 15/13 | 13/3 | 45/46 | 30/21 | 41/24 | 18/16 | 21/11 | 19-21/20-24 | 4-2.5/1-0.5 |
| Mar 09, 2019 | BARTON | 22-12 | 22/12 | 14/3 | 55/36 | 38/25 | 53/23 | 21/11 | 30/8 | 13-17/20-24 | 4-3.5/4-4.0 |
| Mar 16, 2019 | at Lenoir-Rhyne | 3-21 | 3/21 | 1/10 | 29/53 | 20/35 | 23/41 | 18/5 | 17/12 | 10-14/18-19 | 1-0.5/4-2.5 |
| Mar 23, 2019 | QUEENS (N.C.) | 8-16 | 8/16 | 7/7 | 31/49 | 19/34 | 20/46 | 17/16 | 7/18 | 22-23/22-26 | 3-2.0/2-4.0 |
| Mar 30, 2019 | NEWBERRY | 13-16 | 13/16 | 10/5 | 41/55 | 30/32 | 25/33 | 18/17 | 9/23 | 15-25/13-15 | 3-2.5/1-1.0 |
| Apr 06, 2019 | at Coker | 14-12 | 14/12 | 9/3 | 32/49 | 24/27 | 29/27 | 20/12 | 18/12 | 14-16/19-22 | 4-2.5/5-3.5 |
| Apr 10, 2019 | LINCOLN MEMORIAL | 14-19 | 14/19 | 10/10 | 30/54 | 20/32 | 27/40 | 11/13 | 16/22 | 11-15/10-14 | 8-6.0/4-3.0 |
| Apr 13, 2019 | at Wingate | 5-12 | 5/12 | 2/6 | 21/58 | 12/26 | 29/47 | 23/19 | 3/17 | 22-29/20-23 | 2-1.5/3-1.5 |
| Apr 20, 2019 | vs Catawba | 11-10 | 11/10 | 9/6 | 33/40 | 21/19 | 28/39 | 17/25 | 5/20 | 19-23/16-18 | 4-3.5/2-1.0 |
| Apr 23, 2019 | at Queens (N.C.) | 8-16 | 8/16 | 5/7 | 25/49 | 15/31 | 19/35 | 15/11 | 9/18 | 12-17/13-14 | 3-2.5/3-2.5 |
| Totals | 171-188 | 171/188 | 123/83 | 486/624 | 324/363 | 406/483 | 267/244 | 184/224 | 235-307/233-289 | 52-39.5/43-32.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Tusculum - TEAM GAME HIGHS |
| POINTS | 39 | vs Lees-McRae (Feb 09) | ||
| 36 | vs Barton (Mar 09) | |||
| 36 | at Shorter (Feb 23) | |||
| GOALS | 23 | vs Lees-McRae (Feb 09) | ||
| 22 | vs Barton (Mar 09) | |||
| ASSISTS | 16 | at Shorter (Feb 23) | ||
| 16 | vs Lees-McRae (Feb 09) | |||
| SHOTS | 55 | vs Barton (Mar 09) | ||
| 45 | at Mars Hill (Mar 06) | |||
| 45 | at Shorter (Feb 23) | |||
| 45 | vs Lees-McRae (Feb 09) | |||
| SHOTS ON GOAL | 38 | vs Barton (Mar 09) | ||
| 33 | vs Lees-McRae (Feb 09) | |||
| SAVES | 18 | vs Queens (N.C.) (Mar 23) | ||
| 17 | at Alabama Huntsville (Feb 17) | |||
| GROUND BALLS | 53 | vs Barton (Mar 09) | ||
| 45 | vs Lees-McRae (Feb 09) | |||
| TURNOVERS | 25 | vs Lees-McRae (Feb 09) | ||
| 24 | vs Limestone (Feb 02) | |||
| OPP. TURNOVERS | 31 | vs Lees-McRae (Feb 09) | ||
| 30 | at Shorter (Feb 23) |
| Opponent - GAME HIGHS |
| POINTS | 38 | vs Limestone (Feb 02) | ||
| 31 | at Lenoir-Rhyne (Mar 16) | |||
| GOALS | 22 | vs Limestone (Feb 02) | ||
| 21 | at Lenoir-Rhyne (Mar 16) | |||
| ASSISTS | 16 | vs Limestone (Feb 02) | ||
| 10 | vs Lincoln Memorial (Apr 10) | |||
| 10 | at Lenoir-Rhyne (Mar 16) | |||
| SHOTS | 58 | at Wingate (Apr 13) | ||
| 55 | vs Newberry (Mar 30) | |||
| SHOTS ON GOAL | 35 | at Lenoir-Rhyne (Mar 16) | ||
| 34 | vs Queens (N.C.) (Mar 23) | |||
| SAVES | 17 | vs Newberry (Mar 30) | ||
| 17 | at Lenoir-Rhyne (Mar 16) | |||
| GROUND BALLS | 47 | at Wingate (Apr 13) | ||
| 46 | vs Queens (N.C.) (Mar 23) | |||
| TURNOVERS | 31 | vs Lees-McRae (Feb 09) | ||
| 30 | at Shorter (Feb 23) | |||
| OPP. TURNOVERS | 25 | vs Lees-McRae (Feb 09) | ||
| 24 | vs Limestone (Feb 02) |
| Tusculum - GAME LOWS |
| POINTS | 4 | vs Limestone (Feb 02) | ||
| 4 | at Lenoir-Rhyne (Mar 16) | |||
| GOALS | 2 | vs Limestone (Feb 02) | ||
| 3 | at Lenoir-Rhyne (Mar 16) | |||
| ASSISTS | 1 | at Lenoir-Rhyne (Mar 16) | ||
| 2 | vs Limestone (Feb 02) | |||
| 2 | at Wingate (Apr 13) | |||
| SHOTS | 18 | vs Limestone (Feb 02) | ||
| 21 | at Wingate (Apr 13) | |||
| SHOTS ON GOAL | 9 | vs Limestone (Feb 02) | ||
| 12 | at Wingate (Apr 13) | |||
| SAVES | 6 | at Shorter (Feb 23) | ||
| 8 | vs Limestone (Feb 02) | |||
| 8 | at Mars Hill (Mar 06) | |||
| GROUND BALLS | 19 | at Queens (N.C.) (Apr 23) | ||
| 20 | at Alabama Huntsville (Feb 17) | |||
| 20 | vs Queens (N.C.) (Mar 23) | |||
| TURNOVERS | 11 | vs Lincoln Memorial (Apr 10) | ||
| 15 | at Queens (N.C.) (Apr 23) | |||
| OPP. TURNOVERS | 5 | at Lenoir-Rhyne (Mar 16) | ||
| 11 | vs Barton (Mar 09) | |||
| 11 | at Queens (N.C.) (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Alabama Huntsville (Feb 17) | ||
| 9 | at Shorter (Feb 23) | |||
| GOALS | 5 | at Alabama Huntsville (Feb 17) | ||
| 6 | at Shorter (Feb 23) | |||
| ASSISTS | 2 | vs Lees-McRae (Feb 09) | ||
| 2 | at Alabama Huntsville (Feb 17) | |||
| SHOTS | 24 | vs Lees-McRae (Feb 09) | ||
| 26 | at Shorter (Feb 23) | |||
| SHOTS ON GOAL | 12 | at Shorter (Feb 23) | ||
| 17 | vs Lees-McRae (Feb 09) | |||
| SAVES | 6 | vs Lincoln Memorial (Apr 10) | ||
| 7 | vs Limestone (Feb 02) | |||
| 7 | at Wingate (Apr 13) | |||
| 7 | at Queens (N.C.) (Apr 23) | |||
| GROUND BALLS | 16 | at Shorter (Feb 23) | ||
| 23 | vs Barton (Mar 09) | |||
| TURNOVERS | 5 | at Lenoir-Rhyne (Mar 16) | ||
| 11 | vs Barton (Mar 09) | |||
| 11 | at Queens (N.C.) (Apr 23) | |||
| OPP. TURNOVERS | 11 | vs Lincoln Memorial (Apr 10) | ||
| 15 | at Queens (N.C.) (Apr 23) |
Player High/Low Analysis |
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Keegan Bell vs Lees-McRae (Feb 09) | |||
| 8 | Keegan Bell vs Barton (Mar 09) | ||||
| 8 | Liam Macdonald at Alabama Huntsville (Feb 17) | ||||
| GOALS.............. | 7 | Keegan Bell vs Lees-McRae (Feb 09) | |||
| 6 | Keegan Bell vs Barton (Mar 09) | ||||
| 6 | Keegan Bell at Mars Hill (Mar 06) | ||||
| ASSISTS............ | 6 | Liam Macdonald at Shorter (Feb 23) | |||
| 5 | Liam Macdonald vs Newberry (Mar 30) | ||||
| SHOTS.............. | 13 | Keegan Bell vs Barton (Mar 09) | |||
| 13 | Keegan Bell at Mars Hill (Mar 06) | ||||
| SHOTS ON GOAL...... | 9 | Keegan Bell vs Barton (Mar 09) | |||
| 8 | Keegan Bell at Mars Hill (Mar 06) | ||||
| 8 | Keegan Bell vs Lees-McRae (Feb 09) | ||||
| SAVES.............. | 17 | Ross Geiger at Alabama Huntsville (Feb 17) | |||
| 16 | Ross Geiger vs Newberry (Mar 30) | ||||
| 16 | Ross Geiger vs Queens (N.C.) (Mar 23) | ||||
| GROUND BALLS....... | 10 | Andy Michalski vs Barton (Mar 09) | |||
| 9 | Addie Wilkins vs Lees-McRae (Feb 09) | ||||
| CAUSED TURNOVER.... | 3 | Connor Coleman at Wingate (Apr 13) | |||
| 2 | Connor Coleman vs Catawba (Apr 20) | ||||
| 2 | Tanner Deck vs Lincoln Memorial (Apr 10) | ||||
| 2 | Joel Edgar vs Lincoln Memorial (Apr 10) | ||||
| 2 | Joel Edgar at Coker (Apr 06) | ||||
| 2 | Connor Coleman vs Newberry (Mar 30) | ||||
| 2 | Tanner Deck vs Queens (N.C.) (Mar 23) | ||||
| 2 | Tanner Deck at Mars Hill (Mar 06) | ||||
| 2 | Nash Johnson at Mars Hill (Mar 06) | ||||
| 2 | Connor Coleman at Shorter (Feb 23) | ||||
| 2 | Connor Coleman at Alabama Huntsville (Feb 17) | ||||
| 2 | Tanner Deck at Alabama Huntsville (Feb 17) | ||||
| 2 | Kale Lawrence vs Lees-McRae (Feb 09) | ||||
| 2 | Quinn McKitrick vs Lees-McRae (Feb 09) | ||||
| 2 | Jordan Daniel vs Lees-McRae (Feb 09) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WILKINS,AD | ELAM,BRADE | BELL,KEEGA | HOLLEY,CAM | CARNEY,TRE | MILLS,CHAR | BROWN,LORE |
| LIMESTONE | Feb 02 | 2-22 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
| LEES-MCRAE | Feb 09 | 23-8 | W | 0-0-0 | 4-3-7 | 7-3-10 | 0-0-0 | DNP | 2-0-2 | DNP |
| at Alabama Huntsville | Feb 17 | 13-5 | W | 0-0-0 | 0-1-1 | 3-1-4 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Shorter | Feb 23 | 20-6 | W | 0-1-1 | 2-2-4 | 2-4-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mars Hill | Mar 06 | 15-13 | W | 0-0-0 | 2-3-5 | 6-0-6 | DNP | DNP | 0-3-3 | 1-0-1 |
| BARTON | Mar 09 | 22-12 | W | 0-0-0 | 1-0-1 | 6-2-8 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Mar 16 | 3-21 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| QUEENS (N.C.) | Mar 23 | 8-16 | L | 0-0-0 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| NEWBERRY | Mar 30 | 13-16 | L | 0-0-0 | DNP | 5-0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Coker | Apr 06 | 14-12 | W | 0-1-1 | DNP | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| LINCOLN MEMORIAL | Apr 10 | 14-19 | L | 0-0-0 | DNP | 5-1-6 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 |
| at Wingate | Apr 13 | 5-12 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| vs Catawba | Apr 20 | 11-10 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Queens (N.C.) | Apr 23 | 8-16 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| 8 | 9 | 10 | 12 | 13 | 15 | 17 | ||||
| Opponent | Date | Score | WL | DUNN,SEAN | EDGAR,JOEL | JOHNSON,NA | FRASER,NAT | COOKMAN,WI | POTEET,AUS | DANIEL,JOR |
| LIMESTONE | Feb 02 | 2-22 | L | 0-0-0 | 0-1-1 | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| LEES-MCRAE | Feb 09 | 23-8 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alabama Huntsville | Feb 17 | 13-5 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-2-2 | DNP | 3-0-3 |
| at Shorter | Feb 23 | 20-6 | W | 1-1-2 | 1-0-1 | 1-0-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
| at Mars Hill | Mar 06 | 15-13 | W | 0-1-1 | 0-2-2 | 0-0-0 | DNP | 1-0-1 | DNP | 0-1-1 |
| BARTON | Mar 09 | 22-12 | W | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-3-5 |
| at Lenoir-Rhyne | Mar 16 | 3-21 | L | 1-0-1 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
