Aub.-Montgomery vs. Converse
@ Greeneville (Pioneer Arena)
09/5/2025 at 03:39 PM ET
@ Greeneville (Pioneer Arena)
09/5/2025 at 03:39 PM ET
|
Aub.-Montgomery
0 |
Converse
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aub.-Montgomery | 21 | 22 | 11 | 0 |
| Converse | 25 | 25 | 25 | 3 |
Aub.-Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 6 | 9 | 27 | -0.111 |
Converse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 38 | .316 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 10 | 3 | 19 | .368 |
Aub.-Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fulgham,Elise | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Cooper,Carly | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Lupo,Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph,Courtney * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 7 | McCain,Kendall * | 3 | 3 | 7 | 17 | -0.235 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Rodriguez,Anyaliz * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Lewis,Taylor * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 11 | De Jesus,Salome * | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Vinson,Addison * | 3 | 0 | 2 | 4 | -0.500 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 8 | Vega,Kiara | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Montgomery,Jaslyn * | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 27 | 17 | 83 | .120 | 26 | 5 | 6 | 8 | 26 | 1 | 6 | 3 | 0 | 54 | ||
Converse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyons,Bree * | 2 | 8 | 3 | 18 | .278 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Johnson,Jayden | 3 | 2 | 0 | 2 | 1.000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | Redifer,Lilli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| 6 | Bryant,Ariel | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 7 | Arroyo,Alysha * | 3 | 2 | 0 | 4 | .500 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 8 | Chiacchio,Noemia * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trentman,Ava * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Robertson,Alayah * | 3 | 6 | 1 | 12 | .417 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11 |
| 14 | Garbade,Landon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bryant,Ariana | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Bolton,Samiya * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Carpenter,Megan * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 43 | 13 | 87 | .345 | 41 | 8 | 7 | 5 | 35 | 0 | 10 | 2 | 0 | 75 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 64 Time: 1:18 REFEREE1: Charles Shain REFEREE2: Ron Zientek LINEJUDGE1: Kim Lorick LINEJUDGE1: Jason Johns |
* = Starter