Official Volleyball Box Score
Wingate at. Tusculum
10/16/2015 at 7:00 PM @ Greeneville, Tenn.(Pioneer Arena)

Wingate (17-2, 11-1 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kimberly Hovey...... 3 0 0 0 .000 4 0 0 1 12 0 0 0 0 0.0
4 Katie Bludau........ 3 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
5 Iris Brewer......... * 3 0 0 4 .000 34 1 0 0 11 1 3 0 4 3.5
6 Rachael Cecka....... * 3 6 2 21 .190 0 0 0 0 1 0 1 0 0 6.5
9 Oakley Attaway...... * 3 9 3 31 .194 0 0 1 1 5 1 0 0 0 10.0
13 Shelly Stumpff...... * 3 13 4 35 .257 1 2 2 0 10 0 0 0 0 15.0
14 Abby Saehler........ * 3 12 2 20 .500 1 0 0 0 9 0 3 0 0 13.5
16 Anna Holmquist...... * 3 4 2 20 .100 1 0 0 0 0 0 1 1 0 4.5
19 Rachel Truslow...... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
20 Kori Adams.......... 3 0 0 0 .000 0 1 0 1 12 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 13 131 .237 41 7 4 4 65 2 8 1 4 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 55 .200
2 10 2 37 .216
3 17 5 39 .308
SET SCORES 1 2 3 TEAM RECORDS
Wingate............. (3) 25 25 25 17-2, 11-1 SAC
Tusculum............ (0) 22 19 22 7-10, 4-7 SAC
Tusculum (7-10, 4-7 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laryssa Welch....... * 3 6 3 24 .125 0 0 0 0 2 0 2 0 0 7.0
3 Hannah Berling...... * 3 0 0 2 .000 33 1 0 0 11 0 0 0 0 1.0
5 Kayla Hartley....... 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
9 Danae Stauffer...... * 3 6 2 14 .286 0 2 1 0 5 0 1 1 0 8.5
12 Sabrina Schleuger... * 3 8 9 41 -.024 1 1 0 0 6 0 0 0 0 9.0
14 Melissa Mazur....... 3 0 0 0 .000 2 0 1 3 20 0 0 0 0 0.0
16 Rachel Garnett...... * 3 12 2 28 .357 0 0 0 0 4 1 1 0 0 13.5
20 Sarah Bouley........ * 3 5 3 23 .087 0 0 2 1 12 0 2 0 0 6.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 19 132 .136 36 4 5 7 69 1 6 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 46 .196
2 11 9 48 .042
3 12 5 38 .184
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 10/16/2015 Attend: 402 Time: 1:22
Referees: Dianne Penner,Rocky Emert,Jonathan Davidson
* = Starter