Official Volleyball Box Score
Lincoln Memorial at. Tusculum
10/14/2014 at 7:00 PM @ Greeneville, Tenn.(Pioneer Arena)

Lincoln Memorial (11-9, 7-5 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kara Solek.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Kiera Holland....... * 3 10 6 33 .121 0 3 2 3 9 0 0 0 0 13.0
3 Kendra Gephart...... 3 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
4 Casey Mense......... 3 1 1 4 .000 2 0 1 0 21 0 0 0 0 1.0
5 Maranda Boddie...... * 3 7 1 13 .462 0 0 0 0 1 0 1 1 0 7.5
7 Allison Beavers..... * 3 5 1 19 .211 0 2 0 0 1 0 1 0 0 7.5
8 Jazzy Oates......... * 3 2 1 17 .059 0 0 1 0 3 1 0 1 0 3.0
9 Brooke Fleeman...... * 3 9 3 33 .182 0 0 0 0 1 0 0 0 0 9.0
13 Peyton McDaniel..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Cash........... * 3 1 0 1 1.000 28 0 1 0 11 0 0 0 0 1.0
15 Bristol Snider...... 3 0 0 1 .000 0 0 0 1 9 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 35 14 123 .171 30 5 5 4 73 1 2 2 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 41 .244
2 14 6 54 .148
3 7 4 28 .107
SET SCORES 1 2 3 TEAM RECORDS
Lincoln Memorial.... (3) 25 27 25 11-9, 7-5 SAC
Tusculum............ (0) 20 25 17 10-10, 9-3 SAC
Tusculum (10-10, 9-3 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Berling...... 3 1 1 2 .000 8 0 2 0 7 0 1 0 1 1.5
4 Shannon Murphy...... * 3 1 1 2 .000 16 2 1 0 13 0 0 0 2 3.0
6 Andrea Amettis...... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
10 Megan Hasse......... * 3 12 3 41 .220 2 0 0 2 9 0 2 0 0 13.0
12 Sabrina Schleuger... * 3 8 6 36 .056 0 0 3 0 14 0 0 0 0 8.0
15 Moriah Jones........ 3 0 0 0 .000 5 1 2 2 14 0 0 0 0 1.0
16 Rachel Garnett...... * 3 8 3 29 .172 0 0 0 0 3 0 2 0 0 9.0
17 Kaily Weiss......... 3 2 3 13 -.077 0 0 0 0 1 0 2 0 0 3.0
18 Erin Carmody........ * 3 0 1 9 -.111 0 1 2 0 0 0 2 0 0 2.0
19 Jaida Allen......... * 3 3 3 11 .000 0 0 0 0 0 0 4 0 0 5.0
TM Team................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 21 143 .098 31 4 11 5 65 0 13 0 3 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 46 .087
2 15 7 60 .133
3 9 7 37 .054
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 10/14/2014 Attend: 252 Time: 1:22
Referees: Diane Penner,Josh Roberts,Jonathan Davidson
* = Starter