Official Volleyball Box Score
Anderson at. Tusculum
9/29/2012 at 12:03 pm @ Greeneville, Tenn.(Pioneer Arena)

Anderson (8-7, 1-5 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kim Adkins.......... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Alix Hooker......... 3 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
5 Hailey Pittman...... * 3 7 2 23 .217 0 0 1 0 2 0 0 0 0 7.0
7 Shannon Gillespie... * 3 6 3 32 .094 0 0 1 0 11 0 0 0 0 6.0
9 Kelley Lacey........ * 3 6 2 20 .200 0 2 1 3 8 0 0 1 0 8.0
16 Tiffany Rowe........ * 3 4 7 23 -.130 0 0 0 0 1 0 1 1 0 4.5
17 Meghan Cautero...... * 3 1 0 5 .200 20 1 1 0 7 2 1 0 1 4.5
22 Kalie Endres........ 3 0 1 1 -1.000 1 1 1 0 6 0 0 0 0 1.0
24 Victoria Wehrmann... * 3 2 2 18 .000 0 0 0 0 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 26 17 122 .074 22 5 6 4 51 2 2 2 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 41 .122
2 10 5 37 .135
3 7 8 44 -.023
SET SCORES 1 2 3 TEAM RECORDS
Anderson............ (0) 20 20 15 8-7, 1-5 SAC
Tusculum............ (3) 25 25 25 10-3, 5-1 SAC
Tusculum (10-3, 5-1 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caitlyn Dean........ 3 0 0 0 .000 1 1 0 1 34 0 0 0 0 1.0
2 Melanie Gibson...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Hannah Berling...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Kassie Voelker...... * 3 10 3 16 .438 0 0 1 0 5 1 2 2 0 12.0
5 Sam Underwood....... * 3 5 3 20 .100 1 0 0 2 8 0 1 0 0 5.5
6 Alyssa Raterman..... * 3 9 0 11 .818 0 0 0 0 1 1 0 2 0 10.0
7 Bailee Price........ * 3 3 3 14 .000 0 0 0 2 4 0 0 0 0 3.0
9 Danae Stauffer...... 3 10 4 27 .222 0 0 0 0 6 0 0 1 0 10.0
10 Megan Hasse......... * 3 6 6 24 .000 0 3 1 0 3 0 1 0 0 9.5
13 Ashley Sarmiento.... * 3 3 0 4 .750 32 0 0 0 13 1 0 1 2 4.0
-------------------------------------------------------------------------------
Totals 46 19 116 .233 34 4 2 5 78 3 4 6 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 44 .250
2 15 6 37 .243
3 14 7 35 .200
Site: Greeneville, Tenn. (Pioneer Arena)
Date: 9/29/2012 Attend: 319 Time: 1:11
Referees: Chad Austin,Johnny Guterwill
* = Starter