2020-21 Soccer Statistics - Tusculum
Games
9
Goals
12
Goals-per game
1.33
Shot %
.130
Shots-per game
10.2
GAA
1.68
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5-2 (.333) |
| Conference (Pct.) | 2-2-2 (.500) |
| Streak | Lost 1 |
| Home | 1-1-1 |
| Away | 1-3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 14 | at Lenoir-Rhyne | L, 2-1 |
| Mar 18 | at Mars Hill | W, 2-0 |
| Mar 22 | Carson-Newman | L, 5-0 |
| Mar 25 | at Carson-Newman | L, 3-2 |
| Apr 1 | at Lincoln Memorial | T, 1-1 |
| Apr 5 | at Queens (N.C.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Shots | 92 | 70 | ||
| Goals scored | 12 | 10 | ||
| Shot percentage | .130 | .143 | ||
| Shots-per game | 10.2 | 11.7 | ||
| Shots on goal | 55 | 40 | ||
| SOG percentage | .598 | .571 | ||
| Assists | 12 | 10 | ||
| Corner kicks | 34 | 29 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 488 | 488 | ||
| Home Attendance average | 163 | 163 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Cece Mortensen | Gr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Grayson Patterson | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kenzie Ellenburg | Sr. | D | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | .78 | .636 |
| 3 | Cristina Iranzo | Fr. | D | 9 | 8 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 5 | Tina Haig | So. | F | 8 | 8 | .38 | .13 | .88 | 2.38 | .158 | 1.75 | .737 |
| 6 | Arisa Timoll | So. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 7 | Joey Garrett | Fr. | MF | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Brianna Garcia | So. | MF | 9 | 9 | .33 | .22 | .89 | 1.44 | .231 | 1.33 | .923 |
| 10 | Bailey Bylotas | So. | MF | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 11 | Peiton Bledsoe | So. | MF | 3 | 0 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 12 | Ashlie McFarlane | Fr. | MF | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Darby Johnson | Sr. | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Kaitlyn Watson | Jr. | MF | 9 | 9 | .00 | .33 | .33 | .78 | .000 | .33 | .429 |
| 15 | Indee Jo swanson | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Chelsea Sheerin | Sr. | F | 9 | 5 | .00 | .00 | .00 | .89 | .000 | .44 | .500 |
| 19 | Brooke Radcliffe | Sr. | MF | 9 | 9 | .11 | .44 | .67 | 1.56 | .071 | .56 | .357 |
| 20 | Alyssa Sayne | Jr. | MF | - | - | - | - | - | - | - | - | - |
| 21 | Jamila Thombs | Sr. | F | 8 | 2 | .00 | .13 | .13 | .88 | .000 | .25 | .286 |
| 22 | Anna Pendleton | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chayse Stonebraker | Jr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Ashley Waggoner | So. | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Katlyn Jones | Jr. | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 26 | Reagan Harrold | Fr. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nora Everett | RFr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Anna Hill | Fr. | D | - | - | - | - | - | - | - | - | - |
| 29 | Tori Mitchell | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 31 | Hannah Deakins | Fr. | F | - | - | - | - | - | - | - | - | - |
| 32 | Brenna Weber | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Gracie Westhoven | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Taff | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Rachel Cook | Fr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Halea Murphy | Jr. | D | - | - | - | - | - | - | - | - | - |
| 39 | Elise Gallo | Sr. | F | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 40 | Brianna Oats | Jr. | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Emma Harriman | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1.33 | 1.33 | 4.00 | 10.22 | .130 | 6.11 | .598 | |||
| Opponent | 9 | 9 | 1.33 | 1.11 | 4.67 | 14.78 | .120 | 7.11 | .481 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Cece Mortensen | Gr. | GK | 9 | 9 | 93:30 | 1.78 | 1.71 | 5.11 | .742 |
| 1 | Grayson Patterson | Fr. | GK | 1 | 0 | 17:05 | .00 | 0.00 | 1.00 | 1.000 |
| 99 | Emma Harriman | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 95:24 | 1.78 | 1.68 | 5.33 | .750 | |||
| Opponent | 9 | 9 | 95:24 | 1.33 | 1.26 | 4.78 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Cece Mortensen | Gr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Grayson Patterson | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kenzie Ellenburg | Sr. | D | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 3 | Cristina Iranzo | Fr. | D | 9 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Tina Haig | So. | F | 8 | 8 | 3 | 1 | 7 | 19 | .158 | 14 | .737 | 1 | 0 | 0-0 | 2 |
| 6 | Arisa Timoll | So. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Joey Garrett | Fr. | MF | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Brianna Garcia | So. | MF | 9 | 9 | 3 | 2 | 8 | 13 | .231 | 12 | .923 | 2 | 0 | 0-0 | 0 |
| 10 | Bailey Bylotas | So. | MF | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Peiton Bledsoe | So. | MF | 3 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Ashlie McFarlane | Fr. | MF | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Darby Johnson | Sr. | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Kaitlyn Watson | Jr. | MF | 9 | 9 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 15 | Indee Jo swanson | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Chelsea Sheerin | Sr. | F | 9 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Radcliffe | Sr. | MF | 9 | 9 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 20 | Alyssa Sayne | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jamila Thombs | Sr. | F | 8 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 22 | Anna Pendleton | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chayse Stonebraker | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Ashley Waggoner | So. | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Katlyn Jones | Jr. | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Reagan Harrold | Fr. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nora Everett | RFr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Anna Hill | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Tori Mitchell | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Hannah Deakins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Brenna Weber | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Gracie Westhoven | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Taff | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Rachel Cook | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 38 | Halea Murphy | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Elise Gallo | Sr. | F | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 40 | Brianna Oats | Jr. | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Emma Harriman | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 12 | 12 | 36 | 92 | .130 | 55 | .598 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 16 | 10 | 42 | 133 | .120 | 64 | .481 | 9 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Cece Mortensen | Gr. | GK | 9 | 9 | 841:28 | 16 | 1.71 | 46 | .742 | 2 | 5 | 2 | 2/0 |
| 1 | Grayson Patterson | Fr. | GK | 1 | 0 | 17:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 99 | Emma Harriman | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 858:33 | 16 | 1.68 | 48 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 858:33 | 12 | 1.26 | 43 | .782 | 5 | 2 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 0 | Cece Mortensen | Gr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Grayson Patterson | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kenzie Ellenburg | Sr. | D | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| 3 | Cristina Iranzo | Fr. | D | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 5 | Tina Haig | So. | F | 5 | 5 | .40 | .20 | 1.00 | 2.00 | .200 | 1.60 | .800 |
| 6 | Arisa Timoll | So. | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 7 | Joey Garrett | Fr. | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Brianna Garcia | So. | MF | 6 | 6 | .33 | .33 | 1.00 | 1.67 | .200 | 1.50 | .900 |
| 10 | Bailey Bylotas | So. | MF | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 11 | Peiton Bledsoe | So. | MF | 2 | 0 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 12 | Ashlie McFarlane | Fr. | MF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Darby Johnson | Sr. | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Kaitlyn Watson | Jr. | MF | 6 | 6 | .00 | .50 | .50 | 1.17 | .000 | .50 | .429 |
| 15 | Indee Jo swanson | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Chelsea Sheerin | Sr. | F | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 19 | Brooke Radcliffe | Sr. | MF | 6 | 6 | .17 | .50 | .83 | 1.83 | .091 | .67 | .364 |
| 20 | Alyssa Sayne | Jr. | MF | - | - | - | - | - | - | - | - | - |
| 21 | Jamila Thombs | Sr. | F | 6 | 2 | .00 | .17 | .17 | .83 | .000 | .17 | .200 |
| 22 | Anna Pendleton | Fr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Chayse Stonebraker | Jr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Ashley Waggoner | So. | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Katlyn Jones | Jr. | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 26 | Reagan Harrold | Fr. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Nora Everett | RFr. | D | - | - | - | - | - | - | - | - | - |
| 28 | Anna Hill | Fr. | D | - | - | - | - | - | - | - | - | - |
| 29 | Tori Mitchell | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 31 | Hannah Deakins | Fr. | F | - | - | - | - | - | - | - | - | - |
| 32 | Brenna Weber | Fr. | D | - | - | - | - | - | - | - | - | - |
| 33 | Gracie Westhoven | Fr. | MF | - | - | - | - | - | - | - | - | - |
| 35 | Tyler Taff | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Rachel Cook | Fr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Halea Murphy | Jr. | D | - | - | - | - | - | - | - | - | - |
| 39 | Elise Gallo | Sr. | F | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 40 | Brianna Oats | Jr. | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Emma Harriman | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.67 | 1.67 | 5.00 | 11.67 | .143 | 6.67 | .571 | |||
| Opponent | 6 | 6 | 1.67 | 1.17 | 4.50 | 13.17 | .127 | 6.83 | .519 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 0 | Cece Mortensen | Gr. | GK | 6 | 6 | 95:15 | 1.67 | 1.57 | 4.83 | .744 |
| 1 | Grayson Patterson | Fr. | GK | 1 | 0 | 17:05 | .00 | 0.00 | 1.00 | 1.000 |
| 99 | Emma Harriman | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 98:06 | 1.67 | 1.53 | 5.17 | .756 | |||
| Opponent | 6 | 6 | 98:06 | 1.67 | 1.53 | 5.00 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Cece Mortensen | Gr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Grayson Patterson | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kenzie Ellenburg | Sr. | D | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Cristina Iranzo | Fr. | D | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Tina Haig | So. | F | 5 | 5 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| 6 | Arisa Timoll | So. | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Joey Garrett | Fr. | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Brianna Garcia | So. | MF | 6 | 6 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 2 | 0 | 0-0 | 0 |
| 10 | Bailey Bylotas | So. | MF | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Peiton Bledsoe | So. | MF | 2 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Ashlie McFarlane | Fr. | MF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Darby Johnson | Sr. | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Kaitlyn Watson | Jr. | MF | 6 | 6 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 15 | Indee Jo swanson | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Chelsea Sheerin | Sr. | F | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Radcliffe | Sr. | MF | 6 | 6 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 20 | Alyssa Sayne | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jamila Thombs | Sr. | F | 6 | 2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Anna Pendleton | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Chayse Stonebraker | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Ashley Waggoner | So. | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Katlyn Jones | Jr. | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Reagan Harrold | Fr. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Nora Everett | RFr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Anna Hill | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Tori Mitchell | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Hannah Deakins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Brenna Weber | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Gracie Westhoven | Fr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Tyler Taff | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Rachel Cook | Fr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 38 | Halea Murphy | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Elise Gallo | Sr. | F | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 40 | Brianna Oats | Jr. | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Emma Harriman | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 6 | 6 | 10 | 10 | 30 | 70 | .143 | 40 | .571 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 10 | 7 | 27 | 79 | .127 | 41 | .519 | 7 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sadie Short | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Cece Mortensen | Gr. | GK | 6 | 6 | 571:28 | 10 | 1.57 | 29 | .744 | 2 | 2 | 2 | 2/0 |
| 1 | Grayson Patterson | Fr. | GK | 1 | 0 | 17:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 99 | Emma Harriman | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 6 | 6 | 588:33 | 10 | 1.53 | 31 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 588:33 | 10 | 1.53 | 30 | .750 | 2 | 2 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | vs. Catawba | L, 1-0 | 0 | 6 | .000 | 9 | 1 | 3 | 0 |
| Feb 25 | Mars Hill | W, 4-0 | 4 | 20 | .200 | 2 | 6 | 1 | 0 |
| Mar 3 | Lincoln Memorial | T, 1-1 | 1 | 9 | .111 | 8 | 3 | 2 | 0 |
| Mar 14 | at Lenoir-Rhyne | L, 2-1 | 1 | 10 | .100 | 4 | 4 | 2 | 0 |
| Mar 18 | at Mars Hill | W, 2-0 | 2 | 12 | .167 | 6 | 6 | 1 | 0 |
| Mar 22 | Carson-Newman | L, 5-0 | 0 | 10 | .000 | 7 | 6 | 1 | 0 |
| Mar 25 | at Carson-Newman | L, 3-2 | 2 | 11 | .182 | 4 | 5 | 0 | 0 |
| Apr 1 | at Lincoln Memorial | T, 1-1 | 1 | 8 | .125 | 4 | 3 | 0 | 0 |
| Apr 5 | at Queens (N.C.) | L, 3-1 | 1 | 6 | .167 | 4 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 92 | 12 | 1.33 | 12 | 36 | 16 | 1.68 | .130 | 10.2 | 34 | 48 | 0 | 0 | 0 |
| Conference | 6 | 70 | 10 | 1.67 | 10 | 30 | 10 | 1.53 | .143 | 11.7 | 29 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 39 | 5 | 1.67 | 5 | 15 | 6 | 1.86 | .128 | 13.0 | 15 | 17 | 0 | 0 | 0 |
| Away | 5 | 47 | 7 | 1.40 | 7 | 21 | 9 | 1.69 | .149 | 9.4 | 18 | 22 | 0 | 0 | 0 |
| Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 6.0 | 1 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 32 | 6 | 3.00 | 6 | 18 | 0 | 0.00 | .188 | 16.0 | 12 | 8 | 0 | 0 | 0 |
| Losses | 5 | 43 | 4 | 0.80 | 4 | 12 | 14 | 2.75 | .093 | 8.6 | 16 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| February | 2 | 26 | 4 | 2.00 | 4 | 12 | 1 | 0.50 | .154 | 13.0 | 7 | 11 | 0 | 0 | 0 |
| March | 5 | 52 | 6 | 1.20 | 6 | 18 | 11 | 2.07 | .115 | 10.4 | 24 | 29 | 0 | 0 | 0 |
| April | 2 | 14 | 2 | 1.00 | 2 | 6 | 4 | 1.80 | .143 | 7.0 | 3 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 19 | vs. Catawba | L, 1-0 | 100 |
| Feb 25 | Mars Hill | W, 4-0 | 200 |
| Mar 3 | Lincoln Memorial | T, 1-1 | 155 |
| Mar 14 | at Lenoir-Rhyne | L, 2-1 | 75 |
| Mar 18 | at Mars Hill | W, 2-0 | 80 |
| Mar 22 | Carson-Newman | L, 5-0 | 133 |
| Mar 25 | at Carson-Newman | L, 3-2 | 11 |
| Apr 1 | at Lincoln Memorial | T, 1-1 | 51 |
| Apr 5 | at Queens (N.C.) | L, 3-1 | 33 |