2016-17 Soccer Statistics - Tusculum
Games
18
Goals
23
Goals-per game
1.28
Shot %
.083
Shots-per game
15.3
GAA
0.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-3 (.639) |
| Conference (Pct.) | 8-2-1 (.773) |
| Streak | Lost 3 |
| Home | 7-2-2 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Mars Hill | W, 1-0 |
| Oct 19 | at Carson-Newman | L, 4-2 |
| Oct 23 | Catawba | W, 2-0 |
| Oct 25 | Belmont Abbey | L, 2-1 |
| Oct 29 | at Wingate | L, 2-0 |
| Nov 1 | Anderson | L by PK, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 276 | 176 | ||
| Goals scored | 23 | 16 | ||
| Shot percentage | .083 | .091 | ||
| Shots-per game | 15.3 | 16.0 | ||
| Shots on goal | 141 | 95 | ||
| SOG percentage | .511 | .540 | ||
| Assists | 21 | 17 | ||
| Corner kicks | 81 | 52 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 9 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 3 | ||
| Home Attendance | 2,766 | 1,700 | ||
| Home Attendance average | 252 | 284 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Breen | Fr. | - | - | - | - | - | - | - | - | - | |
| 0 | Hannah Graham | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Miriah Martin | Sr | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lindsey Kelly | Sr | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 3 | Maddie Vossen | Fr. | 18 | 8 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 4 | Lexie Gregg | Fr. | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 5 | Lia Clark | So | 16 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 6 | Nicole McMillen | So | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Ellie Tomassoni | So | 18 | - | .11 | .00 | .22 | .61 | .182 | .33 | .545 | |
| 9 | Alex Valeri | Sr | 18 | - | .00 | .06 | .06 | .56 | .000 | .11 | .200 | |
| 10 | Payton DeHart | Jr | 18 | 13 | .11 | .00 | .22 | 1.67 | .067 | .72 | .433 | |
| 11 | Jordan Newby | Jr | - | - | - | - | - | - | - | - | - | |
| 12 | Cheyenne Upton | Jr | 18 | 18 | .06 | .11 | .22 | 1.22 | .045 | .56 | .455 | |
| 13 | Alexus Beaz-Pecoraro | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Katja Andersson | So. | 18 | 18 | .11 | .11 | .33 | 1.72 | .065 | .61 | .355 | |
| 15 | Lexie Smith | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Olivia Kilgore | Sr | 18 | 18 | .06 | .44 | .56 | .72 | .077 | .50 | .692 | |
| 17 | Kyleigh Denson | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Emma Macdonald | So | - | - | - | - | - | - | - | - | - | |
| 19 | Nyssa Garrison | Sr | 17 | 17 | .12 | .12 | .35 | 1.18 | .100 | .76 | .650 | |
| 20 | Holly Hall | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kelli McCalla | Sr. | 16 | 16 | .00 | .00 | .00 | .56 | .000 | .38 | .667 | |
| 22 | Carlie Thornber | Jr | 15 | 15 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 | |
| 23 | Heather Crouch | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Carly Mill | So | 17 | 12 | .18 | .12 | .47 | 2.47 | .071 | 1.53 | .619 | |
| 25 | Rachel Roberts | Jr | 16 | 3 | .19 | .00 | .38 | .69 | .273 | .44 | .636 | |
| 26 | Carly Culler | So | 18 | - | .06 | .00 | .11 | .61 | .091 | .33 | .545 | |
| 27 | Sarah Combs | So. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 28 | Haley Klages | Sr | 17 | - | .00 | .06 | .06 | .47 | .000 | .29 | .625 | |
| 29 | Sonja Ballmert | Fr. | 18 | 18 | .11 | .17 | .39 | 1.44 | .077 | .78 | .538 | |
| 31 | Jordan Melvin | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Kirsten Pappas | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Brooke Schreder | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Ally Rines | Sr. | - | - | - | - | - | - | - | - | - | |
| 37 | Sheridyana Ortiz | Fr. | - | - | - | - | - | - | - | - | - | |
| 38 | Ashley Bowers | So. | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Fullerton | So | - | - | - | - | - | - | - | - | - | |
| 99 | Heather Slocum | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1.28 | 1.17 | 3.72 | 15.33 | .083 | 7.83 | .511 | |||
| Opponent | 18 | 18 | 1.28 | .72 | 2.50 | 11.56 | .077 | 4.89 | .423 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriah Martin | Sr | 18 | 18 | 94:14 | .89 | 0.85 | 3.94 | .816 | |
| Totals | 18 | 18 | 94:14 | .89 | 0.85 | 4.00 | .818 | |||
| Opponent | 18 | 18 | 94:14 | 1.28 | 1.22 | 6.56 | .837 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Breen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Hannah Graham | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Miriah Martin | Sr | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Lindsey Kelly | Sr | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Maddie Vossen | Fr. | 18 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Lexie Gregg | Fr. | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Lia Clark | So | 16 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Nicole McMillen | So | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Ellie Tomassoni | So | 18 | - | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | Sr | 18 | - | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| 10 | Payton DeHart | Jr | 18 | 13 | 2 | 0 | 4 | 30 | .067 | 13 | .433 | 1 | 0 | 0-0 | 1 | |
| 11 | Jordan Newby | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cheyenne Upton | Jr | 18 | 18 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 1 | |
| 13 | Alexus Beaz-Pecoraro | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Katja Andersson | So. | 18 | 18 | 2 | 2 | 6 | 31 | .065 | 11 | .355 | 0 | 0 | 0-0 | 1 | |
| 15 | Lexie Smith | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Olivia Kilgore | Sr | 18 | 18 | 1 | 8 | 10 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 1 | |
| 17 | Kyleigh Denson | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Macdonald | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Nyssa Garrison | Sr | 17 | 17 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 1 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kelli McCalla | Sr. | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-1 | 0 | |
| 22 | Carlie Thornber | Jr | 15 | 15 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 0 | 1 | 0-0 | 3 | |
| 23 | Heather Crouch | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Carly Mill | So | 17 | 12 | 3 | 2 | 8 | 42 | .071 | 26 | .619 | 1 | 0 | 0-0 | 1 | |
| 25 | Rachel Roberts | Jr | 16 | 3 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| 26 | Carly Culler | So | 18 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| 27 | Sarah Combs | So. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 28 | Haley Klages | Sr | 17 | - | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 29 | Sonja Ballmert | Fr. | 18 | 18 | 2 | 3 | 7 | 26 | .077 | 14 | .538 | 1 | 0 | 0-0 | 1 | |
| 31 | Jordan Melvin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Kirsten Pappas | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Brooke Schreder | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Ally Rines | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Sheridyana Ortiz | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 38 | Ashley Bowers | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Jordan Fullerton | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 99 | Heather Slocum | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 23 | 21 | 67 | 276 | .083 | 141 | .511 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 18 | 18 | 16 | 13 | 45 | 208 | .077 | 88 | .423 | 10 | 1 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriah Martin | Sr | 18 | 18 | 1696:16 | 16 | 0.85 | 71 | .816 | 10 | 5 | 3 | 5/0 | |
| Totals | 18 | 18 | 1696:16 | 16 | 0.85 | 72 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1696:16 | 23 | 1.22 | 118 | .837 | 5 | 10 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Breen | Fr. | - | - | - | - | - | - | - | - | - | |
| 0 | Hannah Graham | So. | - | - | - | - | - | - | - | - | - | |
| 1 | Miriah Martin | Sr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lindsey Kelly | Sr | - | - | - | - | - | - | - | - | - | |
| 3 | Maddie Vossen | Fr. | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 4 | Lexie Gregg | Fr. | - | - | - | - | - | - | - | - | - | |
| 5 | Lia Clark | So | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 6 | Nicole McMillen | So | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Ellie Tomassoni | So | 11 | - | .09 | .00 | .18 | .64 | .143 | .45 | .714 | |
| 9 | Alex Valeri | Sr | 11 | - | .00 | .09 | .09 | .45 | .000 | .00 | .000 | |
| 10 | Payton DeHart | Jr | 11 | 6 | .18 | .00 | .36 | 1.82 | .100 | .82 | .450 | |
| 11 | Jordan Newby | Jr | - | - | - | - | - | - | - | - | - | |
| 12 | Cheyenne Upton | Jr | 11 | 11 | .09 | .09 | .27 | 1.45 | .063 | .55 | .375 | |
| 13 | Alexus Beaz-Pecoraro | Fr. | - | - | - | - | - | - | - | - | - | |
| 14 | Katja Andersson | So. | 11 | 11 | .18 | .18 | .55 | 1.64 | .111 | .73 | .444 | |
| 15 | Lexie Smith | Fr. | - | - | - | - | - | - | - | - | - | |
| 16 | Olivia Kilgore | Sr | 11 | 11 | .00 | .64 | .64 | .91 | .000 | .64 | .700 | |
| 17 | Kyleigh Denson | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Emma Macdonald | So | - | - | - | - | - | - | - | - | - | |
| 19 | Nyssa Garrison | Sr | 10 | 10 | .10 | .20 | .40 | .90 | .111 | .60 | .667 | |
| 20 | Holly Hall | Jr | - | - | - | - | - | - | - | - | - | |
| 21 | Kelli McCalla | Sr. | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .45 | .625 | |
| 22 | Carlie Thornber | Jr | 10 | 10 | .20 | .00 | .40 | 2.10 | .095 | 1.00 | .476 | |
| 23 | Heather Crouch | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Carly Mill | So | 11 | 6 | .27 | .09 | .64 | 2.18 | .125 | 1.55 | .708 | |
| 25 | Rachel Roberts | Jr | 11 | 2 | .27 | .00 | .55 | 1.00 | .273 | .64 | .636 | |
| 26 | Carly Culler | So | 11 | - | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| 27 | Sarah Combs | So. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Haley Klages | Sr | 10 | - | .00 | .10 | .10 | .50 | .000 | .30 | .600 | |
| 29 | Sonja Ballmert | Fr. | 11 | 11 | .09 | .18 | .36 | 1.36 | .067 | .82 | .600 | |
| 31 | Jordan Melvin | Fr. | M | - | - | - | - | - | - | - | - | - |
| 32 | Kirsten Pappas | Fr. | - | - | - | - | - | - | - | - | - | |
| 33 | Brooke Schreder | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Ally Rines | Sr. | - | - | - | - | - | - | - | - | - | |
| 37 | Sheridyana Ortiz | Fr. | - | - | - | - | - | - | - | - | - | |
| 38 | Ashley Bowers | So. | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Fullerton | So | - | - | - | - | - | - | - | - | - | |
| 99 | Heather Slocum | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.45 | 1.55 | 4.45 | 16.00 | .091 | 8.64 | .540 | |||
| Opponent | 11 | 11 | 1.45 | .64 | 2.27 | 12.27 | .067 | 5.09 | .415 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriah Martin | Sr | 11 | 11 | 93:18 | .82 | 0.79 | 4.18 | .836 | |
| Totals | 11 | 11 | 93:18 | .82 | 0.79 | 4.27 | .839 | |||
| Opponent | 11 | 11 | 93:18 | 1.45 | 1.40 | 7.18 | .832 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Breen | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Hannah Graham | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Miriah Martin | Sr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Lindsey Kelly | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Maddie Vossen | Fr. | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Lexie Gregg | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Lia Clark | So | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Nicole McMillen | So | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Ellie Tomassoni | So | 11 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | Sr | 11 | - | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Payton DeHart | Jr | 11 | 6 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 | |
| 11 | Jordan Newby | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cheyenne Upton | Jr | 11 | 11 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 1 | |
| 13 | Alexus Beaz-Pecoraro | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Katja Andersson | So. | 11 | 11 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 1 | |
| 15 | Lexie Smith | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Olivia Kilgore | Sr | 11 | 11 | 0 | 7 | 7 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyleigh Denson | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Macdonald | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Nyssa Garrison | Sr | 10 | 10 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Kelli McCalla | Sr. | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-1 | 0 | |
| 22 | Carlie Thornber | Jr | 10 | 10 | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 2 | |
| 23 | Heather Crouch | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Carly Mill | So | 11 | 6 | 3 | 1 | 7 | 24 | .125 | 17 | .708 | 0 | 0 | 0-0 | 1 | |
| 25 | Rachel Roberts | Jr | 11 | 2 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| 26 | Carly Culler | So | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 27 | Sarah Combs | So. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Haley Klages | Sr | 10 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 29 | Sonja Ballmert | Fr. | 11 | 11 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| 31 | Jordan Melvin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Kirsten Pappas | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Brooke Schreder | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Ally Rines | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 37 | Sheridyana Ortiz | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 38 | Ashley Bowers | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Jordan Fullerton | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 99 | Heather Slocum | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 11 | 11 | 16 | 17 | 49 | 176 | .091 | 95 | .540 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 11 | 11 | 9 | 7 | 25 | 135 | .067 | 56 | .415 | 5 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriah Martin | Sr | 11 | 11 | 1026:16 | 9 | 0.79 | 46 | .836 | 8 | 2 | 1 | 3/0 | |
| Totals | 11 | 11 | 1026:16 | 9 | 0.79 | 47 | .839 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1026:16 | 16 | 1.40 | 79 | .832 | 2 | 8 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at BYU-Hawaii | L, 3-0 | 0 | 11 | .000 | 4 | 2 | 0 | 0 |
| Aug 16 # | Lees-McRae | - | - | - | - | - | - | - | |
| Sep 2 | Concord | W, 3-0 | 2 | 19 | .158 | 3 | 6 | 0 | 0 |
| Sep 4 | West Ga. | L, 1-0 | 0 | 11 | .000 | 3 | 2 | 2 | 0 |
| Sep 7 | King (Tenn.) | W, 2-1 | 0 | 19 | .105 | 2 | 6 | 1 | 0 |
| Sep 9 | at Union (Tenn.) | T, 1-1 | 1 | 12 | .083 | 3 | 1 | 2 | 1 |
| Sep 11 | at Ala.-Huntsville | L, 2-0 | 0 | 10 | .000 | 4 | 3 | 1 | 0 |
| Sep 14 | Queens (N.C.) | W, 2-1 | 2 | 7 | .286 | 6 | 4 | 0 | 0 |
| Sep 17 | Lenoir-Rhyne | T, 2-2 | 2 | 14 | .143 | 5 | 5 | 1 | 0 |
| Sep 21 | at Lincoln Memorial | W, 2-0 | 1 | 25 | .080 | 5 | 5 | 0 | 0 |
| Sep 24 | at Anderson | W, 1-0 | 1 | 15 | .067 | 5 | 6 | 1 | 0 |
| Oct 2 | Newberry | W, 1-0 | 1 | 17 | .059 | 1 | 8 | 1 | 0 |
| Oct 5 | Brevard | W, 1-0 | 1 | 14 | .071 | 2 | 4 | 0 | 0 |
| Oct 12 | at Coker | W, 2-0 | 2 | 32 | .063 | 3 | 6 | 0 | 0 |
| Oct 14 | Mars Hill | W, 1-0 | 1 | 21 | .048 | 3 | 8 | 0 | 0 |
| Oct 19 | at Carson-Newman | L, 4-2 | 2 | 10 | .200 | 9 | 2 | 0 | 0 |
| Oct 23 | Catawba | W, 2-0 | 4 | 12 | .167 | 5 | 1 | 0 | 0 |
| Oct 25 | Belmont Abbey | L, 2-1 | 1 | 10 | .100 | 7 | 6 | 0 | 0 |
| Oct 29 | at Wingate | L, 2-0 | 0 | 9 | .000 | 3 | 3 | 0 | 0 |
| Nov 1 | Anderson | L by PK, 0-0 | 0 | 19 | .000 | 3 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 276 | 23 | 1.28 | 21 | 67 | 16 | 0.85 | .083 | 15.3 | 81 | 72 | 0 | 0 | 0 |
| Conference | 11 | 176 | 16 | 1.45 | 17 | 49 | 9 | 0.79 | .091 | 16.0 | 52 | 47 | 0 | 0 | 0 |
| Exhibition | 1 | 11 | 0 | 0.00 | 0 | 0 | 3 | 2.56 | .000 | 11.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 163 | 15 | 1.36 | 14 | 44 | 7 | 0.60 | .092 | 14.8 | 55 | 40 | 0 | 0 | 0 |
| Away | 7 | 113 | 8 | 1.14 | 7 | 23 | 9 | 1.25 | .071 | 16.1 | 26 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 181 | 17 | 1.70 | 15 | 49 | 2 | 0.20 | .094 | 18.1 | 54 | 35 | 0 | 0 | 0 |
| Losses | 5 | 50 | 3 | 0.60 | 3 | 9 | 11 | 2.20 | .060 | 10.0 | 16 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 132 | 13 | 1.44 | 9 | 35 | 8 | 0.85 | .098 | 14.7 | 38 | 36 | 0 | 0 | 0 |
| October | 8 | 125 | 10 | 1.25 | 12 | 32 | 8 | 0.98 | .080 | 15.6 | 38 | 33 | 0 | 0 | 0 |
| November | 1 | 19 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 19.0 | 5 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | at BYU-Hawaii | L, 3-0 | 0 |
| Aug 16 | Lees-McRae | - | |
| Sep 2 | Concord | W, 3-0 | 319 |
| Sep 4 | West Ga. | L, 1-0 | 215 |
| Sep 7 | King (Tenn.) | W, 2-1 | 239 |
| Sep 9 | at Union (Tenn.) | T, 1-1 | 397 |
| Sep 11 | at Ala.-Huntsville | L, 2-0 | 209 |
| Sep 14 | Queens (N.C.) | W, 2-1 | 242 |
| Sep 17 | Lenoir-Rhyne | T, 2-2 | 241 |
| Sep 21 | at Lincoln Memorial | W, 2-0 | 250 |
| Sep 24 | at Anderson | W, 1-0 | 37 |
| Oct 2 | Newberry | W, 1-0 | 219 |
| Oct 5 | Brevard | W, 1-0 | 276 |
| Oct 12 | at Coker | W, 2-0 | 178 |
| Oct 14 | Mars Hill | W, 1-0 | 238 |
| Oct 19 | at Carson-Newman | L, 4-2 | 781 |
| Oct 23 | Catawba | W, 2-0 | 484 |
| Oct 25 | Belmont Abbey | L, 2-1 | 195 |
| Oct 29 | at Wingate | L, 2-0 | 307 |
| Nov 1 | Anderson | L by PK, 0-0 | 98 |