2015-16 Soccer Statistics - Tusculum
Games
19
Goals
36
Goals-per game
1.89
Shot %
.133
Shots-per game
14.2
GAA
1.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8-2 (.526) |
| Conference (Pct.) | 5-4-2 (.545) |
| Streak | Lost 1 |
| Home | 4-2-2 |
| Away | 5-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at Mars Hill | W, 3-0 |
| Oct 21 | at Belmont Abbey | L, 2-0 |
| Oct 24 | at Catawba | W, 1-0 |
| Oct 27 | Carson-Newman | L, 4-2 |
| Oct 30 | Wingate | T, 0-0 |
| Nov 3 | at Queens (N.C.) | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 270 | 174 | ||
| Goals scored | 36 | 21 | ||
| Shot percentage | .133 | .121 | ||
| Shots-per game | 14.2 | 15.8 | ||
| Shots on goal | 119 | 81 | ||
| SOG percentage | .441 | .466 | ||
| Assists | 25 | 14 | ||
| Corner kicks | 100 | 62 | ||
| Penalty kicks | 3-4 | 3-4 | ||
| Yellow cards | 10 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 1,876 | 1,117 | ||
| Home Attendance average | 235 | 224 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miriah Martin | Jr | GK | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 2 | Lindsey Kelly | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Taylor Lewis | Sr | F | 18 | 17 | .44 | .17 | 1.06 | 2.72 | .163 | 1.11 | .408 |
| 4 | Nicole McMillen | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lia Clark | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Gabrielle Whitt | Sr | 19 | 17 | .00 | .16 | .16 | 1.11 | .000 | .37 | .333 | |
| 7 | Courtney Hackney | Sr | 18 | 18 | .06 | .06 | .17 | .89 | .063 | .39 | .438 | |
| 8 | Veronica Vineyard | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Alex Valeri | Jr | 16 | - | .00 | .13 | .13 | .19 | .000 | .00 | .000 | |
| 10 | Payton DeHart | So | F | 19 | 3 | .11 | .11 | .32 | 1.32 | .080 | .47 | .360 |
| 11 | Jordan Newby | So | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 12 | Cheyenne Upton | So | F | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
| 13 | Ellie Tomassoni | Fr | 19 | 6 | .00 | .00 | .00 | .32 | .000 | .16 | .500 | |
| 14 | Katja Andersson | Fr | 19 | 12 | .32 | .11 | .74 | 1.63 | .194 | .74 | .452 | |
| 15 | Coneisha Waugh | Sr | 19 | 6 | .05 | .05 | .16 | .16 | .333 | .11 | .667 | |
| 16 | Olivia Kilgore | Jr | D | 19 | 19 | .05 | .05 | .16 | .37 | .143 | .21 | .571 |
| 17 | Gabby Corral | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Emma Macdonald | Fr | F | 19 | 1 | .16 | .00 | .32 | 1.47 | .107 | .63 | .429 |
| 19 | Nyssa Garrison | Jr | 18 | 7 | .00 | .00 | .00 | .61 | .000 | .28 | .455 | |
| 20 | Holly Hall | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kelli McCalla | Jr | D | 19 | 19 | .05 | .11 | .21 | .42 | .125 | .21 | .500 |
| 22 | Carlie Thornber | So | D | 19 | 19 | .26 | .00 | .53 | 1.00 | .263 | .47 | .474 |
| 23 | Heather Crouch | So | - | - | - | - | - | - | - | - | - | |
| 24 | Carly Mill | Fr | F | 19 | 19 | .37 | .21 | .95 | 1.74 | .212 | .95 | .545 |
| 25 | Rachel Roberts | So | D | 18 | 3 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 26 | Carly Culler | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Sarah Combs | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Haley Klages | Jr | D | 16 | - | .00 | .13 | .13 | .06 | .000 | .00 | .000 |
| 29 | Antoinette Allen | Sr | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Shannele Sunderland | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Brooke Schreder | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Kateland McDade | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 35 | Brittany Bowers | Sr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Juana Luarca | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Fullerton | Fr | - | - | - | - | - | - | - | - | - | |
| 40 | Alison Camp | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Peyton Yancey | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Meghan Lively | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 1.89 | 1.32 | 5.11 | 14.21 | .133 | 6.26 | .441 | |||
| Opponent | 19 | 19 | 1.89 | .84 | 4.21 | 14.16 | .119 | 6.84 | .483 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | 1 | 32:05 | .33 | 0.94 | 2.33 | .875 |
| 1 | Miriah Martin | Jr | GK | 19 | 19 | 88:15 | 1.63 | 1.66 | 4.74 | .744 |
| Totals | 19 | 19 | 93:19 | 1.68 | 1.62 | 5.16 | .754 | |||
| Opponent | 19 | 19 | 93:19 | 1.89 | 1.83 | 4.37 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miriah Martin | Jr | GK | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lindsey Kelly | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Taylor Lewis | Sr | F | 18 | 17 | 8 | 3 | 19 | 49 | .163 | 20 | .408 | 0 | 0 | 0-0 | 4 |
| 4 | Nicole McMillen | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Lia Clark | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Gabrielle Whitt | Sr | 19 | 17 | 0 | 3 | 3 | 21 | .000 | 7 | .333 | 1 | 0 | 0-0 | 0 | |
| 7 | Courtney Hackney | Sr | 18 | 18 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
| 8 | Veronica Vineyard | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | Jr | 16 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Payton DeHart | So | F | 19 | 3 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0 | 0-0 | 1 |
| 11 | Jordan Newby | So | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Cheyenne Upton | So | F | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Ellie Tomassoni | Fr | 19 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 14 | Katja Andersson | Fr | 19 | 12 | 6 | 2 | 14 | 31 | .194 | 14 | .452 | 0 | 0 | 2-2 | 0 | |
| 15 | Coneisha Waugh | Sr | 19 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 16 | Olivia Kilgore | Jr | D | 19 | 19 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 17 | Gabby Corral | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Macdonald | Fr | F | 19 | 1 | 3 | 0 | 6 | 28 | .107 | 12 | .429 | 0 | 0 | 0-0 | 0 |
| 19 | Nyssa Garrison | Jr | 18 | 7 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kelli McCalla | Jr | D | 19 | 19 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0 | 1-2 | 0 |
| 22 | Carlie Thornber | So | D | 19 | 19 | 5 | 0 | 10 | 19 | .263 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| 23 | Heather Crouch | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Carly Mill | Fr | F | 19 | 19 | 7 | 4 | 18 | 33 | .212 | 18 | .545 | 0 | 0 | 0-0 | 2 |
| 25 | Rachel Roberts | So | D | 18 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 26 | Carly Culler | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Sarah Combs | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Haley Klages | Jr | D | 16 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Antoinette Allen | Sr | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Shannele Sunderland | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Schreder | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Kateland McDade | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | Brittany Bowers | Sr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Juana Luarca | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Jordan Fullerton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 40 | Alison Camp | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Peyton Yancey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Meghan Lively | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 36 | 25 | 97 | 270 | .133 | 119 | .441 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 19 | 19 | 32 | 16 | 80 | 269 | .119 | 130 | .483 | 12 | 0 | 3-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | 1 | 96:14 | 1 | 0.94 | 7 | .875 | 1 | 0 | 0 | 0/1 |
| 1 | Miriah Martin | Jr | GK | 19 | 19 | 1676:44 | 31 | 1.66 | 90 | .744 | 8 | 8 | 2 | 6/1 |
| Totals | 19 | 19 | 1772:58 | 32 | 1.62 | 98 | .754 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1772:58 | 36 | 1.83 | 83 | .697 | 8 | 9 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Miriah Martin | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lindsey Kelly | Jr | F | - | - | - | - | - | - | - | - | - |
| 3 | Taylor Lewis | Sr | F | 10 | 9 | .30 | .20 | .80 | 2.90 | .103 | 1.30 | .448 |
| 4 | Nicole McMillen | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lia Clark | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Gabrielle Whitt | Sr | 11 | 11 | .00 | .27 | .27 | 1.18 | .000 | .45 | .385 | |
| 7 | Courtney Hackney | Sr | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| 8 | Veronica Vineyard | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Alex Valeri | Jr | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| 10 | Payton DeHart | So | F | 11 | 3 | .00 | .09 | .09 | 1.45 | .000 | .45 | .313 |
| 11 | Jordan Newby | So | F | - | - | - | - | - | - | - | - | - |
| 12 | Cheyenne Upton | So | F | - | - | - | - | - | - | - | - | - |
| 13 | Ellie Tomassoni | Fr | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 14 | Katja Andersson | Fr | 11 | 9 | .45 | .18 | 1.09 | 2.45 | .185 | 1.18 | .481 | |
| 15 | Coneisha Waugh | Sr | 11 | 4 | .09 | .09 | .27 | .27 | .333 | .18 | .667 | |
| 16 | Olivia Kilgore | Jr | D | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .27 | .600 |
| 17 | Gabby Corral | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Emma Macdonald | Fr | F | 11 | 1 | .09 | .00 | .18 | 1.36 | .067 | .64 | .467 |
| 19 | Nyssa Garrison | Jr | 11 | 5 | .00 | .00 | .00 | .91 | .000 | .36 | .400 | |
| 20 | Holly Hall | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kelli McCalla | Jr | D | 11 | 11 | .09 | .18 | .36 | .36 | .250 | .27 | .750 |
| 22 | Carlie Thornber | So | D | 11 | 11 | .27 | .00 | .55 | 1.27 | .214 | .64 | .500 |
| 23 | Heather Crouch | So | - | - | - | - | - | - | - | - | - | |
| 24 | Carly Mill | Fr | F | 11 | 11 | .55 | .00 | 1.09 | 2.09 | .261 | 1.18 | .565 |
| 25 | Rachel Roberts | So | D | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 26 | Carly Culler | Fr | - | - | - | - | - | - | - | - | - | |
| 27 | Sarah Combs | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Haley Klages | Jr | D | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| 29 | Antoinette Allen | Sr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Shannele Sunderland | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Brooke Schreder | Fr | - | - | - | - | - | - | - | - | - | |
| 34 | Kateland McDade | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Brittany Bowers | Sr | - | - | - | - | - | - | - | - | - | |
| 36 | Juana Luarca | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Jordan Fullerton | Fr | - | - | - | - | - | - | - | - | - | |
| 40 | Alison Camp | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Peyton Yancey | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Meghan Lively | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 1.91 | 1.27 | 5.09 | 15.82 | .121 | 7.36 | .466 | |||
| Opponent | 11 | 11 | 1.91 | .73 | 4.36 | 14.82 | .123 | 7.00 | .472 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | 1 | 32:05 | .33 | 0.94 | 2.33 | .875 |
| 1 | Miriah Martin | Jr | GK | 11 | 11 | 87:00 | 1.73 | 1.79 | 4.45 | .721 |
| Totals | 11 | 11 | 95:45 | 1.82 | 1.71 | 5.18 | .740 | |||
| Opponent | 11 | 11 | 95:45 | 1.91 | 1.79 | 5.45 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Miriah Martin | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lindsey Kelly | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Taylor Lewis | Sr | F | 10 | 9 | 3 | 2 | 8 | 29 | .103 | 13 | .448 | 0 | 0 | 0-0 | 2 |
| 4 | Nicole McMillen | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lia Clark | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Gabrielle Whitt | Sr | 11 | 11 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 | |
| 7 | Courtney Hackney | Sr | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Veronica Vineyard | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Valeri | Jr | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Payton DeHart | So | F | 11 | 3 | 0 | 1 | 1 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 11 | Jordan Newby | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Cheyenne Upton | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Ellie Tomassoni | Fr | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Katja Andersson | Fr | 11 | 9 | 5 | 2 | 12 | 27 | .185 | 13 | .481 | 0 | 0 | 2-2 | 0 | |
| 15 | Coneisha Waugh | Sr | 11 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 16 | Olivia Kilgore | Jr | D | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 17 | Gabby Corral | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Emma Macdonald | Fr | F | 11 | 1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 19 | Nyssa Garrison | Jr | 11 | 5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 20 | Holly Hall | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kelli McCalla | Jr | D | 11 | 11 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 1-2 | 0 |
| 22 | Carlie Thornber | So | D | 11 | 11 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Heather Crouch | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Carly Mill | Fr | F | 11 | 11 | 6 | 0 | 12 | 23 | .261 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| 25 | Rachel Roberts | So | D | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | Carly Culler | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Sarah Combs | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Haley Klages | Jr | D | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Antoinette Allen | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Shannele Sunderland | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Schreder | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Kateland McDade | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Brittany Bowers | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Juana Luarca | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Jordan Fullerton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 40 | Alison Camp | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Peyton Yancey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Meghan Lively | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 21 | 14 | 56 | 174 | .121 | 81 | .466 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 20 | 8 | 48 | 163 | .123 | 77 | .472 | 8 | 0 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Graham | Fr | GK | 3 | 1 | 96:14 | 1 | 0.94 | 7 | .875 | 1 | 0 | 0 | 0/1 |
| 1 | Miriah Martin | Jr | GK | 11 | 11 | 957:02 | 19 | 1.79 | 49 | .721 | 4 | 4 | 2 | 3/1 |
| Totals | 11 | 11 | 1053:16 | 20 | 1.71 | 57 | .740 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1053:16 | 21 | 1.79 | 60 | .741 | 4 | 5 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. West Fla. | L, 2-1 | 1 | 6 | .167 | 5 | 2 | 1 | 0 |
| Sep 6 | vs. Tampa | L, 3-1 | 0 | 7 | .143 | 9 | 4 | 0 | 0 |
| Sep 9 | at King (Tenn.) | W, 4-0 | 2 | 19 | .211 | 4 | 9 | 0 | 0 |
| Sep 11 | Union (Tenn.) | W, 3-1 | 4 | 27 | .111 | 1 | 6 | 1 | 0 |
| Sep 13 | Ohio Dominican | W, 5-0 | 3 | 11 | .455 | 3 | 4 | 1 | 0 |
| Sep 16 | at Queens (N.C.) | L, 1-0 | 0 | 12 | .000 | 6 | 1 | 2 | 0 |
| Sep 19 | at Lenoir-Rhyne | L, 6-1 | 1 | 10 | .100 | 8 | 5 | 1 | 0 |
| Sep 23 | Lincoln Memorial | T, 3-3 | 2 | 25 | .120 | 2 | 13 | 0 | 0 |
| Sep 26 | Anderson | L, 2-1 | 1 | 14 | .071 | 7 | 9 | 1 | 0 |
| Oct 2 | at Newberry | W, 3-2 | 0 | 28 | .107 | 1 | 7 | 0 | 0 |
| Oct 7 | at Brevard | W, 3-2 | 2 | 14 | .214 | 3 | 4 | 1 | 0 |
| Oct 11 | Coker | W, 4-0 | 5 | 26 | .154 | 0 | 8 | 0 | 0 |
| Oct 14 | Georgia College | W, 1-0 | 1 | 14 | .071 | 5 | 6 | 0 | 0 |
| Oct 17 | at Mars Hill | W, 3-0 | 1 | 14 | .214 | 3 | 3 | 0 | 0 |
| Oct 21 | at Belmont Abbey | L, 2-0 | 0 | 4 | .000 | 6 | 3 | 0 | 0 |
| Oct 24 | at Catawba | W, 1-0 | 1 | 7 | .143 | 7 | 4 | 1 | 0 |
| Oct 27 | Carson-Newman | L, 4-2 | 1 | 10 | .200 | 13 | 6 | 1 | 0 |
| Oct 30 | Wingate | T, 0-0 | 0 | 14 | .000 | 7 | 2 | 0 | 0 |
| Nov 3 | at Queens (N.C.) | L, 4-0 | 0 | 8 | .000 | 8 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 270 | 36 | 1.89 | 25 | 97 | 32 | 1.62 | .133 | 14.2 | 100 | 98 | 0 | 0 | 0 |
| Conference | 11 | 174 | 21 | 1.91 | 14 | 56 | 20 | 1.71 | .121 | 15.8 | 62 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 141 | 19 | 2.38 | 17 | 55 | 10 | 1.15 | .135 | 17.6 | 54 | 38 | 0 | 0 | 0 |
| Away | 9 | 116 | 15 | 1.67 | 7 | 37 | 17 | 1.88 | .129 | 12.9 | 40 | 46 | 0 | 0 | 0 |
| Neutral | 2 | 13 | 2 | 1.00 | 1 | 5 | 5 | 2.50 | .154 | 6.5 | 6 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 160 | 27 | 3.00 | 19 | 73 | 5 | 0.55 | .169 | 17.8 | 51 | 27 | 0 | 0 | 0 |
| Losses | 8 | 71 | 6 | 0.75 | 4 | 16 | 24 | 2.92 | .085 | 8.9 | 34 | 62 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 131 | 19 | 2.11 | 14 | 52 | 18 | 1.91 | .145 | 14.6 | 53 | 45 | 0 | 0 | 0 |
| October | 9 | 131 | 17 | 1.89 | 11 | 45 | 10 | 1.08 | .130 | 14.6 | 43 | 45 | 0 | 0 | 0 |
| November | 1 | 8 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 8.0 | 4 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | vs. West Fla. | L, 2-1 | 67 |
| Sep 6 | vs. Tampa | L, 3-1 | 61 |
| Sep 9 | at King (Tenn.) | W, 4-0 | 89 |
| Sep 11 | Union (Tenn.) | W, 3-1 | 285 |
| Sep 13 | Ohio Dominican | W, 5-0 | 342 |
| Sep 16 | at Queens (N.C.) | L, 1-0 | 325 |
| Sep 19 | at Lenoir-Rhyne | L, 6-1 | 325 |
| Sep 23 | Lincoln Memorial | T, 3-3 | 411 |
