2018-19 Women's lacrosse Statistics - Tusculum
Games
16
Goals
169
Assists
79
Goals-per game
10.56
Shots-per game
24.00
Shot %
44.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12 (.250) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 4 |
| Home | 2-6 |
| Away | 2-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Newberry | W, 19-13 |
| Apr 2 | at Mars Hill | W, 16-15 |
| Apr 6 | at Coker | L, 22-19 |
| Apr 10 | Lincoln Memorial | L, 13-8 |
| Apr 13 | at Wingate | L, 16-7 |
| Apr 20 | vs. Catawba | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Goals | 169 | 87 | ||
| Assists | 79 | 41 | ||
| Goals-per game | 10.56 | 10.88 | ||
| Shots | 384 | 196 | ||
| Shots-per game | 24.00 | 24.50 | ||
| Shooting percentage | 44.0 | 44.4 | ||
| Shots on goal | 294 | 151 | ||
| Shots on goal percentage | 76.6 | 77.0 | ||
| Free position goals-shots | 39-89 | 20-42 | ||
| Free position percentage | 43.8 | 47.6 | ||
| Ground balls | 276 | 142 | ||
| Draw controls | 182 | 91 | ||
| Draw controls per game | 11.38 | 11.38 | ||
| Turnovers | 324 | 149 | ||
| Caused turnovers | 112 | 57 | ||
| Clears | 217-315 | 112-161 | ||
| Goals against | 262 | 137 | ||
| Goals-against average | 16.38 | 17.13 | ||
| Saves | 153 | 76 | ||
| Save percentage | 36.9 | 35.7 | ||
| Home Attendance | 1,391 | 832 | ||
| Home Attendance average | 174 | 208 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin | So. | G | 15 | 14 | 0 | 0 | 0 | 0-0 | 52 | 0 | 9 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Eliza Ryan | Jr. | A | 16 | 16 | 14 | 8 | 22 | 0-0 | 32 | 1 | 19 | 8 | 26 | 53.8 | 26 | 100.0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Harley Smith | Fr. | M | 12 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Emily Youngblood | Fr. | M | 16 | 16 | 17 | 12 | 29 | 2-11 | 23 | 42 | 34 | 11 | 47 | 36.2 | 31 | 66.0 | 26 | 1 | 0 | 0 | 0 |
| 5 | Jessica Spiegel | Fr. | M | 16 | 12 | 3 | 9 | 12 | 3-8 | 11 | 1 | 20 | 1 | 19 | 15.8 | 14 | 73.7 | 6 | 0 | 0 | 0 | 1 |
| 7 | Meaghan Smith | Sr. | A | 15 | 15 | 1 | 0 | 1 | 0-0 | 17 | 0 | 24 | 8 | 1 | 100.0 | 1 | 100.0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Rachel Holmes | Sr. | A | 16 | 16 | 43 | 7 | 50 | 4-12 | 18 | 23 | 36 | 11 | 77 | 55.8 | 65 | 84.4 | 23 | 3 | 0 | 0 | 0 |
| 17 | Kaele Lawless | Sr. | A | 13 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Juliette Cusano | Jr. | M | 16 | 16 | 61 | 8 | 69 | 23-35 | 35 | 72 | 49 | 14 | 131 | 46.6 | 99 | 75.6 | 69 | 12 | 0 | 0 | 2 |
| 20 | Brittany Lowery | Jr. | M | 16 | 16 | 26 | 9 | 35 | 6-19 | 28 | 38 | 36 | 12 | 70 | 37.1 | 50 | 71.4 | 21 | 1 | 0 | 0 | 0 |
| 21 | Megann McKinney | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bailey Lowery | Jr. | A | 16 | 16 | 4 | 26 | 30 | 1-3 | 12 | 1 | 31 | 6 | 10 | 40.0 | 7 | 70.0 | 7 | 1 | 0 | 0 | 0 |
| 25 | Hailey Sanders | Jr. | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 23 | 1 | 13 | 14 | 1 | 0.0 | 1 | 100.0 | 53 | 8 | 0 | 0 | 0 |
| 26 | Linden Perkins | Jr. | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 16 | 1 | 17 | 13 | 0 | - | 0 | - | 18 | 0 | 0 | 1 | 0 |
| 27 | Jordan Smith | Sr. | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 7 | 0 | - | 0 | - | 23 | 1 | 0 | 0 | 0 |
| 28 | Bethany Thomas | So. | A | 15 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 5 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |
| 33 | Taylor Floyd | Fr. | G | 4 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 16 | 169 | 79 | 248 | 39-89 | 276 | 182 | 0 | 112 | 384 | 44.0 | 294 | 76.6 | 0 | 29 | 0 | 1 | 3 | |||
| Opponent | 16 | 16 | 262 | 114 | 376 | 64-137 | 327 | 273 | 293 | 144 | 534 | 49.1 | 415 | 77.7 | 319 | 32 | 0 | 0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin | So. | G | 15 | 14 | 857:26 | 238 | 16.65 | 133 | 35.8 | 4 | 11 | 0 | 26.7 |
| 33 | Taylor Floyd | Fr. | G | 4 | 2 | 102:34 | 24 | 14.04 | 20 | 45.5 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 16 | 960:00 | 262 | 16.38 | 153 | 36.9 | 0 | 0 | 0 | - | |||
| Opponent | 16 | 16 | 960:00 | 169 | 10.56 | 125 | 42.5 | 12 | 4 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin | So. | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 29 | 0 | 4 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Eliza Ryan | Jr. | A | 8 | 8 | 9 | 4 | 13 | 0-0 | 15 | 0 | 11 | 3 | 16 | 56.3 | 16 | 100.0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Harley Smith | Fr. | M | 7 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Emily Youngblood | Fr. | M | 8 | 8 | 7 | 10 | 17 | 1-5 | 15 | 24 | 15 | 6 | 20 | 35.0 | 14 | 70.0 | 12 | 1 | 0 | 0 | 0 |
| 5 | Jessica Spiegel | Fr. | M | 8 | 5 | 1 | 1 | 2 | 1-3 | 6 | 0 | 7 | 1 | 8 | 12.5 | 7 | 87.5 | 1 | 0 | 0 | 0 | 0 |
| 7 | Meaghan Smith | Sr. | A | 8 | 8 | 1 | 0 | 1 | 0-0 | 8 | 0 | 14 | 6 | 1 | 100.0 | 1 | 100.0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Rachel Holmes | Sr. | A | 8 | 8 | 24 | 2 | 26 | 3-5 | 7 | 11 | 18 | 6 | 35 | 68.6 | 31 | 88.6 | 8 | 1 | 0 | 0 | 0 |
| 17 | Kaele Lawless | Sr. | A | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Juliette Cusano | Jr. | M | 8 | 8 | 33 | 5 | 38 | 13-21 | 15 | 37 | 23 | 4 | 72 | 45.8 | 54 | 75.0 | 35 | 6 | 0 | 0 | 1 |
| 20 | Brittany Lowery | Jr. | M | 8 | 8 | 10 | 6 | 16 | 2-7 | 17 | 18 | 12 | 5 | 37 | 27.0 | 24 | 64.9 | 6 | 0 | 0 | 0 | 0 |
| 21 | Megann McKinney | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Bailey Lowery | Jr. | A | 8 | 8 | 2 | 13 | 15 | 0-0 | 8 | 0 | 13 | 5 | 4 | 50.0 | 3 | 75.0 | 3 | 1 | 0 | 0 | 0 |
| 25 | Hailey Sanders | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 8 | 8 | 1 | 0.0 | 1 | 100.0 | 32 | 4 | 0 | 0 | 0 |
| 26 | Linden Perkins | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 8 | 1 | 11 | 6 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 |
| 27 | Jordan Smith | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 4 | 0 | - | 0 | - | 15 | 0 | 0 | 0 | 0 |
| 28 | Bethany Thomas | So. | A | 8 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 33 | Taylor Floyd | Fr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 87 | 41 | 128 | 20-42 | 142 | 91 | 0 | 57 | 196 | 44.4 | 151 | 77.0 | 0 | 14 | 0 | 0 | 1 | |||
| Opponent | 8 | 8 | 137 | 56 | 193 | 39-79 | 155 | 146 | 140 | 75 | 272 | 50.4 | 213 | 78.3 | 125 | 20 | 0 | 0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin | So. | G | 8 | 8 | 462:36 | 136 | 17.64 | 74 | 35.2 | 2 | 6 | 0 | 25.0 |
| 33 | Taylor Floyd | Fr. | G | 1 | 0 | 17:24 | 1 | 3.45 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 480:00 | 137 | 17.13 | 76 | 35.7 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 480:00 | 87 | 10.88 | 64 | 42.4 | 6 | 2 | 0 | 0.8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Shorter | L, 16-12 | 12 | 7 | 19 | 4-6 | 18 | 12 | 27 | 10 | 16-21 | 21 | 57.1 | 16 | 76.2 | 16 | 12 | 42.9 | 21 | 4 | 0 | 0 |
| Feb 12 | at North Greenville | L, 16-5 | 5 | 1 | 6 | 0-1 | 13 | 3 | 22 | 4 | 10-14 | 7 | 71.4 | 5 | 71.4 | 16 | 9 | 36.0 | 13 | 0 | 0 | 0 |
| Feb 16 | at Belmont Abbey | L, 17-6 | 6 | 1 | 7 | 3-7 | 18 | 7 | 16 | 4 | 15-17 | 18 | 33.3 | 13 | 72.2 | 17 | 12 | 41.4 | 21 | 0 | 0 | 0 |
| Feb 27 | UVA Wise | L, 19-8 | 8 | 4 | 12 | 3-7 | 16 | 8 | 26 | 10 | 21-32 | 23 | 34.8 | 16 | 69.6 | 19 | 15 | 44.1 | 35 | 2 | 0 | 0 |
| Mar 2 | Walsh | L, 16-7 | 7 | 3 | 10 | 3-9 | 15 | 12 | 24 | 5 | 8-21 | 20 | 35.0 | 15 | 75.0 | 16 | 14 | 46.7 | 20 | 2 | 0 | 0 |
| Mar 12 | at Emmanuel (Ga.) | W, 22-10 | 22 | 14 | 36 | 2-4 | 13 | 15 | 14 | 9 | 15-16 | 38 | 57.9 | 32 | 84.2 | 10 | 6 | 37.5 | 15 | 0 | 0 | 1 |
| Mar 16 | Lenoir-Rhyne | L, 18-7 | 7 | 4 | 11 | 2-8 | 12 | 10 | 18 | 4 | 12-18 | 23 | 30.4 | 16 | 69.6 | 18 | 7 | 28.0 | 11 | 1 | 0 | 0 |
| Mar 19 | at Young Harris | L, 21-5 | 5 | 1 | 6 | 0-6 | 12 | 12 | 17 | 3 | 7-12 | 21 | 23.8 | 16 | 76.2 | 21 | 2 | 8.7 | 8 | 1 | 0 | 0 |
| Mar 21 | Lees-McRae | W, 17-10 | 17 | 7 | 24 | 4-7 | 29 | 22 | 29 | 10 | 13-21 | 40 | 42.5 | 30 | 75.0 | 10 | 7 | 41.2 | 25 | 6 | 0 | 0 |
| Mar 23 | #15 Queens (N.C.) | L, 24-5 | 5 | 1 | 6 | 0-2 | 12 | 8 | 15 | 6 | 9-17 | 12 | 41.7 | 9 | 75.0 | 24 | 9 | 27.3 | 27 | 1 | 0 | 0 |
| Mar 30 | Newberry | W, 19-13 | 19 | 10 | 29 | 4-7 | 19 | 19 | 14 | 8 | 17-19 | 34 | 55.9 | 32 | 94.1 | 13 | 6 | 31.6 | 30 | 2 | 0 | 0 |
| Apr 2 | at Mars Hill | W, 16-15 | 16 | 5 | 21 | 5-10 | 23 | 18 | 19 | 3 | 16-20 | 36 | 44.4 | 25 | 69.4 | 15 | 10 | 40.0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Coker | L, 22-19 | 19 | 10 | 29 | 4-5 | 25 | 11 | 18 | 15 | 19-26 | 33 | 57.6 | 28 | 84.8 | 22 | 12 | 35.3 | 0 | 4 | 0 | 0 |
| Apr 10 | Lincoln Memorial | L, 13-8 | 8 | 5 | 13 | 2-3 | 21 | 9 | 20 | 15 | 11-16 | 20 | 40.0 | 14 | 70.0 | 13 | 8 | 38.1 | 23 | 4 | 0 | 0 |
| Apr 13 | at Wingate | L, 16-7 | 7 | 3 | 10 | 1-1 | 15 | 6 | 16 | 1 | 15-20 | 15 | 46.7 | 12 | 80.0 | 16 | 9 | 36.0 | 20 | 0 | 0 | 0 |
| Apr 20 | vs. Catawba | L, 16-6 | 6 | 3 | 9 | 2-6 | 15 | 10 | 29 | 5 | 13-25 | 23 | 26.1 | 15 | 65.2 | 16 | 15 | 48.4 | 23 | 2 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 169 | 79 | 10.56 | 384 | 44.0 | 294 | 76.6 | 39-89 | 276 | 182 | 0 | 112 | 217-315 | 262 | 16.38 | 153 | 36.9 | 0 | 29 | 0 | 1 |
| Conference | 8 | 87 | 41 | 10.88 | 196 | 44.4 | 151 | 77.0 | 20-42 | 142 | 91 | 0 | 57 | 112-161 | 137 | 17.13 | 76 | 35.7 | 0 | 14 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 83 | 41 | 10.38 | 193 | 43.0 | 148 | 76.7 | 22-49 | 142 | 100 | 0 | 68 | 107-165 | 129 | 16.13 | 78 | 37.7 | 0 | 22 | 0 | 0 |
| Away | 7 | 80 | 35 | 11.43 | 168 | 47.6 | 131 | 78.0 | 15-34 | 119 | 72 | 0 | 39 | 97-125 | 117 | 16.71 | 60 | 33.9 | 0 | 5 | 0 | 1 |
| Neutral | 1 | 6 | 3 | 6.00 | 23 | 26.1 | 15 | 65.2 | 2-6 | 15 | 10 | 0 | 5 | 13-25 | 16 | 16.00 | 15 | 48.4 | 0 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 4 | 74 | 36 | 18.50 | 148 | 50.0 | 119 | 80.4 | 15-28 | 84 | 74 | 0 | 30 | 61-76 | 48 | 12.00 | 29 | 37.7 | 0 | 8 | 0 | 1 |
| Losses | 12 | 95 | 43 | 7.92 | 236 | 40.3 | 175 | 74.2 | 24-61 | 192 | 108 | 0 | 82 | 156-239 | 214 | 17.83 | 124 | 36.7 | 0 | 21 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 4 | 31 | 13 | 7.75 | 69 | 44.9 | 50 | 72.5 | 10-21 | 65 | 30 | 0 | 28 | 62-84 | 68 | 17.00 | 48 | 41.4 | 0 | 6 | 0 | 0 |
| March | 7 | 82 | 40 | 11.71 | 188 | 43.6 | 150 | 79.8 | 15-43 | 112 | 98 | 0 | 45 | 81-124 | 112 | 16.00 | 51 | 31.3 | 0 | 13 | 0 | 1 |
| April | 5 | 56 | 26 | 11.20 | 127 | 44.1 | 94 | 74.0 | 14-25 | 99 | 54 | 0 | 39 | 74-107 | 82 | 16.40 | 54 | 39.7 | 0 | 10 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 6 | Shorter | L, 16-12 | 127 |
| Feb 12 | at North Greenville | L, 16-5 | 100 |
| Feb 16 | at Belmont Abbey | L, 17-6 | 165 |
| Feb 27 | UVA Wise | L, 19-8 | 116 |
| Mar 2 | Walsh | L, 16-7 | 215 |
| Mar 12 | at Emmanuel (Ga.) | W, 22-10 | 50 |
| Mar 16 | Lenoir-Rhyne | L, 18-7 | 160 |
| Mar 19 | at Young Harris | L, 21-5 | 108 |
| Mar 21 | Lees-McRae | W, 17-10 | 101 |
| Mar 23 | #15 Queens (N.C.) | L, 24-5 | 218 |
| Mar 30 | Newberry | W, 19-13 | 321 |
| Apr 2 | at Mars Hill | W, 16-15 | 0 |
| Apr 6 | at Coker | L, 22-19 | 158 |
| Apr 10 | Lincoln Memorial | L, 13-8 | 133 |
| Apr 13 | at Wingate | L, 16-7 | 134 |
| Apr 20 | vs. Catawba | L, 16-6 | 44 |