Official Basketball Box Score
Tusculum at. Limestone
12/9/2020 at 2 p.m. @ Gaffney, S.C. (Timken Center)

VISITORS: Tusculum (5-0, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Maddie Sutton....... f   3-10   0-0   2-4 6 11 17  3 8 5 7 3 38
02 Jalia Arnwine....... g   4-16   3-10   0-0 1 4 2 11 0 2 0 30
20 Brianna Dixon....... g   5-7   1-3   4-4 3 1 2 15 1 4 1 37
05 Marta Rodrigues..... g   2-6   1-3   1-2 0 6 2 6 8 5 4 40
21 Aliyah Miller....... g   4-5   2-3   2-4 1 6 1 12 0 2 1 25
01 Deidre Cheremond....   0-0   0-0   0-0 0 0 2 0 0 1 0 2
14 Kirsten Click.......   2-5   2-5   0-0 1 2 1 6 1 0 0 15
23 Mya Belton..........   4-9   4-9   0-0 1 1 1 12 1 2 1 13
TM TEAM................       2 1 0 0  
Totals.............. 24-58 13-33 9-14 15 32 47  14 70 16 23 10 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 42.3% Game: 41.4%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 43.8% Game: 39.4%
F Throw% 1st Half : 50.0% 2nd Half : 70.0% Game: 64.3%

HOME TEAM: Limestone (2-3, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Alaan West.......... f   0-3   0-2   0-0 1 1 2 0 0 1 0 23
35 Aaliyah Foxx-Rome... c   0-2   0-0   0-0 0 1 5 0 0 0 0 13
11 Lynadia Whiting..... g   2-9   0-1   0-0 0 10 10  1 4 3 2 0 35
15 Reagan Kargo........ g   2-7   2-4   0-0 0 1 0 6 1 1 3 28
24 Reagan McCray....... g   7-17   5-12   2-2 0 2 0 21 1 5 3 36
33 Vonshayla Webb......   1-3   0-0   1-6 5 2 3 3 0 2 0 19
14 Mary Davis..........   0-0   0-0   0-0 0 0 2 0 1 0 0 8
12 Josie Long..........   1-3   0-1   3-4 1 4 1 5 1 6 2 19
03 Quin Byrd...........   1-8   0-3   1-2 0 0 0 3 0 2 3 11
32 Destiny Jackson.....   2-4   0-0   0-0 1 0 0 4 0 0 1 8
TM TEAM................       0 1 0 1  
Totals.............. 16-56 7-23 7-14 8 22 30  14 46 7 20 12 200
TOTAL FG% 1st Half : 24.1% 2nd Half : 33.3% Game: 28.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 25.0% Game: 30.4%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Tusculum............ 18 16 16 20 - 70
Limestone........... 12 9 11 14 - 46
Attendance: 0
Technical fouls: TU-None. LU-None.
Points off turnovers: TU-15, LU-16.
2nd chance points: TU-16, LU-6.
Bench Points: TU-18, LU-15.