Maelyn Cutshaw #20 G Tusculum

gp 25
pts/g 12.2
fg % 35.4
3pt % 30.5
ft % 81.1
reb/g 3.5
a/g 2.8
Recent Games
Feb 11 Lincoln Memorial W, 84-78
Feb 14 Newberry L, 78-66
Feb 21 at Lenoir-Rhyne L, 83-60
Feb 23 at Mars Hill L, 82-61
Feb 25 Anderson L, 69-51
Feb 28 at Coker L, 82-71
Statistics category Overall Conf
Games 25 22
Games started 24 21
Minutes 807 700
Minutes per game 32.3 31.8
FG 97-274 84-236
FG Pct 35.4 35.6
3PT 25-82 21-69
3PT Pct 30.5 30.4
FT 86-106 78-92
FT Pct 81.1 84.8
Off rebounds 23 18
Def rebounds 65 54
Total rebounds 88 72
Rebounds per game 3.5 3.3
Personal fouls 48 43
Disqualifications 1 1
Assists 69 59
Turnovers 74 65
Assist to turnover ratio 0.9 0.9
Steals 25 22
Blocks 3 2
Points 305 267
Points per game 12.2 12.1
Points per 40 min 15.1 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Lees-McRae L, 71-70 1 36 5-12 41.7 4-7 57.1 1-4 25.0 15
Nov 15 at King (Tenn.) L, 67-58 1 36 2-10 20.0 0-5 0.0 2-2 100.0 6
Nov 19 Carson-Newman L, 88-79 1 33 4-10 40.0 2-4 50.0 7-8 87.5 17
Nov 22 Wingate L, 79-72 1 35 4-9 44.4 1-2 50.0 2-2 100.0 11
Nov 25 at Brevard W, 86-75 1 34 6-18 33.3 1-5 20.0 5-6 83.3 18
Dec 1 at West Liberty L, 108-80 1 35 6-16 37.5 0-1 0.0 5-8 62.5 17
Dec 6 Queens (N.C.) W, 72-58 1 28 4-10 40.0 0-1 0.0 5-6 83.3 13
Dec 15 Catawba L, 84-74 1 27 3-10 30.0 0-2 0.0 4-4 100.0 10
Jan 3 at Newberry L, 74-41 1 31 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 7 Brevard W, 82-72 1 38 6-13 46.2 3-4 75.0 4-4 100.0 19
Jan 10 Lenoir-Rhyne L, 69-54 1 26 3-11 27.3 0-2 0.0 2-2 100.0 8
Jan 14 at Lincoln Memorial L, 85-80 1 37 8-18 44.4 3-6 50.0 1-2 50.0 20
Jan 17 at Wingate L, 87-65 1 35 1-7 14.3 0-3 0.0 4-4 100.0 6
Jan 21 at Carson-Newman L, 91-54 1 27 1-5 20.0 1-3 33.3 2-3 66.7 5
Jan 24 Coker W, 75-66 1 36 6-14 42.9 2-4 50.0 2-2 100.0 16
Jan 28 Mars Hill L, 78-62 1 40 5-13 38.5 1-5 20.0 2-2 100.0 13
Jan 31 at Queens (N.C.) W, 69-66 1 34 4-11 36.4 1-3 33.3 8-10 80.0 17
Feb 4 at Anderson L, 66-50 1 24 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 7 at Catawba L, 89-79 1 38 5-13 38.5 0-3 0.0 3-6 50.0 13
Feb 11 Lincoln Memorial W, 84-78 1 31 6-13 46.2 4-5 80.0 5-7 71.4 21
Feb 14 Newberry L, 78-66 1 38 2-9 22.2 0-3 0.0 3-3 100.0 7
Feb 21 at Lenoir-Rhyne L, 83-60 1 32 3-10 30.0 1-3 33.3 4-4 100.0 11
Feb 23 at Mars Hill L, 82-61 1 33 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 25 Anderson L, 69-51 - 24 3-12 25.0 0-2 0.0 3-3 100.0 9
Feb 28 at Coker L, 82-71 1 19 2-6 33.3 0-3 0.0 8-8 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Lees-McRae L, 71-70 1 36 2 3 5 3 3 1.0 2 0 2 0
Nov 15 at King (Tenn.) L, 67-58 1 36 2 4 6 4 4 1.0 0 0 3 0
Nov 19 Carson-Newman L, 88-79 1 33 2 2 4 2 5 0.4 1 0 2 -
Nov 22 Wingate L, 79-72 1 35 0 3 3 5 2 2.5 2 0 1 -
Nov 25 at Brevard W, 86-75 1 34 0 3 3 1 4 0.3 0 0 4 0
Dec 1 at West Liberty L, 108-80 1 35 1 4 5 3 2 1.5 1 1 0 -
Dec 6 Queens (N.C.) W, 72-58 1 28 0 3 3 4 4 1.0 2 0 1 -
Dec 15 Catawba L, 84-74 1 27 1 5 6 2 3 0.7 0 0 1 -
Jan 3 at Newberry L, 74-41 1 31 0 0 0 0 3 0.0 2 0 3 -
Jan 7 Brevard W, 82-72 1 38 1 1 2 5 2 2.5 4 0 2 -
Jan 10 Lenoir-Rhyne L, 69-54 1 26 0 1 1 0 2 0.0 1 0 4 -
Jan 14 at Lincoln Memorial L, 85-80 1 37 1 7 8 3 1 3.0 0 0 4 -
Jan 17 at Wingate L, 87-65 1 35 2 3 5 5 2 2.5 2 1 1 -
Jan 21 at Carson-Newman L, 91-54 1 27 0 1 1 4 4 1.0 1 0 1 -
Jan 24 Coker W, 75-66 1 36 0 3 3 5 3 1.7 3 0 1 -
Jan 28 Mars Hill L, 78-62 1 40 1 5 6 6 7 0.9 1 0 1 -
Jan 31 at Queens (N.C.) W, 69-66 1 34 2 4 6 1 3 0.3 0 0 0 -
Feb 4 at Anderson L, 66-50 1 24 1 2 3 0 4 0.0 0 0 1 0
Feb 7 at Catawba L, 89-79 1 38 3 2 5 4 1 4.0 1 0 2 -
Feb 11 Lincoln Memorial W, 84-78 1 31 1 0 1 2 3 0.7 1 0 3 -
Feb 14 Newberry L, 78-66 1 38 0 2 2 6 2 3.0 0 0 2 -
Feb 21 at Lenoir-Rhyne L, 83-60 1 32 1 3 4 2 1 2.0 0 0 5 1
Feb 23 at Mars Hill L, 82-61 1 33 0 1 1 1 3 0.3 1 1 2 -
Feb 25 Anderson L, 69-51 - 24 1 3 4 1 4 0.3 0 0 1 0
Feb 28 at Coker L, 82-71 1 19 1 0 1 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 14 25.0 2.7-9.0 29.6 0.5-2.5 19.7 2.4-3.2 75.0 8.2
2014-15 25 24 32.3 3.9-11.0 35.4 1.0-3.3 30.5 3.4-4.2 81.1 12.2
2015-16 14 11 31.3 2.8-8.0 34.8 1.6-4.9 33.8 3.0-3.8 79.2 10.2
2016-17 24 18 27.9 2.2-8.4 25.7 1.2-3.6 32.2 2.8-3.3 82.5 8.3
Total 89 67 28.8 2.9-9.2 31.3 1.0-3.4 29.4 2.9-3.6 79.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 14 651 69-233 29.6 13-66 19.7 63-84 75.0 214
2014-15 25 24 807 97-274 35.4 25-82 30.5 86-106 81.1 305
2015-16 14 11 438 39-112 34.8 23-68 33.8 42-53 79.2 143
2016-17 24 18 669 52-202 25.7 28-87 32.2 66-80 82.5 198
Total 89 67 2565 257-821 31.3 89-303 29.4 257-323 79.6 860
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 14 25.0 0.0-0.0 29.6 0.0-0.0 19.7 0.0-0.0 75.0 0.0
2014-15 25 24 32.3 0.0-0.0 35.4 0.0-0.0 30.5 0.0-0.0 81.1 0.0
2015-16 14 11 31.3 0.0-0.0 34.8 0.0-0.0 33.8 0.0-0.0 79.2 0.0
2016-17 24 18 27.9 0.0-0.0 25.7 0.0-0.0 32.2 0.0-0.0 82.5 0.0
Total 89 67 28.8 0.0-0.0 31.3 0.0-0.0 29.4 0.0-0.0 79.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 14 25.0 0.8 2.1 2.9 1.8 0.0 0.9 2.0 0.5 0.9 0.0
2014-15 25 24 32.3 0.9 2.6 3.5 1.9 0.0 2.8 3.0 0.9 1.0 0.1
2015-16 14 11 31.3 0.9 3.0 3.9 1.5 0.0 2.1 2.3 0.9 1.1 0.0
2016-17 24 18 27.9 0.6 3.0 3.7 1.9 0.0 1.5 1.9 0.8 0.9 0.0
Total 89 67 28.8 0.8 2.6 3.4 1.8 0.0 1.8 2.3 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 14 651 22 54 76 47 1 23 51 0.5 24 0
2014-15 25 24 807 23 65 88 48 1 69 74 0.9 25 3
2015-16 14 11 438 13 42 55 21 0 29 32 0.9 15 0
2016-17 24 18 669 15 73 88 46 0 37 45 0.8 22 1
Total 89 67 2565 73 234 307 162 2 158 202 0.8 86 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 14 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 25 24 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2015-16 14 11 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2016-17 24 18 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 89 67 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 32.3 3.9-11.0 35.4 1.0-3.3 30.5 3.4-4.2 81.1 12.2
Conference 22 21 31.8 3.8-10.7 35.6 1.0-3.1 30.4 3.5-4.2 84.8 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 32.4 4.2-11.3 37.1 1.2-3.1 38.2 3.5-3.9 90.7 13.1
Away 13 13 31.9 3.5-10.6 33.3 0.6-3.2 19.5 3.5-4.5 78.0 11.2
Neutral 1 1 36.0 5.0-12.0 41.7 4.0-7.0 57.1 1.0-4.0 25.0 15.0
 
-
Wins 6 6 33.5 5.3-13.2 40.5 1.8-3.7 50.0 4.8-5.8 82.9 17.3
Losses 19 18 31.9 3.4-10.3 33.3 0.7-3.2 23.3 3.0-3.7 80.3 10.6
 
-
November 5 5 34.8 4.2-11.8 35.6 1.6-4.6 34.8 3.4-4.4 77.3 13.4
December 3 3 30.0 4.3-12.0 36.1 0.0-1.3 0.0 4.7-6.0 77.8 13.3
January 9 9 33.8 4.1-11.2 36.6 1.3-3.8 35.3 3.0-3.4 87.1 12.6
February 8 7 29.9 3.2-9.8 33.3 0.6-2.6 23.8 3.5-4.4 80.0 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 807 97-274 35.4 25-82 30.5 86-106 81.1 305
Conference 22 21 700 84-236 35.6 21-69 30.4 78-92 84.8 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 356 46-124 37.1 13-34 38.2 39-43 90.7 144
Away 13 13 415 46-138 33.3 8-41 19.5 46-59 78.0 146
Neutral 1 1 36 5-12 41.7 4-7 57.1 1-4 25.0 15
 
-
Wins 6 6 201 32-79 40.5 11-22 50.0 29-35 82.9 104
Losses 19 18 606 65-195 33.3 14-60 23.3 57-71 80.3 201
 
-
November 5 5 174 21-59 35.6 8-23 34.8 17-22 77.3 67
December 3 3 90 13-36 36.1 0-4 0.0 14-18 77.8 40
January 9 9 304 37-101 36.6 12-34 35.3 27-31 87.1 113
February 8 7 239 26-78 33.3 5-21 23.8 28-35 80.0 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 32.3 0.0-0.0 35.4 0.0-0.0 30.5 0.0-0.0 81.1 0.0
Conference 22 21 31.8 0.0-0.0 35.6 0.0-0.0 30.4 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 32.4 0.0-0.0 37.1 0.0-0.0 38.2 0.0-0.0 90.7 0.0
Away 13 13 31.9 0.0-0.0 33.3 0.0-0.0 19.5 0.0-0.0 78.0 0.0
Neutral 1 1 36.0 0.0-0.0 41.7 0.0-0.0 57.1 0.0-0.0 25.0 0.0
 
-
Wins 6 6 33.5 0.0-0.0 40.5 0.0-0.0 50.0 0.0-0.0 82.9 0.0
Losses 19 18 31.9 0.0-0.0 33.3 0.0-0.0 23.3 0.0-0.0 80.3 0.0
 
-
November 5 5 34.8 0.0-0.0 35.6 0.0-0.0 34.8 0.0-0.0 77.3 0.0
December 3 3 30.0 0.0-0.0 36.1 0.0-0.0 0.0 0.0-0.0 77.8 0.0
January 9 9 33.8 0.0-0.0 36.6 0.0-0.0 35.3 0.0-0.0 87.1 0.0
February 8 7 29.9 0.0-0.0 33.3 0.0-0.0 23.8 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 32.3 0.9 2.6 3.5 1.9 0.0 2.8 3.0 0.9 1.0 0.1
Conference 22 21 31.8 0.8 2.5 3.3 2.0 0.0 2.7 3.0 0.9 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 32.4 0.6 2.5 3.2 1.7 0.0 3.5 3.4 1.0 1.4 0.0
Away 13 13 31.9 1.1 2.6 3.7 2.1 0.1 2.2 2.6 0.8 0.6 0.2
Neutral 1 1 36.0 2.0 3.0 5.0 2.0 0.0 3.0 3.0 1.0 2.0 0.0
 
-
Wins 6 6 33.5 0.7 2.3 3.0 1.8 0.0 3.0 3.2 0.9 1.7 0.0
Losses 19 18 31.9 1.0 2.7 3.7 1.9 0.1 2.7 2.9 0.9 0.8 0.2
 
-
November 5 5 34.8 1.2 3.0 4.2 2.4 0.0 3.0 3.6 0.8 1.0 0.0
December 3 3 30.0 0.7 4.0 4.7 0.7 - 3.0 3.0 1.0 1.0 0.3
January 9 9 33.8 0.8 2.8 3.6 1.9 - 3.2 3.0 1.1 1.6 0.1
February 8 7 29.9 1.0 1.6 2.6 2.1 0.1 2.0 2.5 0.8 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 807 23 65 88 48 1 69 74 0.9 25 3
Conference 22 21 700 18 54 72 43 1 59 65 0.9 22 2
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 356 7 28 35 19 0 38 37 1.0 15 0
Away 13 13 415 14 34 48 27 1 28 34 0.8 8 3
Neutral 1 1 36 2 3 5 2 0 3 3 1.0 2 0
 
-
Wins 6 6 201 4 14 18 11 0 18 19 0.9 10 0
Losses 19 18 606 19 51 70 37 1 51 55 0.9 15 3
 
-
November 5 5 174 6 15 21 12 0 15 18 0.8 5 0
December 3 3 90 2 12 14 2 - 9 9 1.0 3 1
January 9 9 304 7 25 32 17 - 29 27 1.1 14 1
February 8 7 239 8 13 21 17 1 16 20 0.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 21 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0