Tusculum at Emmanuel (Ga.)
@ Franklin Springs, GA (Shaw Athletic Center)
1/23/2026 at 6:01 PM
@ Franklin Springs, GA (Shaw Athletic Center)
1/23/2026 at 6:01 PM
|
Tusculum
3 |
Emmanuel (Ga.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (3-1) | 28 | 25 | 25 | 3 |
| Emmanuel (Ga.) (0-3) | 26 | 16 | 21 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 17 | 8 | 36 | .250 |
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 10 | 6 | 37 | .108 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Reef Mathis * | 3 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Morgan Makovec * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Aiden Roper * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Caleb Hammann * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski * | 3 | 2 | 1 | 5 | .200 | 36 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Adam Svendsen * | 3 | 12 | 6 | 27 | .222 | 1 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 103 | .233 | 41 | 3 | 11 | 2 | 47 | 5 | 10 | 0 | 0 | 55.0 | ||
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thijs Van der wal * | 3 | 3 | 4 | 24 | -.042 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Josh Staehler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robby Hege * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Matthieu Bataille * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Elek Cumming * | 3 | 6 | 10 | 27 | -.148 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Oliwer Wrobel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aidan Feeney * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Greg Bodus * | 3 | 1 | 2 | 8 | -.125 | 29 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 115 | .096 | 31 | 2 | 8 | 3 | 37 | 2 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Shaw Athletic Center Attendance: 67 Time: 1:18 |
* = Starter