Official Volleyball Box Score
Tusculum at. Thomas More
3/28/2025 at 7:12 PM @ Crestview Hills, Ky.(Connor Center)

Tusculum (13-10, 1-2 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joel Dubinsky....... * 5 10 8 27 .074 0 0 2 1 4 0 2 0 0 11.0
4 Deklan Wingo........ * 5 21 6 48 .312 1 1 2 3 6 3 3 0 0 26.5
5 Morgan Makovec...... * 5 15 1 21 .667 0 1 6 0 4 2 4 0 0 20.0
6 Taylor West......... 5 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Kevin Blankenship... * 5 0 0 3 .000 46 1 0 0 7 0 2 0 0 2.0
9 Aiden Roper......... * 5 4 5 17 -.059 0 1 1 0 8 1 1 0 0 6.5
10 Caleb Hammann....... * 5 2 0 2 1.000 0 1 2 0 0 0 4 0 0 5.0
14 Patrick Gresham..... 5 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
17 Kai Williams........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 20 118 .271 50 5 13 10 44 6 16 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 30 .333
2 10 4 22 .273
3 12 3 25 .360
4 10 5 30 .167
5 4 2 11 .182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Tusculum............ (3) 26 21 25 25 15 13-10, 1-2 IVA
Thomas More......... (2) 28 25 22 22 8 7-11, 0-6 IVA
Thomas More (7-11, 0-6 IVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Vasquez, Tyler...... 5 0 0 1 .000 2 0 0 1 9 0 0 0 0 0.0
2 Gagnon, Matt........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rossi, Dominic...... * 5 25 9 49 .327 0 2 3 2 8 0 1 0 0 27.5
5 Smith-Trondle, Noah. * 5 3 2 6 .167 51 1 2 0 5 0 1 0 0 4.5
6 Norman, Josh........ * 5 5 7 21 -.095 1 1 6 0 8 0 1 0 0 6.5
11 Busken, Will........ * 5 8 3 12 .417 0 3 5 0 1 1 2 0 0 13.0
14 Stinnett, Tanner.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Schurfranz, Jacob... * 5 11 3 23 .348 0 1 5 0 2 0 2 0 0 13.0
28 Albers, Ben......... * 5 9 4 25 .200 2 2 2 0 5 1 1 0 0 12.5
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 28 137 .241 56 10 23 5 38 2 8 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 31 .323
2 16 4 31 .387
3 13 8 27 .185
4 14 8 32 .188
5 4 4 16 .000
Site: Crestview Hills, Ky. (Connor Center)
Date: 3/28/2025 Attend: 122 Time: 2:12
Referees:
* = Starter