Official Volleyball Box Score
Tusculum at. Queens (NC)
1/19/2025 at 12:02 PM @ Charlotte, N.C.(Curry Arena)

Tusculum (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joel Dubinsky....... * 4 8 4 17 .235 1 2 2 4 5 0 0 0 0 10.0
2 Tyler Morrison...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Deklan Wingo........ * 4 18 8 39 .256 0 1 4 4 5 1 0 1 0 20.0
5 Morgan Makovec...... * 4 2 0 5 .400 0 0 2 0 1 1 0 1 0 3.0
6 Taylor West......... 4 0 0 1 .000 2 0 0 0 5 0 0 0 0 0.0
7 Kevin Blankenship... * 4 0 0 1 .000 27 0 0 0 2 0 0 0 0 0.0
9 Aiden Roper......... 1 0 0 2 .000 0 0 1 0 0 1 0 0 0 1.0
10 Caleb Hammann....... * 4 1 3 5 -.400 0 0 1 0 1 0 0 0 0 1.0
11 Ty Keeble........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Donovan Nye......... * 4 5 6 14 -.071 0 0 4 0 2 0 0 1 0 5.0
17 Kai Williams........ 4 1 2 4 -.250 0 0 2 0 3 0 0 1 0 1.0
19 Riley Wisniakowski.. 1 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
21 Reef Mathis......... 1 2 2 5 .000 0 0 0 1 1 0 0 1 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 25 93 .129 33 4 18 15 26 3 0 5 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 21 .286
2 14 6 29 .276
3 8 8 25 .000
4 4 6 18 -.111
SET SCORES 1 2 3 4 TEAM RECORDS
Tusculum............ (1) 22 26 15 8 1-4
Queens (N.C.)....... (3) 25 24 25 25 4-0
Queens (N.C.) (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Buchanan, Wilson.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Williams, Caleb..... * 3 1 1 3 .000 17 1 3 0 1 0 1 0 0 2.5
3 Vaupel, Nathan...... * 4 5 1 7 .571 0 1 1 0 2 1 1 0 0 7.5
4 Camacho, Brian...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Marin, Cayden....... 2 1 0 2 .500 12 1 0 0 0 0 0 1 0 2.0
7 Coquillette, Matt... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
8 Strawbridge, Carson. 2 7 1 12 .500 0 2 1 0 4 0 2 0 0 10.0
9 Maples, Jackson..... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Colman, Rylan....... * 4 4 0 8 .500 0 4 2 0 0 0 5 1 0 10.5
11 Shampine, Chance.... * 4 7 6 23 .043 1 2 4 0 8 1 2 0 0 11.0
12 Maas, Casey......... * 4 4 0 7 .571 0 0 4 1 0 0 0 0 0 4.0
14 Peters, Chris....... 4 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
15 Saurer, Kaden....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
19 Stewart, Torin...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Pilch, Matthew...... * 4 10 1 21 .429 1 3 2 0 6 0 1 0 0 13.5
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 83 .349 35 15 19 4 25 2 12 2 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 16 .375
2 12 4 29 .276
3 8 3 19 .263
4 11 1 19 .526
Site: Charlotte, N.C. (Curry Arena)
Date: 1/19/2025 Attend: 127 Time: 1:44
Referees:
* = Starter