Official Volleyball Box Score
Tusculum at. UC Santa Barbara
1/11/2025 at 10:01 PM @ Santa Barbara, Calif(Thunderdome)

Tusculum (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joel Dubinsky....... * 3 2 4 14 -.143 1 0 2 1 3 1 2 0 0 4.0
4 Deklan Wingo........ * 3 9 3 19 .316 0 0 2 3 6 0 0 0 0 9.0
5 Morgan Makovec...... * 3 3 1 10 .200 0 0 3 0 2 0 5 0 0 5.5
6 Taylor West......... 3 0 0 0 .000 1 0 0 4 4 0 0 0 0 0.0
7 Kevin Blankenship... * 3 0 1 2 -.500 19 1 0 0 2 0 3 0 0 2.5
10 Caleb Hammann....... * 3 2 1 5 .200 1 1 1 0 0 1 1 0 0 4.5
16 Donovan Nye......... * 3 5 1 12 .333 0 0 1 0 2 0 1 0 0 5.5
17 Kai Williams........ 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 11 63 .175 22 2 9 8 19 2 12 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 23 -.087
2 9 2 20 .350
3 8 2 20 .300
SET SCORES 1 2 3 TEAM RECORDS
Tusculum............ (0) 15 22 21 0-3
#16 UC Santa Barbara (3) 25 25 25 3-0
#16 UC Santa Barbara (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Birg, Owen.......... * 3 4 2 8 .250 0 0 3 0 2 0 2 0 0 5.0
4 Wallace, Joe........ 3 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
5 Bruening, George.... * 3 9 1 11 .727 1 1 2 1 3 0 2 0 0 11.0
12 Kane, Patrick....... 1 1 2 5 -.200 0 2 1 1 3 0 1 0 0 3.5
15 Schobel, Cole....... * 3 3 1 6 .333 33 0 2 0 7 0 0 1 0 3.0
20 Schuetz, Andreas.... * 3 4 1 6 .500 1 0 1 0 0 0 2 0 0 5.0
23 Pearson, Ben........ * 3 12 4 21 .381 2 2 5 0 2 0 0 1 0 14.0
24 Loncar, Owen........ * 3 11 7 28 .143 1 3 2 0 2 0 2 0 0 15.0
-------------------------------------------------------------------------------
Totals 44 18 85 .306 43 8 16 2 22 0 9 2 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 20 .350
2 17 6 30 .367
3 16 8 35 .229
Site: Santa Barbara, Calif (Thunderdome)
Date: 1/11/2025 Attend: 308 Time: 1:13
Referees:
* = Starter