Official Volleyball Box Score
Tusculum at. Benedictine Mesa
3/19/2022 at 10:02 PM @ Phoenix, Ariz.(GCU Arena)

Tusculum (5-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dane Loup........... * 4 6 5 23 .043 1 2 6 0 4 0 0 0 0 8.0
4 Deklan Wingo........ * 4 6 4 13 .154 0 1 1 0 2 1 0 0 0 8.0
6 Taylor West......... 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
7 Jake Whyte.......... * 4 11 9 38 .053 0 1 3 0 4 0 0 0 0 12.0
8 Shaun Kampshoff..... * 4 2 1 5 .200 34 1 4 0 5 1 1 0 0 4.5
10 Shaphar Grant....... * 4 7 5 16 .125 0 2 4 0 1 1 2 0 0 11.0
11 Colby Landry........ * 4 10 4 20 .300 1 0 1 1 4 0 1 0 0 10.5
13 Arthur Della Nina... 4 0 0 1 .000 3 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 28 116 .121 40 7 19 2 34 3 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 24 -.167
2 15 7 41 .195
3 15 4 27 .407
4 8 9 24 -.042
SET SCORES 1 2 3 4 TEAM RECORDS
Tusculum............ (1) 18 23 25 16 5-15
#12 Benedictine Mesa (3) 25 25 20 25 14-5
#12 Benedictine Mesa (14-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Shiban, Hadi........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Dawson, John........ * 4 5 2 11 .273 1 0 1 0 9 2 2 0 0 8.0
6 Fuller, Landon...... * 4 11 7 24 .167 1 1 0 0 5 0 1 0 0 12.5
7 Pollnow, Charles.... * 4 11 3 28 .286 5 1 2 0 3 2 1 0 0 14.5
8 Medigovich, Trevor.. 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
10 Tolman, Daxton...... * 4 4 2 8 .250 35 0 4 0 8 1 0 0 0 5.0
11 Owen, Riley......... * 4 7 0 13 .538 1 0 4 0 2 2 0 2 0 9.0
14 Stearman, Caleb..... * 4 6 2 15 .267 0 0 6 0 4 0 0 2 0 6.0
23 Benton, Damaryan.... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 16 100 .290 43 2 17 7 42 7 4 4 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 27 .259
2 13 2 28 .393
3 9 5 26 .154
4 11 4 19 .368
Site: Phoenix, Ariz. (GCU Arena)
Date: 3/19/2022 Attend: 100 Time: 1:34
Referees:
* = Starter