Tusculum at #9 Grand Canyon
@ Phoenix, Ariz. (GCU Arena)
3/18/2022 at 6:05 PM
@ Phoenix, Ariz. (GCU Arena)
3/18/2022 at 6:05 PM
|
Tusculum
0 |
#9 Grand Canyon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (5-13) | 15 | 19 | 15 | 0 |
| #9 Grand Canyon (12-8) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 7 | 5 | 20 | .100 |
#9 Grand Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 14 | 3 | 19 | .579 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Deklan Wingo * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Taylor West | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Shaun Kampshoff * | 3 | 0 | 0 | 1 | .000 | 24 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Shaphar Grant * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Colby Landry * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Arthur Della Nina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 79 | .101 | 27 | 3 | 14 | 5 | 19 | 3 | 2 | 0 | 0 | 35.0 | ||
#9 Grand Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rogers, Karter | 2 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Obi, Chibuike | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Hughes, Heath * | 3 | 2 | 1 | 3 | .333 | 29 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Janke, Christian * | 3 | 7 | 1 | 12 | .500 | 1 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Browning, Grayson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Udall, Cole | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Guerber, Jacob * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Hickman, Jackson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Fischer, Hugo * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lovejoy, Colin * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 23 | Thompson, Kyle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 66 | .364 | 34 | 5 | 7 | 3 | 28 | 3 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: GCU Arena Attendance: 262 Time: 1:14 |
* = Starter