Ben Hobday #77 MF Tusculum

gp 15
p 41
g 27
a 14
Recent Games
Mar 29 at Mars Hill L, 20-10
Apr 2 Lincoln Memorial L, 12-9
Apr 6 at Coker L, 14-9
Apr 12 at #7 Lenoir-Rhyne L, 25-9
Apr 16 Thomas More W, 26-13
Apr 19 Emory & Henry W, 20-8
Statistics category Overall Conf
Games 15 10
Points 41 22
Goals 27 15
Assists 14 7
Man-up goals 1 1
Man-down goals 0 0
Ground balls 26 16
Turnovers 31 21
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 57 35
Shooting percentage 47.4 42.9
Shots on goal 42 25
Shots on goal percentage 73.7 71.4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 at Young Harris L, 19-10 - - - - - - - - - - - - -
Feb 15 vs. Virginia St. W, 17-13 4 0 4 0 0 2 3 1 0-0 8 50.0 5 62.5
Feb 19 at Emmanuel (GA) L, 18-14 2 0 2 0 0 2 5 0 0-0 4 50.0 3 75.0
Feb 26 Chowan W, 19-10 2 1 3 0 0 1 0 0 0-0 3 66.7 3 100.0
Mar 1 #20 Catawba L, 14-12 4 0 4 1 0 2 1 0 0-0 11 36.4 7 63.6
Mar 5 at Lees-McRae W, 18-14 1 2 3 0 0 3 0 0 0-0 3 33.3 2 66.7
Mar 8 #19 Newberry L, 20-6 1 0 1 0 0 2 3 0 0-0 2 50.0 1 50.0
Mar 15 at #5 Wingate L, 28-11 1 3 4 0 0 2 1 0 0-0 1 100.0 1 100.0
Mar 19 at #3 Limestone L, 25-8 0 0 0 0 0 1 2 0 0-0 1 0.0 1 100.0
Mar 22 #15 Anderson L, 28-9 3 0 3 0 0 0 5 0 0-0 3 100.0 3 100.0
Mar 29 at Mars Hill L, 20-10 1 0 1 0 0 1 1 0 0-0 2 50.0 2 100.0
Apr 2 Lincoln Memorial L, 12-9 1 1 2 0 0 3 1 1 0-0 2 50.0 1 50.0
Apr 6 at Coker L, 14-9 2 0 2 0 0 1 4 0 0-0 4 50.0 4 100.0
Apr 12 at #7 Lenoir-Rhyne L, 25-9 2 1 3 0 0 1 0 0 0-0 3 66.7 2 66.7
Apr 16 Thomas More W, 26-13 3 4 7 0 0 2 2 0 0-0 4 75.0 4 100.0
Apr 19 Emory & Henry W, 20-8 0 2 2 0 0 3 3 0 0-0 6 0.0 3 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 1 14 6 20 2 0 11 23 3 0-0 36 38.9 25 69.4
2024-25 15 7 27 14 41 1 0 26 31 2 0-0 57 47.4 42 73.7
2025-26 14 1 17 5 22 3 0 10 26 3 0-0 30 56.7 26 86.7
Total 44 9 58 25 83 6 0 47 80 8 0-0 123 47.2 93 75.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 7 27 14 41 1 0 26 31 2 0-0 57 47.4 42 73.7
Conference 10 6 15 7 22 1 0 16 21 1 0-0 35 42.9 25 71.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 7 3 14 8 22 1 0 13 15 1 0-0 31 45.2 22 71.0
Away 7 4 9 6 15 0 0 11 13 0 0-0 18 50.0 15 83.3
Neutral 1 - 4 0 4 0 0 2 3 1 0-0 8 50.0 5 62.5
 
-
Wins 5 1 10 9 19 0 0 11 8 1 0-0 24 41.7 17 70.8
Losses 10 6 17 5 22 1 0 15 23 1 0-0 33 51.5 25 75.8
 
-
February 3 - 8 1 9 0 0 5 8 1 0-0 15 53.3 11 73.3
March 7 4 11 5 16 1 0 11 13 0 0-0 23 47.8 17 73.9
April 5 3 8 8 16 0 0 10 10 1 0-0 19 42.1 14 73.7