Bob Dibble Intercollegiate -- 2nd Round
Link Hills CC
Greeneville, Tenn.
Dates: 10/02-03/2023
2nd Round Scores
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 278 | 278 | 556 | -12 | |
| 2 | Roane St. | 295 | 278 | 573 | +5 | |
| 3 | Tusculum B | 288 | 290 | 578 | +10 | |
| 4 | King | 292 | 291 | 583 | +15 | |
| 5 | Milligan | 293 | 292 | 585 | +17 | |
| 6 | Walters St. | 297 | 293 | 590 | +22 | |
| 7 | Virginia Union | 302 | 292 | 594 | +26 | |
| 8 | King B | 304 | 297 | 601 | +33 | |
| 9 | Milligan B | 303 | 309 | 612 | +44 | |
| 10 | Mars Hill | 314 | 318 | 632 | +64 | |
| 11 | Pellissippi St. | 343 | 324 | 667 | +99 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Caleb Tipton | Roane St. | 70 | 67 | 137 | -5 | |
| t | 2 | Liam Hermansson | Tusculum B | 67 | 71 | 138 | -4 |
| t | 2 | Asmund Norum | King | 68 | 70 | 138 | -4 |
| t | 4 | Liam van Deventer | Tusculum | 68 | 71 | 139 | -3 |
| t | 4 | Blake Williams | Tusculum | 72 | 67 | 139 | -3 |
| t | 6 | Cole Haygood | Tusculum | 71 | 69 | 140 | -2 |
| t | 6 | Dominic Holden | Tusculum | 68 | 72 | 140 | -2 |
| t | 6 | Ian Kinsey | Walters St. | 69 | 71 | 140 | -2 |
| 9 | Seth Robinette | Roane St. | 73 | 68 | 141 | -1 | |
| t | 10 | Mogan Cain | Tusculum | 71 | 71 | 142 | E |
| t | 10 | Travon Willis | Virginia Union | 72 | 70 | 142 | E |
| t | 12 | Jose Garcia | King | 73 | 70 | 143 | +1 |
| t | 12 | Kieran McCarthy | Roane St. | 72 | 71 | 143 | +1 |
| 14 | Nick Talley | Walters St. | 73 | 71 | 144 | +2 | |
| t | 15 | De Bethencourt | Milligan | 72 | 73 | 145 | +3 |
| t | 15 | Seth Bible | Milligan | 74 | 71 | 145 | +3 |
| t | 15 | Isak Holter | Tusculum B | 71 | 74 | 145 | +3 |
| 18 | Garrett Wellman | King B | 74 | 72 | 146 | +4 | |
| 19 | Ty Beasley | Milligan | 75 | 72 | 147 | +5 | |
| t | 20 | Hunter Hartman | Tusculum B | 76 | 72 | 148 | +6 |
| t | 20 | Tyler Sayers | King B | 73 | 75 | 148 | +6 |
| t | 20 | Blake Woody | Walters St. | 74 | 74 | 148 | +6 |
| t | 23 | Marinus Jeebe | Tusculum B | 74 | 75 | 149 | +7 |
| t | 23 | Jakob Modig | Milligan | 73 | 76 | 149 | +7 |
| 25 | Garrison Barton | Milligan B | 72 | 78 | 150 | +8 | |
| t | 26 | Reece Anderson | Milligan B | 73 | 78 | 151 | +9 |
| t | 26 | Joseph Graham | Virginia Union | 76 | 75 | 151 | +9 |
| t | 26 | Gustav Lundberg | Milligan | 74 | 77 | 151 | +9 |
| t | 26 | Brady Wood | Virginia Union | 76 | 75 | 151 | +9 |
| t | 30 | Alkin Barkley | Virginia Union | 79 | 73 | 152 | +10 |
| t | 30 | Harvey Fitzpatrick | King | 77 | 75 | 152 | +10 |
| t | 30 | Zaccheus Spann | Virginia Union | 78 | 74 | 152 | +10 |
| t | 30 | Louie Stott | Roane St. | 80 | 72 | 152 | +10 |
| t | 34 | Lawson Harkey | Tusculum B | 80 | 73 | 153 | +11 |
| t | 34 | Tyler Kipp | King | 74 | 79 | 153 | +11 |
| t | 34 | Ethan Lawson | Roane St. | 80 | 73 | 153 | +11 |
| t | 34 | Vetle Saether | King B | 76 | 77 | 153 | +11 |
| t | 38 | Liam Colohan | Tusculum | 77 | 77 | 154 | +12 |
| t | 38 | Gustav Damgaard | King B | 81 | 73 | 154 | +12 |
| t | 38 | Carles Molina | King | 78 | 76 | 154 | +12 |
| t | 38 | John Moss | Mars Hill | 74 | 80 | 154 | +12 |
| t | 42 | Parker Durkin | Milligan B | 80 | 75 | 155 | +13 |
| t | 42 | Ashton Pratt | Walters St. | 80 | 75 | 155 | +13 |
| 44 | Hugo Lundberg | Milligan B | 78 | 78 | 156 | +14 | |
| 45 | Aiden Hyder | Mars Hill | 80 | 77 | 157 | +15 | |
| 46 | Weston Wright | Pellissippi St. | 82 | 77 | 159 | +17 | |
| t | 47 | Will Mioduski | Roane St. | 80 | 80 | 160 | +18 |
| t | 47 | Justin Pinkerton | Mars Hill | 80 | 80 | 160 | +18 |
| t | 49 | Bowen Brantley | Walters St. | 81 | 80 | 161 | +19 |
| t | 49 | Alex Gouge | Milligan | 83 | 78 | 161 | +19 |
| t | 49 | Jack Leach | Walters St. | 84 | 77 | 161 | +19 |
| t | 52 | Jonathan Hedley | King B | 81 | 81 | 162 | +20 |
| t | 52 | Coen Lovin | Pellissippi St. | 85 | 77 | 162 | +20 |
| t | 54 | Joseph Boone | Virginia Union | 83 | 81 | 164 | +22 |
| t | 54 | Dylan Side | Tusculum | 83 | 81 | 164 | +22 |
| t | 56 | Hank Berning | Mars Hill | 84 | 81 | 165 | +23 |
| t | 56 | Ryland Chaney | Tusculum | 84 | 81 | 165 | +23 |
| 58 | Eli Rowell | Milligan B | 86 | 83 | 169 | +27 | |
| 59 | Gabe Gonzales | Mars Hill | 80 | 91 | 171 | +29 | |
| 60 | Nathaniel Duff | Pellissippi St. | 88 | 84 | 172 | +30 | |
| 61 | Haysen Hayes | Pellissippi St. | 88 | 86 | 174 | +32 | |
| 62 | Joey Snyder | King | 89 | 92 | 181 | +39 | |
| 63 | Isaac Ridenour | Pellissippi St. | 99 | 101 | 200 | +58 | |
| 64 | Keaton Roach | Pellissippi St. | 98 | 114 | 212 | +70 | |
|
Team-by-Team Results |
10/02-03/2023 -- Bob Dibble Intercollegiate
Link Hills CC -- Greeneville, Tenn.
Par 71, 6701 yards -- 11 teams, 64 players
| Tusculum | 278 | 278 | 556 | -12 | 1st |
| Liam van Deventer | 68 | 71 | 139 | -3 | t-4th |
| Blake Williams | 72 | 67 | 139 | -3 | t-4th |
| Cole Haygood | 71 | 69 | 140 | -2 | t-6th |
| Dominic Holden | 68 | 72 | 140 | -2 | t-6th |
| Mogan Cain | 71 | 71 | 142 | E | t-10th |
| Liam Colohan# | 77 | 77 | 154 | +12 | t-38th |
| Dylan Side# | 83 | 81 | 164 | +22 | t-54th |
| Ryland Chaney# | 84 | 81 | 165 | +23 | t-56th |
| Roane St. | 295 | 278 | 573 | +5 | 2nd |
| Caleb Tipton | 70 | 67 | 137 | -5 | 1st |
| Seth Robinette | 73 | 68 | 141 | -1 | 9th |
| Kieran McCarthy | 72 | 71 | 143 | +1 | t-12th |
| Louie Stott | 80 | 72 | 152 | +10 | t-30th |
| Ethan Lawson | 80 | 73 | 153 | +11 | t-34th |
| Will Mioduski# | 80 | 80 | 160 | +18 | t-47th |
| Tusculum B | 288 | 290 | 578 | +10 | 3rd |
| Liam Hermansson | 67 | 71 | 138 | -4 | t-2nd |
| Isak Holter | 71 | 74 | 145 | +3 | t-15th |
| Hunter Hartman | 76 | 72 | 148 | +6 | t-20th |
| Marinus Jeebe | 74 | 75 | 149 | +7 | t-23rd |
| Lawson Harkey | 80 | 73 | 153 | +11 | t-34th |
| King | 292 | 291 | 583 | +15 | 4th |
| Asmund Norum | 68 | 70 | 138 | -4 | t-2nd |
| Jose Garcia | 73 | 70 | 143 | +1 | t-12th |
| Harvey Fitzpatrick | 77 | 75 | 152 | +10 | t-30th |
| Tyler Kipp | 74 | 79 | 153 | +11 | t-34th |
| Carles Molina | 78 | 76 | 154 | +12 | t-38th |
| Joey Snyder# | 89 | 92 | 181 | +39 | 62nd |
| Milligan | 293 | 292 | 585 | +17 | 5th |
| De Bethencourt | 72 | 73 | 145 | +3 | t-15th |
| Seth Bible | 74 | 71 | 145 | +3 | t-15th |
| Ty Beasley | 75 | 72 | 147 | +5 | 19th |
| Jakob Modig | 73 | 76 | 149 | +7 | t-23rd |
| Gustav Lundberg | 74 | 77 | 151 | +9 | t-26th |
| Alex Gouge# | 83 | 78 | 161 | +19 | t-49th |
| Walters St. | 297 | 293 | 590 | +22 | 6th |
| Ian Kinsey | 69 | 71 | 140 | -2 | t-6th |
| Nick Talley | 73 | 71 | 144 | +2 | 14th |
| Blake Woody | 74 | 74 | 148 | +6 | t-20th |
| Ashton Pratt# | 80 | 75 | 155 | +13 | t-42nd |
| Bowen Brantley | 81 | 80 | 161 | +19 | t-49th |
| Jack Leach | 84 | 77 | 161 | +19 | t-49th |
| Virginia Union | 302 | 292 | 594 | +26 | 7th |
| Travon Willis | 72 | 70 | 142 | E | t-10th |
| Joseph Graham | 76 | 75 | 151 | +9 | t-26th |
| Brady Wood | 76 | 75 | 151 | +9 | t-26th |
| Alkin Barkley | 79 | 73 | 152 | +10 | t-30th |
| Zaccheus Spann | 78 | 74 | 152 | +10 | t-30th |
| Joseph Boone# | 83 | 81 | 164 | +22 | t-54th |
| King B | 304 | 297 | 601 | +33 | 8th |
| Garrett Wellman | 74 | 72 | 146 | +4 | 18th |
| Tyler Sayers | 73 | 75 | 148 | +6 | t-20th |
| Vetle Saether | 76 | 77 | 153 | +11 | t-34th |
| Gustav Damgaard | 81 | 73 | 154 | +12 | t-38th |
| Jonathan Hedley | 81 | 81 | 162 | +20 | t-52nd |
| Milligan B | 303 | 309 | 612 | +44 | 9th |
| Garrison Barton | 72 | 78 | 150 | +8 | 25th |
| Reece Anderson | 73 | 78 | 151 | +9 | t-26th |
| Parker Durkin | 80 | 75 | 155 | +13 | t-42nd |
| Hugo Lundberg | 78 | 78 | 156 | +14 | 44th |
| Eli Rowell | 86 | 83 | 169 | +27 | 58th |
| Mars Hill | 314 | 318 | 632 | +64 | 10th |
| John Moss | 74 | 80 | 154 | +12 | t-38th |
| Aiden Hyder | 80 | 77 | 157 | +15 | 45th |
| Justin Pinkerton | 80 | 80 | 160 | +18 | t-47th |
| Hank Berning | 84 | 81 | 165 | +23 | t-56th |
| Gabe Gonzales | 80 | 91 | 171 | +29 | 59th |
| Pellissippi St. | 343 | 324 | 667 | +99 | 11th |
| Weston Wright | 82 | 77 | 159 | +17 | 46th |
| Coen Lovin | 85 | 77 | 162 | +20 | t-52nd |
| Nathaniel Duff | 88 | 84 | 172 | +30 | 60th |
| Haysen Hayes | 88 | 86 | 174 | +32 | 61st |
| Isaac Ridenour | 99 | 101 | 200 | +58 | 63rd |
| Keaton Roach# | 98 | 114 | 212 | +70 | 64th |
# Indicates individual player
|
AP-Style Tournament Results |
Bob Dibble Intercollegiate Link Hills CC Greeneville, Tenn. Dates: 10/02-03/2023 2nd Round Scores Par 71, 6701 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 278 278 556 -12 2 Roane St....................... 295 278 573 +5 3 Tusculum B..................... 288 290 578 +10 4 King........................... 292 291 583 +15 5 Milligan....................... 293 292 585 +17 6 Walters St..................... 297 293 590 +22 7 Virginia Union................. 302 292 594 +26 8 King B......................... 304 297 601 +33 9 Milligan B..................... 303 309 612 +44 10 Mars Hill...................... 314 318 632 +64 11 Pellissippi St................. 343 324 667 +99 Fin. Top 20 Players Team Scores Total Par 1 Caleb Tipton......... Roane St....................... 70 67 137 -5 t 2 Liam Hermansson...... Tusculum B..................... 67 71 138 -4 t 2 Asmund Norum......... King........................... 68 70 138 -4 t 4 Liam van Deventer.... Tusculum....................... 68 71 139 -3 t 4 Blake Williams....... Tusculum....................... 72 67 139 -3 t 6 Cole Haygood......... Tusculum....................... 71 69 140 -2 t 6 Dominic Holden....... Tusculum....................... 68 72 140 -2 t 6 Ian Kinsey........... Walters St..................... 69 71 140 -2 9 Seth Robinette....... Roane St....................... 73 68 141 -1 t 10 Mogan Cain........... Tusculum....................... 71 71 142 E t 10 Travon Willis........ Virginia Union................. 72 70 142 E t 12 Jose Garcia.......... King........................... 73 70 143 +1 t 12 Kieran McCarthy...... Roane St....................... 72 71 143 +1 14 Nick Talley.......... Walters St..................... 73 71 144 +2 t 15 De Bethencourt....... Milligan....................... 72 73 145 +3 t 15 Seth Bible........... Milligan....................... 74 71 145 +3 t 15 Isak Holter.......... Tusculum B..................... 71 74 145 +3 18 Garrett Wellman...... King B......................... 74 72 146 +4 19 Ty Beasley........... Milligan....................... 75 72 147 +5 t 20 Hunter Hartman....... Tusculum B..................... 76 72 148 +6 t 20 Tyler Sayers......... King B......................... 73 75 148 +6 t 20 Blake Woody.......... Walters St..................... 74 74 148 +6