Official Basketball Box Score
Tusculum at. Lincoln Memorial
12/3/2022 at 4:00 pm @ B. Frank Turner Arena, Harrogate, TN

VISITORS: Tusculum (3-1,0-1 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Joshua Scott........ F   3-9   0-1   1-3 1 2 1 7 2 1 3 26
21 Inady Legiste....... F   9-17   1-3   2-2 2 9 11  3 21 1 0 0 28
10 Jalen Crowder....... G   4-13   2-8   2-3 1 3 3 12 0 3 1 37
12 Connor Jordan....... G   5-12   1-5   4-4 1 3 2 15 2 1 4 31
13 KJ Crump............ G   2-8   1-5   0-0 0 3 1 5 3 1 4 32
02 Makai Olden.........   0-3   0-2   0-0 0 0 1 0 1 1 0 11
04 Kobe Funderburk.....   1-4   0-2   0-0 0 0 1 2 0 0 0 17
14 Kyle Brown..........   2-6   1-1   0-0 1 5 2 5 0 1 0 18
TM TEAM................       1 6 0 0  
Totals.............. 26-72 6-27 9-12 7 31 38  14 67 9 8 12 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 35.1% Game: 36.1%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 9.1% Game: 22.2%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: #11/9 Lincoln Memorial (8-1,2-0 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Quay Kennedy........ F   5-9   0-1   2-3 0 6 1 12 0 5 1 37
12 Jordan Walters...... F   3-8   0-1   2-2 1 3 3 8 3 2 1 26
22 Martez Brown........ F   4-6   0-0   5-8 3 4 0 13 1 3 1 26
01 Chase Rankin........ G   4-11   2-4   0-0 1 8 0 10 10 2 0 39
04 Matthew Sells....... G   5-8   5-8   0-0 0 3 4 15 1 1 0 29
03 Luke Bartemes.......   0-1   0-1   0-0 0 4 0 0 1 0 0 8
24 Me'Kell Burries.....   1-5   1-4   0-0 0 5 1 3 0 2 0 10
33 Jordan Guest........   3-10   2-7   3-3 0 5 4 11 3 1 0 25
TM TEAM................       0 2 0 0  
Totals.............. 25-58 10-26 12-16 5 40 45  13 72 19 16 3 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 43.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 45.5% Game: 38.5%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Tusculum............ 34 33 - 67
#11/9 Lincoln Memorial 35 37 - 72
Attendance: 295
Technical fouls: Tusc-None. LM-None.
Points in the paint: Tusc-28, LM-30. Points off turnovers: Tusc-21, LM-8.
2nd chance points: Tusc-6, LM-7. Fast break points: Tusc-11, LM-7.
Bench Points: Tusc-7, LM-14.