2019-20 Men's Basketball Statistics - Tusculum
Games
8
Pts per game
75.6
FG %
39.9
3PT %
27.2
FT %
71.9
Reb per game
46.0
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 2-1 |
Away | 1-0 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | Young Harris | W, 74-73 |
Nov 16 | vs. UNC Pembroke | L, 81-79 |
Nov 17 | vs. Lees-McRae | L, 85-80 |
Nov 23 | at North Georgia | W, 60-57 |
Nov 26 | Lenoir-Rhyne | W, 70-58 |
Nov 30 | Catawba | L, 75-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Points | 605 | 141 | ||
Points per game | 75.6 | 70.5 | ||
FG made per game | 26.8 | 24.5 | ||
FG attempts per game | 67.0 | 65.0 | ||
FG Pct | 39.9 | 37.7 | ||
3PT made per game | 6.1 | 4.0 | ||
3PT attempts per game | 22.5 | 19.0 | ||
3PT Pct | 27.2 | 21.1 | ||
FT made per game | 16.0 | 17.5 | ||
FT attempt per game | 22.3 | 22.0 | ||
FT Pct | 71.9 | 79.5 | ||
Off rebounds per game | 21.1 | 18.5 | ||
Def rebounds per game | 24.9 | 26.5 | ||
Total rebounds per game | 46.0 | 45.0 | ||
Rebound margin per game | 14.9 | 12.0 | ||
Assists per game | 11.5 | 10.5 | ||
Turnovers per game | 15.4 | 17.0 | ||
Steals per game | 7.9 | 9.5 | ||
Blocks per game | 4.6 | 4.0 | ||
Personal fouls per game | 21.6 | 24.5 | ||
Points per game allowed | 69.1 | 66.5 | ||
Opponents' Field goal percentage | 41.3 | 41.6 | ||
Opponents' 3PT percentage | 39.2 | 31.3 | ||
Home Attendance | 1101 | 592 | ||
Home Attendance average | 367 | 296 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 10.7 | 1.0-2.1 | 46.7 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 2.9 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 29.5 | 5.6-13.1 | 42.9 | 1.0-2.9 | 34.8 | 2.6-4.4 | 60.0 | 14.9 |
2 | Makai Olden | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Keaston Brown | Fr. | G | 7 | - | 4.9 | 0.1-1.1 | 12.5 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 0.4 |
5 | Zack Dixon | Fr. | G | 6 | - | 4.5 | 0.3-0.8 | 40.0 | 0.3-0.5 | 66.7 | 0.0-0.3 | 0.0 | 1.0 |
10 | Drew Yates | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 6.6 | 0.9-2.1 | 41.2 | 0.1-0.5 | 25.0 | 0.6-0.6 | 100.0 | 2.5 |
13 | Justin Mitchell | Fr. | F | 8 | - | 10.3 | 2.2-4.8 | 47.4 | 0.9-1.8 | 50.0 | 0.2-0.2 | 100.0 | 5.6 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 27.8 | 3.4-8.1 | 41.5 | 1.0-4.4 | 22.9 | 2.2-3.2 | 69.2 | 10.0 |
15 | Joshua Scott | Fr. | F | 8 | - | 14.9 | 2.4-4.9 | 48.7 | 0.8-2.5 | 30.0 | 0.2-0.6 | 40.0 | 5.8 |
20 | Chad Emmons | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Adrian Cohen | So. | G | 8 | - | 11.0 | 0.6-2.2 | 27.8 | 0.1-0.8 | 16.7 | 0.0-0.2 | 0.0 | 1.4 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 24.0 | 3.8-7.4 | 50.8 | 0.0-0.1 | 0.0 | 2.1-2.8 | 77.3 | 9.6 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 28.8 | 2.6-9.8 | 26.9 | 1.0-5.5 | 18.2 | 1.1-1.4 | 81.8 | 7.4 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Trenton Gibson | So. | G | 8 | 8 | 33.1 | 4.0-11.0 | 36.4 | 0.9-2.9 | 30.4 | 6.0-7.5 | 80.0 | 14.9 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 8 | 8 | 203.1 | 26.8-67.0 | 39.9 | 6.1-22.5 | 27.2 | 16.0-22.2 | 71.9 | 75.6 | |||
Opponent | 8 | 8 | 203.1 | 21.8-52.6 | 41.3 | 9.5-24.2 | 39.2 | 16.1-22.8 | 70.9 | 69.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 10.7 | 1.7 | 2.0 | 3.7 | 2.1 | 0.1 | 0.4 | 1.1 | 0.4 | 0.3 | 0.9 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 29.5 | 1.0 | 1.9 | 2.9 | 3.1 | 0.1 | 1.5 | 2.4 | 0.6 | 1.0 | 0.0 |
2 | Makai Olden | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keaston Brown | Fr. | G | 7 | - | 4.9 | 0.6 | 0.1 | 0.7 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
5 | Zack Dixon | Fr. | G | 6 | - | 4.5 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
10 | Drew Yates | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 6.6 | 1.0 | 1.1 | 2.1 | 1.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.5 |
13 | Justin Mitchell | Fr. | F | 8 | - | 10.3 | 1.1 | 1.3 | 2.4 | 1.0 | 0.0 | 0.5 | 1.1 | 0.4 | 0.5 | 0.1 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 27.8 | 2.4 | 4.8 | 7.1 | 2.1 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.8 |
15 | Joshua Scott | Fr. | F | 8 | - | 14.9 | 1.6 | 1.3 | 2.9 | 1.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.1 |
20 | Chad Emmons | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Adrian Cohen | So. | G | 8 | - | 11.0 | 0.3 | 1.3 | 1.5 | 1.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.0 | 0.1 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 24.0 | 4.8 | 3.5 | 8.3 | 2.9 | 0.0 | 0.5 | 1.1 | 0.4 | 1.0 | 1.8 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 28.8 | 0.8 | 2.1 | 2.9 | 1.5 | 0.0 | 1.9 | 1.3 | 1.5 | 1.8 | 0.3 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Trenton Gibson | So. | G | 8 | 8 | 33.1 | 3.4 | 3.9 | 7.3 | 2.5 | 0.0 | 4.1 | 2.9 | 1.4 | 1.8 | 0.3 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 203.1 | 21.1 | 24.9 | 46.0 | 21.6 | 0.1 | 11.5 | 15.4 | 0.7 | 7.9 | 4.6 | |||
Opponent | 8 | 8 | 203.1 | 8.9 | 22.3 | 31.1 | 19.3 | 0.3 | 12.4 | 16.3 | 0.8 | 6.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 75 | 7-15 | 46.7 | 0-0 | - | 6-8 | 75.0 | 20 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 236 | 45-105 | 42.9 | 8-23 | 34.8 | 21-35 | 60.0 | 119 |
2 | Makai Olden | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Cameron Willis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Keaston Brown | Fr. | G | 7 | - | 34 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
5 | Zack Dixon | Fr. | G | 6 | - | 27 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
10 | Drew Yates | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Avishai Lowery | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 53 | 7-17 | 41.2 | 1-4 | 25.0 | 5-5 | 100.0 | 20 |
13 | Justin Mitchell | Fr. | F | 8 | - | 82 | 18-38 | 47.4 | 7-14 | 50.0 | 2-2 | 100.0 | 45 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 222 | 27-65 | 41.5 | 8-35 | 22.9 | 18-26 | 69.2 | 80 |
15 | Joshua Scott | Fr. | F | 8 | - | 119 | 19-39 | 48.7 | 6-20 | 30.0 | 2-5 | 40.0 | 46 |
20 | Chad Emmons | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Miguel Boskovic | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Adrian Cohen | So. | G | 8 | - | 88 | 5-18 | 27.8 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 192 | 30-59 | 50.8 | 0-1 | 0.0 | 17-22 | 77.3 | 77 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 230 | 21-78 | 26.9 | 8-44 | 18.2 | 9-11 | 81.8 | 59 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Trenton Gibson | So. | G | 8 | 8 | 265 | 32-88 | 36.4 | 7-23 | 30.4 | 48-60 | 80.0 | 119 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1625 | 214-536 | 39.9 | 49-180 | 27.2 | 128-178 | 71.9 | 605 | |||
Opponent | 8 | 8 | 1625 | 174-421 | 41.3 | 76-194 | 39.2 | 129-182 | 70.9 | 553 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 75 | 12 | 14 | 26 | 15 | 1 | 3 | 8 | 0.4 | 2 | 6 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 236 | 8 | 15 | 23 | 25 | 1 | 12 | 19 | 0.6 | 8 | 0 |
2 | Makai Olden | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keaston Brown | Fr. | G | 7 | - | 34 | 4 | 1 | 5 | 4 | - | 2 | 3 | 0.7 | 2 | 0 |
5 | Zack Dixon | Fr. | G | 6 | - | 27 | 0 | 2 | 2 | 8 | - | 0 | 4 | 0.0 | 2 | 0 |
10 | Drew Yates | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 53 | 8 | 9 | 17 | 14 | 0 | 2 | 4 | 0.5 | 1 | 4 |
13 | Justin Mitchell | Fr. | F | 8 | - | 82 | 9 | 10 | 19 | 8 | 0 | 4 | 9 | 0.4 | 4 | 1 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 222 | 19 | 38 | 57 | 17 | 0 | 9 | 11 | 0.8 | 4 | 6 |
15 | Joshua Scott | Fr. | F | 8 | - | 119 | 13 | 10 | 23 | 15 | 0 | 4 | 7 | 0.6 | 4 | 1 |
20 | Chad Emmons | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Adrian Cohen | So. | G | 8 | - | 88 | 2 | 10 | 12 | 12 | 0 | 4 | 7 | 0.6 | 0 | 1 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 192 | 38 | 28 | 66 | 23 | 0 | 4 | 9 | 0.4 | 8 | 14 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 230 | 6 | 17 | 23 | 12 | 0 | 15 | 10 | 1.5 | 14 | 2 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Trenton Gibson | So. | G | 8 | 8 | 265 | 27 | 31 | 58 | 20 | 0 | 33 | 23 | 1.4 | 14 | 2 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1625 | 169 | 199 | 368 | 173 | 1 | 92 | 123 | 0.7 | 63 | 37 | |||
Opponent | 8 | 8 | 1625 | 71 | 178 | 249 | 154 | 2 | 99 | 130 | 0.8 | 50 | 28 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 10.7 | 3.7-8.0 | 46.7 | 0.0-0.0 | - | 3.2-4.3 | 75.0 | 10.7 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 29.5 | 7.6-17.8 | 42.9 | 1.4-3.9 | 34.8 | 3.6-5.9 | 60.0 | 20.2 |
2 | Makai Olden | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Keaston Brown | Fr. | G | 7 | - | 4.9 | 1.2-9.4 | 12.5 | 1.2-8.2 | 14.3 | 0.0-0.0 | - | 3.5 |
5 | Zack Dixon | Fr. | G | 6 | - | 4.5 | 3.0-7.4 | 40.0 | 3.0-4.4 | 66.7 | 0.0-3.0 | 0.0 | 8.9 |
10 | Drew Yates | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 6.6 | 5.3-12.8 | 41.2 | 0.8-3.0 | 25.0 | 3.8-3.8 | 100.0 | 15.1 |
13 | Justin Mitchell | Fr. | F | 8 | - | 10.3 | 8.8-18.5 | 47.4 | 3.4-6.8 | 50.0 | 1.0-1.0 | 100.0 | 22.0 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 27.8 | 4.9-11.7 | 41.5 | 1.4-6.3 | 22.9 | 3.2-4.7 | 69.2 | 14.4 |
15 | Joshua Scott | Fr. | F | 8 | - | 14.9 | 6.4-13.1 | 48.7 | 2.0-6.7 | 30.0 | 0.7-1.7 | 40.0 | 15.5 |
20 | Chad Emmons | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Adrian Cohen | So. | G | 8 | - | 11.0 | 2.3-8.2 | 27.8 | 0.5-2.7 | 16.7 | 0.0-0.9 | 0.0 | 5.0 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 24.0 | 6.2-12.3 | 50.8 | 0.0-0.2 | 0.0 | 3.5-4.6 | 77.3 | 16.0 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 28.8 | 3.7-13.6 | 26.9 | 1.4-7.7 | 18.2 | 1.6-1.9 | 81.8 | 10.3 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Trenton Gibson | So. | G | 8 | 8 | 33.1 | 4.8-13.3 | 36.4 | 1.1-3.5 | 30.4 | 7.2-9.1 | 80.0 | 18.0 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 8 | 8 | 203.1 | 26.3-66.0 | 39.9 | 6.0-22.2 | 27.2 | 15.8-21.9 | 71.9 | 74.5 | |||
Opponent | 8 | 8 | 203.1 | 21.4-51.8 | 41.3 | 9.4-23.9 | 39.2 | 15.9-22.4 | 70.9 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 7 | - | 10.7 | 6.4 | 7.5 | 13.9 | 8.0 | 0.5 | 1.6 | 4.3 | 0.4 | 1.1 | 3.2 |
01 | Tariq Jenkins | Sr. | G | 8 | 8 | 29.5 | 1.4 | 2.5 | 3.9 | 4.2 | 0.2 | 2.0 | 3.2 | 0.6 | 1.4 | 0.0 |
2 | Makai Olden | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keaston Brown | Fr. | G | 7 | - | 4.9 | 4.7 | 1.2 | 5.9 | 4.7 | 0.0 | 2.4 | 3.5 | 0.7 | 2.4 | 0.0 |
5 | Zack Dixon | Fr. | G | 6 | - | 4.5 | 0.0 | 3.0 | 3.0 | 11.9 | 0.0 | 0.0 | 5.9 | 0.0 | 3.0 | 0.0 |
10 | Drew Yates | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DyQuavis Wilkins | Fr. | F | 8 | - | 6.6 | 6.0 | 6.8 | 12.8 | 10.6 | 0.0 | 1.5 | 3.0 | 0.5 | 0.8 | 3.0 |
13 | Justin Mitchell | Fr. | F | 8 | - | 10.3 | 4.4 | 4.9 | 9.3 | 3.9 | 0.0 | 2.0 | 4.4 | 0.4 | 2.0 | 0.5 |
14 | Caleb Hodnett | Sr. | F | 8 | 8 | 27.8 | 3.4 | 6.8 | 10.3 | 3.1 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 1.1 |
15 | Joshua Scott | Fr. | F | 8 | - | 14.9 | 4.4 | 3.4 | 7.7 | 5.0 | 0.0 | 1.3 | 2.4 | 0.6 | 1.3 | 0.3 |
20 | Chad Emmons | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Adrian Cohen | So. | G | 8 | - | 11.0 | 0.9 | 4.5 | 5.5 | 5.5 | 0.0 | 1.8 | 3.2 | 0.6 | 0.0 | 0.5 |
24 | Brandon Mitchell | Jr. | F | 8 | 8 | 24.0 | 7.9 | 5.8 | 13.8 | 4.8 | 0.0 | 0.8 | 1.9 | 0.4 | 1.7 | 2.9 |
25 | Dillon Smith | Sr. | G | 8 | 8 | 28.8 | 1.0 | 3.0 | 4.0 | 2.1 | 0.0 | 2.6 | 1.7 | 1.5 | 2.4 | 0.3 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Trenton Gibson | So. | G | 8 | 8 | 33.1 | 4.1 | 4.7 | 8.8 | 3.0 | 0.0 | 5.0 | 3.5 | 1.4 | 2.1 | 0.3 |
34 | Peter Mgbechi | Fr. | C | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
35 | Garrett Anderson | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 203.1 | 20.8 | 24.5 | 45.3 | 21.3 | 0.1 | 11.3 | 15.1 | 0.7 | 7.8 | 4.6 | |||
Opponent | 8 | 8 | 203.1 | 8.7 | 21.9 | 30.6 | 19.0 | 0.2 | 12.2 | 16.0 | 0.8 | 6.2 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 2 | - | 17.0 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 7.0 |
01 | Tariq Jenkins | Sr. | G | 2 | 2 | 29.5 | 5.5-14.0 | 39.3 | 0.5-3.0 | 16.7 | 2.0-4.0 | 50.0 | 13.5 |
2 | Makai Olden | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Keaston Brown | Fr. | G | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Zack Dixon | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Drew Yates | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | DyQuavis Wilkins | Fr. | F | 2 | - | 11.5 | 1.0-3.0 | 33.3 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 3.5 |
13 | Justin Mitchell | Fr. | F | 2 | - | 14.5 | 3.0-6.5 | 46.2 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
14 | Caleb Hodnett | Sr. | F | 2 | 2 | 21.0 | 1.5-5.5 | 27.3 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
15 | Joshua Scott | Fr. | F | 2 | - | 15.5 | 3.0-5.5 | 54.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 7.0 |
20 | Chad Emmons | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Miguel Boskovic | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Adrian Cohen | So. | G | 2 | - | 11.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
24 | Brandon Mitchell | Jr. | F | 2 | 2 | 15.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
25 | Dillon Smith | Sr. | G | 2 | 2 | 27.0 | 2.5-9.0 | 27.8 | 0.0-4.5 | 0.0 | 2.5-3.0 | 83.3 | 7.5 |
30 | Filip Vuksanovic | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Trenton Gibson | So. | G | 2 | 2 | 35.0 | 4.0-11.5 | 34.8 | 1.0-2.0 | 50.0 | 9.0-10.5 | 85.7 | 18.0 |
34 | Peter Mgbechi | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Garrett Anderson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 24.5-65.0 | 37.7 | 4.0-19.0 | 21.1 | 17.5-22.0 | 79.5 | 70.5 | |||
Opponent | 2 | 2 | 200.0 | 21.0-50.5 | 41.6 | 7.5-24.0 | 31.3 | 17.0-26.5 | 64.2 | 66.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron King | Sr. | C | 2 | - | 17.0 | 3.0 | 3.0 | 6.0 | 3.5 | 0.5 | 1.0 | 3.0 | 0.3 | 0.5 | 1.0 |
01 | Tariq Jenkins | Sr. | G | 2 | 2 | 29.5 | 0.5 | 2.0 | 2.5 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
2 | Makai Olden | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Cameron Willis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keaston Brown | Fr. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
5 | Zack Dixon | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Drew Yates | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Avishai Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | DyQuavis Wilkins | Fr. | F | 2 | - | 11.5 | 2.0 | 2.5 | 4.5 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
13 | Justin Mitchell | Fr. | F | 2 | - | 14.5 | 1.5 | 1.5 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
14 | Caleb Hodnett | Sr. | F | 2 | 2 | 21.0 | 2.0 | 6.5 | 8.5 | 2.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 |
15 | Joshua Scott | Fr. | F | 2 | - | 15.5 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
