23 Darius Carter
23 - Darius Carter
Height: 6-2
Weight: 180
Hometown: Cascade, Va.
Position: G
Year: Sr
High School: George Washington HS
Major: Sport Management
gp 29
pts/g 17.5
fg % 46.8
3pt % 38.6
ft % 74.7
reb/g 3.6
a/g 3.3

2015-16: Has played in 82 career games, including 35 starts... Averaging 10.1 points per game, while totaling 831 points... His 296 career free throws made are the sixth most in program history, while his 375 career free throw attempts are seventh... He is shooting 78.9 percent from the free throw line for his career, which is sixth best ever by a Pioneer... He also has 168 career assists, 202 career rebounds and 97 career steals.

2014-15: Redshirt

2013-14: Led the team in scoring (16.0 ppg - 14th in SAC), assists (2.93 apg - 12th in SAC), steals (1.43 spg - 7th in SAC) and free throw percentage (.815 - 10th in SAC)... Shot 167-for-205 from the free throw line... His 167 free throws made were third most in the league and fifth most in a TC single-season... Scored a career-best 39 points against Anderson (Feb. 26)... Shot 12-for-24 from the floor, 4-of-10 from three-point land and a perfect 11-of-11 at the foul line... Also posted four rebounds and four assists against the Trojans... Opened the season scoring in double figures in the first 13 contests of the year... Finished the year scoring in double digits in his last six outings (22.3 ppg in that span)... Finished the year with 25 games in double-figure scoring... Scored 20 or more points on four occasions, including 26 in win vs. Trevecca Nazarene (Nov. 15), 28 vs. Mars Hill (Feb. 19) and 20 vs. Anderson (Feb. 5).

2012-13: Appeared in all 27 games, including eight starts... Started in the last four games of the season... Averaged 8.9 points per game, including 12.5 ppg in his last six outings of the year... Led the team making 38 steals (1.4 spg - T13th in SAC)... Shot 73.3 percent from the free throw line, including 62-of-78 (79.5%) in his last 10 games of the year... Made his final 14 free throw attempts of the season, including 5-of-5 at Brevard (Mar. 2) and 6-of-6 at No. 11 Lincoln Memorial (Mar. 6) in the SAC Tournament... Posted season-high 19 points in back-to-back games with Catawba (Feb. 16) and Lenoir-Rhyne (Feb. 20)... Shot 10-of-11 at the charity stripe at Lenoir-Rhyne... Followed the dual 19-point efforts with 15 markers at Mars Hill (Feb. 23), while grabbing six rebounds... Career-high five steals vs. Catawba (Feb. 16)... Scored 14 points in three straight games against Mars Hill (Jan. 16), Lenoir-Rhyne (Jan. 23) and Newberry (Jan. 26).... Tallied a dozen points each in back-to-back games vs. No. 12 LMU (Nov. 28) and Queens (Dec. 3).

2011-12: Played in all 27 games including a start against Mountain State (Nov. 26)... Scored a season-high 23 points in his collegiate debut vs. Mount Olive (Nov. 11)... Shot 7-for-9 from the field and 8-of-9 from the free throw line... Recorded 11 and 10 points, respectively against Lincoln Memorial (Feb. 1) and Brevard (Feb. 4)... Posted nine points against Mountain State and eight markers the night before at Bluefield State (Nov. 25)... Finished the year averaging 5.3 points and 1.7 rebounds per game... Shot a sizzling 81.5 percent from the charity stripe as he went 44-for-54, including a stretch of 31-of-33 to close out the season... He made a string of 28 straight free throws from Dec. 10, 2011 - Feb. 22, 2012... Recorded seven assists and four steals against Brevard.

High School: Attended Hargrave Military Academy in Chatham, Va.... Coached by Kevin Keatts... Graduated from George Washington HS in Danville, Va... Coached by Bobby Martin... Lettered in basketball and track & field... All-Metro honoree in both sports... All-Conference selection in the long jump... Two-time recipient of the Academic Award and was the 2009-10 Defensive Award recipient... 2009-10 Team MVP in Track & Field... Member of 2008-09 District and Region Championship teams.

Personal: Full name is Darius O'Neil Carter... Born July 17, 1992 in Danville, Va... Son of Christopher and Frances Carter... Brother - Devan, is entering his second season as associate head coach at Tusculum; Devan played collegiate basketball at Elon University... Darius is majoring in sport management... Plans to be a college basketball coach... Hobbies include xBox 360... Favorite book: "Driven from Within"; Favorite movie: Remember the Titans"; Favorite musical artists: J. Cole, Drake; Favorite sports team: North Carolina Tar Heels; Favorite athlete: LeBron James; Most thrilling moment in sports: Hitting four 3-pointers in a row to lead a comeback; Toughest player Darius has ever played against: Dezmine Wells.

Recent Games
Feb 17 at Carson-Newman W, 108-100
Feb 20 at Newberry L, 110-101
Feb 22 Bluefield St. W, 100-92
Feb 24 at Mars Hill W, 91-82
Feb 27 Queens (N.C.) W, 96-89
Mar 2 at Lincoln Memorial L, 101-75
Statistics category Overall Conf
Games 29 22
Games started 29 22
Minutes 903 720
Minutes per game 31.1 32.7
FG 153-327 124-262
FG Pct 46.8 47.3
3PT 39-101 30-80
3PT Pct 38.6 37.5
FT 162-217 128-171
FT Pct 74.7 74.9
Off rebounds 22 18
Def rebounds 83 67
Total rebounds 105 85
Rebounds per game 3.6 3.9
Personal fouls 82 68
Disqualifications 1 1
Assists 97 78
Turnovers 104 84
Assist to turnover ratio 0.9 0.9
Steals 38 26
Blocks 6 6
Points 507 406
Points per game 17.5 18.5
Points per 40 min 22.5 22.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Lees-McRae W, 78-75 1 30 5-8 62.5 0-0 - 4-6 66.7 14
Nov 14 at King (Tenn.) L, 93-82 1 23 5-11 45.5 1-3 33.3 4-7 57.1 15
Nov 19 at Bluefield St. W, 89-81 1 27 3-7 42.9 0-2 0.0 7-8 87.5 13
Nov 24 Brevard W, 96-81 1 33 9-14 64.3 1-4 25.0 10-12 83.3 29
Nov 28 Pfeiffer W, 81-74 1 10 0-2 0.0 0-1 0.0 0-0 - 0
Dec 5 at Catawba L, 82-78 1 28 2-9 22.2 0-5 0.0 8-12 66.7 12
Dec 8 Anderson W, 85-58 1 23 4-7 57.1 3-4 75.0 3-5 60.0 14
Dec 14 King (Tenn.) W, 99-94 1 28 5-12 41.7 5-10 50.0 10-12 83.3 25
Dec 16 Lenoir-Rhyne L, 78-72 1 34 10-16 62.5 3-4 75.0 3-4 75.0 26
Dec 19 at Coker L, 81-66 1 30 3-9 33.3 0-2 0.0 6-7 85.7 12
Jan 6 Carson-Newman L, 86-65 1 34 7-19 36.8 1-4 25.0 9-12 75.0 24
Jan 9 Newberry W, 103-98 1 24 4-6 66.7 0-1 0.0 6-6 100.0 14
Jan 11 at Wingate L, 94-86 1 25 6-10 60.0 2-3 66.7 4-5 80.0 18
Jan 13 Mars Hill L, 110-98 1 32 10-19 52.6 1-2 50.0 9-10 90.0 30
Jan 16 at Queens (N.C.) L, 91-71 1 35 4-12 33.3 1-3 33.3 6-8 75.0 15
Jan 21 at Lincoln Memorial L, 82-77 1 37 4-10 40.0 2-3 66.7 8-8 100.0 18
Jan 25 Catawba W, 81-75 1 27 3-6 50.0 0-2 0.0 7-15 46.7 13
Jan 27 at Brevard W, 78-77 1 34 10-20 50.0 5-7 71.4 1-3 33.3 26
Jan 30 Wingate L, 78-67 1 33 4-10 40.0 3-7 42.9 5-7 71.4 16
Feb 3 at Anderson W, 70-66 1 37 7-12 58.3 2-5 40.0 5-6 83.3 21
Feb 6 at Lenoir-Rhyne L, 96-87 1 35 4-9 44.4 0-3 0.0 7-9 77.8 15
Feb 10 Lincoln Memorial L, 103-92 1 38 4-14 28.6 1-4 25.0 8-9 88.9 17
Feb 13 Coker L, 90-85 1 36 6-11 54.5 2-3 66.7 0-0 - 14
Feb 17 at Carson-Newman W, 108-100 1 44 6-14 42.9 2-7 28.6 7-7 100.0 21
Feb 20 at Newberry L, 110-101 1 36 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 22 Bluefield St. W, 100-92 1 32 9-13 69.2 3-3 100.0 5-7 71.4 26
Feb 24 at Mars Hill W, 91-82 1 35 9-17 52.9 1-4 25.0 5-11 45.5 24
Feb 27 Queens (N.C.) W, 96-89 1 30 3-9 33.3 0-2 0.0 6-9 66.7 12
Mar 2 at Lincoln Memorial L, 101-75 1 33 2-12 16.7 0-2 0.0 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 vs. Lees-McRae W, 78-75 1 30 1 3 4 2 3 0.7 1 0 4 0
Nov 14 at King (Tenn.) L, 93-82 1 23 1 1 2 0 3 0.0 2 0 4 0
Nov 19 at Bluefield St. W, 89-81 1 27 0 3 3 10 5 2.0 5 0 1 -
Nov 24 Brevard W, 96-81 1 33 1 5 6 9 3 3.0 0 0 3 -
Nov 28 Pfeiffer W, 81-74 1 10 0 0 0 0 1 0.0 0 0 1 -
Dec 5 at Catawba L, 82-78 1 28 0 2 2 1 2 0.5 0 0 2 -
Dec 8 Anderson W, 85-58 1 23 0 0 0 4 2 2.0 1 0 3 -
Dec 14 King (Tenn.) W, 99-94 1 28 1 3 4 2 3 0.7 4 0 2 -
Dec 16 Lenoir-Rhyne L, 78-72 1 34 0 3 3 2 3 0.7 0 0 4 -
Dec 19 at Coker L, 81-66 1 30 3 2 5 1 5 0.2 1 0 4 -
Jan 6 Carson-Newman L, 86-65 1 34 4 2 6 4 3 1.3 3 0 2 -
Jan 9 Newberry W, 103-98 1 24 0 1 1 3 4 0.8 3 0 4 -
Jan 11 at Wingate L, 94-86 1 25 0 3 3 2 1 2.0 0 0 3 -
Jan 13 Mars Hill L, 110-98 1 32 0 2 2 2 5 0.4 2 0 0 -
Jan 16 at Queens (N.C.) L, 91-71 1 35 0 0 0 2 5 0.4 1 0 4 -
Jan 21 at Lincoln Memorial L, 82-77 1 37 2 7 9 8 7 1.1 0 0 3 -
Jan 25 Catawba W, 81-75 1 27 0 3 3 3 3 1.0 1 1 3 -
Jan 27 at Brevard W, 78-77 1 34 1 4 5 2 3 0.7 0 1 2 0
Jan 30 Wingate L, 78-67 1 33 0 1 1 3 4 0.8 3 0 4 -
Feb 3 at Anderson W, 70-66 1 37 0 1 1 4 4 1.0 2 0 2 0
Feb 6 at Lenoir-Rhyne L, 96-87 1 35 2 2 4 5 3 1.7 2 0 4 0
Feb 10 Lincoln Memorial L, 103-92 1 38 1 5 6 3 7 0.4 3 1 4 -
Feb 13 Coker L, 90-85 1 36 1 4 5 6 4 1.5 1 2 4 -
Feb 17 at Carson-Newman W, 108-100 1 44 0 4 4 6 4 1.5 1 0 3 -
Feb 20 at Newberry L, 110-101 1 36 2 3 5 3 8 0.4 2 1 3 -
Feb 22 Bluefield St. W, 100-92 1 32 0 6 6 4 3 1.3 0 0 2 -
Feb 24 at Mars Hill W, 91-82 1 35 0 9 9 2 1 2.0 0 0 2 -
Feb 27 Queens (N.C.) W, 96-89 1 30 1 4 5 3 3 1.0 0 0 5 1
Mar 2 at Lincoln Memorial L, 101-75 1 33 1 0 1 1 2 0.5 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 8 25.3 2.8-6.6 42.9 0.1-0.6 25.0 3.1-4.3 73.3 8.9
2013-14 28 26 31.0 4.5-10.4 43.3 1.0-2.7 38.7 6.0-7.3 81.5 16.0
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 29 29 31.1 5.3-11.3 46.8 1.3-3.5 38.6 5.6-7.5 74.7 17.5
Total 84 63 29.2 4.2-9.5 44.7 0.9-2.3 37.5 4.9-6.4 77.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 8 683 76-177 42.9 4-16 25.0 85-116 73.3 241
2013-14 28 26 869 126-291 43.3 29-75 38.7 167-205 81.5 448
2014-15 - - - 0-0 - 0-0 - 0-0 - 0
2015-16 29 29 903 153-327 46.8 39-101 38.6 162-217 74.7 507
Total 84 63 2455 355-795 44.7 72-192 37.5 414-538 77.0 1196
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 8 25.3 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 73.3 0.0
2013-14 28 26 31.0 0.0-0.0 43.3 0.0-0.0 38.7 0.0-0.0 81.5 0.0
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 29 29 31.1 0.0-0.0 46.8 0.0-0.0 38.6 0.0-0.0 74.7 0.0
Total 84 63 29.2 0.0-0.0 44.7 0.0-0.0 37.5 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 8 25.3 0.5 2.3 2.8 2.2 0.1 1.6 1.9 0.9 1.4 0.1
2013-14 28 26 31.0 0.7 2.2 2.9 3.0 0.1 2.9 2.7 1.1 1.4 0.1
2014-15 - - - - - - - - - - - - -
2015-16 29 29 31.1 0.8 2.9 3.6 2.8 0.0 3.3 3.6 0.9 1.3 0.2
Total 84 63 29.2 0.7 2.5 3.1 2.7 0.1 2.7 2.8 1.0 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 8 683 14 61 75 60 2 44 51 0.9 38 2
2013-14 28 26 869 20 62 82 83 3 82 76 1.1 40 3
2014-15 - - - - - - - - - - - - -
2015-16 29 29 903 22 83 105 82 1 97 104 0.9 38 6
Total 84 63 2455 56 206 262 225 6 223 231 1.0 116 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2013-14 28 26 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2014-15 - - - - - - - - - - - - -
2015-16 29 29 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 63 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.1 5.3-11.3 46.8 1.3-3.5 38.6 5.6-7.5 74.7 17.5
Conference 22 22 32.7 5.6-11.9 47.3 1.4-3.6 37.5 5.8-7.8 74.9 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.6 5.6-11.3 49.4 1.6-3.6 45.1 5.8-7.7 75.0 18.6
Away 14 14 32.8 5.0-11.5 43.5 1.1-3.6 32.0 5.5-7.4 74.8 16.6
Neutral 1 1 30.0 5.0-8.0 62.5 0.0-0.0 - 4.0-6.0 66.7 14.0
-
Wins 14 14 29.6 5.5-10.5 52.4 1.6-3.7 42.3 5.4-7.6 71.0 18.0
Losses 15 15 32.6 5.1-12.0 42.2 1.1-3.3 34.7 5.7-7.3 78.2 17.0
-
November 5 5 24.6 4.4-8.4 52.4 0.4-2.0 20.0 5.0-6.6 75.8 14.2
December 5 5 28.6 4.8-10.6 45.3 2.2-5.0 44.0 6.0-8.0 75.0 17.8
January 9 9 31.2 5.8-12.4 46.4 1.7-3.6 46.9 6.1-8.2 74.3 19.3
February 9 9 35.9 5.9-12.0 49.1 1.2-3.6 34.4 5.3-7.1 75.0 18.3
March 1 1 33.0 2.0-12.0 16.7 0.0-2.0 0.0 4.0-6.0 66.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 903 153-327 46.8 39-101 38.6 162-217 74.7 507
Conference 22 22 720 124-262 47.3 30-80 37.5 128-171 74.9 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 414 78-158 49.4 23-51 45.1 81-108 75.0 260
Away 14 14 459 70-161 43.5 16-50 32.0 77-103 74.8 233
Neutral 1 1 30 5-8 62.5 0-0 - 4-6 66.7 14
-
Wins 14 14 414 77-147 52.4 22-52 42.3 76-107 71.0 252
Losses 15 15 489 76-180 42.2 17-49 34.7 86-110 78.2 255
-
November 5 5 123 22-42 52.4 2-10 20.0 25-33 75.8 71
December 5 5 143 24-53 45.3 11-25 44.0 30-40 75.0 89
January 9 9 281 52-112 46.4 15-32 46.9 55-74 74.3 174
February 9 9 323 53-108 49.1 11-32 34.4 48-64 75.0 165
March 1 1 33 2-12 16.7 0-2 0.0 4-6 66.7 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.1 0.0-0.0 46.8 0.0-0.0 38.6 0.0-0.0 74.7 0.0
Conference 22 22 32.7 0.0-0.0 47.3 0.0-0.0 37.5 0.0-0.0 74.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.6 0.0-0.0 49.4 0.0-0.0 45.1 0.0-0.0 75.0 0.0
Away 14 14 32.8 0.0-0.0 43.5 0.0-0.0 32.0 0.0-0.0 74.8 0.0
Neutral 1 1 30.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 14 14 29.6 0.0-0.0 52.4 0.0-0.0 42.3 0.0-0.0 71.0 0.0
Losses 15 15 32.6 0.0-0.0 42.2 0.0-0.0 34.7 0.0-0.0 78.2 0.0
-
November 5 5 24.6 0.0-0.0 52.4 0.0-0.0 20.0 0.0-0.0 75.8 0.0
December 5 5 28.6 0.0-0.0 45.3 0.0-0.0 44.0 0.0-0.0 75.0 0.0
January 9 9 31.2 0.0-0.0 46.4 0.0-0.0 46.9 0.0-0.0 74.3 0.0
February 9 9 35.9 0.0-0.0 49.1 0.0-0.0 34.4 0.0-0.0 75.0 0.0
March 1 1 33.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.1 0.8 2.9 3.6 2.8 0.0 3.3 3.6 0.9 1.3 0.2
Conference 22 22 32.7 0.8 3.0 3.9 3.1 0.0 3.5 3.8 0.9 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.6 0.6 2.8 3.4 2.9 0.1 3.4 3.4 1.0 1.5 0.3
Away 14 14 32.8 0.9 2.9 3.8 2.6 0.0 3.4 3.8 0.9 1.1 0.1
Neutral 1 1 30.0 1.0 3.0 4.0 4.0 0.0 2.0 3.0 0.7 1.0 0.0
-
Wins 14 14 29.6 0.4 3.3 3.6 2.6 0.1 3.9 3.0 1.3 1.3 0.1
Losses 15 15 32.6 1.1 2.5 3.6 3.0 0.0 2.9 4.1 0.7 1.3 0.3
-
November 5 5 24.6 0.6 2.4 3.0 2.6 0.0 4.2 3.0 1.4 1.6 0.0
December 5 5 28.6 0.8 2.0 2.8 3.0 - 2.0 3.0 0.7 1.2 0.0
January 9 9 31.2 0.8 2.6 3.3 2.8 0.0 3.2 3.9 0.8 1.4 0.2
February 9 9 35.9 0.8 4.2 5.0 3.2 0.1 4.0 4.1 1.0 1.2 0.4
March 1 1 33.0 1.0 0.0 1.0 0.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 903 22 83 105 82 1 97 104 0.9 38 6
Conference 22 22 720 18 67 85 68 1 78 84 0.9 26 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 414 9 39 48 41 1 48 48 1.0 21 4
Away 14 14 459 12 41 53 37 0 47 53 0.9 16 2
Neutral 1 1 30 1 3 4 4 0 2 3 0.7 1 0
-
Wins 14 14 414 5 46 51 37 1 54 42 1.3 18 2
Losses 15 15 489 17 37 54 45 0 43 62 0.7 20 4
-
November 5 5 123 3 12 15 13 0 21 15 1.4 8 0
December 5 5 143 4 10 14 15 - 10 15 0.7 6 0
January 9 9 281 7 23 30 25 0 29 35 0.8 13 2
February 9 9 323 7 38 45 29 1 36 37 1.0 11 4
March 1 1 33 1 0 1 0 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 22 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0