Chase Mounce #21 C Tusculum

gp 28
pts/g 16.5
fg % 52.9
3pt % 22.2
ft % 69.4
reb/g 7.9
a/g 1.4
Recent Games
Feb 14 Newberry L, 88-78
Feb 21 at Lenoir-Rhyne W, 85-76
Feb 23 at Mars Hill W, 74-57
Feb 24 Bluefield St. W, 95-89
Feb 25 Anderson L, 73-64
Feb 28 at Coker L, 84-75
Statistics category Overall Conf
Games 28 22
Games started 28 22
Minutes 890 731
Minutes per game 31.8 33.2
FG 166-314 132-254
FG Pct 52.9 52.0
3PT 2-9 2-8
3PT Pct 22.2 25.0
FT 127-183 95-138
FT Pct 69.4 68.8
Off rebounds 67 56
Def rebounds 155 130
Total rebounds 222 186
Rebounds per game 7.9 8.5
Personal fouls 93 73
Disqualifications 6 4
Assists 40 30
Turnovers 76 59
Assist to turnover ratio 0.5 0.5
Steals 6 5
Blocks 57 43
Points 461 361
Points per game 16.5 16.4
Points per 40 min 20.7 19.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. King (Tenn.) L, 81-61 1 24 8-13 61.5 0-0 - 4-6 66.7 20
Nov 15 at Lees-McRae L, 78-71 1 31 6-10 60.0 0-0 - 10-15 66.7 22
Nov 19 Carson-Newman L, 73-68 1 40 6-14 42.9 0-1 0.0 2-2 100.0 14
Nov 22 Wingate L, 80-59 1 32 6-10 60.0 1-1 100.0 4-4 100.0 17
Nov 25 at Brevard W, 66-61 1 38 5-11 45.5 0-0 - 4-5 80.0 14
Nov 29 at Pfeiffer L, 79-70 1 40 9-19 47.4 0-1 0.0 8-10 80.0 26
Dec 6 Queens (N.C.) L, 86-60 1 25 4-7 57.1 0-0 - 0-5 0.0 8
Dec 9 at King (Tenn.) L, 91-52 1 24 4-5 80.0 0-0 - 1-5 20.0 9
Dec 11 # at UNC Asheville L, 78-40 - - - - - - - - -
Dec 15 Catawba L, 81-75 1 33 6-10 60.0 0-0 - 7-10 70.0 19
Dec 17 at Bluefield St. L, 76-64 1 32 4-8 50.0 0-0 - 9-9 100.0 17
Jan 3 at Newberry L, 88-80 1 35 9-12 75.0 0-0 - 5-8 62.5 23
Jan 7 Brevard L, 81-79 1 37 8-11 72.7 0-0 - 7-9 77.8 23
Jan 10 Lenoir-Rhyne L, 88-85 1 27 3-8 37.5 0-0 - 11-16 68.8 17
Jan 14 at Lincoln Memorial L, 78-61 1 35 7-18 38.9 0-1 0.0 4-6 66.7 18
Jan 17 at Wingate L, 70-65 1 25 6-9 66.7 0-1 0.0 7-9 77.8 19
Jan 19 # at East Tenn. St. L, 90-52 - - - - - - - - -
Jan 21 at Carson-Newman W, 91-90 1 18 4-8 50.0 0-0 - 0-3 0.0 8
Jan 24 Coker W, 89-78 1 36 9-12 75.0 0-0 - 2-7 28.6 20
Jan 28 Mars Hill W, 87-73 1 36 8-14 57.1 1-1 100.0 3-3 100.0 20
Jan 31 at Queens (N.C.) L, 73-71 1 37 3-15 20.0 0-0 - 6-6 100.0 12
Feb 4 at Anderson L, 75-65 1 39 7-12 58.3 0-1 0.0 1-2 50.0 15
Feb 7 at Catawba L, 75-74 1 38 7-16 43.8 0-0 - 2-2 100.0 16
Feb 11 Lincoln Memorial L, 88-69 1 36 5-16 31.3 0-0 - 4-6 66.7 14
Feb 14 Newberry L, 88-78 1 30 6-8 75.0 0-0 - 2-3 66.7 14
Feb 21 at Lenoir-Rhyne W, 85-76 1 35 5-11 45.5 0-1 0.0 2-2 100.0 12
Feb 23 at Mars Hill W, 74-57 1 32 5-8 62.5 0-0 - 4-4 100.0 14
Feb 24 Bluefield St. W, 95-89 1 8 3-5 60.0 0-0 - 0-0 - 6
Feb 25 Anderson L, 73-64 1 36 7-12 58.3 0-0 - 10-12 83.3 24
Feb 28 at Coker L, 84-75 1 31 6-12 50.0 0-1 0.0 8-14 57.1 20
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. King (Tenn.) L, 81-61 1 24 4 3 7 2 0 - 1 1 4 -
Nov 15 at Lees-McRae L, 78-71 1 31 3 3 6 1 4 0.3 0 2 3 -
Nov 19 Carson-Newman L, 73-68 1 40 7 8 15 2 1 2.0 0 0 4 -
Nov 22 Wingate L, 80-59 1 32 4 5 9 2 2 1.0 1 6 3 -
Nov 25 at Brevard W, 66-61 1 38 2 9 11 1 4 0.3 0 1 4 -
Nov 29 at Pfeiffer L, 79-70 1 40 4 11 15 1 7 0.1 0 6 5 1
Dec 6 Queens (N.C.) L, 86-60 1 25 1 1 2 1 2 0.5 0 3 4 -
Dec 9 at King (Tenn.) L, 91-52 1 24 0 1 1 1 3 0.3 0 0 3 0
Dec 11 # at UNC Asheville L, 78-40 - - - - - - - - - - - -
Dec 15 Catawba L, 81-75 1 33 6 6 12 2 3 0.7 0 0 5 1
Dec 17 at Bluefield St. L, 76-64 1 32 0 5 5 3 3 1.0 0 4 0 -
Jan 3 at Newberry L, 88-80 1 35 2 5 7 3 3 1.0 1 2 4 -
Jan 7 Brevard L, 81-79 1 37 2 3 5 1 3 0.3 1 0 4 -
Jan 10 Lenoir-Rhyne L, 88-85 1 27 2 4 6 0 0 - 0 2 5 1
Jan 14 at Lincoln Memorial L, 78-61 1 35 2 6 8 0 5 0.0 0 2 2 -
Jan 17 at Wingate L, 70-65 1 25 2 3 5 0 5 0.0 0 0 4 -
Jan 19 # at East Tenn. St. L, 90-52 - - - - - - - - - - - -
Jan 21 at Carson-Newman W, 91-90 1 18 1 4 5 1 3 0.3 1 1 5 1
Jan 24 Coker W, 89-78 1 36 0 9 9 5 4 1.3 0 2 4 -
Jan 28 Mars Hill W, 87-73 1 36 3 11 14 1 2 0.5 0 6 4 -
Jan 31 at Queens (N.C.) L, 73-71 1 37 3 7 10 1 2 0.5 0 3 2 -
Feb 4 at Anderson L, 75-65 1 39 6 4 10 3 3 1.0 1 0 5 1
Feb 7 at Catawba L, 75-74 1 38 2 10 12 1 4 0.3 0 2 1 -
Feb 11 Lincoln Memorial L, 88-69 1 36 2 9 11 2 2 1.0 0 7 0 -
Feb 14 Newberry L, 88-78 1 30 3 4 7 1 4 0.3 0 1 3 -
Feb 21 at Lenoir-Rhyne W, 85-76 1 35 3 3 6 2 0 - 0 1 4 0
Feb 23 at Mars Hill W, 74-57 1 32 2 6 8 0 1 0.0 0 0 2 -
Feb 24 Bluefield St. W, 95-89 1 8 0 2 2 2 0 - 0 1 5 1
Feb 25 Anderson L, 73-64 1 36 1 7 8 1 2 0.5 0 4 4 -
Feb 28 at Coker L, 84-75 1 31 0 6 6 0 4 0.0 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2013-14 26 18 17.5 3.1-6.3 48.5 0.0-0.1 0.0 0.9-1.5 60.0 7.1
2014-15 28 28 31.8 5.9-11.2 52.9 0.1-0.3 22.2 4.5-6.5 69.4 16.5
2015-16 28 28 28.4 5.0-9.6 52.0 0.0-0.1 33.3 3.2-4.4 73.4 13.3
2016-17 28 27 24.7 3.6-7.1 51.0 0.2-0.6 31.3 1.8-2.5 70.0 9.1
Total 110 101 25.7 4.4-8.6 51.5 0.1-0.3 26.7 2.6-3.8 69.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 - - - 0-0 - 0-0 - 0-0 - 0
2013-14 26 18 455 80-165 48.5 0-2 0.0 24-40 60.0 184
2014-15 28 28 890 166-314 52.9 2-9 22.2 127-183 69.4 461
2015-16 28 28 794 140-269 52.0 1-3 33.3 91-124 73.4 372
2016-17 28 27 691 101-198 51.0 5-16 31.3 49-70 70.0 256
Total 110 101 2830 487-946 51.5 8-30 26.7 291-417 69.8 1273
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2013-14 26 18 17.5 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2014-15 28 28 31.8 0.0-0.0 52.9 0.0-0.0 22.2 0.0-0.0 69.4 0.0
2015-16 28 28 28.4 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 73.4 0.0
2016-17 28 27 24.7 0.0-0.0 51.0 0.0-0.0 31.3 0.0-0.0 70.0 0.0
Total 110 101 25.7 0.0-0.0 51.5 0.0-0.0 26.7 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 - - - - - - - - - - - - -
2013-14 26 18 17.5 1.5 2.8 4.3 2.4 0.1 0.3 1.2 0.3 0.4 0.9
2014-15 28 28 31.8 2.4 5.5 7.9 3.3 0.2 1.4 2.7 0.5 0.2 2.0
2015-16 28 28 28.4 2.4 4.1 6.5 3.2 0.1 0.8 1.5 0.5 0.4 0.6
2016-17 28 27 24.7 1.6 4.3 5.9 2.7 0.0 1.5 1.4 1.0 0.3 1.0
Total 110 101 25.7 2.0 4.2 6.2 2.9 0.1 1.0 1.7 0.6 0.3 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 - - - - - - - - - - - - -
2013-14 26 18 455 39 74 113 63 3 9 30 0.3 10 23
2014-15 28 28 890 67 155 222 93 6 40 76 0.5 6 57
2015-16 28 28 794 68 114 182 90 3 22 43 0.5 11 18
2016-17 28 27 691 44 121 165 75 1 41 40 1.0 7 29
Total 110 101 2830 218 464 682 321 13 112 189 0.6 34 127
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 - - - - - - - - - - - - -
2013-14 26 18 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 28 28 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2015-16 28 28 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 28 27 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 110 101 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.8 5.9-11.2 52.9 0.1-0.3 22.2 4.5-6.5 69.4 16.5
Conference 22 22 33.2 6.0-11.5 52.0 0.1-0.4 25.0 4.3-6.3 68.8 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.3 5.9-10.6 55.9 0.2-0.2 66.7 4.3-6.4 67.5 16.3
Away 15 15 32.7 5.8-11.6 50.0 0.0-0.4 0.0 4.7-6.7 71.0 16.3
Neutral 1 1 24.0 8.0-13.0 61.5 0.0-0.0 - 4.0-6.0 66.7 20.0
 
-
Wins 7 7 29.0 5.6-9.9 56.5 0.1-0.3 50.0 2.1-3.4 62.5 13.4
Losses 21 21 32.7 6.0-11.7 51.8 0.0-0.3 14.3 5.3-7.6 70.4 17.5
 
-
November 6 6 34.2 6.7-12.8 51.9 0.2-0.5 33.3 5.3-7.0 76.2 18.8
December 4 4 28.5 4.5-7.5 60.0 0.0-0.0 - 4.2-7.2 58.6 13.3
January 9 9 31.8 6.3-11.9 53.3 0.1-0.3 33.3 5.0-7.4 67.2 17.8
February 9 9 31.7 5.7-11.1 51.0 0.0-0.3 0.0 3.7-5.0 73.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 890 166-314 52.9 2-9 22.2 127-183 69.4 461
Conference 22 22 731 132-254 52.0 2-8 25.0 95-138 68.8 361
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 376 71-127 55.9 2-3 66.7 52-77 67.5 196
Away 15 15 490 87-174 50.0 0-6 0.0 71-100 71.0 245
Neutral 1 1 24 8-13 61.5 0-0 - 4-6 66.7 20
 
-
Wins 7 7 203 39-69 56.5 1-2 50.0 15-24 62.5 94
Losses 21 21 687 127-245 51.8 1-7 14.3 112-159 70.4 367
 
-
November 6 6 205 40-77 51.9 1-3 33.3 32-42 76.2 113
December 4 4 114 18-30 60.0 0-0 - 17-29 58.6 53
January 9 9 286 57-107 53.3 1-3 33.3 45-67 67.2 160
February 9 9 285 51-100 51.0 0-3 0.0 33-45 73.3 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.8 0.0-0.0 52.9 0.0-0.0 22.2 0.0-0.0 69.4 0.0
Conference 22 22 33.2 0.0-0.0 52.0 0.0-0.0 25.0 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.3 0.0-0.0 55.9 0.0-0.0 66.7 0.0-0.0 67.5 0.0
Away 15 15 32.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 71.0 0.0
Neutral 1 1 24.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
Wins 7 7 29.0 0.0-0.0 56.5 0.0-0.0 50.0 0.0-0.0 62.5 0.0
Losses 21 21 32.7 0.0-0.0 51.8 0.0-0.0 14.3 0.0-0.0 70.4 0.0
 
-
November 6 6 34.2 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 76.2 0.0
December 4 4 28.5 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 58.6 0.0
January 9 9 31.8 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 67.2 0.0
February 9 9 31.7 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.8 2.4 5.5 7.9 3.3 0.2 1.4 2.7 0.5 0.2 2.0
Conference 22 22 33.2 2.5 5.9 8.5 3.3 0.2 1.4 2.7 0.5 0.2 2.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.3 2.6 5.8 8.3 3.8 0.3 1.7 2.1 0.8 0.2 2.7
Away 15 15 32.7 2.1 5.5 7.7 2.9 0.2 1.2 3.4 0.4 0.2 1.6
Neutral 1 1 24.0 4.0 3.0 7.0 4.0 - 2.0 0.0 - 1.0 1.0
 
-
Wins 7 7 29.0 1.6 6.3 7.9 4.0 0.3 1.7 2.0 0.9 0.1 1.7
Losses 21 21 32.7 2.7 5.3 8.0 3.1 0.2 1.3 3.0 0.5 0.2 2.1
 
-
November 6 6 34.2 4.0 6.5 10.5 3.8 0.2 1.5 3.0 0.5 0.3 2.7
December 4 4 28.5 1.8 3.3 5.0 3.0 0.3 1.8 2.8 0.6 0.0 1.8
January 9 9 31.8 1.9 5.8 7.7 3.8 0.2 1.3 3.0 0.4 0.3 2.0
February 9 9 31.7 2.1 5.7 7.8 2.7 0.2 1.3 2.2 0.6 0.1 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 890 67 155 222 93 6 40 76 0.5 6 57
Conference 22 22 731 56 130 186 73 4 30 59 0.5 5 43
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 376 31 69 100 45 3 20 25 0.8 2 32
Away 15 15 490 32 83 115 44 3 18 51 0.4 3 24
Neutral 1 1 24 4 3 7 4 - 2 0 - 1 1
 
-
Wins 7 7 203 11 44 55 28 2 12 14 0.9 1 12
Losses 21 21 687 56 111 167 65 4 28 62 0.5 5 45
 
-
November 6 6 205 24 39 63 23 1 9 18 0.5 2 16
December 4 4 114 7 13 20 12 1 7 11 0.6 0 7
January 9 9 286 17 52 69 34 2 12 27 0.4 3 18
February 9 9 285 19 51 70 24 2 12 20 0.6 1 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 22 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 15 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 21 21 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0