|
Tusculum at UVA Wise - Wise, Virginia 11/02/2024 - 02:00 PM |
|
|
Tusculum
27 |
UVA Wise
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-7, 1-6) | 7 | 7 | 7 | 6 | 27 |
| UVA Wise (3-5, 2-4) | 14 | 0 | 14 | 7 | 35 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - UVA Wise |
|---|---|---|---|
| 1 | 13:41 | Tusculum - No Huddle-Shotgun Hill,AJ rush right for 3 yards gain to the Wise00 TOUCHDOWN, clock 13:41. (Kick). | 7 - 0 |
| 1 | 11:43 | UVA Wise - No Huddle-Shotgun Scammell,Ian rush middle for 7 yards gain to the TU00 TOUCHDOWN, clock 11:43, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 00:23 | UVA Wise - No Huddle-Shotgun Wick,Cooper pass complete short left to Dozier,Dejauvis caught at TU21, for 23 yards to the TU00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 05:38 | Tusculum - No Huddle-Shotgun Stinnett,Ethan rush left for 5 yards gain to the Wise00 TOUCHDOWN, clock 05:38, 1ST DOWN. (Kick). | 14 - 14 |
| 3 | 11:09 | UVA Wise - No Huddle-Shotgun Wick,Cooper pass complete short left to Dalton,Brady caught at TU00, for 3 yards to the TU00 TOUCHDOWN, clock 11:09. (Kick). | 14 - 21 |
| 3 | 10:07 | Tusculum - No Huddle-Shotgun Restall,Jojo rush middle for 67 yards gain to the Wise00 TOUCHDOWN, clock 10:07, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 09:02 | UVA Wise - No Huddle-Shotgun Wick,Cooper pass complete short middle to Powell,DJ caught at TU20, for 32 yards to the TU00 TOUCHDOWN, clock 09:02, 1ST DOWN. (Kick). | 21 - 28 |
| 4 | 13:13 | UVA Wise - No Huddle-Shotgun Scammell,Ian rush left for 18 yards gain to the TU00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 21 - 35 |
| 4 | 08:14 | Tusculum - No Huddle-Shotgun Palazzo,Matthew pass complete short right to Hagans,Ashton caught at Wise01, for 13 yards to the Wise00 TOUCHDOWN, clock 08:14. Wise is challenging the ruling on the field - "Incomplete pass". PLAY STANDS. | 27 - 35 |
| Tusculum | Statistics | UVA Wise |
|---|---|---|
| 19 | FIRST DOWNS | 28 |
| 6 12 1 |
Passing Rushing Penalty |
19 7 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 461 | TOTAL OFFENSE | 456 |
| 64 7.2 |
Total Offensive Plays Average gain per play |
68 6.7 |
| 118 | NET YARDS PASSING | 369 |
| 9-18 6.6 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-39 9.5 0-0 0 |
| 343 | NET YARDS RUSHING | 87 |
| 46 7.5 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 5-199 | PUNTS: Number-Yards | 4-129 |
| 39.8 | Average | 32.3 |
| 78 | TOTAL RETURN YARDS | 115 |
| 0-0 4-78 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-108 0-0 |
| 11-75 | PENALTIES: Number-Yards | 3-21 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:36 | TIME OF POSSESSION | 26:24 |
Tusculum | UVA Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Rashad Watson | 2 | 10 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Ian Hubbert | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 0 | Earnest Johnson III | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Marcel Bowes | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Marquel Pittman | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Dark | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cam Sanders | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Corey Radcliff | 4 | 0 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 36 | David Alston | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Malachi Jim-Lawson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Terrick Ponds | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Taeshawn Clark | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Dane Caldwell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Deven Brantley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Tiger Vinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | AJ Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ethan Stinnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | TJ Jingozian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Jojo Restall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | John Aiden Pittman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Ashton Hagans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 48 | 76 | 0 - 0 | 3 - 9 | 1 | 1-0 | 0-0 | 5 | 0 | 3 | |
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jalen Pickens | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Matt Strong | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bryson Myers | 2 | 4 | 6 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Brub Hines III | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Quentis Adams Jr | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Mosby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | A.J. Stewart | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jimmie Simmons | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kenneth Long | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Darius Hubbard Jr | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | DaCorian Jones-Montgomery | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daniel Thomas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Terrell Spigner | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Braxton McPherson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicolas Sturgill | 1 | 1 | 2 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Da'Jon Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Elijah Matthews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaylen Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tyson Tester | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Naythan Mulugeta | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Davion Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Simeon John Jr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Raaphell Mayes II | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | D.J. Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dejauvis Dozier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ian Scammell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jordan Crabtree | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brady Dalton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tashawn Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 36 | 68 | 2 - 17 | 5 - 23 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Wise, Virginia Stadium: Carl Smith Stadium Attendance: 1425 Weather: Clear Temperature: 61 Wind: NE 3mph |
Referee: Hall,Jeremy Umpire: Borelli,David Head Linesman: Hillard,William Line Judge: Wilson,Shawn Back Judge: Roberts,Wesley Field Judge: Wright,Daniel Side Judge: Barger,Wesley Center Judge: Barnes,Jerry |