Charleston (W.V.) vs. Tusculum
2/8/2026 at Greeneville, Tenn. (Pioneer Park)
Charleston (W.V.) 5 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Samuel Lemond 2b 4 0 2 0 0 0 4 4 0
Trent Dosenbach lf 4 0 1 0 1 1 2 0 1
Carson Bradley dh 2 0 0 0 1 1 0 0 1
   Damian Witty ph 1 0 0 0 1 1 0 0 0
Hunter Howell 1b 4 0 1 0 0 1 7 1 2
   Drew Gault pr 0 1 0 0 0 0 0 0 0
   Logan Bradish 1b 1 0 0 0 0 1 0 0 0
Abe Fenwick rf 5 1 2 0 0 1 1 0 3
Drew Lucy c 3 0 0 0 0 3 4 0 0
Andrew Kobryn ss 4 2 3 1 0 0 1 2 0
Caleb Knapp 3b 2 1 0 1 1 1 0 0 2
Zachary Syvertson cf 1 0 0 1 1 1 4 1 0
   Maxwell Layne ph 0 0 0 0 1 0 0 0 0
Devin Fletcher p 0 0 0 0 0 0 0 0 0
   Breven Deckrosh p 0 0 0 0 0 0 1 1 0
   Simon Bargo p 0 0 0 0 0 0 0 0 0
   Kyle Evenhus p 0 0 0 0 0 0 0 0 0
   William Van meter p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 3 6 11 24 9 9
Tusculum 9 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Ryan Ortega lf 4 1 2 0 0 0 2 0 0
Keygan Miksa 2b 4 0 0 0 1 2 3 0 1
Nate Davidson c 2 1 0 0 1 0 11 2 0
Kolby Watson 1b 4 0 1 0 0 0 3 0 0
   Landon Dockery lf 1 1 1 1 0 0 1 0 0
Jake Absher rf 2 0 1 2 2 1 0 0 1
   Jake Smith pr 1 1 0 0 0 0 0 0 3
   Justin Millsaps 1b 0 0 0 0 0 0 1 0 0
Evan Cage cf 2 2 1 0 2 0 4 0 1
Evan Goins 3b 2 1 0 1 1 0 0 1 2
Steve Scarfone dh 4 1 2 3 0 1 0 0 0
Caden Rector ss 4 1 1 2 0 0 2 1 0
   Jake Trottier ss 0 0 0 0 0 0 0 0 0
Owen Canter p 0 0 0 0 0 0 0 1 0
   Christian Ponte p 0 0 0 0 0 0 0 0 0
   Ayden Moore p 0 0 0 0 0 0 0 0 0
   Luke Maicon p 0 0 0 0 0 0 0 0 0
   Cooper Emery p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 9 7 4 27 5 8
Score by Innings R H E
 
Charleston (W.V.) 0 2 0 0 1 0 1 1 0 5 9 0
Tusculum 2 1 0 0 0 1 0 5 X 9 9 2
Charleston (W.V.): 2B - Andrew Kobryn. 3B - Andrew Kobryn. RBI - Andrew Kobryn; Caleb Knapp; Zachary Syvertson. GIDP - Samuel Lemond. SB - Samuel Lemond. CS - Samuel Lemond.
Tusculum: E - Keygan Miksa; Owen Canter. 3B - Jake Absher. HR - Steve Scarfone. RBI - Landon Dockery; Jake Absher 2; Evan Goins; Steve Scarfone 3; Caden Rector 2.
Charleston (W.V.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Fletcher 3.0 4 3 3 2 1 1 0 2 1 0 13 16 6 2 59
Breven Deckrosh 3.0 0 1 1 2 2 0 1 0 0 0 7 11 2 5 42
Simon Bargo 1.0 1 3 3 2 0 0 0 0 0 0 4 6 2 1 26
Kyle Evenhus (L, 0-1) 0.1 3 2 2 1 0 0 0 0 0 0 3 4 0 0 15
William Van meter 0.2 1 0 0 0 1 0 0 0 1 0 3 4 1 0 18
Totals 8.0 9 9 9 7 4 1 1 2 2 0 30 41 11 8 160
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Canter 5.0 4 3 2 3 4 0 0 0 1 0 14 21 5 3 70
Christian Ponte 2.0 2 1 1 0 4 0 1 0 0 0 8 8 2 0 32
Ayden Moore (W, 1-0) 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 20
Luke Maicon 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 1 18
Cooper Emery (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 9.0 9 5 4 6 11 0 1 0 1 0 31 41 9 4 148
Charleston (W.V.): Batters Faced - Devin Fletcher 16; Breven Deckrosh 11; Simon Bargo 6; Kyle Evenhus 4; William Van meter 4. WP - Breven Deckrosh. BK - Devin Fletcher 2. HBP - Devin Fletcher; William Van meter.
Tusculum: Batters Faced - Owen Canter 21; Christian Ponte 8; Ayden Moore 6; Luke Maicon 4; Cooper Emery 2. WP - Christian Ponte. HBP - Owen Canter.
Umpires - HP: Randy Hartz , 1B: Derek Gibson
Start: 11:59 AM Duration: 2:54 Attendance: 155