Ky. Wesleyan vs. Tusculum
2/20/2016 at Greeneville, Tenn. (Pioneer Park)
Ky. Wesleyan 2 (4-4)

Player AB R H RBI BB SO PO A LOB
 
C. Bridges cf 3 0 1 0 0 0 3 0 0
   T. Walsh ph 1 0 0 0 0 1 0 0 0
J. Snodgrass ss 3 0 0 0 0 1 1 2 1
   J. Carter ph 1 0 0 0 0 0 0 0 0
A. Brown 3b 3 1 2 0 0 0 0 1 0
   C. Jackson ph 1 0 0 0 0 0 0 0 0
T. Paris 1b 2 0 1 0 1 0 6 1 1
J. Cline dh 3 1 1 1 0 0 0 0 0
J. Galvan rf 3 0 0 0 0 0 2 0 0
S. Campbell 2b 2 0 1 0 1 0 1 2 0
T. Shewmaker c 2 0 1 0 1 1 2 0 0
T. Cundiff lf 2 0 0 0 0 0 1 0 3
   Z. Allen ph 1 0 0 0 0 1 0 0 1
   C. Carr lf 0 0 0 0 0 0 1 0 0
Z. Burton p 0 0 0 0 0 0 0 0 0
   A. Tibbs p 0 0 0 0 0 0 0 0 0
   R. Bailey p 0 0 0 0 0 0 0 0 0
   M. Jones p 0 0 0 0 0 0 1 0 0
   N. Verst p 0 0 0 0 0 0 0 0 0
   R. Hundley p 0 0 0 0 0 0 0 0 0
Totals 27 2 7 1 3 4 18 6 6
Tusculum 14 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Jeremy Glore cf 4 0 0 0 0 0 1 0 0
   J.J. Wesley cf 1 0 0 0 0 1 0 0 0
John Topoleski 3b 3 2 1 2 0 0 0 2 0
   Matt Barham 3b 0 0 0 0 1 0 0 0 0
Nick Lacina dh 3 1 3 1 0 0 0 0 0
   Zach Lippincott dh 1 1 0 0 1 0 0 0 0
Jim Tolle c 3 1 1 1 0 0 1 1 1
   Cole Baxley c 2 1 1 0 0 0 3 0 1
Creighton Wilke 1b 3 2 3 2 1 0 10 1 0
Kevin Victoriano rf 2 1 0 0 1 0 0 0 2
   Seth DeHaven rf 1 0 1 1 0 0 0 0 0
Dante Key lf 3 2 3 2 0 0 0 0 0
   Jordan Huntley lf 1 0 1 1 0 0 0 0 0
Jeovanny Tolentino ss 4 1 1 2 0 0 3 3 2
Zack Finchum 2b 3 2 2 1 0 0 3 2 0
   Tandon Dorn ss 1 0 0 0 0 1 0 1 2
Christian Raasch p 0 0 0 0 0 0 0 0 0
   Tyler Hall p 0 0 0 0 0 0 0 0 0
   Dillon Hardy p 0 0 0 0 0 0 0 0 0
   Austin Vazquez p 0 0 0 0 0 0 0 0 0
Totals 35 14 17 13 4 2 21 10 8
Score by Innings R H E
 
Ky. Wesleyan 0 0 0 1 0 1 0 2 7 1
Tusculum 3 2 3 3 3 0 X 14 17 0
Ky. Wesleyan: E - T. Cundiff. 2B - A. Brown; S. Campbell. HR - J. Cline. RBI - J. Cline.
Tusculum: 2B - Nick Lacina 2; Creighton Wilke. 3B - Dante Key; Jeovanny Tolentino. RBI - John Topoleski 2; Nick Lacina; Jim Tolle; Creighton Wilke 2; Seth DeHaven; Dante Key 2; Jordan Huntley; Jeovanny Tolentino 2; Zack Finchum. SB - Zack Finchum.
Ky. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Z. Burton (L, 1-2) 0.1 3 3 3 0 0 0 0 0 1 0 4 5 1 0 9
A. Tibbs 1.2 5 2 2 0 0 0 0 0 0 0 10 10 3 2 37
R. Bailey 1.0 4 3 3 0 0 0 0 0 0 0 7 7 1 2 16
M. Jones 1.0 2 3 3 1 0 0 0 0 0 0 5 6 1 2 22
N. Verst 1.0 3 3 3 2 1 0 0 0 0 0 6 8 1 1 33
R. Hundley 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Totals 6.0 17 14 14 4 2 0 0 0 1 0 35 40 8 8 133
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Raasch (W, 1-1) 5.0 5 1 1 3 1 0 2 0 0 0 19 22 4 9 77
Tyler Hall 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 1 11
Dillon Hardy 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 11
Austin Vazquez 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Totals 7.0 7 2 2 3 4 1 2 0 0 0 27 30 5 11 106
Ky. Wesleyan: Batters Faced - Z. Burton 5; A. Tibbs 10; R. Bailey 7; M. Jones 6; N. Verst 8; R. Hundley 4. HBP - Z. Burton.
Tusculum: Batters Faced - Christian Raasch 22; Tyler Hall 4; Dillon Hardy 2; Austin Vazquez 2. WP - Christian Raasch 2.
Umpires - HP: Adam Ohlmann , 1B: Kevin Brown
Start: 3:56 pm Duration: 2:19 Attendance: 298

Weather: Drizzle; 55; Wind: 3-5 LF