Newberry vs. Tusculum
3/15/2014 at Greeneville, Tenn. (Pioneer Park)
Newberry 6 (15-12, 7-7 SAC)

Player AB R H RBI BB SO PO A LOB
 
Jermale Paige cf 3 0 0 0 0 0 6 0 1
Alex Kirby rf 4 0 0 0 0 1 1 0 0
Albert Baur 3b 4 1 2 0 1 0 0 0 0
Eric Barbieri 1b 3 2 1 0 2 1 5 1 0
JoJo Bradley lf 3 1 0 1 1 0 2 0 5
Nolan Schrenker dh 5 1 1 1 0 1 0 0 0
Brandan Sheridan 2b 4 1 3 1 0 0 2 1 0
Trey Scott c 2 0 0 0 0 0 10 1 0
   Causey Stanland ph 1 0 0 1 0 0 0 0 0
   Ty Powell c 0 0 0 0 0 0 0 0 0
Robert Kosch ss 5 0 1 2 0 2 1 5 2
Cole Cromer p 0 0 0 0 0 0 1 0 0
   Jonathan Rosenberger p 0 0 0 0 0 0 0 0 0
   Matt Chapman p 0 0 0 0 0 0 0 0 0
   Marshall Rentz p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 4 5 28 8 8
Tusculum 7 (16-9, 7-6 SAC)

Player AB R H RBI BB SO PO A LOB
 
Andrew Bowerman lf 4 0 0 0 0 2 3 0 0
   Cody Andreychuk ph 1 0 0 0 0 0 0 0 0
   Chris Waylock ss 0 0 0 0 0 0 0 1 0
Jeremiah Tullidge dh 5 2 3 0 0 1 0 0 0
Trey Drewery rf 3 1 1 0 2 0 1 0 1
Taylor Foster 1b 5 0 2 2 0 1 12 1 1
Vinny Ferrara 2b 4 1 1 1 1 0 5 1 2
Scott Gibson c 4 1 2 0 0 1 6 2 0
Jalen Shuffler cf 3 1 0 1 2 2 0 0 1
John Topoleski 3b 4 0 0 0 0 2 0 4 3
   Travis Winnon ph 1 0 1 2 0 0 0 0 0
Nick Rodriguez ss 4 1 1 0 0 1 3 3 0
Michael Scott p 0 0 0 0 0 0 0 2 0
   Scott Simmons p 0 0 0 0 0 0 0 1 0
   John-Austin Shepard p 0 0 0 0 0 0 0 0 0
   Josh Jaro p 0 0 0 0 0 0 0 0 0
   Clark Ayers p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 5 10 30 15 8
Score by Innings R H E
 
Newberry 0 0 0 3 0 0 0 0 0 3 6 8 0
Tusculum 0 0 0 1 0 0 2 0 0 4 7 11 1
Newberry: 2B - Nolan Schrenker; Robert Kosch. RBI - JoJo Bradley; Nolan Schrenker; Brandan Sheridan; Causey Stanland; Robert Kosch 2. Sac - JoJo Bradley. SB - Eric Barbieri. CS - Brandan Sheridan.
Tusculum: E - Nick Rodriguez. 2B - Vinny Ferrara; Travis Winnon. 3B - Scott Gibson. RBI - Taylor Foster 2; Vinny Ferrara; Jalen Shuffler; Travis Winnon 2. SB - Jeremiah Tullidge. CS - Scott Gibson.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Cromer 6.2 7 3 3 2 8 0 0 0 0 0 27 29 7 5 99
Jonathan Rosenberger 2.2 3 2 2 2 2 0 0 0 0 0 10 12 3 2 49
Matt Chapman (L, 0-1) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 7
Marshall Rentz 0.0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 6
Totals 9.1 11 7 7 5 10 0 1 0 1 0 38 44 10 7 161
Tusculum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Scott 6.2 6 3 3 2 2 0 2 0 3 1 23 31 6 11 102
Scott Simmons 2.1 0 1 1 1 2 0 0 0 0 0 7 8 4 1 36
John-Austin Shepard 0.0 0 1 1 1 0 0 2 0 0 0 0 1 0 0 6
Josh Jaro 0.1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4
Clark Ayers (W, 1-1) 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 14
Totals 10.0 8 6 6 4 5 0 4 0 3 1 34 45 11 13 162
Newberry: Batters Faced - Cole Cromer 29; Jonathan Rosenberger 12; Matt Chapman 2; Marshall Rentz. WP - Marshall Rentz. HBP - Matt Chapman.
Tusculum: Batters Faced - Michael Scott 31; Scott Simmons 8; John-Austin Shepard; Josh Jaro; Clark Ayers 4. WP - Michael Scott 2; John-Austin Shepard 2. HBP - Michael Scott 3. IBB - Michael Scott.
Umpires - HP: Richard Nance , 1B: Lindy Hall
Start: 1:00 pm Duration: 3:09 Attendance: 339

Weather: Sunny; 57; Wind: SSE 5-10