| For CAT: Jenny Young; Katie Moran; Megan Courson; Kaitlyn Whitmer; Alli Parrish; Taylor Doss; libero Mai Zoua Lo. |
| For TC: Peyton Colclough; Sam Underwood; Alyssa Raterman; Bailee Price; Gina Coffaro; Carly Swisher; libero Heather LeMay. |
| 1-0 | Point CAT - (Jenny Young) Service ace (Gina Coffaro). |
| 1-1 | Point TC - (Jenny Young) Kill by Gina Coffaro. | so |
| 1-2 | Point TC - (Peyton Colclough) Bad set by Megan Courson. |
| 1-3 | Point TC - (Peyton Colclough) Kill by Gina Coffaro (from Peyton Colclough). |
| 2-3 | Point CAT - (Peyton Colclough) Kill by Kaitlyn Whitmer (from Megan Courson). | so |
| 3-3 | Point CAT - (Mai Zoua Lo) Kill by Taylor Doss (from Megan Courson). |
| 3-4 | Point TC - (Mai Zoua Lo) Service error. | so |
| 4-4 | Point CAT - (Gina Coffaro) Attack error by Bailee Price. | so |
| 4-5 | Point TC - (Megan Courson) Kill by Carly Swisher (from Peyton Colclough). | so |
| 5-5 | Point CAT - (Sam Underwood) Kill by Kaitlyn Whitmer (from Megan Courson). | so |
| For CAT: Shay Meeks; Jenny Young. |
| 6-5 | Point CAT - (Kaitlyn Whitmer) Kill by Shay Meeks (from Alli Parrish). |
| 7-5 | Point CAT - (Kaitlyn Whitmer) Kill by Taylor Doss. |
| 8-5 | Point CAT - (Kaitlyn Whitmer) Attack error by Alyssa Raterman. |
| 8-6 | Point TC - (Kaitlyn Whitmer) Service error. | so |
| 9-6 | Point CAT - (Carly Swisher) Kill by Alli Parrish (from Megan Courson). | so |
| For TC: Holli Cadenhead; Carly Swisher. |
| 10-6 | Point CAT - (Taylor Doss) Kill by Shay Meeks (from Megan Courson). |
| 11-6 | Point CAT - (Taylor Doss) Attack error by Holli Cadenhead. |
| Timeout Tusculum. |
| 11-7 | Point TC - (Taylor Doss) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 12-7 | Point CAT - (Bailee Price) Service error. | so |
| 12-8 | Point TC - (Alli Parrish) Kill by Gina Coffaro (from Peyton Colclough). | so |
| 13-8 | Point CAT - (Heather LeMay) Kill by Shay Meeks (from Megan Courson). | so |
| For CAT: Jenny Young; Shay Meeks. |
| 13-9 | Point TC - (Jenny Young) Kill by Gina Coffaro (from Peyton Colclough). | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 14-9 | Point CAT - (Peyton Colclough) Kill by Kaitlyn Whitmer (from Megan Courson). | so |
| 14-10 | Point TC - (Mai Zoua Lo) Kill by Carly Swisher (from Peyton Colclough). | so |
| 15-10 | Point CAT - (Gina Coffaro) Attack error by Peyton Colclough. | so |
| 16-10 | Point CAT - (Megan Courson) Kill by Kaitlyn Whitmer (from Megan Courson). |
| 17-10 | Point CAT - (Megan Courson) Attack error by Carly Swisher (block by Taylor Doss; Kaitlyn Whitmer). |
| Timeout Tusculum. |
| 18-10 | Point CAT - (Megan Courson) Attack error by Sam Underwood. |
| 18-11 | Point TC - (Megan Courson) Service error. | so |
| 18-12 | Point TC - (Sam Underwood) Kill by Carly Swisher (from Peyton Colclough). |
| 18-13 | Point TC - (Sam Underwood) Kill by Gina Coffaro (from Carly Swisher). |
| Timeout Catawba. |
| 19-13 | Point CAT - (Sam Underwood) Kill by Alli Parrish (from Megan Courson). | so |
| For CAT: Shay Meeks; Jenny Young. |
| 19-14 | Point TC - (Kaitlyn Whitmer) Attack error by Shay Meeks. | so |
| 20-14 | Point CAT - (Carly Swisher) Attack error by Alyssa Raterman. | so |
| For TC: Holli Cadenhead; Carly Swisher. |
| 21-14 | Point CAT - (Taylor Doss) Attack error by Bailee Price. |
| 21-15 | Point TC - (Taylor Doss) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 21-16 | Point TC - (Bailee Price) Kill by Bailee Price. |
| 21-17 | Point TC - (Bailee Price) Attack error by Katie Moran. |
| 21-18 | Point TC - (Bailee Price) Kill by Peyton Colclough (from Holli Cadenhead). |
| 21-19 | Point TC - (Bailee Price) Kill by Alyssa Raterman (from Peyton Colclough). |
| 22-19 | Point CAT - (Bailee Price) Kill by Alli Parrish (from Megan Courson). | so |
| For CAT: Erin O'Reilly; Megan Courson; Jordan Raye; Alli Parrish. |
| 22-20 | Point TC - (Jordan Raye) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 22-21 | Point TC - (Heather LeMay) Ball handling error by Kaitlyn Whitmer. |
| 23-21 | Point CAT - (Heather LeMay) Kill by Jordan Raye (from Mai Zoua Lo). | so |
| For CAT: Jenny Young; Shay Meeks. |
| 24-21 | Point CAT - (Jenny Young) Attack error by Bailee Price. |
| 24-22 | Point TC - (Jenny Young) Ball handling error by Erin O'Reilly. | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 25-22 | Point CAT - (Peyton Colclough) Kill by Jordan Raye (from Kaitlyn Whitmer). | so |
| For TC: Carly Swisher; Sam Underwood; Bailee Price; Peyton Colclough; Alyssa Raterman; Gina Coffaro; libero Heather LeMay. |
| For CAT: Megan Courson; Kaitlyn Whitmer; Alli Parrish; Katie Moran; Taylor Doss; Jenny Young; libero Mai Zoua Lo. |
| 1-0 | Point CAT - (Gina Coffaro) Kill by Katie Moran (from Megan Courson). | so |
| 2-0 | Point CAT - (Mai Zoua Lo) Kill by Megan Courson (from Taylor Doss). |
| 2-1 | Point TC - (Mai Zoua Lo) Kill by Carly Swisher (from Peyton Colclough). | so |
| 2-2 | Point TC - (Sam Underwood) Kill by Carly Swisher (from Peyton Colclough). |
| 3-2 | Point CAT - (Sam Underwood) Kill by Kaitlyn Whitmer (from Megan Courson). | so |
| 3-3 | Point TC - (Megan Courson) Kill by Alyssa Raterman. | so |
| 3-4 | Point TC - (Carly Swisher) Kill by Bailee Price (from Peyton Colclough). |
| 3-5 | Point TC - (Carly Swisher) Attack error by Kaitlyn Whitmer. |
| 3-6 | Point TC - (Carly Swisher) Service ace (Jenny Young). |
| 4-6 | Point CAT - (Carly Swisher) Kill by Taylor Doss (from Megan Courson). | so |
| For CAT: Shay Meeks; Jenny Young. |
| For TC: Holli Cadenhead; Carly Swisher. |
| 4-7 | Point TC - (Kaitlyn Whitmer) Attack error by Alli Parrish. | so |
| 4-8 | Point TC - (Bailee Price) Kill by Alyssa Raterman (from Peyton Colclough). |
| For CAT: Jordan Raye; Megan Courson. |
| 5-8 | Point CAT - (Bailee Price) Kill by Shay Meeks (from Jordan Raye). | so |
| 5-9 | Point TC - (Taylor Doss) Kill by Gina Coffaro (from Peyton Colclough). | so |
| 6-9 | Point CAT - (Heather LeMay) Kill by Shay Meeks (from Alli Parrish). | so |
| 6-10 | Point TC - (Alli Parrish) Kill by Gina Coffaro (from Peyton Colclough). | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 7-10 | Point CAT - (Peyton Colclough) Kill by Jordan Raye (from Kaitlyn Whitmer). | so |
| For CAT: Jenny Young; Shay Meeks. |
| 8-10 | Point CAT - (Jenny Young) Kill by Kaitlyn Whitmer (from Jordan Raye), block error by Carly Swisher. |
| 8-11 | Point TC - (Jenny Young) Kill by Gina Coffaro (from Peyton Colclough). | so |
| Timeout Catawba. |
| 8-12 | Point TC - (Gina Coffaro) Kill by Carly Swisher (from Peyton Colclough). |
| 8-13 | Point TC - (Gina Coffaro) Kill by Bailee Price (from Peyton Colclough). |
| 8-14 | Point TC - (Gina Coffaro) Ball handling error by Jordan Raye. |
| 8-15 | Point TC - (Gina Coffaro) Kill by Carly Swisher (from Peyton Colclough). |
| 8-16 | Point TC - (Gina Coffaro) Attack error by Jordan Raye. |
| 9-16 | Point CAT - (Gina Coffaro) Kill by Jordan Raye. | so |
| 10-16 | Point CAT - (Mai Zoua Lo) Kill by Kaitlyn Whitmer (from Jordan Raye). |
| 11-16 | Point CAT - (Mai Zoua Lo) Kill by Jordan Raye. |
| 12-16 | Point CAT - (Mai Zoua Lo) Kill by Kaitlyn Whitmer (from Jordan Raye). |
| Timeout Tusculum. |
| 13-16 | Point CAT - (Mai Zoua Lo) Attack error by Bailee Price. |
| 14-16 | Point CAT - (Mai Zoua Lo) Attack error by Carly Swisher (block by Kaitlyn Whitmer; Taylor Doss). |
| 15-16 | Point CAT - (Mai Zoua Lo) Kill by Kaitlyn Whitmer (from Jordan Raye). |
| 15-17 | Point TC - (Mai Zoua Lo) Kill by Carly Swisher (from Peyton Colclough). | so |
| 15-18 | Point TC - (Sam Underwood) Kill by Carly Swisher. |
| 15-19 | Point TC - (Sam Underwood) Kill by Alyssa Raterman (from Peyton Colclough). |
| 16-19 | Point CAT - (Sam Underwood) Kill by Kaitlyn Whitmer (from Jenny Young). | so |
| 16-20 | Point TC - (Jordan Raye) Service error. | so |
| 17-20 | Point CAT - (Carly Swisher) Service error. | so |
| For TC: Holli Cadenhead; Carly Swisher. |
| For CAT: Jenny Young; Shay Meeks. |
| 18-20 | Point CAT - (Kaitlyn Whitmer) Kill by Jordan Raye (from Kaitlyn Whitmer). |
| 19-20 | Point CAT - (Kaitlyn Whitmer) Attack error by Bailee Price. |
| Timeout Tusculum. |
| 19-21 | Point TC - (Kaitlyn Whitmer) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 19-22 | Point TC - (Bailee Price) Attack error by Shay Meeks (block by Peyton Colclough; Alyssa Raterman). |
| For CAT: Megan Courson; Jordan Raye. |
| 20-22 | Point CAT - (Bailee Price) Kill by Alli Parrish (from Megan Courson). | so |
| 21-22 | Point CAT - (Taylor Doss) Attack error by Peyton Colclough. |
| 21-23 | Point TC - (Taylor Doss) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| For CAT: Jasmine Chunn; Katie Moran. |
| 22-23 | Point CAT - (Heather LeMay) Kill by Alli Parrish (from Megan Courson). | so |
| 23-23 | Point CAT - (Alli Parrish) Kill by Shay Meeks. |
| 24-23 | Point CAT - (Alli Parrish) Kill by Megan Courson (from Jasmine Chunn). |
| 24-24 | Point TC - (Alli Parrish) Kill by Gina Coffaro (from Peyton Colclough). | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 25-24 | Point CAT - (Peyton Colclough) Kill by Shay Meeks (from Megan Courson). | so |
| For CAT: Jenny Young; Shay Meeks. |
| 25-25 | Point TC - (Jenny Young) Kill by Gina Coffaro (from Peyton Colclough). | so |
| 25-26 | Point TC - (Gina Coffaro) Attack error by Kaitlyn Whitmer (block by Carly Swisher; Sam Underwood). |
| Timeout Catawba. |
| 25-27 | Point TC - (Gina Coffaro) Kill by Carly Swisher (from Peyton Colclough). |
| For CAT: Megan Courson; Shay Meeks; Jasmine Chunn; Taylor Doss; Kaitlyn Whitmer; Alli Parrish; libero Mai Zoua Lo. |
| For TC: Peyton Colclough; Sam Underwood; Alyssa Raterman; Bailee Price; Gina Coffaro; Carly Swisher; libero Heather LeMay. |
| 0-1 | Point TC - (Kaitlyn Whitmer) Kill by Carly Swisher (from Peyton Colclough). | so |
| 0-2 | Point TC - (Gina Coffaro) Kill by Bailee Price (from Peyton Colclough). |
| 1-2 | Point CAT - (Gina Coffaro) Kill by Shay Meeks (from Megan Courson). | so |
| 1-3 | Point TC - (Taylor Doss) Attack error by Shay Meeks. | so |
| 2-3 | Point CAT - (Sam Underwood) Attack error by Bailee Price. | so |
| 2-4 | Point TC - (Alli Parrish) Attack error by Shay Meeks (block by Carly Swisher; Alyssa Raterman). | so |
| 3-4 | Point CAT - (Carly Swisher) Service error. | so |
| For TC: Holli Cadenhead; Carly Swisher. |
| For CAT: Jenny Young; Shay Meeks. |
| 3-5 | Point TC - (Jenny Young) Service error. | so |
| 4-5 | Point CAT - (Bailee Price) Kill by Jasmine Chunn. | so |
| 4-6 | Point TC - (Mai Zoua Lo) Kill by Peyton Colclough (from Bailee Price). | so |
| 4-7 | Point TC - (Heather LeMay) Kill by Sam Underwood (from Peyton Colclough). |
| For CAT: Destin Baker; Megan Courson. |
| 4-8 | Point TC - (Heather LeMay) Kill by Sam Underwood (from Peyton Colclough). |
| 5-8 | Point CAT - (Heather LeMay) Kill by Taylor Doss (from Destin Baker). | so |
| 5-9 | Point TC - (Destin Baker) Kill by Gina Coffaro (from Peyton Colclough). | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 5-10 | Point TC - (Peyton Colclough) Bad set by Destin Baker. |
| 6-10 | Point CAT - (Peyton Colclough) Kill by Kaitlyn Whitmer (from Destin Baker). | so |
| For CAT: Shay Meeks; Jenny Young. |
| 6-11 | Point TC - (Kaitlyn Whitmer) Kill by Carly Swisher (from Peyton Colclough). | so |
| 7-11 | Point CAT - (Gina Coffaro) Kill by Taylor Doss (from Destin Baker). | so |
| 7-12 | Point TC - (Taylor Doss) Kill by Carly Swisher (from Peyton Colclough). | so |
| 7-13 | Point TC - (Sam Underwood) Kill by Bailee Price (from Carly Swisher). |
| 8-13 | Point CAT - (Sam Underwood) Kill by Jasmine Chunn (from Destin Baker). | so |
| 8-14 | Point TC - (Alli Parrish) Service error. | so |
| 8-15 | Point TC - (Carly Swisher) Service ace (Alli Parrish). |
| Timeout Catawba. |
| 8-16 | Point TC - (Carly Swisher) Attack error by Shay Meeks (block by Peyton Colclough). |
| 8-17 | Point TC - (Carly Swisher) Kill by Alyssa Raterman (from Peyton Colclough). |
| For CAT: Megan Courson; Destin Baker. |
| 9-17 | Point CAT - (Carly Swisher) Kill by Jasmine Chunn (from Megan Courson). | so |
| For CAT: Jenny Young; Shay Meeks. |
| For TC: Holli Cadenhead; Carly Swisher. |
| 10-17 | Point CAT - (Jenny Young) Kill by Kaitlyn Whitmer (from Megan Courson). |
| 10-18 | Point TC - (Jenny Young) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 10-19 | Point TC - (Bailee Price) Kill by Gina Coffaro (from Peyton Colclough). |
| 10-20 | Point TC - (Bailee Price) Attack error by Kaitlyn Whitmer. |
| Timeout Catawba. |
| 10-21 | Point TC - (Bailee Price) Ball handling error by Megan Courson. |
| 11-21 | Point CAT - (Bailee Price) Kill by Jasmine Chunn (from Megan Courson). | so |
| 11-22 | Point TC - (Mai Zoua Lo) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 11-23 | Point TC - (Heather LeMay) Kill by Gina Coffaro (from Peyton Colclough). |
| 11-24 | Point TC - (Heather LeMay) Service ace (Jenny Young). |
| 11-25 | Point TC - (Heather LeMay) Kill by Gina Coffaro (from Peyton Colclough). |
| For TC: Peyton Colclough; Carly Swisher; Alyssa Raterman; Gina Coffaro; Bailee Price; Sam Underwood; libero Heather LeMay. |
| For CAT: Shay Meeks; Alli Parrish; Taylor Doss; Destin Baker; Jasmine Chunn; Melanie Slack; libero Mai Zoua Lo. |
| 0-1 | Point TC - (Gina Coffaro) Kill by Bailee Price (from Peyton Colclough). |
| 1-1 | Point CAT - (Gina Coffaro) Kill by Taylor Doss (from Destin Baker). | so |
| 1-2 | Point TC - (Taylor Doss) Kill by Bailee Price (from Peyton Colclough). | so |
| 1-3 | Point TC - (Sam Underwood) Attack error by Destin Baker. |
| 1-4 | Point TC - (Sam Underwood) Kill by Carly Swisher. |
| 2-4 | Point CAT - (Sam Underwood) Attack error by Carly Swisher. | so |
| 2-5 | Point TC - (Alli Parrish) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 3-5 | Point CAT - (Carly Swisher) Kill by Shay Meeks (from Destin Baker). | so |
| For CAT: Jenny Young; Shay Meeks. |
| For TC: Holli Cadenhead; Carly Swisher. |
| 3-6 | Point TC - (Jenny Young) Attack error by Jasmine Chunn. | so |
| 3-7 | Point TC - (Bailee Price) Kill by Alyssa Raterman (from Peyton Colclough). |
| 4-7 | Point CAT - (Bailee Price) Attack error by Gina Coffaro. | so |
| For CAT: MacKenzie White; Destin Baker. |
| 4-8 | Point TC - (Mai Zoua Lo) Kill by Alyssa Raterman. | so |
| 4-9 | Point TC - (Heather LeMay) Attack error by Alli Parrish. |
| 5-9 | Point CAT - (Heather LeMay) Service error. | so |
| 5-10 | Point TC - (MacKenzie White) Kill by Gina Coffaro (from Peyton Colclough). | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| Timeout Catawba. |
| 5-11 | Point TC - (Peyton Colclough) Kill by Gina Coffaro (from Peyton Colclough). |
| 5-12 | Point TC - (Peyton Colclough) Kill by Gina Coffaro (from Peyton Colclough). |
| 6-12 | Point CAT - (Peyton Colclough) Service error. | so |
| 6-13 | Point TC - (Melanie Slack) Kill by Gina Coffaro (from Peyton Colclough). | so |
| 6-14 | Point TC - (Gina Coffaro) Attack error by Shay Meeks (block by Carly Swisher; Sam Underwood). |
| 7-14 | Point CAT - (Gina Coffaro) Kill by Shay Meeks (from MacKenzie White). | so |
| 8-14 | Point CAT - (Taylor Doss) Service ace (Heather LeMay). |
| 8-15 | Point TC - (Taylor Doss) Kill by Sam Underwood (from Peyton Colclough). | so |
| 9-15 | Point CAT - (Sam Underwood) Kill by Shay Meeks (from MacKenzie White). | so |
| 9-16 | Point TC - (Alli Parrish) Attack error by MacKenzie White. | so |
| 10-16 | Point CAT - (Carly Swisher) Kill by Shay Meeks (from MacKenzie White). | so |
| For CAT: Jenny Young; Shay Meeks. |
| For TC: Holli Cadenhead; Carly Swisher. |
| 10-17 | Point TC - (Jenny Young) Kill by Alyssa Raterman (from Peyton Colclough). | so |
| 10-18 | Point TC - (Bailee Price) Kill by Peyton Colclough. |
| For CAT: Megan Courson; MacKenzie White. |
| 11-18 | Point CAT - (Bailee Price) Service error. | so |
| 11-19 | Point TC - (Megan Courson) Service error. | so |
| 12-19 | Point CAT - (Heather LeMay) Kill by Melanie Slack (from Megan Courson). | so |
| 12-20 | Point TC - (Megan Courson) Attack error by Alli Parrish. | so |
| For TC: Carly Swisher; Holli Cadenhead. |
| 12-21 | Point TC - (Peyton Colclough) Kill by Sam Underwood (from Peyton Colclough). |
| 13-21 | Point CAT - (Peyton Colclough) Kill by Alli Parrish (from Megan Courson). | so |
| For CAT: Shay Meeks; Jenny Young. |
| 13-22 | Point TC - (Melanie Slack) Kill by Gina Coffaro (from Peyton Colclough). | so |
| 13-23 | Point TC - (Gina Coffaro) Attack error by Shay Meeks (block by Carly Swisher; Sam Underwood). |
| 13-24 | Point TC - (Gina Coffaro) Kill by Carly Swisher (from Peyton Colclough). |
| 14-24 | Point CAT - (Gina Coffaro) Attack error by Carly Swisher. | so |
| 14-25 | Point TC - (Taylor Doss) Kill by Bailee Price (from Peyton Colclough). | so |
====================
==================== CATAWBA 1, TUSCULUM 3
====================