Volleyball Box Score |
| Wingate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Brittany Horner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | Liz Willis | 3 | 4 | 1 | 9 | .333 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Lauren Billo | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Rebecca Bloemer | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 |
| 11 | Jacki Emmenecker | 2 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | Stormi Gale | 3 | 5 | 0 | 17 | .294 | 0 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 1 | Amanda Clark | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Cancelliere | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maggie Malone | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Katie Handy | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Janice Ehorn | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Grace Krauser | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | Jenny O'Brien | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
| Totals | 3 | 44 | 7 | 119 | .311 | 41 | 4 | 5 | 4 | 49 | 0 | 12 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Peyton Colclough | 3 | 2 | 0 | 8 | .250 | 32 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Sam Underwood | 3 | 8 | 4 | 27 | .148 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 6 | Alyssa Raterman | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 7 | Bailee Price | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
| 13 | Gina Coffaro | 3 | 8 | 4 | 23 | .174 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 14 | Carly Swisher | 3 | 6 | 1 | 20 | .250 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Erika Garcia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Heather LeMay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 15 | 116 | .216 | 37 | 4 | 10 | 4 | 61 | 0 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greeneville, Tenn. (Pioneer Arena)
Date: Sep 18, 2009 Attend: 164 Time: 1:22 Referees: |
||||||||||||||||||||||||||