Volleyball Box Score |
| Augusta St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meyer, Dianna | 5 | 8 | 4 | 36 | .111 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 1 | 0 |
| 2 | Roberts, Lagi | 5 | 7 | 6 | 32 | .031 | 0 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| 8 | Childress, Tarah | 5 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
| 13 | Hanson, Jessica | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 19 | Howard, Jessica | 5 | 24 | 10 | 45 | .311 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 |
| 23 | Zappitell, Ashley | 5 | 6 | 0 | 6 | 1.000 | 43 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| 9 | Weider, Lindsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 18 | Lowther, Chase | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 28 | 176 | .182 | 44 | 7 | 8 | 8 | 56 | 7 | 5 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Peyton Colclough | 5 | 4 | 2 | 11 | .182 | 32 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 4 |
| 5 | Sam Underwood | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 2 | 0 |
| 6 | Alyssa Raterman | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Bailee Price | 5 | 10 | 2 | 37 | .216 | 2 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 |
| 13 | Gina Coffaro | 5 | 12 | 9 | 40 | .075 | 2 | 0 | 1 | 3 | 19 | 1 | 2 | 0 | 2 |
| 14 | Carly Swisher | 5 | 10 | 5 | 32 | .156 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Melanie Gibson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Heather LeMay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 24 | 145 | .131 | 36 | 8 | 9 | 7 | 85 | 2 | 8 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Greeneville, Tenn. (Pioneer Arena)
Date: Aug 28, 2009 Attend: 175 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||