Tusculum College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
1999-2000 Tusculum Men's Basketball
Tusculum College Season Schedule/Results & Leaders (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (10-15) (0-1) (1-1)
CONFERENCE.......... (6-10) (6-10) (0-0) (0-0)
NON-CONFERENCE...... (5-7) (4-5) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 7:00 p.m. LEES-MCRAE 66-76 L 634 (14)Banks, Shane (7)Fortner, Jeremy
11/22/99 7:30 p.m. LIBERTY 54-69 L 2875 (11)Banks, Shane (6)Reed, Brandon
11/28/99 3:00 p.m. LEES-MCRAE 67-69 L 250 (19)Banks, Shane (11)Reed, Brandon
12/1/99 8:00 p.m. LINCOLN MEMORIAL W 87-66 765 (18)Compton, Pat (10)Fortner, Jeremy
(10)McPhail, Tim
12/3/99 8:00 p.m. + UVA'S COLLEGE AT WISE W 60-56 654 (15)Compton, Pat (13)McPhail, Tim
12/4/99 4:00 p.m. + MARTIN METHODIST 75-84 L 543 (18)McPhail, Tim (14)McPhail, Tim
12/8/99 7:45 p.m. * GARDNER-WEBB 61-88 L 645 (12)Fortner, Jeremy (7)Reed, Brandon
(12)McPhail, Tim
12/10/99 6:00 p.m. % vs Clarion 69-71 Lot 500 (20)Banks, Shane (12)McPhail, Tim
12/11/99 2:00 p.m. % vs Mt. Aloysius W 88-75 300 (18)Compton, Pat (7)Fortner, Jeremy
12/14/99 8:00 p.m. KING COLLEGE W 71-47 621 (14)Carpenter, Ben (7)McPhail, Tim
1/8/00 8:00 p.m. * CARSON-NEWMAN W 84-81 548 (22)McPhail, Tim (8)Banks, Shane
1/10/00 8:00 p.m. * NEWBERRY 79-82 Lot 543 (22)Banks, Shane (16)McPhail, Tim
1/13/00 8:00 p.m. * LENOIR-RHYNE 67-71 L 634 (19)Banks, Shane (6)McPhail, Tim
1/15/00 4:00 p.m. * CATAWBA W 62-61 643 (20)McPhail, Tim (11)McPhail, Tim
1/19/00 8:00 p.m. * #17 WINGATE 46-48 L 623 (14)Fortner, Jeremy (8)McPhail, Tim
1/27/00 7:45 p.m. * MARS HILL W 60-42 327 (12)McPhail, Tim (8)McPhail, Tim
1/31/00 8:00 p.m. at Lincoln Memorial 51-62 L 410 (12)Fortner, Jeremy (6)Fortner, Jeremy
2/5/00 4:00 p.m. * CARSON-NEWMAN 69-79 L 801 (24)McPhail, Tim (10)McPhail, Tim
2/7/00 8:00 p.m. * #16 GARDNER-WEBB 71-84 L 435 (14)Fortner, Jeremy (12)Fortner, Jeremy
2/9/00 8:00 p.m. * NEWBERRY 61-63 L 304 (18)Compton, Pat (10)Fortner, Jeremy
2/12/00 7:45 p.m. * LENOIR-RHYNE W 78-61 711 (19)McPhail, Tim (10)Fortner, Jeremy
2/14/00 7:00 p.m. * PRESBYTERIAN 55-69 L 345 (15)Deerfield, Seth (5)Richardson, Patrick
(5)Fortner, Jeremy
(5)Deerfield, Seth
2/16/00 8:00 p.m. * CATAWBA W 62-45 543 (12)Carpenter, Ben (8)Fortner, Jeremy
2/19/00 8:00 p.m. * #10 WINGATE 47-50 L 837 (13)Hawk, Benji (8)Fortner, Jeremy
2/23/00 7:45 p.m. * PRESBYTERIAN 43-60 L 784 (12)Richardson, Patrick (5)Reed, Brandon
(5)Banks, Shane
2/26/00 4:00 p.m. * MARS HILL W 70-56 734 (17)McPhail, Tim (11)Banks, Shane
2/28/00 7:00 p.m. @ MARS HILL W 65-50 342 (24)Compton, Pat (7)Fortner, Jeremy
2/29/00 7:00 p.m. @ #10 WINGATE 54-74 L 575 (12)Banks, Shane (5)Reed, Brandon
* South Atlantic Conference Game
+ Takoma Hospital Tournament, Greeneville, Tenn.
% Red Roof Inn Classic, Montgomery, W.V.
@ Food Lion South Atlantic Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 25 16716 669
AWAY.................... 1 410 410
NEUTRAL................. 2 800 400
TOTAL................... 28 17926 640
Season Box Score
1999-2000 Tusculum Men's Basketball
Tusculum College Season Box Score (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (10-15) (0-1) (1-1)
CONFERENCE.......... (6-10) (6-10) (0-0) (0-0)
NON-CONFERENCE...... (5-7) (4-5) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Hawk, Benji........ 26-7 464 17.8 27-90 .300 15-54 .278 28-37 .757 7 37 44 1.7 30 0 65 43 0 24 97 3.7
05 Reed, Brandon...... 26-22 573 22.0 49-86 .570 2-7 .286 25-39 .641 36 79 115 4.4 63 2 56 53 4 28 125 4.8
10 Carpenter, Ben..... 26-11 403 15.5 37-87 .425 29-65 .446 10-14 .714 2 15 17 0.7 28 0 40 43 0 10 113 4.3
11 Stokes, Dustin..... 20-0 58 2.9 1-8 .125 0-3 .000 2-5 .400 1 4 5 0.3 6 0 7 11 0 2 4 0.2
14 Compton, Pat....... 28-20 538 19.2 71-159 .447 35-79 .443 27-38 .711 24 43 67 2.4 40 0 39 37 2 18 204 7.3
23 Deerfield, Seth.... 28-0 459 16.4 54-139 .388 14-47 .298 22-43 .512 21 43 64 2.3 39 0 54 51 2 21 144 5.1
24 Richardson, Patrick 26-3 177 6.8 20-60 .333 11-40 .275 7-13 .538 6 25 31 1.2 23 0 10 19 1 7 58 2.2
25 Hadley, Dia........ 16-0 25 1.6 0-3 .000 0-0 .000 1-3 .333 0 4 4 0.3 2 0 0 3 0 2 1 0.1
33 Dinler, Kivanc..... 7-4 105 15.0 8-14 .571 1-3 .333 1-2 .500 2 11 13 1.9 5 0 8 11 1 3 18 2.6
33 Dinlar, Kivanc..... 19-2 168 8.8 17-43 .395 5-16 .313 10-17 .588 8 17 25 1.3 17 0 4 13 1 5 49 2.6
34 Fortner, Jeremy.... 28-28 838 29.9 93-173 .538 4-16 .250 95-143 .664 67 98 165 5.9 64 0 63 67 5 31 285 10.2
40 Banks, Shane....... 28-16 738 26.4 102-296 .345 63-218 .289 33-52 .635 29 85 114 4.1 49 0 27 47 4 16 300 10.7
42 McPhail, Tim....... 28-19 699 25.0 123-243 .506 0-0 .000 81-129 .628 60 124 184 6.6 73 1 22 62 26 22 327 11.7
44 Delaney, Joe....... 25-8 227 9.1 22-45 .489 0-0 .000 8-15 .533 33 28 61 2.4 55 0 6 27 2 8 52 2.1
45 Becker, Kyle....... 26-0 178 6.8 19-30 .633 0-0 .000 7-18 .389 10 21 31 1.2 34 0 3 17 1 6 45 1.7
TEAM............... 37 64 101 3.6 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 643-1476 .436 179-548 .327 357-568 .629 343 698 1041 37.2 528 3 404 509 49 203 1822 65.1
Opponents.......... 28 5650 626-1514 .413 208-593 .351 379-562 .674 299 600 899 32.1 543 - 398 412 64 247 1839 65.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tusculum College.............. 874 930 18 - 1822
Opponents..................... 919 897 23 - 1839
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tusculum College.............. 88 10 98
Opponents..................... 64 13 77
Overall/Conference Statistics
1999-2000 Tusculum Men's Basketball
Tusculum College Overall/Conference Statistics (as of Oct 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawk, Benji......... 26-7 17.8 .300 .278 .757 1.7 2.5 24 0 3.7 15-2 17.0 .313 .294 .706 1.6 2.1 8 0 3.5
Reed, Brandon....... 26-22 22.0 .570 .286 .641 4.4 2.2 28 4 4.8 14-10 21.0 .489 .250 .714 4.3 1.9 12 1 4.4
Carpenter, Ben...... 26-11 15.5 .425 .446 .714 0.7 1.5 10 0 4.3 14-9 15.9 .340 .350 .571 0.6 1.5 5 0 3.9
Stokes, Dustin...... 20-0 2.9 .125 .000 .400 0.3 0.4 2 0 0.2 11-0 3.3 .143 .000 .500 0.4 0.5 1 0 0.4
Compton, Pat........ 28-20 19.2 .447 .443 .711 2.4 1.4 18 2 7.3 16-12 17.6 .432 .457 .611 2.4 1.4 6 0 6.1
Deerfield, Seth..... 28-0 16.4 .388 .298 .512 2.3 1.9 21 2 5.1 16-0 18.1 .320 .296 .385 2.2 2.1 15 0 4.1
Richardson, Patrick. 26-3 6.8 .333 .275 .538 1.2 0.4 7 1 2.2 14-0 6.3 .355 .294 .545 1.1 0.3 5 0 2.4
Hadley, Dia......... 16-0 1.6 .000 .000 .333 0.3 0.0 2 0 0.1 9-0 1.4 .000 .000 .000 0.1 0.0 1 0 0.0
Dinler, Kivanc...... 7-4 15.0 .571 .333 .500 1.9 1.1 3 1 2.6 5-4 16.6 .636 .333 .000 1.4 1.4 3 0 3.0
Dinlar, Kivanc...... 19-2 8.8 .395 .313 .588 1.3 0.2 5 1 2.6 10-2 9.2 .357 .200 .667 1.2 0.0 2 1 3.0
Fortner, Jeremy..... 28-28 29.9 .538 .250 .664 5.9 2.3 31 5 10.2 16-16 30.2 .519 .222 .646 6.2 2.2 14 1 10.4
Banks, Shane........ 28-16 26.4 .345 .289 .635 4.1 1.0 16 4 10.7 16-8 27.8 .366 .305 .467 5.1 1.1 8 0 11.3
McPhail, Tim........ 28-19 25.0 .506 .000 .628 6.6 0.8 22 26 11.7 16-10 24.9 .528 .000 .700 6.5 0.6 11 10 12.9
Delaney, Joe........ 25-8 9.1 .489 .000 .533 2.4 0.2 8 2 2.1 15-7 9.3 .385 .000 .500 2.5 0.3 5 1 1.7
Becker, Kyle........ 26-0 6.8 .633 .000 .389 1.2 0.1 6 1 1.7 15-0 7.1 .667 .000 .286 1.3 0.2 5 0 1.5
Total............... 28 .436 .327 .629 37.2 14.4 203 49 65.1 16 .423 .316 .609 38.2 13.9 101 14 63.4
Opponents........... 28 .413 .351 .674 32.1 14.2 247 64 65.7 16 .413 .355 .674 32.8 15.1 119 36 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hawk, Benji......... 27-90 .300 15-54 .278 28-37 .757 97 3.7 15-48 .313 10-34 .294 12-17 .706 52 3.5
Reed, Brandon....... 49-86 .570 2-7 .286 25-39 .641 125 4.8 23-47 .489 1-4 .250 15-21 .714 62 4.4
Carpenter, Ben...... 37-87 .425 29-65 .446 10-14 .714 113 4.3 18-53 .340 14-40 .350 4-7 .571 54 3.9
Stokes, Dustin...... 1-8 .125 0-3 .000 2-5 .400 4 0.2 1-7 .143 0-3 .000 2-4 .500 4 0.4
Compton, Pat........ 71-159 .447 35-79 .443 27-38 .711 204 7.3 35-81 .432 16-35 .457 11-18 .611 97 6.1
Deerfield, Seth..... 54-139 .388 14-47 .298 22-43 .512 144 5.1 24-75 .320 8-27 .296 10-26 .385 66 4.1
Richardson, Patrick. 20-60 .333 11-40 .275 7-13 .538 58 2.2 11-31 .355 5-17 .294 6-11 .545 33 2.4
Hadley, Dia......... 0-3 .000 0-0 .000 1-3 .333 1 0.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Dinler, Kivanc...... 8-14 .571 1-3 .333 1-2 .500 18 2.6 7-11 .636 1-3 .333 0-0 .000 15 3.0
Dinlar, Kivanc...... 17-43 .395 5-16 .313 10-17 .588 49 2.6 10-28 .357 2-10 .200 8-12 .667 30 3.0
Fortner, Jeremy..... 93-173 .538 4-16 .250 95-143 .664 285 10.2 56-108 .519 2-9 .222 53-82 .646 167 10.4
Banks, Shane........ 102-296 .345 63-218 .289 33-52 .635 300 10.7 64-175 .366 39-128 .305 14-30 .467 181 11.3
McPhail, Tim........ 123-243 .506 0-0 .000 81-129 .628 327 11.7 75-142 .528 0-0 .000 56-80 .700 206 12.9
Delaney, Joe........ 22-45 .489 0-0 .000 8-15 .533 52 2.1 10-26 .385 0-0 .000 6-12 .500 26 1.7
Becker, Kyle........ 19-30 .633 0-0 .000 7-18 .389 45 1.7 10-15 .667 0-0 .000 2-7 .286 22 1.5
Total............... 643-1476 .436 179-548 .327 357-568 .629 1822 65.1 359-849 .423 98-310 .316 199-327 .609 1015 63.4
Opponents........... 626-1514 .413 208-593 .351 379-562 .674 1839 65.7 362-877 .413 124-349 .355 192-285 .674 1040 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hawk, Benji......... 7 37 44 30 0 65 43 1.5 13 3 21 24 12 0 32 25 1.3 13
Reed, Brandon....... 36 79 115 63 2 56 53 1.1 13 18 42 60 27 0 27 25 1.1 13
Carpenter, Ben...... 2 15 17 28 0 40 43 0.9 14 2 7 9 12 0 21 22 1.0 12
Stokes, Dustin...... 1 4 5 6 0 7 11 0.6 2 1 3 4 4 0 5 5 1.0 2
Compton, Pat........ 24 43 67 40 0 39 37 1.1 24 11 27 38 23 0 23 25 0.9 18
Deerfield, Seth..... 21 43 64 39 0 54 51 1.1 15 14 21 35 26 0 34 29 1.2 15
Richardson, Patrick. 6 25 31 23 0 10 19 0.5 15 4 12 16 11 0 4 9 0.4 12
Hadley, Dia......... 0 4 4 2 0 0 3 0.0 1 0 1 1 0 0 0 0 0.0 0
Dinler, Kivanc...... 2 11 13 5 0 8 11 0.7 9 1 6 7 4 0 7 7 1.0 9
Dinlar, Kivanc...... 8 17 25 17 0 4 13 0.3 12 4 8 12 12 0 0 8 0.0 12
Fortner, Jeremy..... 67 98 165 64 0 63 67 0.9 18 38 61 99 36 0 35 34 1.0 18
Banks, Shane........ 29 85 114 49 0 27 47 0.6 22 19 63 82 24 0 17 22 0.8 22
McPhail, Tim........ 60 124 184 73 1 22 62 0.4 24 39 65 104 40 0 10 37 0.3 24
Delaney, Joe........ 33 28 61 55 0 6 27 0.2 8 19 18 37 32 0 4 13 0.3 6
Becker, Kyle........ 10 21 31 34 0 3 17 0.2 6 7 12 19 17 0 3 7 0.4 6
Total............... 343 698 1041 528 3 404 509 0.8 88 203 408 611 280 0 222 269 0.8 84
Opponents........... 299 600 899 543 - 398 412 1.0 88 162 362 524 308 5 242 218 1.1 88
Combined Team Statistics
1999-2000 Tusculum Men's Basketball
Tusculum College Combined Team Statistics (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (10-15) (0-1) (1-1)
CONFERENCE.......... (6-10) (6-10) (0-0) (0-0)
NON-CONFERENCE...... (5-7) (4-5) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 LEES-MCRAE L 66-76 634
11/22/99 LIBERTY L 54-69 2875
11/28/99 LEES-MCRAE L 67-69 250
12/1/99 LINCOLN MEMORIAL W 87-66 765
+12/3/99 UVA'S COLLEGE AT WISE W 60-56 654
+12/4/99 MARTIN METHODIST L 75-84 543
*12/8/99 GARDNER-WEBB L 61-88 645
%12/10/99 vs Clarion LOT 69-71 500
%12/11/99 vs Mt. Aloysius W 88-75 300
12/14/99 KING COLLEGE W 71-47 621
*1/8/00 CARSON-NEWMAN W 84-81 548
*1/10/00 NEWBERRY LOT 79-82 543
*1/13/00 LENOIR-RHYNE L 67-71 634
*1/15/00 CATAWBA W 62-61 643
*1/19/00 #17 WINGATE L 46-48 623
*1/27/00 MARS HILL W 60-42 327
1/31/00 at Lincoln Memorial L 51-62 410
*2/5/00 CARSON-NEWMAN L 69-79 801
*2/7/00 #16 GARDNER-WEBB L 71-84 435
*2/9/00 NEWBERRY L 61-63 304
*2/12/00 LENOIR-RHYNE W 78-61 711
*2/14/00 PRESBYTERIAN L 55-69 345
*2/16/00 CATAWBA W 62-45 543
*2/19/00 #10 WINGATE L 47-50 837
*2/23/00 PRESBYTERIAN L 43-60 784
*2/26/00 MARS HILL W 70-56 734
@2/28/00 MARS HILL W 65-50 342
@2/29/00 #10 WINGATE L 54-74 575
* South Atlantic Conference Game
+ Takoma Hospital Tournament, Greeneville, Tenn.
% Red Roof Inn Classic, Montgomery, W.V.
@ Food Lion South Atlantic Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Hawk, Benji......... 26-7 17.8 .300 .278 .757 1.7 2.5 24 0 3.7
05 Reed, Brandon....... 26-22 22.0 .570 .286 .641 4.4 2.2 28 4 4.8
10 Carpenter, Ben...... 26-11 15.5 .425 .446 .714 0.7 1.5 10 0 4.3
11 Stokes, Dustin...... 20-0 2.9 .125 .000 .400 0.3 0.4 2 0 0.2
14 Compton, Pat........ 28-20 19.2 .447 .443 .711 2.4 1.4 18 2 7.3
23 Deerfield, Seth..... 28-0 16.4 .388 .298 .512 2.3 1.9 21 2 5.1
24 Richardson, Patrick. 26-3 6.8 .333 .275 .538 1.2 0.4 7 1 2.2
25 Hadley, Dia......... 16-0 1.6 .000 .000 .333 0.3 0.0 2 0 0.1
33 Dinlar, Kivanc...... 19-2 8.8 .395 .313 .588 1.3 0.2 5 1 2.6
33 Dinler, Kivanc...... 7-4 15.0 .571 .333 .500 1.9 1.1 3 1 2.6
34 Fortner, Jeremy..... 28-28 29.9 .538 .250 .664 5.9 2.3 31 5 10.2
40 Banks, Shane........ 28-16 26.4 .345 .289 .635 4.1 1.0 16 4 10.7
42 McPhail, Tim........ 28-19 25.0 .506 .000 .628 6.6 0.8 22 26 11.7
44 Delaney, Joe........ 25-8 9.1 .489 .000 .533 2.4 0.2 8 2 2.1
45 Becker, Kyle........ 26-0 6.8 .633 .000 .389 1.2 0.1 6 1 1.7
TM TEAM................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .436 .327 .629 37.2 14.4 203 49 65.1
Opponents........... 28 .413 .351 .674 32.1 14.2 247 64 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hawk, Benji......... 26 27-90 .300 15-54 .278 28-37 .757 97 3.7
Reed, Brandon....... 26 49-86 .570 2-7 .286 25-39 .641 125 4.8
Carpenter, Ben...... 26 37-87 .425 29-65 .446 10-14 .714 113 4.3
Stokes, Dustin...... 20 1-8 .125 0-3 .000 2-5 .400 4 0.2
Compton, Pat........ 28 71-159 .447 35-79 .443 27-38 .711 204 7.3
Deerfield, Seth..... 28 54-139 .388 14-47 .298 22-43 .512 144 5.1
Richardson, Patrick. 26 20-60 .333 11-40 .275 7-13 .538 58 2.2
Hadley, Dia......... 16 0-3 .000 0-0 .000 1-3 .333 1 0.1
Dinlar, Kivanc...... 19 17-43 .395 5-16 .313 10-17 .588 49 2.6
Dinler, Kivanc...... 7 8-14 .571 1-3 .333 1-2 .500 18 2.6
Fortner, Jeremy..... 28 93-173 .538 4-16 .250 95-143 .664 285 10.2
Banks, Shane........ 28 102-296 .345 63-218 .289 33-52 .635 300 10.7
McPhail, Tim........ 28 123-243 .506 0-0 .000 81-129 .628 327 11.7
Delaney, Joe........ 25 22-45 .489 0-0 .000 8-15 .533 52 2.1
Becker, Kyle........ 26 19-30 .633 0-0 .000 7-18 .389 45 1.7
Total............... 28 643-1476 .436 179-548 .327 357-568 .629 1822 65.1
Opponents........... 28 626-1514 .413 208-593 .351 379-562 .674 1839 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hawk, Benji......... 26 464 7 37 44 30 0 65 43 1.5 13
Reed, Brandon....... 26 573 36 79 115 63 2 56 53 1.1 13
Carpenter, Ben...... 26 403 2 15 17 28 0 40 43 0.9 14
Stokes, Dustin...... 20 58 1 4 5 6 0 7 11 0.6 2
Compton, Pat........ 28 538 24 43 67 40 0 39 37 1.1 24
Deerfield, Seth..... 28 459 21 43 64 39 0 54 51 1.1 15
Richardson, Patrick. 26 177 6 25 31 23 0 10 19 0.5 15
Hadley, Dia......... 16 25 0 4 4 2 0 0 3 0.0 1
Dinlar, Kivanc...... 19 168 8 17 25 17 0 4 13 0.3 12
Dinler, Kivanc...... 7 105 2 11 13 5 0 8 11 0.7 9
Fortner, Jeremy..... 28 838 67 98 165 64 0 63 67 0.9 18
Banks, Shane........ 28 738 29 85 114 49 0 27 47 0.6 22
McPhail, Tim........ 28 699 60 124 184 73 1 22 62 0.4 24
Delaney, Joe........ 25 227 33 28 61 55 0 6 27 0.2 8
Becker, Kyle........ 26 178 10 21 31 34 0 3 17 0.2 6
Total............... 28 5650 343 698 1041 528 3 404 509 0.8 88
Opponents........... 28 5650 299 600 899 543 - 398 412 1.0 88
TEAM STATISTICS TC OPP
--------------------------------------------------
SCORING................. 1822 1839
Points per game....... 65.1 65.7
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 643-1476 626-1514
Field goal pct........ .436 .413
3 POINT FG-ATT.......... 179-548 208-593
3-point FG pct........ .327 .351
3-pt FG made per game. 6.4 7.4
FREE THROWS-ATT......... 357-568 379-562
Free throw pct........ .629 .674
F-Throws made per game 12.8 13.5
REBOUNDS................ 1041 899
Rebounds per game..... 37.2 32.1
Rebounding margin..... +5.1 -
ASSISTS................. 404 398
Assists per game...... 14.4 14.2
TURNOVERS............... 509 412
Turnovers per game.... 18.2 14.7
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 203 247
Steals per game....... 7.3 8.8
BLOCKS.................. 49 64
Blocks per game....... 1.8 2.3
ATTENDANCE.............. 16716 1210
Home games-Avg/Game... 25-669 1-410
Neutral site-Avg/Game. - 2-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tusculum College......... 874 930 18 - 1822
Opponents................ 919 897 23 - 1839
Overall Team Statistics
1999-2000 Tusculum Men's Basketball
Tusculum College Overall Team Statistics (as of Oct 06, 2009)
All games
TEAM STATISTICS TC OPP
---------------------------------------------------
SCORING.................. 1822 1839
Points per game........ 65.1 65.7
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 643-1476 626-1514
Field goal pct......... .436 .413
3 POINT FG-ATT........... 179-548 208-593
3-point FG pct......... .327 .351
3-pt FG made per game.. 6.4 7.4
FREE THROWS-ATT.......... 357-568 379-562
Free throw pct......... .629 .674
F-Throws made per game. 12.8 13.5
REBOUNDS................. 1041 899
Rebounds per game...... 37.2 32.1
Rebounding margin...... +5.1 -
ASSISTS.................. 404 398
Assists per game....... 14.4 14.2
TURNOVERS................ 509 412
Turnovers per game..... 18.2 14.7
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 203 247
Steals per game........ 7.3 8.8
BLOCKS................... 49 64
Blocks per game........ 1.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16716 1210
Home games-Avg/Game.... 25-669 1-410
Neutral site-Avg/Game.. - 2-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tusculum College.............. 874 930 18 - 1822
Opponents..................... 919 897 23 - 1839
Category Leaders
1999-2000 Tusculum Men's Basketball
Tusculum College Category Leaders (as of Oct 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McPhail, Tim........ 28 327 11.7 McPhail, Tim........ 28 327 11.7
Banks, Shane........ 28 300 10.7 Banks, Shane........ 28 300 10.7
Fortner, Jeremy..... 28 285 10.2 Fortner, Jeremy..... 28 285 10.2
Compton, Pat........ 28 204 7.3 Compton, Pat........ 28 204 7.3
Deerfield, Seth..... 28 144 5.1 Deerfield, Seth..... 28 144 5.1
Reed, Brandon....... 26 125 4.8 Reed, Brandon....... 26 125 4.8
Carpenter, Ben...... 26 113 4.3 Carpenter, Ben...... 26 113 4.3
Hawk, Benji......... 26 97 3.7 Hawk, Benji......... 26 97 3.7
Richardson, Patrick. 26 58 2.2 Dinlar, Kivanc...... 19 49 2.6
Delaney, Joe........ 25 52 2.1 Dinler, Kivanc...... 7 18 2.6
Dinlar, Kivanc...... 19 49 2.6 Richardson, Patrick. 26 58 2.2
Becker, Kyle........ 26 45 1.7 Delaney, Joe........ 25 52 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Becker, Kyle........ 19 30 .633 Banks, Shane........ 28 296 10.6
Dinler, Kivanc...... 8 14 .571 McPhail, Tim........ 28 243 8.7
Reed, Brandon....... 49 86 .570 Fortner, Jeremy..... 28 173 6.2
Fortner, Jeremy..... 93 173 .538 Compton, Pat........ 28 159 5.7
McPhail, Tim........ 123 243 .506 Deerfield, Seth..... 28 139 5.0
Delaney, Joe........ 22 45 .489
Compton, Pat........ 71 159 .447 FIELD GOALS MADE G Made Made/G
Carpenter, Ben...... 37 87 .425 -----------------------------------
Dinlar, Kivanc...... 17 43 .395 McPhail, Tim........ 28 123 4.4
Deerfield, Seth..... 54 139 .388 Banks, Shane........ 28 102 3.6
Banks, Shane........ 102 296 .345 Fortner, Jeremy..... 28 93 3.3
Richardson, Patrick. 20 60 .333 Compton, Pat........ 28 71 2.5
Deerfield, Seth..... 28 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carpenter, Ben...... 29 65 .446 Banks, Shane........ 28 218 7.8
Compton, Pat........ 35 79 .443 Compton, Pat........ 28 79 2.8
Dinler, Kivanc...... 1 3 .333 Carpenter, Ben...... 26 65 2.5
Dinlar, Kivanc...... 5 16 .313 Hawk, Benji......... 26 54 2.1
Deerfield, Seth..... 14 47 .298 Deerfield, Seth..... 28 47 1.7
Banks, Shane........ 63 218 .289
Reed, Brandon....... 2 7 .286 3-POINT FGS MADE G Made Made/G
Hawk, Benji......... 15 54 .278 -----------------------------------
Richardson, Patrick. 11 40 .275 Banks, Shane........ 28 63 2.3
Fortner, Jeremy..... 4 16 .250 Compton, Pat........ 28 35 1.3
Stokes, Dustin...... 0 3 .000 Carpenter, Ben...... 26 29 1.1
Hawk, Benji......... 26 15 0.6
Deerfield, Seth..... 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hawk, Benji......... 28 37 .757 Fortner, Jeremy..... 28 143 5.1
Carpenter, Ben...... 10 14 .714 McPhail, Tim........ 28 129 4.6
Compton, Pat........ 27 38 .711 Banks, Shane........ 28 52 1.9
Fortner, Jeremy..... 95 143 .664 Deerfield, Seth..... 28 43 1.5
Reed, Brandon....... 25 39 .641 Reed, Brandon....... 26 39 1.5
